| Spielplan : C2 | |
| Runde 1 (Sun, 18.05.2003-Sun, 25.05.2003) | |
| BdKB(BdKB) vs. Dragonheart-Clan(Dragons) | 01:01 |
| Immortal Warriors(IW2) vs. =ZECHERS=[united](zecher2) | 02:00 |
| Clan of holy Kings(COK2) vs. Demonmasters(DM2) | 01:01 |
| Wayfarer(WAY) vs. Celtic Fury(CF 2) | 00:02 |
| Runde 2 (Sun, 25.05.2003-Sun, 01.06.2003) | |
| Demonmasters(DM2) vs. Wayfarer(WAY) | 02:00 |
| =ZECHERS=[united](zecher2) vs. Clan of holy Kings(COK2) | 0:2 |
| Dragonheart-Clan(Dragons) vs. Immortal Warriors(IW2) | 0:2 |
| Pirates for Empire(PfE) vs. BdKB(BdKB) | 2:0 |
| Runde 3 (Sun, 01.06.2003-Sun, 08.06.2003) | |
| Immortal Warriors(IW2) vs. Pirates for Empire(PfE) | 0:2 |
| Clan of holy Kings(COK2) vs. Dragonheart-Clan(Dragons) | 2:0 |
| Wayfarer(WAY) vs. =ZECHERS=[united](zecher2) | 0:2 |
| Celtic Fury(CF 2) vs. Demonmasters(DM2) | 2:0 |
| Runde 4 (Sun, 08.06.2003-Sun, 15.06.2003) | |
| =ZECHERS=[united](zecher2) vs. Celtic Fury(CF 2) | 0:2 |
| Dragonheart-Clan(Dragons) vs. Wayfarer(WAY) | 2:0 |
| Pirates for Empire(PfE) vs. Clan of holy Kings(COK2) | 2:0 |
| BdKB(BdKB) vs. Immortal Warriors(IW2) | 1:1 |
| Runde 5 (Sun, 15.06.2003-Sun, 22.06.2003) | |
| Clan of holy Kings(COK2) vs. BdKB(BdKB) | 2:0 |
| Wayfarer(WAY) vs. Pirates for Empire(PfE) | 0:2 |
| Celtic Fury(CF 2) vs. Dragonheart-Clan(Dragons) | 2:0 |
| Demonmasters(DM2) vs. =ZECHERS=[united](zecher2) | 2:0 |
| Runde 6 (Sun, 22.06.2003-Sun, 29.06.2003) | |
| Dragonheart-Clan(Dragons) vs. Demonmasters(DM2) | 0:2 |
| Pirates for Empire(PfE) vs. Celtic Fury(CF 2) | 2:0 |
| BdKB(BdKB) vs. Wayfarer(WAY) | 2:0 |
| Immortal Warriors(IW2) vs. Clan of holy Kings(COK2) | 1:1 |
| Runde 7 (Sun, 29.06.2003-Sun, 06.07.2003) | |
| Wayfarer(WAY) vs. Immortal Warriors(IW2) | 0:2 |
| Celtic Fury(CF 2) vs. BdKB(BdKB) | 2:0 |
| Demonmasters(DM2) vs. Pirates for Empire(PfE) | 1:1 |
| =ZECHERS=[united](zecher2) vs. Dragonheart-Clan(Dragons) | 2:0 |
| Runde 8 (Sun, 06.07.2003-Sun, 13.07.2003) | |
| Pirates for Empire(PfE) vs. =ZECHERS=[united](zecher2) | 2:0 |
| BdKB(BdKB) vs. Demonmasters(DM2) | 0:2 |
| Immortal Warriors(IW2) vs. Celtic Fury(CF 2) | 0:2 |
| Clan of holy Kings(COK2) vs. Wayfarer(WAY) | 2:0 |
| Runde 9 (Sun, 13.07.2003-Sun, 20.07.2003) | |
| Celtic Fury(CF 2) vs. Clan of holy Kings(COK2) | 1:1 |
| Demonmasters(DM2) vs. Immortal Warriors(IW2) | 2:0 |
| =ZECHERS=[united](zecher2) vs. BdKB(BdKB) | 1:1 |
| Dragonheart-Clan(Dragons) vs. Pirates for Empire(PfE) | 0:2 |