| Spielplan : D2 | |
| Runde 1 (Sun, 18.05.2003-Sun, 25.05.2003) | |
| Grey Panther(GP2) vs. =ZECHERS=[united](zecherL) | 02:00 |
| Digitaler Panik Clan(DPC) vs. Knights of Heart(KoH2) | 02:00 |
| Ordo Lux Veritas(OLV3) vs. German profesional Team(GpT) | 02:00 |
| Yet another Clan(YaC 2) vs. Erotix-Clan(Freaks) | 00:02 |
| Runde 2 (Sun, 25.05.2003-Sun, 01.06.2003) | |
| German profesional Team(GpT) vs. Yet another Clan(YaC 2) | 02:00 |
| Knights of Heart(KoH2) vs. Ordo Lux Veritas(OLV3) | 00:02 |
| =ZECHERS=[united](zecherL) vs. Digitaler Panik Clan(DPC) | 0:2 |
| LR-$T$(LR-$T$) vs. Grey Panther(GP2) | 0:2 |
| Runde 3 (Sun, 01.06.2003-Sun, 08.06.2003) | |
| Digitaler Panik Clan(DPC) vs. LR-$T$(LR-$T$) | 2:0 |
| Ordo Lux Veritas(OLV3) vs. =ZECHERS=[united](zecherL) | 2:0 |
| Yet another Clan(YaC 2) vs. Knights of Heart(KoH2) | 0:2 |
| Erotix-Clan(Freaks) vs. German profesional Team(GpT) | 1:1 |
| Runde 4 (Sun, 08.06.2003-Sun, 15.06.2003) | |
| Knights of Heart(KoH2) vs. Erotix-Clan(Freaks) | 1:1 |
| =ZECHERS=[united](zecherL) vs. Yet another Clan(YaC 2) | 2:0 |
| LR-$T$(LR-$T$) vs. Ordo Lux Veritas(OLV3) | 1:1 |
| Grey Panther(GP2) vs. Digitaler Panik Clan(DPC) | 1:1 |
| Runde 5 (Sun, 15.06.2003-Sun, 22.06.2003) | |
| Ordo Lux Veritas(OLV3) vs. Grey Panther(GP2) | 1:1 |
| Yet another Clan(YaC 2) vs. LR-$T$(LR-$T$) | 1:1 |
| Erotix-Clan(Freaks) vs. =ZECHERS=[united](zecherL) | 1:1 |
| German profesional Team(GpT) vs. Knights of Heart(KoH2) | 1:1 |
| Runde 6 (Sun, 22.06.2003-Sun, 29.06.2003) | |
| =ZECHERS=[united](zecherL) vs. German profesional Team(GpT) | 2:0 |
| LR-$T$(LR-$T$) vs. Erotix-Clan(Freaks) | 1:1 |
| Grey Panther(GP2) vs. Yet another Clan(YaC 2) | 2:0 |
| Digitaler Panik Clan(DPC) vs. Ordo Lux Veritas(OLV3) | 2:0 |
| Runde 7 (Sun, 29.06.2003-Sun, 06.07.2003) | |
| Yet another Clan(YaC 2) vs. Digitaler Panik Clan(DPC) | 0:2 |
| Erotix-Clan(Freaks) vs. Grey Panther(GP2) | 1:1 |
| German profesional Team(GpT) vs. LR-$T$(LR-$T$) | 0:2 |
| Knights of Heart(KoH2) vs. =ZECHERS=[united](zecherL) | 0:2 |
| Runde 8 (Sun, 06.07.2003-Sun, 13.07.2003) | |
| LR-$T$(LR-$T$) vs. Knights of Heart(KoH2) | 1:1 |
| Grey Panther(GP2) vs. German profesional Team(GpT) | 2:0 |
| Digitaler Panik Clan(DPC) vs. Erotix-Clan(Freaks) | 2:0 |
| Ordo Lux Veritas(OLV3) vs. Yet another Clan(YaC 2) | 1.5:0.5 |
| Runde 9 (Sun, 13.07.2003-Sun, 20.07.2003) | |
| Erotix-Clan(Freaks) vs. Ordo Lux Veritas(OLV3) | 1:1 |
| German profesional Team(GpT) vs. Digitaler Panik Clan(DPC) | 0:2 |
| Knights of Heart(KoH2) vs. Grey Panther(GP2) | 0.5:1.5 |
| =ZECHERS=[united](zecherL) vs. LR-$T$(LR-$T$) | 1:1 |