1. PPS-BRUNN CUP 2003
                             FINAL OVERALL RESULTS
                                 OPEN DIVISION

                  Printed Friday April 4th 2003 at 21:53 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  420.0348  47 Rudolf Heide                                     SEN
  2  99.35  417.2987  41 Gabriele Kraushofer                            L    
  3  96.98  407.3317  18 Nicole Laschitz                                L    
  4  95.06  399.2908  29 Wolfram Hiebler                                     
  5  94.78  398.1122  40 Johann Voboril                                      
  6  93.84  394.1512  44 Josef Gschiel                                       
  7  87.41  367.1408  23 Wolfgang Kozic                                      
  8  84.63  355.4707  26 Erich Ferstl                                     SEN
  9  84.15  353.4558  20 Helmut Ilc                                       SEN
 10  81.82  343.6538  35 Anton Fuchs                                      SEN
 11  80.48  338.0231   3 Otto Hubmayer                                    SEN
 12  77.95  327.4184  49 Miomir Bjelic                                    SEN
 13  76.56  321.5657  34 Alois Stampfl                                    SEN
 14  72.78  305.7223   2 Walter Zemann                                    SEN
 15  71.35  299.7052  51 Robert Rapatz                                       
 16  70.16  294.7024  43 Roland Mittermeier                                  
 17  68.45  287.5317   1 Peter Tautschnig                                 SEN
 18  67.73  284.4895  48 Wolfgang Kugler                                  SEN
 19  58.03  243.7377  21 Hermann Blaha                                    SEN
 20  55.65  233.7422  33 Erich Schatral                                   SEN
 21  55.08  231.3470   7 Kurt Sil                                         SEN
 22  46.14  193.7985  30 Willi Hiebler                                    SEN
 23  44.22  185.7352  28 Georg Hartmann                                   SEN
 24  35.40  148.6730  17 Sandra Pogats-Toth                             L    
 DQ                   14 Herbert Schuerz                                     
 DQ                   27 Ferdinand Troner                                 SEN

                             1. PPS-BRUNN CUP 2003
                             FINAL OVERALL RESULTS
                               STANDARD DIVISION

                  Printed Friday April 4th 2003 at 21:53 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  453.7993  53 Harald Schallerbauer                                
  2  98.55  447.2201  16 Mario Kneringer                                     
  3  95.66  434.1000  42 Roland Kraushofer                                   
  4  94.33  428.0463  38 Robert Weiss                                        
  5  80.07  363.3411  50 Christian Prokes                                    
  6  79.26  359.6931   6 Juergen Marik                                       
  7  79.20  359.4301  11 Richard Weiss                                       
  8  75.76  343.7992  15 Andreas Schrenk                                     
  9  75.03  340.4807  13 Christian Lampel                                    
 10  74.04  336.0076  37 Harald Waitz                                        
 11  73.89  335.2963  54 Gerald Karl                                         
 12  72.84  330.5469   4 Otto Hold                                           
 13  70.62  320.4830  24 Sebastian Spiess                                    
 14  68.25  309.7000  12 Vasilis Andriopoulos                             SEN
 15  66.06  299.7930  45 Juergen Stranz                                      
 16  65.30  296.3205  19 Leo Gebl                                         SEN
 17  64.88  294.4170  32 Reinhard Schmidtmayr                                
 18  64.63  293.3014  39 Gerhard Auer                                     SEN
 19  64.48  292.5933   8 Ludwig Schneeberger                              SEN
 20  59.88  271.7223  22 Siegfried Maier                                     
 21  58.18  264.0252  25 Arsen Bajric                                        
 22  56.11  254.6318  10 Franz Pavelka                                    SEN
 23  54.20  245.9790  31 Andreas Geber                                       
 24  53.93  244.7212   9 Manfred Gallhard                                 SEN
 25  45.38  205.9444  36 Heinz Kroell                                        
 26  45.09  204.5971   5 Egon Beck                                        SEN
 27  41.53  188.4788  46 Peter Weber                                         
 28  40.84  185.3333  52 Friedrich Svetitsch                                 
                             1. PPS-BRUNN CUP 2003
                                      SEN
                                 OPEN DIVISION

                  Printed Friday April 4th 2003 at 21:53 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  420.0348  47 Rudolf Heide                                     SEN
  2  84.63  355.4707  26 Erich Ferstl                                     SEN
  3  84.15  353.4558  20 Helmut Ilc                                       SEN
  4  81.82  343.6538  35 Anton Fuchs                                      SEN
  5  80.48  338.0231   3 Otto Hubmayer                                    SEN
  6  77.95  327.4184  49 Miomir Bjelic                                    SEN
  7  76.56  321.5657  34 Alois Stampfl                                    SEN
  8  72.78  305.7223   2 Walter Zemann                                    SEN
  9  68.45  287.5317   1 Peter Tautschnig                                 SEN
 10  67.73  284.4895  48 Wolfgang Kugler                                  SEN
 11  58.03  243.7377  21 Hermann Blaha                                    SEN
 12  55.65  233.7422  33 Erich Schatral                                   SEN
 13  55.08  231.3470   7 Kurt Sil                                         SEN
 14  46.14  193.7985  30 Willi Hiebler                                    SEN
 15  44.22  185.7352  28 Georg Hartmann                                   SEN
 DQ                   27 Ferdinand Troner                                 SEN

                             1. PPS-BRUNN CUP 2003
                                      SEN
                               STANDARD DIVISION

                  Printed Friday April 4th 2003 at 21:53 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  309.7000  12 Vasilis Andriopoulos                             SEN
  2  95.68  296.3205  19 Leo Gebl                                         SEN
  3  94.71  293.3014  39 Gerhard Auer                                     SEN
  4  94.48  292.5933   8 Ludwig Schneeberger                              SEN
  5  82.22  254.6318  10 Franz Pavelka                                    SEN
  6  79.02  244.7212   9 Manfred Gallhard                                 SEN
  7  66.06  204.5971   5 Egon Beck                                        SEN
                             1. PPS-BRUNN CUP 2003
                                 LADIES RESULTS
                                 OPEN DIVISION

                  Printed Friday April 4th 2003 at 21:53 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  417.2987  41 Gabriele Kraushofer                            L    
  2  97.61  407.3317  18 Nicole Laschitz                                L    
  3  35.63  148.6730  17 Sandra Pogats-Toth                             L