VEREINSMEISTERSCHAFT SGKP IPSC 2003

                                 OPEN DIVISION

............. Printed Saturday December 6th 2003 at 17:00 hours

 

                                   "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 104   8.56 12.1495 110.0000 100.00  16 Mario Kneringer                     

  2  89   9.63  9.2420  83.6759  76.07   2 Harald Schallerbauer                 

  3 100  11.49  8.7032  78.7976  71.63   7 Nicole Laschitz                     

  4  94  12.89  7.2925  66.0254  60.02  10 Gerald Karl                         

  5  92  12.75  7.2157  65.3300  59.39   8 Otto Hold                           

  6  81  12.51  6.4748  58.6220  53.29  11 Juergen Marik                       

  7  96  15.27  6.2868  56.9199  51.75   5 Kurt Sil                            

  8  73  11.85  6.1603  55.7746  50.70   6 Friedrich Svetitsch                 

  9  95  16.21  5.8606  53.0611  48.24  15 Sandra Pogats                       

 10 104  19.16  5.4280  49.1444  44.68  19 Hermann Blaha                       

 11  10  20.21  0.4948   4.4799   4.07  22 Johann Marik                        

 12   0  11.26  0.0000   0.0000   0.00  23 Erich Schatral                      

 DQ                                     25 Christian Prokes                    

 

                                   "STAGE 2"

  1 103   9.61 10.7180 105.0000 100.00   2 Harald Schallerbauer                

  2  93   8.84 10.5204 103.0642  98.16  16 Mario Kneringer                      

  3  87   9.43  9.2259  90.3825  86.08   7 Nicole Laschitz                     

  4  93  10.33  9.0029  88.1978  84.00   6 Friedrich Svetitsch                 

  5  91  11.09  8.2056  80.3870  76.56  11 Juergen Marik                       

  6  61  10.56  5.7765  56.5901  53.90  10 Gerald Karl                         

  7  91  16.16  5.6312  55.1666  52.54   5 Kurt Sil                            

  8  75  14.07  5.3305  52.2208  49.73   8 Otto Hold                           

  9  85  17.73  4.7941  46.9659  44.73  19 Hermann Blaha                       

 10  73  16.65  4.3844  42.9522  40.91  15 Sandra Pogats                       

 11  72  16.45  4.3769  42.8788  40.84  23 Erich Schatral                      

 12  91  29.38  3.0973  30.3430  28.90  22 Johann Marik                        

DQ                                     25 Christian Prokes                    

 

                                   "STAGE 3"

  1  58   5.09 11.3949  60.0000 100.00   2 Harald Schallerbauer                

  2  57   6.40  8.9063  46.8962  78.16  16 Mario Kneringer                      

  3  52   6.01  8.6522  45.5583  75.93   7 Nicole Laschitz                     

  4  54   8.24  6.5534  34.5070  57.51  19 Hermann Blaha                       

  5  35   5.35  6.5421  34.4475  57.41   6 Friedrich Svetitsch                 

  6  54   8.50  6.3529  33.4513  55.75  23 Erich Schatral                      

  7  60   9.66  6.2112  32.7052  54.51   5 Kurt Sil                            

  8  42   7.64  5.4974  28.9466  48.24   8 Otto Hold                           

  9  27   5.64  4.7872  25.2071  42.01  10 Gerald Karl                         

 10  56  14.77  3.7915  19.9642  33.27  22 Johann Marik                        

 11  48  13.29  3.6117  19.0175  31.70  11 Juergen Marik                       

 12  17  10.04  1.6932   8.9156  14.86  15 Sandra Pogats                       

 DQ                                     25 Christian Prokes                    

 

                                   "STAGE 4"

  1 144  16.35  8.8073 155.0000 100.00   2 Harald Schallerbauer                

  2 140  19.30  7.2539 127.6617  82.36   7 Nicole Laschitz                      

  3 131  19.43  6.7422 118.6562  76.55   6 Friedrich Svetitsch                 

  4 109  17.29  6.3042 110.9479  71.58  10 Gerald Karl                         

  5 125  21.56  5.7978 102.0357  65.83   8 Otto Hold                           

  6 104  18.82  5.5260  97.2523  62.74  16 Mario Kneringer                     

  7 107  19.42  5.5098  96.9672  62.56  11 Juergen Marik                       

  8 131  28.73  4.5597  80.2463  51.77   5 Kurt Sil                            

  9 122  29.71  4.1064  72.2687  46.62  23 Erich Schatral                      

 10 121  31.30  3.8658  68.0344  43.89  19 Hermann Blaha                       

 11 101  38.59  2.6173  46.0620  29.72  22 Johann Marik                        

 12  72  29.64  2.4291  42.7498  27.58  15 Sandra Pogats                       

 DQ                                     25 Christian Prokes                    
 

 

                      VEREINSMEISTERSCHAFT SGKP IPSC 2003

                               STANDARD DIVISION

 

.............. Printed Saturday December 6th 2003 at 17:00 hours

                                   "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  98  10.52  9.3156 110.0000 100.00  14 Mario Kneringer               S     

  2  96  11.26  8.5258 100.6739  91.52   4 Juergen Marik                 S     

  3  94  11.72  8.0205  94.7073  86.10   1 Otto Hold                     S     

  4 106  13.23  8.0121  94.6081  86.01   3 Gerald Karl                   S     

  5  83  10.46  7.9350  93.6977  85.18  17 Christian Prokes              S     

  6 100  16.13  6.1996  73.2058  66.55  18 Ludwig Schneeberger           S     

  7  96  15.97  6.0113  70.9823  64.53   9 Harald Schallerbauer          S     

  8  94  15.68  5.9949  70.7887  64.35  24 Nicole Laschitz               S     

  9  71  13.41  5.2946  62.5194  56.84  13 Friedrich Svetitsch           S     

 10  92  21.85  4.2105  49.7182  45.20  21 Johann Marik                  S     

 11  79  21.03  3.7565  44.3573  40.32  20 Hermann Blaha                 S     

 12  94  25.42  3.6979  43.6654  39.70  12 Kurt Sil                      S     

 

                                   "STAGE 2"

  1  87  10.18  8.5462 105.0000 100.00  17 Christian Prokes              S     

  2  87  10.46  8.3174 102.1889  97.32   3 Gerald Karl                   S     

  3  93  11.87  7.8349  96.2609  91.68   4 Juergen Marik                 S     

  4  93  12.77  7.2827  89.4764  85.22   9 Harald Schallerbauer          S     

  5  99  14.37  6.8894  84.6443  80.61  24 Nicole Laschitz               S     

  6  83  16.04  5.1746  63.5760  60.55  13 Friedrich Svetitsch           S     

  7  87  19.84  4.3851  53.8761  51.31  18 Ludwig Schneeberger           S     

  8  91  20.93  4.3478  53.4178  50.87  14 Mario Kneringer               S     

  9  62  14.71  4.2148  51.7837  49.32   1 Otto Hold                     S     

 10  91  23.08  3.9428  48.4419  46.14  20 Hermann Blaha                 S     

 11  76  33.63  2.2599  27.7655  26.44  12 Kurt Sil                      S     

 12  51  34.65  1.4719  18.0840  17.22  21 Johann Marik                  S     

 

                                   "STAGE 3"

  1  48   4.99  9.6192  60.0000 100.00  14 Mario Kneringer               S     

  2  58   6.44  9.0062  56.1764  93.63   9 Harald Schallerbauer          S     

  3  58   6.82  8.5044  53.0464  88.41   1 Otto Hold                     S     

  4  48   5.74  8.3624  52.1607  86.93   4 Juergen Marik                 S     

  5  46   5.69  8.0844  50.4266  84.04  18 Ludwig Schneeberger           S     

  6  46   6.94  6.6282  41.3436  68.91  13 Friedrich Svetitsch           S     

  7  38   7.24  5.2486  32.7383  54.56  24 Nicole Laschitz               S     

  8  31   5.92  5.2365  32.6628  54.44   3 Gerald Karl                   S     

  9  52  10.43  4.9856  31.0978  51.83  12 Kurt Sil                      S     

 10  23   5.71  4.0280  25.1248  41.87  17 Christian Prokes              S     

 11  39  11.16  3.4946  21.7977  36.33  20 Hermann Blaha                 S     

 12  19   7.54  2.5199  15.7179  26.20  21 Johann Marik                  S     

 

                                   "STAGE 4"

  1 137  19.49  7.0292 155.0000 100.00   9 Harald Schallerbauer          S     

  2 121  18.00  6.7222 148.2304  95.63  17 Christian Prokes              S     

  3  97  17.88  5.4251 119.6282  77.18   4 Juergen Marik                 S     

  4 119  24.86  4.7868 105.5531  68.10  13 Friedrich Svetitsch           S     

  5 113  24.08  4.6927 103.4781  66.76   1 Otto Hold                     S     

  6 114  24.60  4.6341 102.1860  65.93  24 Nicole Laschitz               S     

  7 115  25.18  4.5671 100.7085  64.97   3 Gerald Karl                   S     

  8  78  17.69  4.4093  97.2289  62.73  14 Mario Kneringer               S     

  9 137  39.19  3.4958  77.0854  49.73  20 Hermann Blaha                 S     

 10 113  34.54  3.2716  72.1416  46.54  12 Kurt Sil                      S     

 11 133  40.70  3.2678  72.0578  46.49  21 Johann Marik                  S     

 12   0   3.25  0.0000   0.0000   0.00  18 Ludwig Schneeberger           S