2. PPS BRUNN CUP
                             FINAL OVERALL RESULTS
                                 OPEN DIVISION

                  Printed Friday May 28th 2004 at 21:56 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  441.6715  40 Rudolf Heide                                     SE1
  2  96.15  424.6705  45 Nicole Laschitz                                L    
  3  91.98  406.2687  32 Wolfgang Kugler                                  SE1
  4  91.83  405.5766  27 Wolfgang Kozic                                      
  5  91.79  405.3896  43 Friedrich Svetitsch                                 
  6  87.16  384.9447   6 Roland Mittermaier                                  
  7  86.50  382.0628   1 Josef Gschiel                                       
  8  85.18  376.2205  23 Johann Voboril                                   SE1
  9  84.88  374.8996  21 Erich Ferstl                                     SE1
 10  73.54  324.7947  19 Helmut Ilc                                       SE2
 11  68.37  301.9913   9 Walter Zemann                                    SE2
 12  68.29  301.6229  30 Herbert Schuerz                                     
 13  65.54  289.4625   7 Klaus Beck                                       SE1
 14  63.03  278.3729   4 Manfred Gallhart                                 SE1
 15  62.88  277.7404   5 Kurt Sil                                         SE2
 16  62.22  274.7934   3 Miomir Bjelic                                    SE1
 17  57.52  254.0499  42 Angelika Kaufmann                              L    
 18  56.38  249.0282  15 Hermann Blaha                                    SE2
 19  53.36  235.6951  24 Erich Schatral                                   SE2

                                2. PPS BRUNN CUP
                             FINAL OVERALL RESULTS
                               STANDARD DIVISION

                  Printed Friday May 28th 2004 at 21:56 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  439.5728  12 Stefan Habisch                                      
  2  96.47  424.0551  37 Robert Weiss                                        
  3  93.20  409.6933  44 Harald Schallerbauer                                
  4  83.19  365.7007  17 Otto Hold                                           
  5  82.69  363.4936  46 Friedrich Ziebart                                   
  6  81.17  356.8184  25 Guenter Linke                                       
  7  79.98  351.5698  29 Juergen Stranz                                      
  8  79.53  349.5874  26 Peter Weber                                         
  9  75.37  331.3038  16 Andreas Schrenk                                     
 10  74.87  329.1154  11 Christoph Habisch                                   
 11  72.52  318.7626  41 Ludwig Schneeberger                              SE1
 12  70.77  311.0925  28 Gerald Lackner                                      
 13  70.13  308.2712  18 Christian Lampel                                    
 14  69.53  305.6523   8 Vasilis Andriopoulos                             SE1
 15  67.00  294.5234  39 Gerhard Auer                                     SE1
 16  65.74  288.9971  38 Harald Waitz                                        
 17  62.79  276.0185  31 Ronald Putz                                         
 18  61.84  271.8104  22 Reinhard Schmidmaier                                
 19  59.01  259.3740  14 Andre Stikkelorum                                   
 20  58.16  255.6516  47 Elisabeth Strasser                             L    
 21  56.36  247.7269  20 Thomas Tiwald                                       
 22  55.52  244.0316   2 Peter Tautschnig                                 SE2
 23  52.67  231.5401  33 Merkus Klepeisz                                     
 24  50.19  220.6350  10 Georg Hartmann                                   SE2
 25  49.10  215.8334  13 Franz Pavelka                                    SE2
 26  37.80  166.1749  35 Peter Geisendorfer                                  
 27  29.30  128.8063  34 Nicole Lepuschitz                              L    
 28  17.53   77.0722  36 Martina Kohlhammer                             L    
                                2. PPS BRUNN CUP
                                      SE1
                                 OPEN DIVISION

                  Printed Friday May 28th 2004 at 21:56 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  441.6715  40 Rudolf Heide                                     SE1
  2  91.98  406.2687  32 Wolfgang Kugler                                  SE1
  3  85.18  376.2205  23 Johann Voboril                                   SE1
  4  84.88  374.8996  21 Erich Ferstl                                     SE1
  5  65.54  289.4625   7 Klaus Beck                                       SE1
  6  63.03  278.3729   4 Manfred Gallhart                                 SE1
  7  62.22  274.7934   3 Miomir Bjelic                                    SE1

                                2. PPS BRUNN CUP
                                      SE1
                               STANDARD DIVISION

                  Printed Friday May 28th 2004 at 21:56 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  318.7626  41 Ludwig Schneeberger                              SE1
  2  95.89  305.6523   8 Vasilis Andriopoulos                             SE1
  3  92.40  294.5234  39 Gerhard Auer                                     SE1
                                2. PPS BRUNN CUP
                                      SE2
                                 OPEN DIVISION

                  Printed Friday May 28th 2004 at 21:56 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  324.7947  19 Helmut Ilc                                       SE2
  2  92.98  301.9913   9 Walter Zemann                                    SE2
  3  85.51  277.7404   5 Kurt Sil                                         SE2
  4  76.67  249.0282  15 Hermann Blaha                                    SE2
  5  72.57  235.6951  24 Erich Schatral                                   SE2

                                2. PPS BRUNN CUP
                                      SE2
                               STANDARD DIVISION

                  Printed Friday May 28th 2004 at 21:56 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  244.0316   2 Peter Tautschnig                                 SE2
  2  90.41  220.6350  10 Georg Hartmann                                   SE2
  3  88.44  215.8334  13 Franz Pavelka                                    SE2