VEREINSMEISTERSCHAFT IPSC SGKP 2004
OPEN DIVISION MATCH RESULTS

Printed Saturday December 11th 2004 at 16:29 hours

MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 419.5945 6 Harald Schallerbauer
2 88.88 372.9400 13 Nicole Laschitz L
3 84.63 355.1121 19 Johann Voboril SE1
4 79.53 333.7134 12 Robert Pichler
5 73.94 310.2520 2 Friedrich Svetitsch
6 70.91 297.5549 21 Juergen Marik
7 61.69 258.8344 15 Angelika Kaufmann L
8 54.16 227.2671 5 Hermann Blaha SE2
9 36.92 154.9170 8 Andre Stikkelorum

"STAGE 1"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 150 11.48 13.0662 160.0000 100.00 6 Harald Schallerbauer
2 148 12.22 12.1113 148.3069 92.69 21 Juergen Marik
3 148 12.51 11.8305 144.8684 90.54 13 Nicole Laschitz L
4 146 12.94 11.2828 138.1617 86.35 12 Robert Pichler
5 154 14.38 10.7093 131.1390 81.96 19 Johann Voboril SE1
6 142 14.07 10.0924 123.5848 77.24 2 Friedrich Svetitsch
7 143 17.48 8.1808 100.1766 62.61 15 Angelika Kaufmann L
8 152 22.58 6.7316 82.4307 51.52 5 Hermann Blaha SE2
9 116 23.79 4.8760 59.7083 37.32 8 Andre Stikkelorum

"STAGE 2"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 54 3.85 14.0260 60.0000 100.00 21 Juergen Marik
2 56 4.08 13.7255 58.7145 97.86 6 Harald Schallerbauer
3 53 4.33 12.2402 52.3608 87.27 13 Nicole Laschitz L
4 54 4.97 10.8652 46.4788 77.46 19 Johann Voboril SE1
5 38 3.78 10.0529 43.0040 71.67 12 Robert Pichler
6 55 6.99 7.8684 33.6592 56.10 5 Hermann Blaha SE2
7 47 6.92 6.7919 29.0542 48.42 15 Angelika Kaufmann L
8 51 7.93 6.4313 27.5116 45.85 2 Friedrich Svetitsch
9 39 8.02 4.8628 20.8019 34.67 8 Andre Stikkelorum

"STAGE 3"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 108 7.88 13.7056 115.0000 100.00 6 Harald Schallerbauer
2 89 7.75 11.4839 96.3583 83.79 12 Robert Pichler
3 101 9.30 10.8602 91.1250 79.24 2 Friedrich Svetitsch
4 100 9.59 10.4275 87.4943 76.08 19 Johann Voboril SE1
5 110 10.64 10.3383 86.7459 75.43 13 Nicole Laschitz L
6 100 12.49 8.0064 67.1795 58.42 15 Angelika Kaufmann L
7 111 15.49 7.1659 60.1271 52.28 5 Hermann Blaha SE2
8 61 10.10 6.0396 50.6767 44.07 21 Juergen Marik
9 79 17.78 4.4432 37.2817 32.42 8 Andre Stikkelorum

"STAGE 4"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 85 7.48 11.3636 90.0000 100.00 19 Johann Voboril SE1
2 82 7.30 11.2329 88.9649 98.85 13 Nicole Laschitz L
3 81 7.47 10.8434 85.8800 95.42 6 Harald Schallerbauer
4 67 7.80 8.5897 68.0306 75.59 2 Friedrich Svetitsch
5 80 10.15 7.8818 62.4241 69.36 15 Angelika Kaufmann L
6 42 5.92 7.0946 56.1894 62.43 12 Robert Pichler
7 70 10.86 6.4457 51.0501 56.72 5 Hermann Blaha SE2
8 30 6.16 4.8701 38.5713 42.86 21 Juergen Marik
9 84 17.92 4.6875 37.1251 41.25 8 Andre Stikkelorum

VEREINSMEISTERSCHAFT IPSC SGKP 2004
STANDARD DIVISION MATCH RESULTS

Printed Saturday December 11th 2004 at 16:29 hours
MATCH COMPETITOR

PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 396.5796 3 Juergen Marik S
2 94.15 373.3907 14 Christian Prokes S
3 93.12 369.3103 22 Harald Schallerbauer S
4 82.36 326.6143 11 Robert Pichler S
5 81.73 324.1221 17 Nicole Laschitz S L
6 81.15 321.8134 20 Johann Voboril S SE1
7 80.61 319.6712 9 Ludwig Schneeberger S SE1
8 74.14 294.0120 10 Friedrich Svetitsch S
9 60.95 241.6978 4 Johann Marik S SE1
10 57.50 228.0422 1 Andre Stikkelorum S
11 52.45 208.0059 18 Herbert Hartl S SE2
12 49.49 196.2856 16 Angelika Kaufmann S L
13 44.40 176.0650 7 Hermann Blaha S SE2

"STAGE 1"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 150 14.35 10.4530 160.0000 100.00 3 Juergen Marik S
2 129 12.49 10.3283 158.0913 98.81 14 Christian Prokes S
3 151 15.75 9.5873 146.7491 91.72 17 Nicole Laschitz S L
4 142 15.09 9.4102 144.0383 90.02 11 Robert Pichler S
5 144 15.92 9.0452 138.4514 86.53 20 Johann Voboril S SE1
6 151 17.08 8.8407 135.3212 84.58 10 Friedrich Svetitsch S
7 138 17.69 7.8010 119.4069 74.63 9 Ludwig Schneeberger S SE1
8 153 22.45 6.8151 104.3161 65.20 22 Harald Schallerbauer S
9 156 23.32 6.6895 102.3936 64.00 4 Johann Marik S SE1
10 150 26.00 5.7692 88.3069 55.19 7 Hermann Blaha S SE2
11 152 27.34 5.5596 85.0986 53.19 1 Andre Stikkelorum S
12 134 24.99 5.3621 82.0756 51.30 18 Herbert Hartl S SE2
13 147 28.81 5.1024 78.1004 48.81 16 Angelika Kaufmann S L

"STAGE 2"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 50 3.72 13.4409 60.0000 100.00 14 Christian Prokes S
2 59 4.39 13.4396 59.9942 99.99 22 Harald Schallerbauer S
3 55 4.42 12.4434 55.5472 92.58 3 Juergen Marik S
4 59 5.92 9.9662 44.4890 74.15 20 Johann Voboril S SE1
5 42 4.47 9.3960 41.9436 69.91 11 Robert Pichler S
6 46 4.94 9.3117 41.5673 69.28 9 Ludwig Schneeberger S SE1
7 45 4.87 9.2402 41.2481 68.75 17 Nicole Laschitz S L
8 47 5.22 9.0038 40.1928 66.99 10 Friedrich Svetitsch S
9 57 6.79 8.3947 37.4738 62.46 4 Johann Marik S SE1
10 58 8.29 6.9964 31.2318 52.05 18 Herbert Hartl S SE2
11 52 7.44 6.9892 31.1997 52.00 7 Hermann Blaha S SE2
12 43 6.53 6.5850 29.3954 48.99 1 Andre Stikkelorum S
13 57 9.11 6.2569 27.9307 46.55 16 Angelika Kaufmann S L

"STAGE 3"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 113 10.62 10.6403 115.0000 100.00 22 Harald Schallerbauer S
2 106 11.55 9.1775 99.1901 86.25 3 Juergen Marik S
3 111 13.06 8.4992 91.8591 79.88 9 Ludwig Schneeberger S SE1
4 94 11.08 8.4838 91.6926 79.73 14 Christian Prokes S
5 103 14.47 7.1182 76.9333 66.90 10 Friedrich Svetitsch S
6 90 13.79 6.5265 70.5382 61.34 11 Robert Pichler S
7 104 16.32 6.3725 68.8738 59.89 1 Andre Stikkelorum S
8 108 18.47 5.8473 63.1974 54.95 20 Johann Voboril S SE1
9 69 12.53 5.5068 59.5173 51.75 17 Nicole Laschitz S L
10 105 21.91 4.7923 51.7950 45.04 4 Johann Marik S SE1
11 108 23.30 4.6352 50.0971 43.56 18 Herbert Hartl S SE2
12 88 21.34 4.1237 44.5688 38.76 16 Angelika Kaufmann S L
13 59 20.30 2.9064 31.4123 27.32 7 Hermann Blaha S SE2

"STAGE 4"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 89 6.94 12.8242 90.0000 100.00 22 Harald Schallerbauer S
2 80 6.86 11.6618 81.8423 90.94 3 Juergen Marik S
3 87 7.97 10.9159 76.6076 85.12 17 Nicole Laschitz S L
4 84 7.79 10.7831 75.6756 84.08 20 Johann Voboril S SE1
5 82 8.21 9.9878 70.0942 77.88 11 Robert Pichler S
6 78 8.19 9.5238 66.8379 74.26 9 Ludwig Schneeberger S SE1
7 60 6.62 9.0634 63.6068 70.67 14 Christian Prokes S
8 77 10.80 7.1296 50.0354 55.59 4 Johann Marik S SE1
9 83 12.75 6.5098 45.6857 50.76 16 Angelika Kaufmann S L
10 86 13.51 6.3657 44.6744 49.64 1 Andre Stikkelorum S
11 83 13.06 6.3553 44.6014 49.56 18 Herbert Hartl S SE2
12 52 8.78 5.9226 41.5647 46.18 10 Friedrich Svetitsch S
13 44 12.28 3.5831 25.1461 27.94 7 Hermann Blaha S SE2