Praktische Pistolenschützen Brunn 

                              VEREINSMEISTERSCHAFT
                             FINAL OVERALL RESULTS
                                 OPEN DIVISION

               Printed Saturday December 10th 2005 at 15:19 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  397.2521  15 Robert Pichler                                      
  2  95.18  378.0980   1 Harald Schallerbauer                                
  3  85.88  341.1647   6 Nicole Laschitz                                     
  4  82.82  328.9943  17 Johann Voboril                                      
  5  67.64  268.7064   2 Friedrich Svetitsch                                 
  6  64.44  255.9766   5 Gerhard Roemiger                                    
  7  47.24  187.6527  19 Hermann Blaha                                       
  8  46.02  182.8289  13 Angelika Kaufmann                                   

                              VEREINSMEISTERSCHAFT
                             FINAL OVERALL RESULTS
                               STANDARD DIVISION

               Printed Saturday December 10th 2005 at 15:19 hours

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  377.0144  16 Robert Pichler                                      
  2  95.83  361.3092  10 Harald Schallerbauer                                
  3  91.45  344.7732  18 Johann Voboril                                      
  4  83.53  314.9262   8 Christian Prokes                                    
  5  80.09  301.9672   3 Otto Hold                                           
  6  76.33  287.7623   9 Andre Stikkelorum                                   
  7  74.87  282.2672   7 Raoul Wagner                                        
  8  69.81  263.1799  11 Friedrich Svetitsch                                 
  9  67.43  254.2163  12 Nicole Laschitz                                     
 10  66.74  251.6344   4 Roland Roemiger                                     
 11  51.85  195.4965  14 Angelika Kaufmann                                   
                              VEREINSMEISTERSCHAFT
                                 OPEN DIVISION

STAGE 1 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  82   8.05 10.1863  85.0000 100.00  15 Robert Pichler                    
  2  73   8.80  8.2955  69.2221  81.44   1 Harald Schallerbauer              
  3  76   9.51  7.9916  66.6862  78.45   6 Nicole Laschitz                   
  4  71   9.13  7.7766  64.8922  76.34  17 Johann Voboril                    
  5  55   8.70  6.3218  52.7525  62.06   2 Friedrich Svetitsch               
  6  61  11.14  5.4758  45.6930  53.76   5 Gerhard Roemiger                  
  7  70  14.73  4.7522  39.6549  46.65  13 Angelika Kaufmann                 
  8  51  16.03  3.1815  26.5482  31.23  19 Hermann Blaha                     

                              VEREINSMEISTERSCHAFT
                               STANDARD DIVISION

STAGE 1 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  81   9.56  8.4728  85.0000 100.00  10 Harald Schallerbauer       S      
  2  75   9.34  8.0300  80.5578  94.77   3 Otto Hold                  S      
  3  79   9.99  7.9079  79.3329  93.33  18 Johann Voboril             S      
  4  82  10.72  7.6493  76.7386  90.28   9 Andre Stikkelorum          S      
  5  63  10.64  5.9211  59.4011  69.88   7 Raoul Wagner               S      
  6  83  15.03  5.5223  55.4003  65.18   4 Roland Roemiger            S      
  7  65  14.93  4.3537  43.6768  51.38  12 Nicole Laschitz            S      
  8  49  11.70  4.1880  42.0144  49.43  16 Robert Pichler             S      
  9  64  15.48  4.1344  41.4767  48.80  11 Friedrich Svetitsch        S      
 10  81  20.26  3.9980  40.1083  47.19  14 Angelika Kaufmann          S      
 11  33   8.82  3.7415  37.5351  44.16   8 Christian Prokes           S      
                              VEREINSMEISTERSCHAFT
                                 OPEN DIVISION

STAGE 2 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 2"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 138  10.74 12.8492 145.0000 100.00   1 Harald Schallerbauer              
  2 139  11.22 12.3886 139.8022  96.42  15 Robert Pichler                    
  3 140  12.62 11.0935 125.1874  86.34   6 Nicole Laschitz                   
  4 134  12.59 10.6434 120.1081  82.83  17 Johann Voboril                    
  5 129  13.73  9.3955 106.0259  73.12   5 Gerhard Roemiger                  
  6 131  14.41  9.0909 102.5885  70.75   2 Friedrich Svetitsch               
  7 138  21.24  6.4972  73.3193  50.57  19 Hermann Blaha                     
  8 118  25.00  4.7200  53.2640  36.73  13 Angelika Kaufmann                 

                              VEREINSMEISTERSCHAFT
                               STANDARD DIVISION

STAGE 2 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 2"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 141  12.90 10.9302 145.0000 100.00  16 Robert Pichler             S      
  2 138  14.42  9.5700 126.9556  87.56   8 Christian Prokes           S      
  3 137  14.86  9.2194 122.3045  84.35  10 Harald Schallerbauer       S      
  4 138  14.97  9.2184 122.2913  84.34  18 Johann Voboril             S      
  5 127  14.35  8.8502 117.4067  80.97   3 Otto Hold                  S      
  6 141  16.80  8.3929 111.3402  76.79   4 Roland Roemiger            S      
  7 120  16.05  7.4766  99.1846  68.40   7 Raoul Wagner               S      
  8 129  18.19  7.0918  94.0798  64.88  11 Friedrich Svetitsch        S      
  9 143  20.34  7.0305  93.2666  64.32   9 Andre Stikkelorum          S      
 10 128  21.26  6.0207  79.8706  55.08  12 Nicole Laschitz            S      
 11 134  27.11  4.9428  65.5712  45.22  14 Angelika Kaufmann          S      
                              VEREINSMEISTERSCHAFT
                                 OPEN DIVISION

STAGE 3 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  63   5.66 11.1307  70.0000 100.00  15 Robert Pichler                    
  2  66   7.32  9.0164  56.7034  81.00  17 Johann Voboril                    
  3  60   7.03  8.5349  53.6752  76.68   6 Nicole Laschitz                   
  4  66   8.18  8.0685  50.7421  72.49   5 Gerhard Roemiger                  
  5  66   9.46  6.9767  43.8759  62.68   1 Harald Schallerbauer              
  6  64  11.24  5.6940  35.8091  51.16  19 Hermann Blaha                     
  7  43   8.30  5.1807  32.5810  46.54  13 Angelika Kaufmann                 
  8  29   5.94  4.8822  30.7037  43.86   2 Friedrich Svetitsch               

                              VEREINSMEISTERSCHAFT
                               STANDARD DIVISION

STAGE 3 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  64   6.22 10.2894  70.0000 100.00  16 Robert Pichler             S      
  2  68   6.68 10.1796  69.2530  98.93   8 Christian Prokes           S      
  3  65   8.82  7.3696  50.1363  71.62  10 Harald Schallerbauer       S      
  4  62   9.22  6.7245  45.7476  65.35  11 Friedrich Svetitsch        S      
  5  66  10.48  6.2977  42.8440  61.21   7 Raoul Wagner               S      
  6  59   9.41  6.2699  42.6549  60.94  12 Nicole Laschitz            S      
  7  68  12.35  5.5061  37.4586  53.51   9 Andre Stikkelorum          S      
  8  64  12.71  5.0354  34.2564  48.94   3 Otto Hold                  S      
  9  63  12.62  4.9921  33.9618  48.52  18 Johann Voboril             S      
 10  63  16.77  3.7567  25.5573  36.51  14 Angelika Kaufmann          S      
 11  68  19.95  3.4085  23.1884  33.13   4 Roland Roemiger            S      
                              VEREINSMEISTERSCHAFT
                                 OPEN DIVISION

STAGE 4 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 4"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 116   7.07 16.4074 120.0000 100.00   1 Harald Schallerbauer              
  2 108   7.71 14.0078 102.4499  85.37  15 Robert Pichler                    
  3 114   8.72 13.0734  95.6159  79.68   6 Nicole Laschitz                   
  4 103   8.63 11.9351  87.2906  72.74  17 Johann Voboril                    
  5  92   8.14 11.3022  82.6617  68.88   2 Friedrich Svetitsch               
  6  99  12.63  7.8385  57.3290  47.77  13 Angelika Kaufmann                 
  7  72   9.84  7.3171  53.5156  44.60   5 Gerhard Roemiger                  
  8 112  15.76  7.1066  51.9761  43.31  19 Hermann Blaha                     

                              VEREINSMEISTERSCHAFT
                               STANDARD DIVISION

STAGE 4 Printed Saturday December 10th 2005 at 15:19 hours
                                  "VM STAGE 4"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 112   9.73 11.5108 120.0000 100.00  16 Robert Pichler             S      
  2 115  10.98 10.4736 109.1872  90.99  18 Johann Voboril             S      
  3 109  10.94  9.9634 103.8684  86.56  10 Harald Schallerbauer       S      
  4 103  12.20  8.4426  88.0140  73.35  12 Nicole Laschitz            S      
  5 101  12.86  7.8538  81.8758  68.23  11 Friedrich Svetitsch        S      
  6  82  10.53  7.7873  81.1825  67.65   8 Christian Prokes           S      
  7 106  13.67  7.7542  80.8375  67.36   7 Raoul Wagner               S      
  8 116  15.06  7.7025  80.2985  66.92   9 Andre Stikkelorum          S      
  9 113  16.89  6.6903  69.7463  58.12   3 Otto Hold                  S      
 10 112  18.17  6.1640  64.2597  53.55  14 Angelika Kaufmann          S      
 11 114  19.26  5.9190  61.7055  51.42   4 Roland Roemiger            S