|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 ║ 2021 | Please ask for unpriced |
details | images … or just make offers :Ð hirnlaerm °at° chello °dot° at |
REQUEST |
MAKE Offer/s « Click to open your eMail |
_13% OFF_ of Discogs–prices [at least *] on PRIVATE Orders! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of Discogs–prices until end of 07 | 2018_! |
* Depending on what & order–size I'm possibly willing to
discount further on package–prices … [ Price–proposals listed are valid for orders of single items ] |
Prices as listed on Discogs |
!_FIXED
Prices_! [_NO_ discount on package–prices nor special offers] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIVATE SALE » NO Guaranty | NO Warranty | NO Return « !_All Sales Are FINAL_! |
0,87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▽ | ▽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link > | » Diamonds Are — Not OnLy — A Girls Best Friends
| Styli / Cartridges / Pick–Up Sets / Turntables / Accessories « |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispatch * | Payment | Grading | Abbreviations >> * At !_actual_! costs which can vary from listed << |
▷ | Payment–options: ■ PayPal for !_Family & Friends ONLY_! [No fee] ■ Bank–transfer > Buyer must take all possible bank–fees! ■ Cash [EUR only] > well hidden & registered @ your own risk! |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info at Discogs | Feedback at eBay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFERS >>>> | You CAN make offers BUT it's UP TO YOU_! … I'll NOT negotiate w/myself_! SO … if you ask for what's the »Best Price« you will NOT EVEN get a response_! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm NOT RESPONSIBLE for >>>> |
… wrong settings / alignment of YOUR equipment … defect connections of YOUR cartridge / headshell / tone–arm / lead–wires / turntable / amplifier / RCA or other plugs … wrong VTF / VTA / cartridge–alignment … wrong stylus chosen for certain or high–dynamic music … uncleaned / dirty / outworn stylus [diamond] or bent cantilever of YOURS used |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… as PRODUCTS / Q–RARE | Y / X | 7" | AS 01 [PROMO–01] | GE 1994 | <207> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split Release / 2 inserts ■ GREAT Industrial Work! / Totally underrated!! |
€ 26,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Fighting False God | 7" | O. T. V. PRODUCT 003–85 | CA 1985 | <500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: m to nm / B: nm // [ex to] vg++ | Special »triangular«–cover | € 32,00 | € 28,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Haunting The Empire | LP | BUNKER Records / 001 | CA 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ex+ // ex+ | € 18,00 | € 15,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Ostrova Novo Sibirsky | LP | BUNKER Records / 004 | CA 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[m to] nm // nm to ex+ | OIS: nm | € 24,00 | € 20,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Scanning–Elle–Dementia | 12" | BUNKER Records / 003 | CA 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: m to nm / B: m [to nm] // FC: nm [to ex+] / BC: m to nm | € 22,00 | € 19,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd GEN | Against Nature | MLP | MUTE Records LTD. / NOVAMUTE / 12 NOMU44 | GB 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€ 18,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
á; GRUMH … | Rebearth | LP | SCARFACE Records / FACE 14 | BE 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€ 32,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A CHUD CONVENTION [aka á; GRUMH … & Skinny Puppy] |
Sorrow [Patient Sorrow/Silent Sorrow] | MLP | CIRCLE Records / CIRCLE 003 | BE 1987 | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nEGAPADRES.3.3.
[aka á; GRUMH …] |
Untitled | LP | CIRCLE Records / CIRCLE 001 | BE 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: ex+ to nm / B: m to nm // Cover: mainly ex+ ■ Track B4 »Convincing People« written by THROBBING GRISTLE | € 48,00 | € 44,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRAXAS | Nature Coils | MLP | PYLON Recordings | GB 1995 | <416 / 500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nm // ex+ | One–sided / Inlet / Die–Cut cover | € 16,50 | € 14,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTÜRZENDE BRIEFTAUBEN | Im Zeichen Des Blöden | LP | EMI ELECTROLA / 1C 066–7 934191 DMM | GE 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vg++ // ex+ [to nm] | OIS | € 12,00 | € 10,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSOLUTE BODY CONTROL | Tapes 81–89 | 5x LP / 7" Box |
VINYL ON DEMAND / VOD 37.B | GE 2006 | <Membership
/ 370> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW > Unplayed | € 360,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ACTOR | Covergirl EP | 10" | ENFANT TERRIBLE
/ ENFANT 03 & TRUMPETT / TRUM 0528 |
NL 2005 | <454 / 514> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW > Unplayed | Postcard #454 | Insert with an early, never before published, photograph of »The ACTOR« from the early 80's | € 56,00 | € 50,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAM and the ANTS | Prince Charming | LP | CBS / 85268 | NL 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: ex+ / B: ex to vg+ // ex | OIS incl. [small writing on back top right] | WoL A | € 7,00 | € 6,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
À DEUX VOIX | Reaction | 12" EP | PRIVATE Press | US 1989 | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m [to nm++] // nm to ex+ | € 242,00 | € 210,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | Image 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADN' CKRYSTALL | Minilab | LP / 7" | ANNA LOGUE
Records / ANNA 013.2007 & ANNA 013–7.2007 |
GE 2008 | <211 / 400> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyric sheet / Insert / Signed & handnumbered photo | € 32,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGAM Yaacov | Trans–Formes Musicales | 7" / Book
[GE] |
EDITION DU GRIFFON | CH 1962 | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxurious art–book / Insert | € 120,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AH CAMA–SOTZ | Épithaphe & Fear | CD / 7" | HANDS
PRODUCTIONS / HANDS B 004 [HANDS D 005 & HANDS V 007] |
GE 1997 | <132 / 420> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW & Unplayed > Box m to nm++ | € 68,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHIMSA / NUNC STANS | Untitled / Musik Liegt In Der Luft | LP | WELT AM DRAHT / WaD 001 | AT/GE 1996 | <27 / 100> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handmade FOC / Colour–photo on FC / Insert | € 34,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH | I | LP | MISTY CIRCLES Records / MCR 04 T | IT 1993 | <200> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear vinyl / Insert | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH | Exarp Hcoma Nanta Bitom [II] | LP | MISTY CIRCLES Records / MCR 02 | IT 1991 | <400> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: m [to nm] / B: nm // [m to] nm | <400> | Black vinyl / Insert | € 68,00 | € 59,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH | Kshatriya | LP | MISTY CIRCLES Records / MCR 01 | IT 1988 | <1000> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m to nm // m to nm | Black vinyl / Insert | € 60,00 | € 52,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH / CIRCUS JOY | Baltikum / Desolazione | 7" | MISTY CIRCLES Records / MCR 005 | IT 1995 | <500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vg+ to ex+ // ex+ to ex– | € 12,00 | € 10,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIEN BRAINS | Live At The Basement | LP | TUB OF GUTS / GUT–01 | SE 2007 | <200> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | € 60,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIEN SEX FIEND | Now I'm Feeling Zombified | 12" | SPV
SCHALLPLATTEN GmbH / 050–30945 [REBEL Records] |
GE 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€ 18,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALOA | Untitled | LP | OFFERS Musik Produktion / OMP 8202 | GE 1982 | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m // m [to nm] | Offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMK [ARTWORK–MARK BROOKS] |
Play [»Only The Finest In Flexi–Disc Montages!«] |
CDR | PURE / 29 | US 1995 | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First edition | € 8,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMOR FATI / VANDAL–X | Against »Nature« | LP | FLESH Records /
FLESH 125 [VPAG–FRLP–125 / RE] |
US ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m [to nm] // ex+ | OIS | € 18,00 | € 15,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANDXESION | Terra / Torium | pic. LP | STEINKLANG Records / SK 13 | AT 1996 | <324 / 500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m to nm // nm [to ex+] | Insert | Inlay | Stickered FC & BC [NBC] / Insert / Inlay || NOISEX / P. A. L / NOBDRUN–Project | € 19,90 | € 17,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANDXESION | Live Punishment
03 [Power Noise Movement] |
LP | ANT–ZEN / ACT 73 & PLICHTKAUF 01 | GE 1997/98? | <438 / 496> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW & Unplayed > m [to nm] overall | #438 | Structured
FOC | Original sticker on FC & BC | Booklet [24 p.] att. ■ Live collaboration–project of noise artists |
€ 24,00 | € 20,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 4 | Image 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANENZEPHALIA | Ephemeral Dawn | CD | TESCO Organisation / TESCO 026 | GE 1995 | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANENZEPHALIA | Ephemeral Dawn | CD | TESCO Organisation / TESCO 026 | GE 1995 | <# / 750> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unplayed // m to nm | First edition with large FO–postersleeve | € 68,00 | € 59,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANENZEPHALIA | Fragments Of Demise | LP | RRRECORDS / RRR 087 | US 1993 | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANENZEPHALIA | Die Sender Müssen Schweigen! | 10" EP | POWER & STEEL / PaS 15 | GE 2002 | <900> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW > Unplayed | First pressing | € 17,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARIANE V | Untitled | 10" | WOLF Records / WRC LP 1 | GE 1998 | <500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | Metal–Plate / Clear vinyl | € 12,00 | € 10,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHLEY Robert | The Wolfman | LP | ALGA MARGHEN / PLANA–A / 20 NMN. 047 | IT 2002 | <290> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW > Unplayed / m [to nm++] | One–sided | € 46,00 | € 40,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A SPLIT SECOND | Skandinaevian Bellydance | 12" | SPV
SCHALLPLATTEN GmbH / 50–7282 [ANIMALIZED] |
GE 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nm // FC: ex– / BC: ex+ || Tiny ToFC | € 9,00 | € 7,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A SPLIT SECOND | Introversion – Lay Back And Join | LP | ANTLER SUBWAY / AS 5025 | BE 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ex+ // ex+ | € 16,00 | € 13,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASRA [AF URSIN & DIJKSTRA Raymond] |
Souvenir À Asra / La Poupée Vivante | MLP | LE SOUFFLEUR / LS 002 LP | NL 2003 | <242 / 300> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dadaist chamber play. A mixture of drifting electronics, found
& natural sounds, as well as unnatural ones, scrapes & deep rumbles.
All mixed into a surreal soundtrack / Strange mysterious & highly recommendable |
€ 46,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASRA [AF URSIN & DIJKSTRA Raymond] |
Souvenir À Asra / La Poupée Vivante | CD | LE SOUFFLEUR / LS 002 LP | NL 2003 | <100> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dadaist chamber play. A mixture of drifting electronics, found
& natural sounds, as well as unnatural ones, scrapes & deep rumbles.
All mixed into a surreal soundtrack / Strange mysterious & highly recommendable |
€ 26,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASYLUM | Suckling The Mutant Mother | LP | HOUSES IN MOTION
/ HIM 8909 [EFA / 06179–1] |
GE 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOC | OIS || ToFC / SToBC | € 8,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATROX | The Other Face Of Delusion | LP | STEINKLANG Records / SK 18 | AT 2002 | <# / 500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Nerf Vague Minimalistique | 10" | SPECTRE / P 02 | BE 1997 | <83 / 90> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ Reduced price valid until end of 12.2015 ■ Unplayed: m [to nm]
// nm || #83 of 90 | 80 copies only of this beautiful edition | Special package > screenprinted lucite–plates / Red vinyl || Saw that edition sold at eBay for US$ 260.– |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image–set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price as of 01.2016 > | € 148,00 | Offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Nerf Vague Minimalistique | 10" | SPECTRE / P 02 | BE 1997 | <10 / 90> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 copies only of this beautiful edition | Special package >
screenprinted lucite–plates / Red vinyl || Saw that edition sold at eBay for US$ 260.– |
BID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Throb In Manic Red | LP | PRAXIS DR. BEARMANN / TH–26 A | GE 1997 | <# / 200> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red vinyl | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Throb In Manic Red | LP | PRAXIS DR. BEARMANN / TH–26 A | GE 1997 | <# / 200> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red vinyl | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Quadrotation | 4x 7" Box | SELF ABUSE Records / SAR–14 | US 1996 | <166 / 1000> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unplayed > 4x m [to nm] // nm [to ex+] | #166 | 5 inserts | Marbled–grey, clear–red, luminous & clear–blue vinyl | € 32,00 | € 27,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Quadrotation | 4x 7" Box /
+ MC!! |
SELF ABUSE Records / SAR–14 | US 1996 | <50> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Unplayed! | Marbled–grey, clear–red, luminous & clear–blue vinyl | 5 inserts || NO Shirt | Offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image–set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Sigh In Depressive Blue | LP | PRAXIS DR. BEARMANN / TH–26 B | GE 1997 | <# / 300> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue vinyl | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANDE
BERNE CREMATOIRE [A] / RADICAL CHANGE & CLOW D.E.D.I. [B] |
Untitled / Untitled ■ BASF Chrome Maxima II 60 |
MC | PRIVATE Cassette Recording | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAUHAUS | In The Flat Field | LP | 4•A•D Records / CAD 13 | GB 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OIS | € 48,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The BEATLES | With The Beatles | LP | ODEON / STO 83
568 [ZTOX 5545] YEX 110 / 111 |
GE 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vg+ to vg overall | !_1st German pressing_! | Golden Odeon–sticker [Stereo] | Laminated FC | White/Red/Golden labels || RW / Tiny SToL A | € 160,00 | € 139,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BECKER Günther | Ferrophonie – Elektronische Modulation Über Stahl | LP | KLÖCKNER–Werke / F 60.821 | GE 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object–cover | € 160,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | Image 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERLIN EXPRESS [SCHNITZLER Conrad] |
The Russians Are Coming | 12" | PORTRAIT / 4R9 03218 | US 1982 | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unplayed // vg+ | Impressed golden promo–stamp on BC »D — For Promotion Only …« | € 86,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images > BIANCHI Maurizio [Complete overview] < Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio [aka M. B.] |
[Aktivitat] | LP | ZABRISKIE POINT / POINT 2 | US 1992 | <# / 500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Archeo MB 2 | 5x CD Box | EEs'T Records / 8 MB 008–12 MB 012 | IT 2000 | <364 / 500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW > Unplayed // Box: m to nm++ | Complete w/all inserts & photo | All CDs unplayed | € 108,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Archives | 5x LP / 7" Box |
VINYL ON DEMAND / VOD 26 & 26–S | GE 2006 | <# / 500>
Members Edition <250> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW > Unplayed | Complete | OBI / Insert | € 180,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | Image 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Armaghedon B/W | LP | MECTPYO SOUNDS / | IT 1984 | <100> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unplayed // FC: nm to ex+ / BC: vg+ due to discolourations >
otherwise nm | Limited 100 only & pressed w/same plates as 1st ED AFAIK | Second pressing = grayscale pictures on FC, BC & labels |
€ 98,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Atomique–Mörder | LP | PRODUKTION / Vol. 6 MB | IT ? | <70> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | SOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Carcinosi B/W | LP | MECTPYO SOUNDS / M. B. 832 | IT 1983 | <100> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unplayed // nm to ex+ | Limited 100 only & pressed w/same plates as 1st ED AFAIK | Second pressing = grayscale pictures on FC, BC & labels | € 120,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image 1 | Image 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Carcinosi | LP | MECTPYO SOUNDS / M. B. 832 | IT 1983 | <300> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Carcinosi + Endometrio Set | 2x LP Set | MECTPYO SOUNDS
/ M. B. 832 + M. B. 821 [ENDO A & B] |
IT 1982/83 | <300> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Cold Tape | MC | YHR Tapes / YHR 006 | GB 1980 | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Com. Sa. | MC Box | BANNED
PRODUCTION / BP 57 M.B. Archival Series |
US ? | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW > Unplayed | Booklet | Insert | € 45,00 | € 39,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
