| … as PRODUCTS / Q-RARE | Y / X | 7" | AS 01 [PROMO-01] | ? ? | <207> | Split Release/2 Inserts//GREAT Industrial Work!/Totally underrated!!//NEW | |||||||
| … OF TANZ VICTIMS | Fighting False God | 7" | O. T. V. PRODUCT 003-85 | CA? 1985 | <500> | Special »triangular«-cover | |||||||
| … OF TANZ VICTIMS | Haunting The Empire | LP | BUNKER Records/001 | CA 1986 | Insert | ||||||||
| … OF TANZ VICTIMS | Ostrova Novo Sibirsky | LP | BUNKER Records/004 | CA 1987 | |||||||||
| … OF TANZ VICTIMS | Scanning-Elle-Dementia | 12" | BUNKER Records/003 | CA 1986 | |||||||||
| 2nd GEN | Against Nature | MLP | MUTE Records LTD./NOVAMUTE/12 NOMU44 | GB 1998 | |||||||||
| A SPLIT SECOND | Introversion -Lay Back And Join | LP | ANTLER SUBWAY/AS 5025 | BE 1991 | //Compilation Album | ||||||||
| A SPLIT SECOND | Skandinaevian Bellydance | 12" | SPV SCHALLPLATTEN GmbH/50-7282 [ANIMALIZED] | GE 1988 | |||||||||
| á; GRUMH … | Rebearth | LP | SCARFACE Records/FACE 14 | BE 1986 | |||||||||
| A CHUD
CONVENTION [aka á; GRUMH …] |
Sorrow [Patient Sorrow/Silent Sorrow] | MLP | CIRCLE Records/CIRCLE 003 | BE 1987 | |||||||||
| nEGAPADRES.3.3.
[aka á; GRUMH …] |
Untitled | LP | CIRCLE Records/CIRCLE 001 | BE 1987 | :: CIRCLE 002 on label/ Track B4, »Convincing People« written by THROBBING GRISTLE |
||||||||
| ABRAXAS | Nature Coils | MLP | PYLON Recordings | GB 1995 | <416/500> | One-sided/Inlet/Die-Cut-cover | |||||||
| ABSTÜRZENDE BRIEFTAUBEN | Im Zeichen Des Blöden | LP | EMI ELECTROLA/1C 066-7 934191 DMM | GE 1989 | OIS | ||||||||
| The ACTOR | Covergirl EP | 10" | ENFANT TERRIBLE/ENFANT 03 &
TRUMPETT/TRUM 0528 |
NL 2005 | <454/514> | Numbered postcard/ Insert with an early, never before published, photograph of »The ACTOR« from the early 80's |
|||||||
| ADN' CKRYSTALL | Minilab | LP / 7" | ANNA LOGUE Records/ANNA 013.2007
& ANNA 013-7.2007 |
GE 2008 | <211/400> | Lyric sheet/Insert/Signed & handnumbered photo | |||||||
| AGAM, Yaacov | Trans-Formes Musicales | 7" / Book [GE] | EDITION DU GRIFFON | CH 1962 | <Ltd. edt.> | Luxurious art-book/Insert | |||||||
| AH CAMA-SOTZ | Épithaphe & Fear | CD / 7" | HANDS PRODUCTIONS/HANDS B 004
[HANDS D 005 & HANDS V 007] |
GE 1997 | <132/420> | ||||||||
| AHIMSA / NUNC STANS | Untitled / Musik Liegt In Der Luft | LP | WELT AM DRAHT/WaD 001 | AT/GE 1996 | <27/100> | Handmade FOC/Colour Photo on FC/Insert: m//NEW | |||||||
| AIN SOPH | I | LP | MISTY CIRCLES Records/MCR 04 T | IT 1993 | <200> | Clear vinyl/Insert | |||||||
| AIN SOPH | Exarp Hcoma Nanta Bitom | LP | MISTY CIRCLES Records/MCR 02 | IT 1991 | <400> | Black vinyl/Insert | |||||||
| AIN SOPH | Kshatriya | LP | MISTY CIRCLES Records/MCR 01 | IT 1988 | <1000> | Black vinyl/Insert | |||||||
| AIN SOPH / CIRCUS JOY | Baltikum / Desolazione | 7" | MISTY CIRCLES Records/MCR 005 | IT 1994/95? | <500> | //STOBC | |||||||
BORSIG-WERKE / SENTIMENTALE JUGEND |
|||||||||||||
| ALIEN BRAINS | Live At The Basement | LP | TUB OF GUTS/GUT-01 | SE 2007 | <200> | //NEW | |||||||
| ALIEN SEX FIEND | Now I'm Feeling Zombified | 12" | SPV SCHALLPLATTEN
GmbH/050-30945 [REBEL Records] |
GE 1990 | |||||||||
| ALIEN SEX FIEND | Curse | LP | SPV SCHALLPLATTEN
GmbH/006-30951 [REBEL Records] |
GE 1990 | OIS | ||||||||
| ALMURO, André | Kosmos [Musiques Expérimentales] |
LP | DISQUES ADÈS/12.002 | FR 1969/70? | Special blue object-cover/OIS | ||||||||
| ALOA | Untitled | LP | OFFERS Musik Produktion/OMP 8202 | GE 1982 | <Ltd. edt.> | ||||||||
| AMK [ARTWORK-MARK BROOKS] | Only The Finest In Flexi-Disc Montages! | CDR | ? ? | <Ltd. edt.> | |||||||||
| AMOR FATI / VANDAL-X | Against »Nature« | LP | FLESH Records/FLESH 125 [VPAG-FRLP-125/RE] |
US ? | OIS | ||||||||
| ANDXESION | Terra / Torium | pic. LP | STEINKLANG Records/SK 13 | AT 1996 | <324/500> | Stickered FC & BC [NBC]/Insert/Inlay//NOISEX/P. A. L/NOBDRUN-Project | |||||||
| ANDXESION | Live Punishment 03 [Power Noise Movement] |
LP | ANT-ZEN/ACT 73 & PLICHTKAUF 01 | GE 1997/98? | <438/496> | Structured FOC/Original sticker
on FC & BC, att. booklet [24 p.]// Live collaboration-project of noise artists |
|||||||
| ANENZEPHALIA | Ephemeral Dawn | CD | TESCO Organisation/TESCO 026 | GE 1995 | <403/750> | Large FO-postersleeve | |||||||
| ANENZEPHALIA | Fragments Of Demise | LP | RRRECORDS/RRR 087 | US 1993 | <500> | ||||||||
| ANENZEPHALIA | Die Sender Müssen Schweigen! | 10" | POWER & STEEL/PaS 15 | GE 2002 | <900> | First pressing | |||||||
| ARIANE V | Untitled | 10" | WOLF Records/WRC LP 1 | GE 1998 | <500> | Metal-Plate/clear vinyl | |||||||
| ASHLEY, Robert | The Wolfman | LP | ALGA MARGHEN/PLANA-A/20 NMN. 047 | IT 2002 | <290> | One-Sided//labels OK! | |||||||
| ASRA [AF URSIN & DIJKSTRA, Raymond] |
Souvenir À Asra / La Poupée Vivante | MLP | LE SOUFFLEUR/LS 002 LP | NL 2003 | <242/300> | Inlay-cover// Dadaist chamber play, a mixture of drifting electronics, found & natural Sounds, as well as unnatural ones, scrapes & deep rumbles, all mixed into a surreal soundtrack/ Strange mysterious & highly recommendable |
|||||||
| ASRA [AF URSIN & DIJKSTRA, Raymond] |
Souvenir À Asra / La Poupée Vivante | CD | LE SOUFFLEUR/LS 002 LP | NL 2003 | <#/300> | Inlay-cover// Dadaist chamber play, a mixture of drifting electronics, found & natural Sounds, as well as unnatural ones, scrapes & deep rumbles, all mixed into a surreal soundtrack/ Strange mysterious & highly recommendable |
|||||||
| ASYLUM | Suckling The Mutant Mother | LP | HOUSES IN MOTION/HIM 8909 [EFA/06179-1] |
GE 1991 | FOC/OIS//TOFC/STOBC | ||||||||
| ATROX | The Other Face Of Delusion | LP | STEINKLANG Records/SK 18 | AT 2002 | <331/500> | //NEW | |||||||
| AUBE | Nerf Vague Minimalistique | 10" | SPECTRE/P 02 | BE 1996 | <56/90> | Special package, screenprinted lucite-plates/Red vinyl | |||||||
| AUBE | Nerf Vague Minimalistique | 10" | SPECTRE/P 02 | BE 1997 | <83/90> | Special Package/12"-sized screenprinted safety glass/Red vinyl | |||||||
| AUBE | Throb In Manic Red | LP | PRAXIS DR. BEARMANN/TH-26 A | GE 1997 | <199/200> | Red vinyl//9 cm SSPT on top | |||||||
| AUBE | Throb In Manic Red | LP | PRAXIS DR. BEARMANN/TH-26 A | GE 1997 | <26/200> | Red vinyl | |||||||
| AUBE | Quadrotation | 4x 7" Box / MC!! |
SELF ABUSE Records/SAR-14 | US 1996 | <50> | Marbled-grey, clear-red, luminous & clear-blue vinyl/5 Inserts | |||||||
| AUBE | Quadrotation | 4x 7" Box | SELF ABUSE Records/SAR-14 | US 1996 | <166/1000> | Marbled-grey, clear-red, luminous & clear-blue vinyl/5 Inserts | |||||||
| AUBE | Sigh In Depressive Blue | LP | PRAXIS DR. BEARMANN/TH-26 B | GE 1997 | <5/300> | Blue vinyl | |||||||
| AUTUMN | Synthesize / The Third Autumn | 7" | MICRART/MS 0705 | BE 1981 | |||||||||
| AVANT-DERNIÈRES PENSÉES | Radiante Porvenir | LP | DISCOS ESPLENDOR GEOMÉTRICO/EG-005 | ES 1986 | Insert: m [to nm] | ||||||||
| BANDE
BERNE CREMATOIRE [A] / RADICAL CHANGE & CLOW D.E.D.I. [B] |
Untitled / Untitled | MC | PRIVATE Cassette Recording | ? ? | <1> | :: BASF Chrome Maxima II 60 | |||||||
| The BARONS | Greatest Hits | 7" | DOUBLETHINK/DTDT 5 | AU 1979 | <Ltd. edt.> | ||||||||
| BARRIERE, Jean-Baptiste | Pandémonium: Non, Jamais L'
Espérance [Perspective Pour Une Politique Païenne] |
LP | ATEM/7004 | FR 1979 | |||||||||
| BARRIERE, Jean-Baptiste | Pandémonium: Ville Ouverte | LP | ATEM/7003 | FR 1979 | |||||||||
| BAUHAUS | In The Flat Field | LP | 4•A•D Records/CAD 13 | GB 1980 | OIS | ||||||||
| BAYLE, François | Jeita Ou Murmure Des Eaux | LP | PHILIPS/6521016 | FR 1970 | Grey-scale cover, black labels//SSPT on top | ||||||||
| BERLIN
EXPRESS [Conrad SCHNITZLER] |
The Russians Are Coming | 12" | PORTRAIT/4R9 03218 | US 1982 | <Ltd. edt.> | Impressed golden Promo-Stamp on BC | |||||||
| BIANCHI, Maurizio [aka M. B.] | [Aktivitat] | LP | ZABRISKIE POINT/POINT 2 | US 1992 | <242/500> | OIS/Insert | |||||||
| M. B. | Archeo MB 2 | 5x CD Box | EEs'T Records/8 MB 008-12 MB 012 | IT 2000 | <#/500> | Inserts//NEW | |||||||
| M. B. | Archives | 5x LP / 7" Box | VINYL ON DEMAND/VOD 26 & 26-S | GE 2006 | <Membership edition> |
OBI/Insert | |||||||
| M. B. | Armaghedon | LP | MECTPYO SOUNDS/ | IT 1984 | <100> | Original second edition = grayscale FC & pictures on BC & labels | |||||||
| M. B. | Atomique-Mörder | LP | PRODUKTION/Vol. 6 MB | IT ? | <70> | Bootleg | |||||||
| M. B. | Carcinosi | LP | MECTPYO SOUNDS/M. B. 832 | IT 1983 | <100> | Original second pressing = grayscale pictures on FC, BC & labels | |||||||
| M. B. | Carcinosi | LP | MECTPYO SOUNDS/M. B. 832 | IT 1983 | <300> | Original first pressing = coloured pictures on FC, BC & labels | |||||||
| M. B. | Carcinosi + Endometrio Set | 2x LP Set | MECTPYO SOUNDS/M. B. 832 +
M. B./M. B. 821 [ENDO A & B] |
IT 1982/83 | <300> | Original first pressing = coloured pictures on FC, BC & labels | |||||||
| M. B. | Cold Tape | MC | YHR Tapes/YHR 006 | GB 1980 | <Ltd. edt.> | Stamped FOC•TDK D-C60 | |||||||
| M. B. | Com. Sa. | MC Box | BANNED PRODUCTION/BP 57 M.B. Archival Series | US ? | <Ltd. edt.> | Booklet•Insert | |||||||
| M. B. | Computers S.P.A. | MC | MURDER RELEASE/MR 10 | IT ? | <Very ltd. edt./ ca. 30> |
||||||||
| M. B. | Das Testament | LP | MECTPYO SOUNDS/MB 4 | IT 1983 | <300> | Original first edition == black/red labels | |||||||
| M. B. | Dicembre 1980 | MC | MURDER RELEASE/MR 11 | IT ? | <Very ltd. edt./ ca. 30> |
||||||||
| M. B. | Elisionem | CD | KLANGGALERIE/GG 115 | AT 2006 | <500> | Digipak | |||||||
| M. B. | Endometrio | LP | M. B./M. B. 821 [ENDO A & B] | IT 1982/83 | <100> | Original second pressing = b/w pictures on FC, BC & labels | |||||||
| M. B. | Gene P | MC | SELFRELEASE | IT 1980 | <Ltd. edt.> | Handmade original | |||||||
| M. B. | Genocide Of The Menses | A 7" | TWO THOUSAND MANIACS!
Records/TTM-03 [Unofficial] |
JP 1989 | <22/50> | FOC/Dark violet ACETATE!!/Polaroid | |||||||
| M. B. | Genocidio 20 | MC | ? ? | <15/60> | |||||||||
| M. B. | I. B. M. | MC Box | BANNED PRODUCTION/BP M.B. Archival Series | US ? | <Ltd. edt.> | Booklet•Insert | |||||||
| M. B. | IBM | MC | MURDER RELEASE/MR 12 | IT ? | <ca. 30> | ||||||||
| M. B. | IBM | MC | MURDER RELEASE/MR 12 | IT ? | <Very ltd. edt./ ca. 30> |
||||||||
| M. B. | Industrial Murder / Menstrual Bleeding | LP | BANNED PRODUCTION/BP MB | US 1992 | <369/500> | Booklet: m/Inlet/Stickered cover | |||||||
| M. B. | Lebensraum | MC Box | MURDER RELEASE | IT ? | <Very ltd. edt./ ca. 30> |
||||||||
| M. B. | MB Plays The Clockwork Orange | LP | ALGA MARGHEN/33 A 33 B 45 A 45 B | IT 2002/03? | <300> | Stickered cover, silver-foil innersleeve//NEW | |||||||
| M. B. | Mectpyo | MC Box | GRAN MAL Edicions/None | ES 1985 | <Ltd. edt.> | //Rear cover has the phrase »PROVISIONAL cover TO BE EXCHANGED« at the top, implying this may be a pre-release version | |||||||
| M. B. | Mectpyo | MC | MURDER RELEASE/MR 17 | IT ? | <Very ltd. edt./ ca. 30> |
||||||||
| M. B. | Mectpyo | LP | LM-3063 | JP ? | <100> | Bootleg [UK Delated Records 1979] | |||||||
| M. B. | Mectpyo Blut | MC Box | BANNED PRODUCTION/BP 49 M.B. Archival Series | US ? | <Ltd. edt.> | Booklet•Insert | |||||||
| M. B. | N H [Nevro / Hydra] | MC; C60 | SELFRELEASE | IT 1981 | <Ltd. edt.> | Handmade original | |||||||
| M. B. | Neuro Habitat / Mörder Unter Uns | CD | EES'T/4 MB 004 | IT 1998 | //NEW | ||||||||
| M. B. | Nh / Hn | LP | PRODUKTION/VOL. 3-B | IT ? | <80> | Bootleg | |||||||
| M. B. | Regel | LP | MECTPYO SOUNDS/TESTAMENT A & B | IT 1982 | <300> | Original/!Stickered FC!/Handmade & rubberstamped labels | |||||||
| M. B. | Regel | CD | EES'T/5 MB 005 | IT 1998 | //NEW | ||||||||
| M. B. | SFAG [Symphony For A Genocide] | CD | TEGAL Records/TEGAL 006 | US 1994 | <600–1000> | //NEW | |||||||
| M. B. | Symphony For A Genocide | MC | BROKEN FLAG/BF 18A | GB 1983 | <Ltd. edt.> | ||||||||
| M. B. | Technology | MC | MURDER RELEASE/MR 13 | IT ? | <12/30> | FOC | |||||||
| M. B. | Technology & Technology 2 |
2x MC Set | SELFRELEASE | IT 1981 | <Ltd. edt.> | Handmade originals | |||||||
| M. B. | Technology 1 & 2 | 2x MC Box | BANNED PRODUCTION/BP 64 M.B. Archival Series | US 1994 | <Ltd. edt.> | Booklet•Insert | |||||||
| M. B. | Trilogy | 3x CD Set | EEs'T Records | IT ? | <150> | Signed | |||||||
| M. B. | Untitled 1980 | MC / C40 | HATE SONG/HATE-005 | JP 12/2007 | <10> | Handmade cover by M. B. | |||||||
| M. B. | Untitled 1980 | MC / C40 | HATE SONG/HATE-005 | JP 12/2007 | <90> | ||||||||
| LEIBSTANDARTE
SS MB [= BIANCHI, Maurizio] |
1 [Triumph Of The Will / To Birkenau] | LP | COME ORGANISATION/COME ORG. WDC88 1015 | GB 1981 | <650> | Original/COME ORG.-»KÜRTEN«-cover/Stickered on FC/Inserts | |||||||
| LEIBSTANDARTE
SS MB [= BIANCHI, Maurizio] |
1 [Triumph Of The Will / To Birkenau] | MC | COME ORGANISATION/WDC88 3015 | GB 1982 | <Ltd. edt.> | FOC//Triumph of the Will/To
Birkenau :: 40'/Type I |
|||||||
COME ORG. WDC88 1018 VKZ3 |
|||||||||||||
| SACHER PELZ [pre BIANCHI, Maurizio] | Mutation For A Continuity | 4x CD Box | MARQUIS Records/MART 001-004
[a division of ALGA MARGHEN] |
IT 2001 | <480> | Inserts | |||||||
| BIG RED
STAIN & LA OTRA CARA DE UN JARDÍN [= FELIPE, Francisco / ESPLENDOR GEOMÉTRICO & EL AVIADOR DRO-Member] |
Chronicle Of Consumptive Irritation / Brikollage | MC | SOUND OF PIG Music/SOP 48 | US ? | FO-J-Card/Handmade labels//Split release | ||||||||
| BITING TONGUES | Compressor | 12" | FACTORY Records/FAC 188 | GB 1986 | |||||||||
| BLACKHOUSE | 5 Minutes After I Die | LP | GESCHMACK Records/SC-002 | JP 1989 | <500> | Original first pressing/Special outer cover: nm | |||||||
| BLACKHOUSE | Reason For The Season 1 & 2 | 7" | SYNTACTIC/REASON 43 | AT 1997 | <13/100> | FOC/Transparent vinyl/Insert | |||||||
| BLACKHOUSE | Holy War | LP | RRRECORDS/RRR 017 | US 1987 | <500> | ||||||||
| BLACKHOUSE | Hope | LP | RRRECORDS/RRR 777 | US 1985 | <Dedication/ 500> |
Special dedicated edition/Handmade collage-cover/FO-Insert | |||||||
| BLACKHOUSE | Hope | LP | RRRECORDS/RRR 777 | US 1985 | <Dedication/ 500> |
Special dedicated edition/Handmade collage-cover/FO-Insert | |||||||
| BLACKHOUSE / NIGHTMARE LODGE | The Gospel According To The Men In Black / Ice-Skin | LP | MINUS HABENS Records/MHR 007 | IT 1991 | Split release | ||||||||
| BLADDER
FLASK [aka The NEW BLOCKADERS] |
One Day I Was So Sad That The Corners Of My Mouth Met & Everybody Thought I Was Whistling | LP | ORGEL FESPER Music/001 | GB 1981 | <234/500> | ||||||||
| BLINK TWICE | Other Locations | CD | BROKEN SEAL/BS 002 | GE 1996 | |||||||||
| BLISTERING MOMENTS | Therapeutic Dreams | LP | DEAD MAN'S
CURVE/DMC 010 & CHAPPOQUIDICK Music |
GB 1986 | //8.4 cm SSPT on top | ||||||||
| BLOOD UNCLES | Libertine | CD | VIRGIN Records LTD./CDV 2437 | GB 1987 | |||||||||
| BODENPERSONAL | O-Ton | 7" | KOMPAKT Produkte Berlin/BODENPERSONAL 001 | GE 1981 | <Ltd. edt.> | ||||||||
| The BOLLOCK BROTHERS | Mythology | LP | SPV SCHALLPLATTEN
GmbH/08-3543 [BLUE TURTLE Records] |
GE 1989 | FOC//2x small TOBC | ||||||||
| BOMB CIRCLE | Once In A Month Of Sundays | LP | CURATE's EGG Records/150136-1 | AT 1989 | Large double-sided insert / 5x A4 sheets with band-infos | ||||||||
| BONE ORCHARD | Jack | LP | JUNGLE Records/FREUD 6 [SONET Music] |
GB 1984 | OIS | ||||||||
| BORGHESIA | Naked Uniformed Dead | 12" | PLAY IT AGAIN SAM Records/BIAS 86 | BE 1989 | Inlet | ||||||||
| The WAY [= ex BÖSLINGE] | Scheiss Kibarei | 7" EP | INCOGNITO Records/INC. 057
[the »333 X UP & DOWN- 7" Serial«] |
GE 1993 | <117/333> | FOC/Text-Insert/FO-Inlet | |||||||
| The WAY [= ex BÖSLINGE] | Give me a Chance | 7" EP | INCOGNITO Records/INC. 058
[the »333 X UP & DOWN- 7" Serial«] |
GE 1993 | <120/333> | FOC/Text-Insert/FO-Inlet | |||||||
| BOY DIRT CAR | Winter | LP | RRRECORDS/VPAG-RRR-014 | US 1987 | Stickered FC [NWC]//Fantastic power electronics | ||||||||
| BRIGHTER DEATH NOW [aka BDN] | May All Be Dead | CD | COLD MEAT INDUSTRY/CMI. 67 | SE 2000 | Slipcase with large FO-postercover: m to nm [same as for LP Set] | ||||||||
| BDN | Temp Tations | MC | KISK TYR Tapes/KTT 010 | SE ? | <Ltd. edt.> | Oversized package•RE | |||||||
| BDN | Necrose Evangelicum | CD | COLD MEAT INDUSTRY/CMI. 36 | SE 1995 | <4000> | FO-postercover | |||||||
| BDN | Pain In Progress | CD | COLD MEAT INDUSTRY/CMI. 59 | SE 1998 | Digipak | ||||||||
| The BROKEN PENIS ORCHESTRA | Oral Copulation | 3" CD | PSYCHOCHRIST Productions/PSYCHO 11 | US 2004 | <74/100> | ||||||||
| BURDON, Eric & The ANIMALS | Ring Of Fire / I'm An Animal | 7" | MGM Records/61 210 | US ? | |||||||||
| BURUNDI BLACK | Untitled | 12" | BARCLAY/BAX 1 & DECCA Record CO LTD. | GB 1981 | //NBC | ||||||||
| CABARET VOLTAIRE | The Covenant, The Sword &
The Arm Of The Lord |
LP | VIRGIN Records LTD./CV 3 & SOME BIZZARE | GB 1985 | OIS//STSTOFC/TOFC/Sticker on OIS | ||||||||
| CABARET VOLTAIRE | Mix-Up | LP|MC | BASE Record & ROUGH TRADE Records/ROUGH 4 Y 5 | IT 1979 | Stamped Label A//Italian pressing | ||||||||
| CAMERATA MEDIOLANENSE | Madrigali De Diversi Et Excellentissimi Musici |
pic. LP | TRITON/22 LP | GE 1999 | <128/500> | Insert: m//Released without
cover :: Tracks A5 & B5 are Not featured on the CD Version |
|||||||
| CAN | Tago Mago | 2x LP | UNITED ARTISTS Records/UAD 60009 & 10 | GB 1971 | Original GB pressing w/flip-down cover | ||||||||
| CASPAR, C.O.C. / INOX KAPELL | Bach Fugen | CD | WELT AM DRAHT/WaD 006 | GE 2001 | <500> | //NEW | |||||||
| CAVE, Nick & The BAD SEEDS | Henry's Dream | CD | MUTE Records Ltd./CD STUMM 92 | GB 04/1992 | //NEW | ||||||||
| CAVE, Nick & The BAD SEEDS | Kicking Against The Pricks | CD | MUTE Records Ltd./CD STUMM 28 | GB 08/1986 | //NEW | ||||||||
| CAVE, Nick & The BAD SEEDS | Let Love In | CD | MUTE Records Ltd./CD STUMM 123 | GB 04/1994 | //NEW | ||||||||
| CAVE, Nick & The BAD SEEDS | Tender Prey | CD | MUTE Records Ltd./CD STUMM 52 | GB 09/1988 | //NEW | ||||||||
| CAVE, Nick & The BAD SEEDS | The Good Son | CD | MUTE Records Ltd./CD STUMM 76 | GB 04/1990 | //NEW | ||||||||
| CHANGES | Fire Of Life / Icarus | 7" | STORM PROD./STRM-002 & CTHULHU Records/CR 18 | US/GE 1995 | <500> | Golden vinyl | |||||||
| CHARLEMAGNE PALESTINE | Negative Sound Study | LP | ALGA MARGHEN/PLANA-P/19 NMN. 046 | IT 2002 | <290> | One-sided | |||||||
| CHARLEMAGNE PALESTINE | Old Souls Wearing New Cloths | LP | SLOWSCAN EDITIONS/VOL. 16 | NL 2003 | <323> | Red vinyl | |||||||
| CHEMICAL | Untitled | LP | ACME Records/AC 8014 LP | ? ? | <10/50> PROMO | Single FOC/Promotional copy | |||||||
| CHEMICAL PLANT | World Is Bankrupt | MLP | D. O. R./ADOR 7433 | GB 1992 | Stickered FC & BC | ||||||||
| CHRIS & COSEY | München Manege 30.5.87 | MC | PRIVATE Cassette Recording | ? ? | <1> | :: SAMSUNG XM-H60/I | |||||||
| CHRISTOU, Jani | Anaparastasis III | LP | EDITION RZ [Robert ZANK]/Ed. RZ 1006 | GE 1992 | <1000–1500> | Booklet/Inlet | |||||||
| CLOCK DVA | Thirst | LP | FETISH Records LTD./FR 2002
[BABY Records LTD.] |
GB 1981 | Inlay//6 cm SSPT at top & bottom | ||||||||
| CLOZIER, Christian Adrien Robert | Quasars | LP | LE CHANT DU MONDE & PORTÉE/LDX 78 714 | FR 1981 | FOC | ||||||||
| CLOZIER, Christian Adrien Robert / BARRIÈRE, Françoise | La Discordatura / Cordes-Ci, Cordes-Ça | LP | LA VOIX DE SON MAITRE & EMI/2 C 053-12.112 | FR 1972 | Original/ GMEB [Groupe de Musique Expérimenatale de Bourges] //STOL |
||||||||
| COHEN, Leonard | Greatest Hits | LP | CBS INC./69161 & STRANGER Music, INC. | NL 1975 | OIS: m [to nm]/Insert: m [to nm] | ||||||||
| COIL | Horse Rotorvator | LP | FORCE & FORM/K.422 &
ROTA 1 [under license by BOUDISQUE Records/08-023848-20] |
NL 1986 | <2000> | Blue vinyl//Dutch pressing | |||||||
| COLECLOUGH, Jonathan | Drop | 7" EP | KLANGGALERIE/GG 87 | AT 2004 | <163/200> | FOC | |||||||
| COLLEY, Joe | Fragments, Phenomena And Process Pieces | 7" EP | KLANGGALERIE/GG 44 | AT 2004 | <38/100> | FOC | |||||||
| COLUMN ONE | Introduction | 10" | TOCHNIT ALEPH/TA 002 | GE 1996 | <150> | Red vinyl | |||||||
| COLUMN ONE | Kriegsschauplätze | LP | L.O.K.I. FOUNDATION/LOKI 17 | GE 1997 | <95/320> | Clear vinyl/Insert-cover/Large booklet [20 p.]//NEW | |||||||
| COME | Untitled [The Prats / Genocide] | 7" | FANATICKS 01 | GE 2004 | <55/200> | FOC/Insert//NEW | |||||||
| CON-DOM | Hatred | 7" EP | PRAXIS DR. BEARMANN/TH-03 | GE 1995 | <#/160> | Poster-FOC / Red vinyl / »Blood paper« | |||||||
Looks like the Original Release!//NEW |
|||||||||||||
| CON-DOM | The Holy Bible | MC; C20 | CONTROL DOMINATION/None | GB 2007 | <100> | Insert: ex//Tape is chained to the box and includes a mini-pamphlet type insert containing lyrics | |||||||
| CON-DOM | Sermon [Go Violently] | 7" | TOCHNIT ALEPH/003 | GE 1996 | <450> | FOC/Insert//NEW | |||||||
| CON-DOM / The GREY WOLVES | Many Are Called But Few Get Up | MLP | POWER & STEEL/PaS 16 | GE 2002 | <985> | FOC//NEW | |||||||
| CONTAGIOUS ORGASM | Hydrophobia | 7" EP | ANT-ZEN/JED 03 | GE 1994 | <291/300> | FOC | |||||||
| CONTAGIOUS
ORGASM / THIRD ORGAN |
Ceremony 01.11.1997 / Cry God For Harry | 7" | SD-IMAGE/SD-V 02 | GE 1997 | <194/300> | Blue vinyl | |||||||
| CONTAGIOUS
ORGASM / USE YOUR PAIN |
Untitled | 10" | DREIZEHN/1307 | GE 1997 | <190/202> | Yellow vinyl/Split release//NEW | |||||||
| CONTROLLED BLEEDING | Knees And Bones | LP | PSYCHOUT Productions/PSYPRO 003 | SE 1985 | <500> | Stamped OIS | |||||||
| CONTROLLED BLEEDING | Songs From A Sewer Of Dreams | 4x LP Box / Flag | VINYL ON DEMAND/VDO 47B | GE 2007 | <250> numbered | ||||||||
| CONTROLLED BLEEDING | Augsburg 5.4.88 | MC | PRIVATE Cassette Recording | ? ? | <1> | :: MAXELL UR 60/I | |||||||
| CONTROLLED BLEEDING | Body Samples | LP | DOSSIER Records/ST 7505 | GE 1985 | |||||||||
| CORE | My Core | 7" | COITRAS CLAN/CoC 12 | GE 1991 | <100> | Special cover made out of
original prints/White vinyl :: CRANIOCLAST Side-Project |
|||||||
| CORTEX | Sleepwalking / Jesus I Betong | 7" | HEARTWORK/HW 19 | SE 1981 | |||||||||
| CORTEX | Spinal Injuries | LP | HEARTWORK/LP 007 | SE 1983 | |||||||||
| CRANIOCLAST | A Con Cristal | LP | COITRAS CLAN/CoC 01 | GE 1987 | <76> | Stickered foto on FC/Booklet: m [to nm]/Inlay//tony WOBC | |||||||
| CRANIOCLAST | Rats Can Coil / Cats Can Roil | 12" EP | COITRAS CLAN/CoC 06 | GE 1990 | Special multi-FOC/4 text triangles/Insert | ||||||||
| CRAWL UNIT | Paradise Slaves | 7" | SELF ABUSE Records/MASSMURDER 08/12 | US 1997 | <136/250> | Inserts//NEW | |||||||
| CRAWLING CHAOS | Sex Machine | 7" | FACTORY Records/FAC 17 | GB 1980 | Embossed cover | ||||||||
| CRO-MAGNON | Untitled | LP | ESP-DISK LTD./2001 | US 1969 | <Very ltd. edit.> | Original first edition, b & w cover & labels | |||||||
| The CURE | Kiss Me, Kiss Me, Kiss Me … | 2x LP | APB Music/832 130 [832 131 + 832
132] & FICTION Records LTD./FIX-13 |
GE 1987 | 2x OIS | ||||||||
| CURRAN, Alvin | The Works | LP | RARETONE MUSIC LIBRARY/FORE 80•TWO | IT 1980 | OIS: m [to nm] | ||||||||
| CURRENT 93 [aka C 93] | Dawn | LP | MALDOROR/MAL 93 | GB 1987 | <2000> | First pressing, etched labels/Inlet//Live & studio recordings | |||||||
| C 93 | Dawn | LP | MALDOROR/MAL 93 | GB 1989 | <2000> | Second pressing with catalogue
number listed on the back, etched labels/Inlet// Live & studio recordings |
|||||||
| C 93 | Happy Birthday Pigface Christus | 12" | L.A.Y.L.A.H. ANTIRECORD/LAY 18 | BE 1987 | First pressing/Label-pictures | ||||||||
| C 93 | »Ancienne Belgique« – Live 28 December 1984 - Brussels, Belgium | MC | PRIVATE Cassette Recording | ? ? | <1> | The Sound of Silence
