06 / 2015 | Please ask for details
images prices … or just make
offers :Ð hirnlaerm °at° chello °dot° at |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… as PRODUCTS / Q-RARE | Y / X | 7" | AS 01 [PROMO-01] | ? ? | <207> | Split Release / 2 Inserts║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
■ GREAT Industrial Work! / Totally underrated!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Fighting False God | 7" | O. T. V. PRODUCT 003-85 | CA? 1985 | <500> | Special »triangular«-cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Haunting The Empire | LP | BUNKER Records / 001 | CA 1986 | Insert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Ostrova Novo Sibirsky | LP | BUNKER Records / 004 | CA 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
… OF TANZ VICTIMS | Scanning-Elle-Dementia | 12" | BUNKER Records / 003 | CA 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd GEN | Against Nature | MLP | MUTE Records LTD. / NOVAMUTE / 12 NOMU44 | GB 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A SPLIT SECOND | Introversion -Lay Back And Join | LP | ANTLER SUBWAY / AS 5025 | BE 1991 | ║Compilation Album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A SPLIT SECOND | Skandinaevian Bellydance | 12" | SPV SCHALLPLATTEN GmbH / 50-7282 [ANIMALIZED] | GE 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
á; GRUMH … | Rebearth | LP | SCARFACE Records / FACE 14 | BE 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A CHUD CONVENTION | Sorrow [Patient Sorrow/Silent Sorrow] | MLP | CIRCLE Records / CIRCLE 003 | BE 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[aka á; GRUMH … & Skinny Puppy] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nEGAPADRES.3.3. | Untitled | LP | CIRCLE Records / CIRCLE 001 | BE 1987 | ■ Track B4 »Convincing People« written by THROBBING GRISTLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[aka á; GRUMH …] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRAXAS | Nature Coils | MLP | PYLON Recordings | GB 1995 | <416 / 500> | One-sided / Inlet / Die-Cut cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTÜRZENDE BRIEFTAUBEN | Im Zeichen Des Blöden | LP | EMI ELECTROLA / 1C 066-7 934191 DMM | GE 1989 | OIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ACTOR | Covergirl EP | 10" | ENFANT TERRIBLE / ENFANT 03 & | NL 2005 | <454 / 514> | Numbered postcard / | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMPETT / TRUM 0528 | Insert with an early, never
before published, photograph of »The ACTOR« from the early 80's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADN' CKRYSTALL | Minilab | LP / 7" | ANNA LOGUE Records / ANNA 013.2007 & | GE 2008 | <211 / 400> | Lyric sheet / Insert / Signed & handnumbered photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNA 013-7.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGAM Yaacov | Trans-Formes Musicales | 7" / Book [GE] | EDITION DU GRIFFON | CH 1962 | <LTD Edit> | Luxurious art-book / Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AH CAMA-SOTZ | Épithaphe & Fear | CD / 7" | HANDS PRODUCTIONS / HANDS B 004 | GE 1997 | <132 / 420> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[HANDS D 005 & HANDS V 007] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHIMSA / NUNC STANS | Untitled / Musik Liegt In Der Luft | LP | WELT AM DRAHT / WaD 001 | AT/GE 1996 | <27 / 100> | Handmade FOC / Colour Photo on FC / Insert: m║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH | I | LP | MISTY CIRCLES Records / MCR 04 T | IT 1993 | <200> | Clear vinyl / Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH | Exarp Hcoma Nanta Bitom | LP | MISTY CIRCLES Records / MCR 02 | IT 1991 | <400> | Black vinyl / Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH | Kshatriya | LP | MISTY CIRCLES Records / MCR 01 | IT 1988 | <1000> | Black vinyl / Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AIN SOPH / CIRCUS JOY | Baltikum / Desolazione | 7" | MISTY CIRCLES Records / MCR 005 | IT 1994/95? | <500> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIEN BRAINS | Live At The Basement | LP | TUB OF GUTS / GUT-01 | SE 2007 | <200> | ║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIEN SEX FIEND | Now I'm Feeling Zombified | 12" | SPV SCHALLPLATTEN GmbH / 050-30945 | GE 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[REBEL Records] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Kosmos] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALOA | Untitled | LP | OFFERS Musik Produktion / OMP 8202 | GE 1982 | <LTD Edit> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMK [ARTWORK-MARK BROOKS] |
Only The Finest In Flexi-Disc Montages! | CDR | ? ? | <LTD Edit> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMOR FATI / VANDAL-X | Against »Nature« | LP | FLESH Records / FLESH 125 | US ? | OIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[VPAG-FRLP-125 / RE] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANDXESION | Terra / Torium | pic. LP | STEINKLANG Records / SK 13 | AT 1996 | <324 / 500> | Stickered FC & BC [NBC] /
Insert / Inlay║NOISEX / P. A.
L / NOBDRUN-Project |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
ANDXESION | Live Punishment 03 | LP | ANT-ZEN / ACT 73 & PLICHTKAUF 01 | GE 1997/98? | <438 / 496> | Structured FOC / Original sticker on FC & BC, att. booklet [24 p.]║ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[Power Noise Movement] | Live collaboration-project of noise artists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANENZEPHALIA | Ephemeral Dawn | CD | TESCO Organisation / TESCO 026 | GE 1995 | <403 / 750> | Large FO-postersleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANENZEPHALIA | Fragments Of Demise | LP | RRRECORDS / RRR 087 | US 1993 | <500> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANENZEPHALIA | Die Sender Müssen Schweigen! | 10" | POWER & STEEL / PaS 15 | GE 2002 | <900> | First pressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ARIANE V | Untitled | 10" | WOLF Records / WRC LP 1 | GE 1998 | <500> | Metal-Plate / Clear vinyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHLEY Robert | The Wolfman | LP | ALGA MARGHEN / PLANA-A / 20 NMN. 047 | IT 2002 | <290> | One-Sided║Labels OK! | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASRA [AF URSIN & DIJKSTRA Raymond] |
Souvenir À Asra / La Poupée Vivante | MLP | LE SOUFFLEUR / LS 002 LP | NL 2003 | <242 / 300> | ║Dadaist chamber play, a mixture of
drifting electronics, found & natural Sounds, as well as unnatural ones, scrapes & deep rumbles, all mixed into a surreal soundtrack / Strange mysterious & highly recommendable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
ASRA [AF URSIN & DIJKSTRA Raymond] |
Souvenir À Asra / La Poupée Vivante | CD | LE SOUFFLEUR / LS 002 LP | NL 2003 | <# / 300> | ║Dadaist chamber play, a mixture of drifting electronics, found
& natural Sounds, as well as unnatural ones, scrapes & deep rumbles, all mixed into a surreal soundtrack / Strange mysterious & highly recommendable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
ASYLUM | Suckling The Mutant Mother | LP | HOUSES IN MOTION / HIM 8909 | GE 1991 | FOC / OIS║TOFC / STOBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[EFA / 06179-1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATROX | The Other Face Of Delusion | LP | STEINKLANG Records / SK 18 | AT 2002 | <331 / 500> | ║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Nerf Vague Minimalistique | 10" | SPECTRE / P 02 | BE 1997 | <83 / 90> | Special package, screenprinted lucite-plates / Red vinyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Throb In Manic Red | LP | PRAXIS DR. BEARMANN / TH-26 A | GE 1997 | <26 / 200> | Red vinyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Quadrotation | 4x 7" Box / | SELF ABUSE Records / SAR-14 | US 1996 | <50> | Marbled-grey, clear-red, luminous & clear-blue vinyl / 5 Inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MC!! | ║No Shirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Quadrotation | 4x 7" Box | SELF ABUSE Records / SAR-14 | US 1996 | <166 / 1000> | Marbled-grey, clear-red, luminous & clear-blue vinyl / 5 Inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBE | Sigh In Depressive Blue | LP | PRAXIS DR. BEARMANN / TH-26 B | GE 1997 | <5 / 300> | Blue vinyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AVANT-DERNIÈRES PENSÉES | Radiante Porvenir | LP | DISCOS ESPLENDOR GEOMÉTRICO / EG-005 | ES 1986 | Insert: m [to nm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANDE BERNE CREMATOIRE [A] / | Untitled / Untitled | MC | PRIVATE Cassette Recording | ? ? | <1> | ■ BASF Chrome Maxima II 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RADICAL
CHANGE & CLOW D.E.D.I. [B] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAUHAUS | In The Flat Field | LP | 4•A•D Records / CAD 13 | GB 1980 | OIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERLIN EXPRESS | The Russians Are Coming | 12" | PORTRAIT / 4R9 03218 | US 1982 | <LTD Edit> | Impressed golden Promo-Stamp on BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[SCHNITZLER Conrad] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Archeo MB 2 | 5x CD Box | EEs'T Records / 8 MB 008-12 MB 012 | IT 2000 | <# / 500> | Inserts║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Archives | 5x LP / 7" Box | VINYL ON DEMAND / VOD 26 & 26-S | GE 2006 | <Membership | OBI / Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Edition> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Armaghedon | LP | MECTPYO SOUNDS / | IT 1984 | <100> | Original second edition = grayscale FC & pictures on BC & labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Atomique-Mörder | LP | PRODUKTION / Vol. 6 MB | IT ? | <70> | Bootleg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Carcinosi | LP | MECTPYO SOUNDS / M. B. 832 | IT 1983 | <100> | Original second pressing = grayscale pictures on FC, BC & labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Carcinosi + Endometrio Set | 2x LP Set | MECTPYO SOUNDS / M. B. 832 + | IT 1982/83 | <300> | Original first pressing = coloured pictures on FC, BC & labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M. B. 821 [ENDO A & B] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Com. Sa. | MC Box | BANNED PRODUCTION / BP 57 M.B. Archival Series |
US ? | <LTD Edit> | Booklet•Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Computers S.P.A. | MC | MURDER RELEASE / MR 10 | IT ? | <Very LTD Edit / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ca. 30> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Das Testament | LP | MECTPYO SOUNDS / MB 4 | IT 1983 | <300> | Original first edition == black / red labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Dicembre 1980 | MC | MURDER RELEASE / MR 11 | IT ? | <Very LTD Edit / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ca. 30> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Elisionem | CD | KLANGGALERIE / GG 115 | AT 2006 | <500> | Digipak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Endometrio | LP | M. B. / M. B. 821 [ENDO A & B] | IT 1982/83 | <100> | Original second pressing = b / w pictures on FC, BC & labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Gene P | MC | SELFRELEASE | IT 1980 | <LTD Edit> | Handmade original | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Genocide Of The Menses | A 7" | TWO THOUSAND MANIACS! Records / TTM-03 | JP 1989 | <22 / 50> | FOC / Dark violet ACETATE!! / Polaroid | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[Unofficial] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Genocidio 20 | MC | ? ? | <15 / 60> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | I. B. M. | MC Box | BANNED PRODUCTION / BP M.B. Archival Series |
US ? | <LTD Edit> | Booklet•Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | IBM | MC | MURDER RELEASE / MR 12 | IT ? | <ca. 30> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | IBM | MC | MURDER RELEASE / MR 12 | IT ? | <Very LTD Edit / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ca. 30> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Industrial Murder / Menstrual Bleeding | LP | BANNED PRODUCTION / BP MB | US 1992 | <369 / 500> | Booklet: m / Inlet / Stickered cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Lebensraum | MC Box | MURDER RELEASE | IT ? | <Very LTD Edit / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ca. 30> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | MB Plays The Clockwork Orange | LP | ALGA MARGHEN / 33 A 33 B 45 A 45 B | IT 2002/03? | <300> | Stickered cover, silver-foil innersleeve║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Mectpyo | MC Box | GRAN MAL Edicions / None | ES 1985 | <LTD Edit> | ║Rear cover has the phrase »PROVISIONAL cover TO BE EXCHANGED«
at the top, implying this may be a pre-release version |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Mectpyo | MC | MURDER RELEASE / MR 17 | IT ? | <Very LTD Edit / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ca. 30> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Mectpyo | LP | LM-3063 | JP ? | <100> | Bootleg [UK Delated Records 1979] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Mectpyo Blut | MC Box | BANNED PRODUCTION / BP 49 M.B. Archival Series |
US ? | <LTD Edit> | Booklet•Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | N H [Nevro / Hydra] | MC / C60 | SELFRELEASE | IT 1981 | <LTD Edit> | Handmade original | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Neuro Habitat / Mörder Unter Uns | CD | EES'T / 4 MB 004 | IT 1998 | ║NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Nh / Hn | LP | PRODUKTION / VOL. 3-B | IT ? | <80> | Bootleg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Regel | LP | MECTPYO SOUNDS / TESTAMENT A & B | IT 1982 | <300> | Original / !Stickered FC! / Handmade & rubberstamped labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Regel | CD | EES'T / 5 MB 005 | IT 1998 | ║NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | SFAG [Symphony For A Genocide] | CD | TEGAL Records / TEGAL 006 | US 1994 | <600–1000> | ║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SR 2 [PAG] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side A = Side B on original pressing & v. v. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Symphony For A Genocide | MC | BROKEN FLAG / BF 18A | GB 1983 | <LTD Edit> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio & Lt. MURNAU |
Tabu | MC | FLOWMOTION / 004 | IT 1981 | <Very LTD Edit / ca. 20> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lt. MURNAU |
ca. 20> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Technology | MC | MURDER RELEASE / MR 13 | IT ? | <12 / 30> | FOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Technology & | 2x MC Set | SELFRELEASE | IT 1981 | <LTD Edit> | Handmade originals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Technology 1 & 2 | 2x MC Box | BANNED PRODUCTION / BP 64 M.B. Archival Series |
US 1994 | <LTD Edit> | Booklet•Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Trilogy | 3x CD Set | EEs'T Records | IT ? | <150> | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Untitled 1980 | MC / C40 | HATE SONG / HATE-005 | JP 2007 | <10> | Handmade cover by M. B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BIANCHI Maurizio | Untitled 1980 | MC / C40 | HATE SONG / HATE-005 | JP 2007 | <90> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEIBSTANDARTE SS MB | 1 [Triumph Of The Will / To Birkenau] | LP | COME ORGANISATION / WDC 88 1015 | GB 1981 | <650> | Original in »Come Organisation« cover / 2 inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[= BIANCHI Maurizio] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SACHER PELZ [pre BIANCHI Maurizio] |
Mutation For A Continuity | 4x CD Box | MARQUIS Records / MART 001-004 | IT 2001 | <480> | Inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[a division of ALGA MARGHEN] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA OTRA CARA DE UN JARDÍN ESPLENDOR GEOMÉTRICO & EL AVIADOR DRO-Member] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACKHOUSE | 5 Minutes After I Die | LP | GESCHMACK Records / SC-002 | JP 1989 | <500> | Original first pressing / Special outer cover: nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACKHOUSE | Holy War | LP | RRRECORDS / RRR 017 | US 1987 | <500> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACKHOUSE | Hope | LP | RRRECORDS / RRR 777 | US 1985 | <Dedication / | Special dedicated edition / Handmade spraypainted cover / FO-Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
500> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLADDER FLASK | One Day I Was So Sad That The Corners Of My
Mouth Met & Everybody Thought I Was Whistling |
LP | ORGEL FESPER Music / 001 | GB 1981 | <234 / 500> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[aka The NEW BLOCKADERS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLINK TWICE | Other Locations | CD | BROKEN SEAL / BS 002 | GE 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLISTERING MOMENTS | Therapeutic Dreams | LP | DEAD MAN'S CURVE / DMC 010 & | GB 1986 | ║8.4 cm SSPT on top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAPPOQUIDICK Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOOD UNCLES | Libertine | CD | VIRGIN Records LTD. / CDV 2437 | GB 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Der BLUTHARSCH | Der Sieg Des Lichtes Ist Des Lebens Heil! | 5x 7" Box | WKN / 03 | AT 1998 | <109> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODENPERSONAL | O-Ton | 7" | KOMPAKT Produkte Berlin / BODENPERSONAL 001 |
GE 1981 | <LTD Edit> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WAY [= ex BÖSLINGE] |
Scheiss Kibarei | 7" EP | INCOGNITO Records / INC. 057 | GE 1993 | <117 / 333> | FOC / Text-Insert / FO-Inlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[the »333 X UP & DOWN- 7" Serial«] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WAY [= ex BÖSLINGE] |
Give me a Chance | 7" EP | INCOGNITO Records / INC. 058 | GE 1993 | <120 / 333> | FOC / Text-Insert / FO-Inlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[the »333 X UP & DOWN- 7" Serial«] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOY DIRT CAR | Winter | LP | RRRECORDS / VPAG-RRR-014 | US 1987 | Stickered FC [NWC]║Fantastic power electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTER DEATH NOW | May All Be Dead | CD | COLD MEAT INDUSTRY / CMI. 67 | SE 2000 | Slipcase with large FO-postercover: m to nm [same as for LP Set] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTER DEATH NOW | Necrose Evangelicum | CD | COLD MEAT INDUSTRY / CMI. 36 | SE 1995 | <4000> | FO-postercover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTER DEATH NOW | Temp Tations | MC | KISK TYR Tapes / KTT 010 | SE ? | <LTD Edit> | Oversized package•RE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BURDON Eric & The ANIMALS | Ring Of Fire / I'm An Animal | 7" | MGM Records / 61 210 | US ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURUNDI BLACK | Untitled | 12" | BARCLAY / BAX 1 & DECCA Record CO LTD. | GB 1981 | ║NBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOME BIZZARE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CABARET VOLTAIRE | Mix-Up | LP | BASE Record & ROUGH TRADE
Records / ROUGH 4 Y 5 |
IT 1979 | Stamped Label A║Italian pressing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAN | Tago Mago | 2x LP | UNITED ARTISTS Records / UAD 60009 & 10 | GB 1971 | Original GB pressing / Flip-Down cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASPAR C.O.C. / INOX KAPELL | Bach Fugen | CD | WELT AM DRAHT / WaD 006 | GE 2001 | <500> | ║NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVE Nick & The BAD SEEDS | Henry's Dream | CD | MUTE Records Ltd. / CD STUMM 92 | GB 04/1992 | ║NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVE Nick & The BAD SEEDS | Kicking Against The Pricks | CD | MUTE Records Ltd. / CD STUMM 28 | GB 08/1986 | ║NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVE Nick & The BAD SEEDS | Let Love In | CD | MUTE Records Ltd. / CD STUMM 123 | GB 04/1994 | ║NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVE Nick & The BAD SEEDS | Tender Prey | CD | MUTE Records Ltd. / CD STUMM 52 | GB 09/1988 | ║NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVE Nick & The BAD SEEDS | The Good Son | CD | MUTE Records Ltd. / CD STUMM 76 | GB 04/1990 | ║NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARLEMAGNE PALESTINE | Old Souls Wearing New Cloths | LP | SLOWSCAN EDITIONS / VOL. 16 | NL 2003 | <323> | Red vinyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEMICAL | Untitled | LP | ACME Records / AC 8014 LP | ? ? | <10 / 50> | Single FOC / Promotional copy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PROMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEMICAL PLANT | World Is Bankrupt | MLP | D. O. R. / ADOR 7433 | GB 1992 | Stickered FC & BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRIS & COSEY | München Manege 30.5.87 | MC | PRIVATE Cassette Recording | ? ? | <1> | ■ SAMSUNG XM-H60 / I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRISTOU Jani | Anaparastasis III | LP | EDITION RZ [Robert ZANK] / Ed. RZ 1006 | GE 1992 | <1000–1500> | Booklet / Inlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOCK DVA | Thirst | LP | FETISH Records LTD. / FR 2002 | GB 1981 | Inlay║6 cm SSPT at top & bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BABY Records LTD.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOZIER Christian Adrien Robert | Quasars | LP | LE CHANT DU MONDE & PORTÉE / LDX 78 714 | FR 1981 | FOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOZIER Christian Adrien Robert / BARRIÈRE Françoise |
La Discordatura / Cordes-Ci, Cordes-Ça | LP | LA VOIX DE SON MAITRE & EMI / 2 C 053-12.112 |
FR 1972 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
║GMEB [Groupe de Musique Expérimenatale de Bourges] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARRIÈRE Françoise |
Symphonie Pour Un Enfant Seul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
