| 09.04.2018 21:03:10 | ||||
| 10000 MANIACS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Sadlers Wells Theatre | ENGLAND |
31.07.1988 |
|
1467 FM 54" |
| 16 HORSEPOWER | ||||
| City, Location | Country | Date | Nr. | |
| LANDGRAAF, PInkpop Festival | NETHERLANDS |
12.06.2000 |
|
1459 TV 21" |
| 2RAUMWOHNUNG | ||||
| City, Location | Country | Date | Nr. | |
| MANNHEIM, Pop im Hafen | GERMANY |
25.08.2007 |
|
1463 TV 43" |
| VIENNA, Radiokulturhaus | AUSTRIA | 07.07.2005 | 1454 FM 37" | |
| NEUHUASEN OB ECK, Southside Festival | GERMANY |
12.06.2005 |
|
1458 TV 42" |
| NEUHUASEN OB ECK, Southside Festival | GERMANY |
12.06.2005 |
|
1456 FM 60"" |
| 30 SECONDS TO MARS | ||||
| City, Location | Country | Date | Nr. | |
| LANDGRAAF, Pinkpop | NETHERLANDS | 15.06.2013 | 1468 WEB 63" | |
| READING, Reading Festival | ENGLAND | 26.08.2011 | 1468 TV 40" | |
| BANGOR, BBC Radio 1´s Big Weekend | WALES | 22.05.2010 | 1467 TV 25" | |
| 38 SPECIAL | ||||
| City, Location | Country | Date | Nr. | |
| ATLANTA, GA | USA | 00.00.1981 | ![]() |
1463 FM 49" |
| 3 DOORS DOWN | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2005 | 1460 TV 61" | |
| 3 TENORS | ||||
| City, Location | Country | Date | Nr. | |
| PARIS, Champ de Mars | FRANCE | 10.07.1998 | 1462 TV 141" | |
| MUNICH, Olympiastadion | GERMANY | 03.08.1996 | 123 TV 99" | |
| VIENNA, Ernst Happel Stadion | AUSTRIA | 13.07.1996 | 1461 TV 93" | |
| 4 LYN | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG | GERMANY | 19.10.2004 | 1460 TV 37" | |
| 808 STATE | ||||
| City, Location | Country | Date | Nr. | |
| KENTISH, Town & Country Club | ENGLAND | 21.02.1993 | 1467 FM 51" | |
| ABBA | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Wembley | ENGLAND | 00.00.1979 | 1458 FM 51" | |
| ABBA THE MOVIE | 00.00.1977 | 250 | ||
| 25 YEARS ABBA (NDR special w. clips and live footages) | GERMANY | 15.04.1999 | 1462 TV 44" | |
| BRYAN ADAMS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Big Ben | ENGLAND | 31.12.2015 | 1469 TV 33" | |
| LONDON, Hyde Park | ENGLAND | 13.09.2015 | 1468 WEB 45" | |
| LONDON, Hyde Park | ENGLAND | 13.09.2015 | 1468 FM 45" | |
| LISBOA, Rock in Rio | PORTUGAL | 02.06.2012 | 1468 TV 40" | |
| HAMBURG, St. Pauli Theater | GERMANY | 10.03.2008 | 1464 AUD 58" | |
| OREVILLE, CA, Gold Country Casino | USA | 15.02.2008 | 1461 AUD 95" | |
| VIENNA, Stadthalle | AUSTRIA | 20.11.2006 | 1459 AUD 124" | |
| ROME, Collosseum | ITALY | 31.07.2006 | 1466 FM 52" | |
| LONDON, | ENGLAND | 04.09.2004 | 1447 | |
| VIENNA, Gasometer | AUSTRIA | 17.04.2003 | 1338 | |
| VIENNA, | AUSTRIA | 16.12.2001 | 1318,1319 | |
| DUBLIN, Slane Castle | IRELAND | 26.08.2000 | 1459 TV 60" | |
| GOTHENBURG, | SWEDEN | 12.11.1999 | 962 | |
| ROTTERDAM, | NETHERLANDS | 21.10.1999 | 1294 | |
| OSTERSUND, | SWEDEN | 30.07.1999 | 963 | |
| VIENNA, | AUSTRIA | 30.05.1999 | 1316,1317 | |
| NUERNBERG, Rock Am Ring | GERMANY | 23.05.1999 | 227 | |
| NUERNBERG, Rock am Ring | GERMANY | 23.05.1999 | 916 FM 70", 1467 FM 41" | |
| LONDON, | ENGLAND | 09.10.1999 | ||
| NEW YORK CITY, NY, Hammerstein Ballroom | GERMANY | 26.09.1997 | 1460 TV 43" | |
| SALZBURG, Domplatz | AUSTRIA | 14.08.1994 | 967 | |
| BARCELONA, La Tierra | SPAIN | 11.11.1993 | 1467 AUD 58" | |
| VIENNA, Praterstadion | AUSTRIA | 25.07.1992 | 1007 | |
| MILANO, | ITALY | 06.12.1991 | cd | |
| ANDERLECHT, | BELGIUM | 07.03.1988 | cd | |
| VIENNA, Stadthalle | AUSTRIA | 30.11.1987 | 1461 AUD 104" | |
| HOLLYWOOD, CA, Palladium | USA | 31.01.1985 | 1458 FM 69" | |
| ESSEN, Grugahalle | GERMANY | 15.10.1983 | 1460 TV 72" | |
| RYAN ADAMS | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Arena | GERMANY | 23.11.2007 | 1466 FM 54" | |
| NASHVILLE, TN, Ryman Auditorium | USA | 01.08.2006 | 1459 SBD 113" | |
| NORFOLK, VA, Norva | USA | 22.07.2006 | 1459 SBD 133" | |
| SAYREVILLE, NJ, Starland Ballroom | USA | 20.07.2006 | 1459 SBD 121" | |
| NEW YORK CITY, NY, Bowery Ballroom | USA | 23.06.2006 | 1459 SBD 96" | |
| LIVERPOOL, Philharmonic Hall | ENGLAND | 18.02.2006 | 1459 SBD 116" | |
| GATESHEAD, Sage Center | ENGLAND | 14.02.2006 | 1459 SBD 124" | |
| GLASGOW, Carling Academy | SCOTLAND | 15.02.2006 | 1459 SBD 135" | |
| SANDPOINT, ID, Festival | USA | 05.08.2005 | 1459 SBD 122"" | |
| MELBOURNE, The Palace | AUSTRALIA | 27.07.2005 | 1459 SBD 96" | |
| NORTH CHARLESTON, SC, NC Performing Arts Center | USA | 10.06.2005 | 1459 SBD 122" | |
| RALEIGH, NC, Meymandi Concert Hall | USA | 08.06.2005 | 1459 SBD 173" | |
| CLIFTON PARK, NY, Northern Lights | USA | 03.06.2005 | 1459 SBD 192" | |
| PHILADELPHIA, PA, Electric Factory | USA | 20.05.2005 | 1459 SBD 131" | |
| BOSTON, MA | USA | 17.05.2005 | 1459 SBD 133" | |
| Ann Arbor, MI, Michigan Theater | USA | 11.12.2003 | 1459 SBD 97" | |
| GRONINGEN, Oosterpoort | NETHERLANDS | 05.12.2002 | 1459 SBD 140" | |
| OFFENBACH, Capitol | GERMANY | 03.12.2002 | 1459 SBD 88" | |
| TILBURG, 013 | NETHERLANDS | 01.12.2002 | 1459 SBD 102" | |
| DUBLIN, The Olympia | IRELAND | 28.11.2002 | 1459 SBD 122"" | |
| DUBLIN, The Olympia | IRELAND | 27.11.2002 | 1459 SBD 118"" | |
| BELFAST, Waterfront Hall | NORTHERN IRELAND | 26.11.2002 | 1459 SBD 83"" | |
| EDINBURGH, Usher Hall | SCOTLAND | 24.11.2002 | 1459 SBD 100" | |
| MANCHESTER, The Apollo | ENGLAND | 23.11.2002 | 1459 SBD 109" | |
| MALMO, Konserthuset | SWEDEN | 18.11.2002 | 1459 FM 69" | |
| BERLIN, Passionskirche | GERMANY | 06.11.2002 | 1459, 1466 SBD 94" | |
| DENVER, CO, Paramount Theater | USA | 20.10.2002 | 1459 SBD 97" | |
| PARIS, | FRANCE | 05.04.2002 | 1286 | |
| SEATTLE, WA, Moore Theater | USA | 07.03.2002 | 1459, 1466 SBD 116" | |
| PORTLAND, OR, Roseland Theater | USA | 06.03.2002 | 1459, 1466 SBD 101" | |
| SAN FRANCISCO, CA, The Warfield Theater | USA | 03.03.2002 | 1459 SBD 149" | |
| MILAN, Alcatraz | ITALY | 18.02.2002 | 1459 SBD 127" | |
| MUNICH, Georg Elser Halle | GERMANY | 17.02.2002 | 1459 SBD 126" | |
| HAMBURG, Grosse Freiheit 36 | GERMANY | 13.02.2002 | 1459 SBD 149" | |
| STOCKHOLM, The Annexet | SWEDEN | 09.02.2002 | 1459 SBD 175" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 06.02.2002 | 1459 SBD 206" | |
| BLACK CLOUDS - "Love Is Hell Sessions" | VARIOUS | 00.00.2002 | 1459 STD 52" | |
| MADISON, WI, Barrymore Theatre | USA | 07.12.2001 | 1459 SBD 159" | |
| IOWA CITY,IA, Imu Main Lounge, Univ. of Iowa | USA | 06.12.2001 | 1459 SBD 116" | |
| COLUMBIA, MO, Blue Note | USA | 03.12.2001 | 1459, 1466 SBD 156" | |
| SAN FRANCISCO, CA, Fillmore West | USA | 14.11.2001 | 1459, 1466 SBD 112" | |
| CHICAGO, IL, Park West | USA | 10.10.2001 | 1459, 1466 FM 58" | |
| ATLANTA, GA, Variety Playhouse | USA | 28.09.2001 | 1459, 1466 SBD 122" | |
| HOLLYWOOD, CA, Cello Studios (48 Hours Demos) | USA | 00.06.2001 | 1459, 1466 STD 42" | |
| MALMO, Kulturbolaget | SWEDEN | 24.04.2001 | 1459 SBD 110" | |
| SAN FRANCISCO, CA, Foley's Cellar | USA | 18.02.2001 | 1459,1466 SBD 122" | |
| SAN FRANCISCO, CA, Great American Music Hall | USA | 17.02.2001 | 1459, 1466 SBD 119" | |
| Pinkhearts Sessions 1 | USA | 00.00.2001 | 1459 STD | |
| SHEFFIELD, The Boardwalk | ENGLAND | 19.11.2000 | 1459, 1466 SBD 85" | |
| SEATTLE, WA, Tractor Tavern | USA | 09.09.2000 | 1459, 1466 SBD 80" | |
| NASHVILLE, TN, Exit/In | USA | 28.10.1999 | 1459 SBD 94" | |
| RALEIGH, NC, The Brewery | USA | 22.10.1999 | 1459 SBD 139" | |
| NEW YORK CITY, NY, WFMU | USA | 31.10.1998 | 1459 FM 16" | |
| WHISKEYTOWN - Forever Valentine, Raleigh, NC | USA | 00.12.1997 | 1459 SBD 43" | |
| Austin, TX, The Electric Lounge | USA | 06.09.1997 | 1459 SBD 68" | |
| WHISKEYTOWN - Stranger’s Almanac Promo | USA | 00.00.1996 | 1459 SBD 46" | |
| The Lazy Stars Sessions a.k.a. Exile on Daisy Street | USA | 00.00.1984 | 1459 STD | |
| Heartbreaker Demos | USA | 00.00.0000 | 1459 STD 77" | |
| DRUNKEN CONFESSIONS (an unauthorized collection of bedroom and radio songs, old and new) | USA | 00.00.0000 | 1459 SBD 62" | |
| Heartbreaker Demos | USA | 00.00.0000 | 1459 STD 77" | |
| ADELE | ||||
| City, Location | Country | Date | Nr. | |
| MIAMI, FL, American Airlines Arena | USA | 26.10.2016 | 1469 AUD 105" | |
| GLASTONBURY Festival | ENGLAND | 25.06.2016 | 1469 TV 84" | |
| GLASTONBURY Festival | ENGLAND | 25.06.2016 | 1469 FM 93" | |
| LONDON, ZDF Markus Lanz Show | ENGLAND | 24.11.2015 | 1469 TV 70" | |
| NEW YORK CITY, Radio City Music Hall | USA | 17.11.2015 | 1469 TV 63" | |
| LONDON, BBC Graham Norton Show | ENGLAND | 02.11.2015 | 1469 TV 63" | |
| LONDON, Roundhouse, itunes Fest. | ENGLAND | 07.07.2011 | 1468 TV 84" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 08.04.2011 | 1468 FM 43" | |
| PARIS, La Cigale | FRANCE | 04.04.2011 | 1468 FM 80" | |
| SANTA MONICA, CA, Bay Woman's Club | USA | 25.02.2011 | 1468 TV 57" | |
| SANTA MONICA, CA, KCRW Studios | USA | 25.02.2011 | 1468 WEB 46" | |
| NEW YORK CITY, NY, Ed Sullivan Theater, David Letterman Show | USA | 21.02.2011 | 1468 TV 5" | |
| SANTA MONICA, CA, KCRW Studios | USA | 17.11.2008 | 1468 WEB 35" | |
| ST. PAUL, MN, The Current Studios | USA | 03.03.2008 | 1468 FM 21" | |
| AEROGRAMME | ||||
| City, Location | Country | Date | Nr. | |
| MELKWEG, | NETHERLANDS | 14.05.2004 | 1448 | |
| WIESEN, Forestglade Festival | AUSTRIA | 06.07.2003 | 1338 | |
| AEROSMITH | ||||
| City, Location | Country | Date | Nr. | |
| SAN ANTONIO, TX | USA | 30.10.2002 | 1333 | |
| WASHINGTON, DC | USA | 20.08.2002 | 1333 | |
| NUERBURGRING, Rock am Ring | GERMANY | 18.05.1997 | 134 TV 23" | |
| SAUGERTIES, NY | USA | 13.08.1994 | cd | |
| A FINE FRENZY | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Gloria Theater | GERMANY | 14.11.2008 | 1466 FM 49" | |
| AGAINST ME | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA3 | 22.08.2016 | 1468 FM 32" | |
| A-HA | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, BBC Radio Theatre | ENGLAND | 24.03.2016 | 1469 TV 64" | |
| LONDON, BBC Radio Theatre | ENGLAND | 24.03.2016 | 1469 FM 65" | |
| LEIPZIG, Arena | GERMANY | 22.10.2010 | 1467 AUD 109" | |
| LONDON, Royal Albert Hall | ENGLAND | 08.10.2010 | 1467 A/S 100" | |
| LONDON, Heaven | ENGLAND | 06.10.2010 | 1467 AUD 33" | |
| LONDON, Maida Vale Studios | ENGLAND | 28.09.2010 | 1467 FM 56" | |
| TOKYO, Summer Sonic Festival | JAPAN | 07.08.2010 | 1467 SBD 21" | |
| EMMENDINGEN, Schlossplatz | GERMANY | 23.07.2010 | 1467 AUD 80" | |
| LOS ANGELES, CA, Nokia Club | USA | 15.05.2010 | 1467 AUD 89" | |
| BRUXELLES, Ancienne Belgique | BELGIUM | 11.11.2009 | 1466 FM 105" | |
| LONDON, O2 Arena | ENGLAND | 04.11.2009 | 1466 AUD 99" | |
| FRANKFURT, Festhalle | GERMANY | 31.10.2009 | 1466 AUD 103" | |
| BERLIN, O2 World Arena | GERMANY | 28.10.2009 | 1466 AUD 40" | |
| NEUWIED, Schloss Engers | GERMANY | 06.08.2009 | 1466 TV 49" | |
| ST. PETERSBURG, Ice Sport Hall | RUSSIA | 10.11.2006 | 1466 AUD 95" | |
| BERLIN, Sommergarten | GERMANY | 31.08.2006 | 1466 FM 43" | |
| TRONDHEIM, Lerkendal Stadium | NORWAY | 25.08.2006 | 1466 AUD 106" | |
| GUILFORD, Stoke Park | ENGLAND | 15.07.2006 | 1466 FM 29" | |
| VINA DEL MAR, Quinta Vergara Amphitheater | CHILE | 24.02.2006 | 1467 FM 70" | |
| MANCHESTER, MEN Arena | ENGLAND | 06.12.2005 | 1466 AUD 88" | |
| BASEL, Avo Session | SWITZERLAND | 16.11.2005 | 1458 TV 78" | |
| OSLO, Frognerparken | NORWAY | 27.08.2005 | 1466 FM 61" | |
| OSLO, Frognerparken | NORWAY | 27.08.2005 | 1466 AUD 104" | |
| ST. PETERSBURG, Ice Arena | RUSSIA | 31.10.2003 | 1467 AUD 82" | |
| BIRMINGHAM, NIA | ENGLAND | 14.10.2002 | 1466 AUD 108" | |
| MANCHESTER, Apollo | ENGLAND | 10.10.2002 | 1458 AUD 113" | |
| PARIS, Zenith | FRANCE | 07.10.2002 | 1466 AUD 115" | |
| COLOGNE, Kölnarena | GERMANY | 23.09.2002 | 1466 AUD 56" | |
| PORTO ALEGRE, Gigantinho | BRASIL | 20.08.2002 | 1466 AUD 63" | |
| RIO DE JANEIRO, ATL Hall | BRASIL | 16.08.2002 | 1467 AUD 107" | |
| SAO PAOLO, Credicard Hall | BRASIL | 14.08.2002 | 1467 AUD 83" | |
| COPENHAGEN, Vega | DENMARK | 14.07.2002 | 1466 AUD 96" | |
| LONDON, Royal Albert Hall | ENGLAND | 25.06.2002 | 1466 AUD 91" | |
| OSLO, Ullevaal Stadium | NORWAY | 08.06.2002 | 1467 AUD 100" | |
| NUREMBURG, Rock im Park | GERMANY | 03.06.2001 | 303 | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2001 | 303,305 | |
| OSLO, Vallhall | NORWAY | 24.03.2001 | 1468 WEB 88" | |
| HAMBURG, Sporthalle | GERMANY | 24.11.2000 | 1466 AUD 129" | |
| SHIZUOKA, Bunka Hall | JAPAN | 18.11.2000 | 1466 AUD 94" | |
| OSAKA, Kosei-Nenkin Hall | JAPAN | 08.11.2000 | 1467 AUD 115" | |
| ST. PETERSBURG, Oktyabrsky Hall | RUSSIA | 19.06.1994 | 1466 AUD 56" | |
| OSLO, Sentrum Scene | NORWAY | 17.03.1994 | 1467 AUD 69" | |
| JOHANNESBURGH, SBA Arena | SOUTH AFRICA | 02.03.1994 | 1466 FM 88" | |
| SANTIAGO, Estadio Chile | CHILE | 13.06.1991 | 1467 FM 59" | |
| BUENOS AIRES, Luna Park | ARGENTINA | 09.06.1991 | 1467 SBD 85"" | |
| BUENOS AIRES, Luna Park | ARGENTINA | 09.06.1991 | 1466 FM 86" | |
| ARACAJU, Augustu´s | BRASIL | 04.06.1991 | 1466 SBD 78" | |
| LILLE, Salle Chanzy | FRANCE | 05.04.1991 | 1466 AUD 102" | |
| STUTTGART, Hanns-Martin-Schleyer-Halle | FRANCE | 03.03.1991 | 1466 AUD FM 49" | |
| "LIVE IN SOUTH AMERICA" | VARIOUS | 00.01.1991 | 1466 TV 57 | |
| RIO DE JANEIRO, Maracana Stadium | BRASIL | 26.01.1991 | 1466 TV 11" | |
| RIO DE JANEIRO, Maracana Stadium | BRASIL | 26.01.1991 | 1467 FM 122" | |
| SAO PAOLO, Estadio do Palmeiras | BRASIL | 19.03.1989 | 1467 FM 99" | |
| RIO DE JANEIRO, Praca da Apoteose | BRASIL | 10.03.1989 | 1467 FM 38" | |
| BRISTOL, Hippodrome | ENGLAND | 05.12.1988 | 1458 AUD 91" | |
| TREVISO, Palasport | ITALY | 19.04.1988 | 1466 AUD 91" | |
| BIRMINGHAM, NEC | ENGLAND | 25.03.1988 | 1466 AUD 94" | |
| FREJUS, Les Arenas de Frejus | FRANCE | 06.08.1987 | 1466 AUD 90" | |
| FRANCE | 00.08.1987 | 1466 FM 90" | ||
| OSAKA, Castle Hall | JAPAN | 29.06.1987 | 1466 AUD 79" | |
| BIRMINGHAM, Odeon | ENGLAND | 09.01.1987 | 1466 AUD 76" | |
| LONDON, Hammersmith Odeon | ENGLAND | 20.12.1986 | 1466 SBD 72" | |
| LONDON, Hammersmith Odeon | ENGLAND | 16.12.1986 | 1467 AUD 76" | |
| VIENNA, Stadthalle | AUSTRIA | 01.11.1986 | 1458,1461 85" | |
| HARRY AHAMER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 21.04.2013 | 1468 TV 56" | |
| AIR | ||||
| City, Location | Country | Date | Nr. | |
| HOLLYWOOD BOWL, CA | USA | 26.09.2004 | 1448 | |
| VIENNA, Schloss Schönbrunn | AUSTRIA | 30.06.2004 | 1446 | |
| WIESEN, Forestglade | AUSTRIA | 19.07.2002 | 1294 | |
| MONTREUX, Miles Davis Hall | SWITZERLAND | 17.07.2002 | 1446 | |
| VIENNA, Libro Music Hall | AUSTRIA | 24.11.2001 | 1264 | |
| LONDON, Royal Albert Hall | ENGLAND | 19.10.2001 | 1262 | |
| MUNICH, Muffathalle | GERMANY | 23.09.2001 |
1281 1468 FM 60" |
|
| LONDON, | ENGLAND | 25.04.2001 | 1283 | |
| LONDON, | ENGLAND | 00.10.1998 | 1264 | |
| AIRBOURNE | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2010 | 1466 TV 26" | |
| ALABAMA SHAKES | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Molotow | GERMANY | 26.04.2012 | 1468 FM 46" | |
| THE ALARM | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Docks | GERMANY | 27.02.1990 | 1466 FM 80" | |
| AL DEEN LAITH | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, | GERMANY | 25.11.2002 | 1332 | |
| ALICE IN CHAINS | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2010 | 1466 TV 57" | |
| NEW YORK CITY, NY Brooklyn Academy of Music´s Majestic Theatre (MTV Unplugged) | USA | 10.04.1996 | 1459 TV 41" | |
| GLASGOW, Barrowlands | SCOTLAND | 03.03.1993 | 1467 FM 25" | |
| ALKBOTTLE | ||||
| City, Location | Country | Date | Nr. | |
| LIVE ON TOUR (Fett wia a Christkindl Tour & Clips) | AUSTRIA | 00.00.2006 | 1463 TV 49" | |
| LILLY ALLEN | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2009 | 1465 TV 30" | |
| SWINDON, Radio 1´s Big Wekend | ENGLAND | 10.05.2009 | 1467 TV 40" | |
| PARIS, La Cigale | FRANCE | 12.11.2006 | 1459 FM 50"" | |
| ALLIGATHOAH | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 22.08.2015 | 1468 FM 39" | |
| LUTHER ALLISON | ||||
| City, Location | Country | Date | Nr. | |
| BOCHUM, Zeche | GERMANY | 27.09.1985 | 1460 TV 103" | |
| ALPHAVILLE | ||||
| City, Location | Country | Date | Nr. | |
| WARBURG, Schützenplatz | GERMANY | 16.07.2011 | 1469 FM 26" | |
| ALTERBRIDGE | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2011 | 1468 TV 34" | |
| ALT-J | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 20.08.2015 | 1468 FM 56" | |
| AMON AMARTH | ||||
| City, Location | Country | Date | Nr. | |
| Flugplatz Mendig/Vulkaneifel, Mendig, Rock am Ring | GERMANY | 03.06.2016 | 1469 TV 54" | |
| WOLFGANG AMBROS | ||||
| City, Location | Country | Date | Nr. | |
| IMST, Stadtpark | AUSTRIA | 01.07.2017 | 1469 AUD 41" | |
| VIENNA, Metropol, "Pur IV" | AUSTRIA | 00.11.2015 | 1468 TV 60" | |
| VIENNA, Hafen Open Air | AUSTRIA | 16.08.2014 | 1468 AUD 100" | |
| Servus TV - Austropoplegenden | AUSTRIA | 00.00.2014 | 1468 TV 50" | |
| VIENNA, Radio Wien, Albumpresentation | AUSTRIA | 20.04.2012 | 1468, 1469 FM 112" | |
| VIENNA, Radio Wien, bei Christian Ludwig, 40 Jahre Wolfgang Ambros | AUSTRIA | 24.09.2011 | 1468, 1469 FM 106" | |
|
VIENNA, Donauinselfest |
AUSTRIA | 05.09.2008 | 1464 TV 107" | |
|
MUNICH, Lustspielhaus |
GERMANY | 09.06.2008 |
1464 TV 89" 1468 TV 89" |
|
|
"Hallo, wie gehts?" Dagmar Koller besucht Wolfgang |
AUSTRIA | 15.08.2007 | 1461 TV 26" | |
|
VIENNA, Kulisse (Ambros pur!) |
AUSTRIA | 15./16.05.2007 | 1463 TV 48" | |
|
DORO Portrait "Hoffnungslos selbstbewusst" (3sat version) |
AUSTRIA | 00.00.2007 | 1463 TV 44" | |
| VIENNA, Stadthalle | AUSTRIA | 23.10.2006 | 1459 AUD 154" | |
|
Bayerischer Rundfunk, Gipfeltreffen |
GERMANY | 00.00.2006 | 1468 TV 43" | |
|
WR.NEUSTADT, Stadttheater (Ambros singt Moser) |
AUSTRIA | 11.12.2005 | 1459 FM 51" | |
| VIENNA, Theater am Spittelberg (w. Günter Dzikowski) | AUSTRIA | 11.09.2005 | 1458 AUD 97" | |
| VIENNA, Theater am Spittelberg (w. Günter Dzikowski) | AUSTRA | 10.09.2005 | 1458 AUD 98" | |
| VARIOUS, "Watzmann" (Klaus Eberhartinger, Christian Fälbl) | AUSTRIA | 00.00.2005 | 1464 TV 94" | |
| FRÜHSTÜCK BEI IHR, Hitradio OE3 | AUSTRIA | 18.11.2001 | 1268 | |
| VIENNA, Marswiese | AUSTRIA | 01.05.1999 | 1286 | |
| VIENNA, Stadthalle | AUSTRIA | 09.04.1999 | 1467 FM 123" | |
| MUNICH, Schlachthof | GERMANY | 13.11.1997 | 1460 TV 48" | |
| VIENNA, Donauinsel | AUSTRIA | 21.06.1997 | 107 | |
| VIENNA, Stadthalle | AUSTRIA | 26.09.1996 | 1467 TV 43" | |
| VIENNA, Stadthalle | AUSTRIA | 26.11.1992 | 1458 FM 91" | |
| MUNICH, Cirkus Krone "Watzmann" | GERMANY | 00.00.1991 | 1467 TV | |
| BERLIN | GERMANY | 00.00.1988 | 1458 SBD 94" | |
| VIENNA, Konzerthaus (w. Friedrich Gulda) | AUSTRIA | 05.09.1986 | 1458 SBD 58" | |
| MUNICH | GERMANY | 26.04.1986 | 1458 SBD 111" | |
| VIENNA, Weststadion (Open air w. R. Fendrich) | AUSTRIA | 01.07.1983 | 1458 SBD 106" | |
| VIENNA, Stadthalle, Austria Rock Show | AUSTRIA | 00.00.1981 | 1467 TV 4" | |
| "Hier und Jetzt" ORF-Special | AUSTRIA | 00.00.1979 | 1458 TV | |
| mit Georg Danzer, Zeit im Bild 2 | AUSTRIA | 00.00.1976 | 1468 TV 5" | |
| VANESSA AMOROSI | ||||
| City, Location | Country | Date | Nr. | |
| MAINZ, | GERMANY | 26.05.2001 | 1200 | |
| TORI AMOS | ||||
| City, Location | Country | Date | Nr. | |
| BASEL, Avo Session | AUSTRIA | 06.11.2015 | 1469 TV 63" | |
| VIENNA, Radiokulturhaus | AUSTRIA | 06.05.2009 | 1466 FM 58" | |
| PHOENIX, AZ | USA | 28.10.2092 | cd1115 | |
| HAMBURG, | GERMANY | 08.10.2002 | 1292 | |
| HAMBURG, Stadtpark | GERMANY | 11.06.1998 | 1466 FM 53" | |
| ANAJO | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Molotow | GERMANY | 27.11.2010 | 1467 FM 54" | |
| VIENNA, | AUSTRIA | 26.06.2004 | 1446 | |
| ANASTACIA | ||||
| City, Location | Country | Date | Nr. | |
| LUCCA, Piazza Napoleone | ITALY | 20.07.2016 | 1469 FM 58" | |
| ESSEN, Colosseum Theater | GERMANY | 17.06.2016 | 1469 FM 53" | |
| VIENNA, Donauinselfest | AUSTRIA | 27.06.2015 | 1468 TV 82" | |
| LISBON, Rock in Rio | PORTUGAL | 04.06.2006 | 1458 TV 64" | |
| VIENNA, Stadthalle | AUSTRIA | 15.02.2005 | 1459 AUD 102" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2001 | 305 TV | |
| NUREMBERG, Frankenstadion | GERMANY | 01.06.2001 | 1466 TV 42" | |
| AND YOU WILL KNOW US BY THE TRAIL OF DEAD | ||||
| City, Location | Country | Date | Nr. | |
| KREMS, Donaufestival | AUSTRIA | 20.04.2006 | 1458 FM 59" | |
| MONTREUX, Jazz Festival | SWITZERLAND | 05.07.2005 | 1458 FM 32" | |
| ERIC ANDERSEN | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Knust | GERMANY | 13.09.1997 | 1466 FM 53" | |
| APHRODELIC | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, | GERMANY | 03.11.2001 | 1266 | |
| APOCALYPTICA | ||||
| City, Location | Country | Date | Nr. | |
| WIESEN, 2 Days A Week Festival | AUSTRIA | 29.08.2008 | 1464 AUD 87" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2005 | 1459 TV 47" | |
| COLOGNE | GERMANY | 06.11.2000 | 354 | |
| APOLLO 440 | ||||
| City, Location | Country | Date | Nr. | |
| WUPPERTAL, Rex Kino | GERMANY | 25.10.1999 | 1466 FM 43" | |
| ARCADE FIRE | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 28.08.2010 | 1467 TV 36" | |
