| 15.04.2018 23:18:42 | ||||
| BABYFACE | ||||
| City, Location | Country | Date | Nr. | |
| NEW YORK CITY, NY | USA | 18.10.1997 | 1460 TV 47" | |
| BABYSHAMBLES | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 22.08.2008 | 1464 TV 30" | |
| NUERBURGRING, Rock am Ring | GERMANY | 07.06.2008 | 1463 TV 21" | |
| SOMERSET, Glastonbury | ENGLAND | 23.06.2007 | 1461 TV 26" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 01.05.2006 | 1458 WEB | |
| BURT BACHARACH | ||||
| City, Location | Country | Date | Nr. | |
| WORTHY FARM, PILTON, Glastonbury Festival | ENGLAND | 27.06.2015 | 1468 WEB 59" | |
| BACK OFF | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 21.06.1997 | 107 | |
| BACKYARD BABIES | ||||
| City, Location | Country | Date | Nr. | |
| DUESSELDORF | GERMANY | 15.04.2001 | 292 | |
| BACON BROTHERS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Fabrik | GERMANY | 11.01.2011 | 1467 FM 54" | |
| BADLY DROWN BOY | ||||
| Place | Venue | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2004 | 1451 | |
| SOMERSET, Glastonbury Festival | ENGLAND | 30.06.2002 | 1292 | |
| HAMBURG | GERMANY | 19.03.2001 | 1283 | |
| BADLY DRAWN | ||||
| Place | Venue | Date | Nr. | |
| LONDON | ENGLAND | 27.10.2000 | 1159 | |
| BAD NEWS REUNION | ||||
| Place | Venue | Date | Nr. | |
| HAMBURG, Fabrik | GERMANY | 07.05.1997 | 1467 FM 67" | |
| BAD RELIGION | ||||
| Place | Venue | Date | Nr. | |
| GRAUBÜNDEN, Open Air Lumnezia | SWITZERLAND | 23.07.2016 | 1469 FM 70" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2010 | 1466 TV 46" | |
| ST. GALLEN, Open Air | SWITZERLAND | 27.06.2008 | 1466 FM 24" | |
| NUERBURGRING, Rock am Ring | GERMANY | 19.05.2002 | 1466 TV 45" | |
| NUERNBERG | GERMANY | 17.05.2002 | 1292 | |
| NEUBIBERG, Go Bang! Festival | GERMANY | 22.06.1997 | 1461 TV 45" | |
| ST.GOARSHAUSEN | GERMANY | 22.06.1996 | 135 | |
| VIENNA, Arena | AUSTRIA | 28.08.1989 | 1468 SBD 57" | |
| ULI BÄER & CHRISTIAN BECKER | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Radiokulturcafe | AUSTRIA | 07.10.2012 | 1469 FM 54" | |
| JOAN BAEZ | ||||
| Place | Venue | Date | Nr. | |
| HOW SWEET THE VOICE (german subs) | ENGLAND | 00.00.2009 | 1469 TV 84" | |
| LONDON, The Lyric | ENGLAND | 04.11.1999 | 1466 FM 56" | |
| CORINNE BAILEY RAE | ||||
| Place | Venue | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2010 | 1467 TV 36" | |
| COLOGNE, Wolkenburg | GERMANY | 19.01.2010 | 1466 FM 38" | |
| COLOGNE, Tanzbrunnentheater | GERMANY | 06.03.2007 | 1458 FM 50" | |
| MILAN, Rolling Stone | ITALY | 01.03.2007 | 1463 FM 51" | |
| RASTATT, Merceds Benz Werk | GERMANY | 22.09.2006 | 1459 FM 53" | |
| LISBON, Rock in Rio | PORTUGAL | 04.06.2006 | 1458 TV 59" | |
| BADEN BADEN, SWR Funkhaus | GERMANY | 26.04.2006 | 1458 FM 55" | |
| DAS BALATON KOMBO | ||||
| Place | Venue | Date | Nr. | |
| VIENNA | AUSTRIA | 19.06.2003 | 1336 | |
| MONIKA BALLWEIN (feat. Andy Baum, Ewald Pfleger) | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2014 | 1468 TV 61" | |
| BANANAS | ||||
| Place | Venue | Date | Nr. | |
| 08 - | GERMANY | 23.02.1982 | 1466 TV 43" | |
| 09 - | GERMANY | 23.03.1982 | 1466 TV 43" | |
| 10 - | GERMANY | 27.04.1982 | 1466 TV 43" | |
| 11 - | GERMANY | 25.05.1982 | 1466 TV 43" | |
| 12 - | GERMANY | 29.06.1982 | 1466 TV 43" | |
| 13 - | GERMANY | 27.07.1982 | 1466 TV 43" | |
| 14 - | GERMANY | 02.11.1982 | 1466 TV 43" | |
| 15 - | GERMANY | 29.03.1983 | 1466 TV 43" | |
| 16 - | GERMANY | 26.04.1983 | 1466 TV 43" | |
| 17 - | GERMANY | 24.05.1983 | 1466 TV 43" | |
| 18 - | GERMANY | 14.06.1983 | 1466 TV 43" | |
| 19 - | GERMANY | 12.07.1983 | 1466 TV 43" | |
| 20 - | GERMANY | 06.09.1983 | 1466 TV 43" | |
| 22 - | GERMANY | 10.01.1984 | 1466 TV 43" | |
| 23 - | GERMANY | 21.02.1984 | 1466 TV 43" | |
| 24 - | GERMANY | 27.03.1984 | 1466 TV 43" | |
| 25 - | GERMANY | 29.05.1984 | 1466 TV 43" | |
| 28 - | GERMANY | 02.10.1984 | 1466 TV 43" | |
| ALEX MAX BAND | ||||
| Place | Venue | Date | Nr. | |
| BADEN BADEN, Kurhaus | GERMANY | 27.09.2010 | 1467 TV 67" | |
| BAND AID | ||||
| Place | Venue | Date | Nr. | |
| The 20th Anniversary of Band Aid - BBC Radio 2 Special | ENGLAND | 21.12.2005 | 1458 FM 60" | |
| BAND OF HORSES | ||||
| Place | Venue | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 29.08.2010 | 1467 TV 32" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2008 | 1463 TV 25" | |
| BANGLES | ||||
| Place | Venue | Date | Nr. | |
| BERLIN | GERMANY | 08.04.2003 | 1336 | |
| LOS ANGELES | USA | 23.09.2000 | 1262 WEB | |
| LONDON, Marquee | ENGLAND | 20.02.1985 | 1458 AUD 57" | |
| PATO BANTON | ||||
| Place | Venue | Date | Nr. | |
| NYON | SWITZERLAND | 24.07.2002 | 1293 | |
| BAP | ||||
| Place | Venue | Date | Nr. | |
| COLOGNE, Lanxess Arena | GERMANY | 01.06.2016 | 1469 FM 54" | |
| GELTENDORF, Arena Kaltenberg | GERMANY | 31.07.2011 | 1468 TV 60" | |
| COLOGNE, Roncalliplatz | GERMANY | 00.05.2011 | 1469 FM 53" | |
| HÜCKESWAGEN, WDR2 Tag | GERMANY | 24.05.2008 | 1466 FM 52" | |
| ESSEN, Lichtburg | GERMANY | 14.05.2008 | 1464 WEB 175" | |
| OBERHAUSEN, König-Pilsener-Arena | GERMANY | 01.04.2006 | 1466 FM 104" | |
| SIEGEN | GERMANY | 13.11.2001 | 1286 | |
| EUSKIRCHEN, Tote Brücke | GERMANY | 15.06.2001 | 1466 TV 154" | |
| COLOGNE | GERMANY | 22.11.1999 | 246 | |
| COLOGNE, Kölnarena | GERMANY | 17.04.1999 | 1466 FM 50" | |
| NUERNBERG, Frankenstadion | GERMANY | 30.05.1998 | 1462 TV 46" | |
| KOBLENZ, Sporthalle Oberwerth | GERMANY | 18.11.1996 | 211 TV 118" | |
| STUTTGART, Villa Berg | GERMANY | 16.11.1996 | 1466 FM 50" | |
| ESSEN, Gruggahalle | GERMANY | 15./16.03.86 | 213 TV 166" | |
| MUNICH, Alabama | GERMANY | 29.07.1985 | 1458 TV 25" | |
| VIENNA, ASKÖ Sportplatz | AUSTRIA | 07.07.1984 | 1461 AUD 144" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 28.08.1982 | 211 TV 90" | |
| HAMBURG, Markthalle | GERMANY | 28.11.1981 | 213 TV 144" | |
| GARY BARLOW | ||||
| Place | Venue | Date | Nr. | |
| LONDON, Hyde Park | ENGLAND | 10.09.2011 | 1468 FM 31" | |
| Gary Barlow: On Her Majesty's Service | ENGLAND | 04.06.2012 | 1468 TV 49" | |
| LONDON, Sheperds Bush Empire | ENGLAND | 20.01.2011 | 1467 FM 113" | |
| SHEFFIELD, Boardwalk | ENGLAND | 02.10.1999 | 1467 FM 57" | |
| SARA BAREILLES | ||||
| Place | Venue | Date | Nr. | |
| BADEN BADEN, Kurhaus | GERMANY | 19.09.2008 | 1467 TV 55" | |
| COURTNEY BARNETT | ||||
| Place | Venue | Date | Nr. | |
| ST. POELTEN, Green Park, Frequency Festival | AUSTRIA | 20.08.2015 | 1468 FM 60" | |
| MICHAEL BARRE | ||||
| Place | Venue | Date | Nr. | |
| STUTTGART, Villa Berg | GERMANY | 01.05.1998 | 1466 FM 44" | |
| BASEMENT JAXX | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2004 | 1444 WEB | |
| BASKERY | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN, Moments | GERMANY | 30.05.2010 | 1467 FM 33" | |
| JOHANN SEBASTIAN BASS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 16.03.2015 | 1468 FM 100" | |
| SHIRLEY BASSEY | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Roundhouse | ENGLAND | 23.10.2009 | 1466 FM 83" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2007 | 1461 TV 27" | |
| BAT FOR LASHES | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | ![]()  | 
    1465 TV 31" | 
| MIKE BATT | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, WDR Festival | GERMANY | 16.01.2008 | 1463 FM 51" | |
| BAUCHKLANG | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Arena | AUSTRIA | 23.01.2010 | 1466 FM 51" | |
| VIENNA | AUSTRIA | 26.06.2004 | 1446 | |
| LOWLANDS FESTIVAL | NETHERLANDS | 00.00.2002 | 1448 | |
| NYON | SWITZERLAND | 23.07.2002 | 1293 | |
| VIENNA | AUSTRIA | 26.01.2002 | 1286 | |
| MUNICH | GERMANY | 03.11.2001 | 1266 | |
| ANDY BAUM | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 25.06.2005 | 1453 AUD | |
| B.B. KING | ||||
| Place | Venue | Date | Nr. | |
| FORTHY FARM, Glastonbury Festival | ENGLAND | 24.06.2011 | 1468 TV 38" | |
| MONTREUX | SWITZERLAND | 06.07.2004 | 1446 | |
| STUTTGART, Liederhalle Beethovensaal | GERMANY | 27.07.1997 | 1468 TV 55" | |
| BONN, Biskuithalle | GERMANY | 25.03.1994 | 1462 TV 120" | |
| KINSASHA | SOUTH-AFRICA | 30.10.1974 | 263 | |
| BEADY EYE | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, One Golden Square Studios, Absolute Radio Session | ENGLAND | 26.11.2013 | 1469 WEB 45" | |
| READING, Reading Festival | ENGLAND | 26.08.2011 | 1468 TV 30" | |
| BERN, Gurtenfestival | SWITZERLAND | 17.07.2011 | 1468 TV 42" | |
| BALADO, Kinross-Shire, T in the Park | SCOTLAND | 11.07.2011 | 1468 TV 41" | |
| THE BEASTIE BOYES | ||||
| City, Location | Country | Date | Nr. | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 23.06.2007 | ![]()  | 
    1463 FM 55" | 
| BERLIN, Columbiahalle | GERMANY | 20.06.2007 | ![]()  | 
    1463 FM 57" | 
| VIVA PLUS, unknown place | GERMANY | 00.00.2004 | 1462 TV 43" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 20.06.1998 | 1462 TV 104" | |
| THE BEAT | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, WDR-Studio B | GERMANY | 23.07.1980 | 1467 TV 54" | |
| THE BEATLES | ||||
| Place | Venue | Date | Nr. | |
| LOVE ME DO - BBC Special | ENGLAND | 00.00.2012 | 1468 TV 59" | |
| THE BEATLES STORY (15 part BBC6Music Documentary) | 00.00.2010 | 1467 FM 900" | ||
| BBC RADIO SPECIAL ABOUT 30th ANNIVERSARY OF "ABBEY ROAD" ALBUM | 00.00.1999 | 1467 FM 57" | ||
| 9
      HRS. WDR RADIO SPECIAL (songs,demos,storys,sessions
       commercials,concerts,and more  | 
    26.12.1997 | 1467 FM 526" | ||
| ANTHOLGOY (ORF/ZDF Version) german subs | ENGLAND | 00.00.1996 | 121 TV 96" | |
| LONDON, BBC Radio Studios | ENGLAND | 23.05.1970 | 1458 FM 20" | |
| BUDOKAN | JAPAN | 00.00.1966 | 1094 | |
| HOUSTON, TX | USA | 19.08.1965 | 1332 | |
| LOS ANGELES, CA, Hollywood Bowl | USA | 00.06.1965 | 1466 FM 38" | |
| PARIS | FRANCE | 20.06.1965 | 1332 | |
| LOS ANGELES, CA | USA | 00.08.1964 | 1446 | |
| SWEDISH RADIO SHOW | SWEDEN | 00.00.1963 | 1160 | |
| HAMBURG | GERMANY | 00.00.1962 | cd | |
| THE CAPITOL VERSIONS | 00.00.0000 | 1094 | ||
| 
       BLACK TRACK PART 5 (STUDIO OUTTAKES)  | 
    00.00.0000 | 1094 | ||
| BEATSTEAKS | ||||
| Place | Venue | Date | Nr. | |
| NUERBRUGRING, Rock am Ring | GERMANY | 03.06.2017 | 1469 TV 30" | |
| DORNBIRN, Conrad Sohm | AUSTRIA | 25.09.2014 | 1468 FM 37" | |
| BERLIN, Max-Schmeling-Halle | GERMANY | 10.12.2011 | 1469 FM 50" | |
| NUERBRUGRING, Rock am Ring | GERMANY | 05.06.2011 | 1468 TV 75" | |
| NICKELSDORF, Novarock | AUSTRIA | 14.06.2008 | 1466 FM 23" | |
| MAINZ , KUZ | GERMANY | 03.11.2007 | 1463 FM 69" | |
| ST.GALLEN, Open Air | SWITZERLAND | 30.06.2007 | 1461 FM 22" | |
| SALZBURG, Frequency Festival | AUSTRIA | 20.08.2005 | 1457 FM 14" | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 10.06.2005 | 1453 FM 10" | |
| WEEZE | GERMANY | 17.08.2002 | 319 | |
| BEAUTIFUL SOUTH | ||||
| Place | Venue | Date | Nr. | |
| MUNICH, Tonhalle | GERMANY | 29.11.2001 | 1286 FM 52" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.1999 | 1466 FM 50" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.1999 | 1466 TV 12" | |
| BLACKBURN, King George's Hall | ENGLAND | 25.04.1992 | 1458 FM 60" | |
| BECK | ||||
| Place | Venue | Date | Nr. | |
| SALZBURG | AUSTRIA | 15.08.2003 | 1443 | |
| COLOGNE, Bizarre Rock Festival | GERMANY | 15.08.1997 | 1459 TV 59" | |
| LONDON, Brixton Academy | ENGLAND | 10.12.1996 | 1466 FM 53" | |
| RIO, Maracana Stadium | BRASIL | 13.01.2001 | 1147 SBD 43" | |
| NATASHA BEDINGFIELD | ||||
| Place | Venue | Date | Nr. | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 19.05.2007 | 1460 TV 21" | |
| BADEN BADEN, New Pop Festival | GERMANY | 19.09.2003 | 1461 TV 63" | |
| THE BEE GEES | ||||
| Place | Venue | Date | Nr. | |
| LONDON, BBC Radio 2, Special programming due Robin´s dead | ENGLAND | 24.05.2012 | 1468 FM 116" | |
| LONDON, BBC Radio Theatre | ENGLAND | 20.03.2001 | 1467 FM 56" | |
| LAS VEGAS, NV ("one night only") | USA | 14.11.1997 | 1461,1463 TV 88" | |
| KEPPEL ROAD Documantary | SPECIAL | 1996/1997 | 245 | |
| CORAL GABLES, FL, Biltmore Hotel (VH1 Storyteller) | USA | 25.11.1996 | 1460 TV 43" | |
| LONDON, Wembley Stadium | ENGLAND | 05.07.1991 | 1458 FM 105" | |
| TOKYO | JAPAN | 10.04.1989 | 1458 FM 66" | |
| PARIS | FRANCE | 20.06.1965 | 1449 | |
| BEES | ||||
| Place | Venue | Date | Nr. | |
| GLASTONBURY | ENGLAND | 25.06.2004 | 1451 | |
| BEEF | ||||
| Place | Venue | Date | Nr. | |
| LANDGRAAF | NETHERLANDS | 20.05.2002 | 1292 | |
| BEENIE MAN | ||||
| Place | Venue | Date | Nr. | |
| WIESEN | AUSTRIA | 12.07.2002 | 1292 | |
| BEGINNER | ||||
| Place | Venue | Date | Nr. | |
| WR.NEUSTADT | AUSTRIA | 11.06.2004 | 1444 | |
| BELA B. | ||||
| Place | Venue | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2006 | 1458 TV 16" | |
| HARRY BELAFONTE | ||||
| Place | Venue | Date | Nr. | |
| SING YOUR SONG (German subs) | USA | 00.00.2011 | 1469 TV 100" | |
| BELLE & SEBASTIAN | ||||
| Place | Venue | Date | Nr. | |
| GLASTONBURY | ENGLAND | 27.06.2004 | 1451 | |
| BELL, BOOK & CANDLE | ||||
| Place | Venue | Date | Nr. | |
| STUTTGART, Villa Berg | GERMANY | 31.01.1998 | 1467 FM 45" | |
| BELLERUCHE | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 27.06.2009 | 1466 FM 38" | |
| PAT BENETAR | ||||
| Place | Venue | Date | Nr. | |
| SCHAUMBURG, IL, Atcher Municipal Center | USA | 01.09.2007 | 1467 AUD 85" | |
| PHILADELPHIA, PA | USA | xx.xx.1991 | cd | |
| PHILADELPHIA, PA, Tower Theatre | USA | 10.11.1988 | 1466 FM 71" | |
| PORTLAND, OR, Coliseum | USA | 31.03.1986 | 1467 FM 71" | |
| NEW YORK CITY, THe Bottom Line | USA | 10.10.1980 | 1458 FM 71" | |
| SEATTLE, WA, Paramount Theatre | USA | 22.11.1979 | 1467 FM 53" | |
| BOSTON, MA, Paradise Rock Club | USA | 00.10.1979 | 1467 FM 39" | |
| TONY BENNETT | ||||
| Place | Venue | Date | Nr. | |
| LONDON, Palladium | ENGLAND | 03.10.2011 | 1468 FM 64" | |
| BRENDAN BENSON | ||||
| Place | Venue | Date | Nr. | |
| WEISSENHÄUSER STRAND, Rolling Stone Weekender | GERMANY | 06.11.2009 | ![]()  | 
    1466 TV 27" | 
| BETA BAND | ||||
| Place | Venue | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 30.06.2002 | 1292 | |
| BETH EDGES | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Karlsplatz, Popfest | AUSTRIA | 26.07.2012 | 1468 FM 22" | |
| BETSY | ||||
| Place | Venue | Date | Nr. | |
| LONDON, BBC Radio 2 in Session | ENGLAND | 24.11.2016 | 1469 FM 28" | |
| SARAH BETTENS | ||||
| Place | Venue | Date | Nr. | |
| WIESEN | AUSTRIA | 26.08.2004 | 1451 | |
| BEYONCE | ||||
| Place | Venue | Date | Nr. | |
| LONDON, BBC Televsion Centre | ENGLAND | 13.11.2006 | 1459 TV 41" | |
| WOLF BIERMANN | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Sporthalle | GERMANY | 13.10.1976 | 1459 FM 54" | |
| BIFFY CLYRO | ||||
| City, Location | Country | Date | Nr. | |
| FORTHY FARM, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 78" | |
| HAMBURG, Dock | GERMANY | 23.09.2016 | 1469 TV 45" | |
| ST. POELTEN, Green Park, Frequency Festival | AUSTRIA | 13.08.2014 | 1468 FM 14" | |
| NEUSS, Globe Theater | GERMANY | 22.11.2013 | 1468 FM 53" | |
| ST. GALLEN, Open Air St. Gallen | SWITZERLAND | 28.06.2013 | 1468 FM 35" | |
| NUERBURGRING, Rock am RIng | GERMANY | 08.06.2013 | 1468 TV 29" | |
| FORTHY FARM, Glastonbury Festival | ENGLAND | 24.06.2011 | 1468 TV 39" | |
| READING, Reading Festival | ENGLAND | 27.08.2010 | 1467 TV 37" | |
| LÜDINGHAUSEN, Area4 Festival, Flugplatz Borkenberge | GERMANY | 20.08.2010 | 1467 TV 38" | |
| BANGOR, BBC Radio´s Big Weekend | WALES | 23.05.2010 | 1467 TV 37" | |
| HAMBURG, Grünspan | GERMANY | 28.09.2007 | 1463 FM 45" | |
| BIG PINK | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 27.08.2010 | 1467 TV 34" | |
| BIG COUNTRY | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Dingwalls | ENGLAND | 20.03.1996 | 1467 TV 52" | |
| LONDON, Hammersmith Odeon | ENGLAND | 29.09.1983 | 1466 FM 50" | |
| BIG MOUNTAIN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 22.06.1997 | 107 | |
| BIG SOUL | ||||
| Place | Venue | Date | Nr. | |
| NYON | SWITZERLAND | 26.07.2002 | 1293 | |
| BILDERBUCH | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Porgy & Bess | AUSTRIA | 06.03.2018 | 1469 WEB 60" | |
| HALDERN, Haldern Pop, Alter Reitplatz | GERMANY | 12.08.2017 | 1469 FM 53" | |
| ST. GALLEN, Open Air | SWITZERLAND | 30.06.2017 | 1469 FM 30" | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 18.08.2016 | 1469 FM 71" | |
| VIENNA, Arena | AUSTRIA | 18.06.2015 | 1469 TV 91" | |
| BERN, Gurtenfestival, Zeltfestival | SWITZERLAND | 16.07.2015 | 1469 TV 73" | |
| BILGERI | ||||
| Place | Venue | Date | Nr. | |
| RADIO OBERÖSTERREICH, Linzert Torte | AUSTRIA | 11.03.2018 | 1469 FM 29" | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2012 | 1468 TV 57" | |
| MARIA BILL | ||||
| Place | Venue | Date | Nr. | |
| OE1, Cafe am Sonntag | AUSTRIA | 10.01.2016 | 1469 FM 54" | |
| BIOHAZARD | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE | GERMANY | 22.08.1999 | 237 | |
| NEUBIBERG | GERMANY | 00.07.1997 | 170 | |
| WALLIS BIRD | ||||
| Place | Venue | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 17.09.2016 | 1469 TV 94" | |
| BIRDY | ||||
| Place | Venue | Date | Nr. | |
| GOETTINGEN, Deutsches Theater | GERMANY | 14.09.2013 | 1469 FM 55" | |
| JANE BIRKIN | ||||
| Place | Venue | Date | Nr. | |
| NYON | SWITZERLAND | 26.07.2002 | 1293 | |
| BJÖRK | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 28" | |
| LONDON, Fountain Television Studios, MTV Unplugged | ENGLAND | 07.09.1994 | 1467 TV 42" | |
| HAMBURG, Große Freiheit 36 | GERMANY | 06.12.1993 | 144 | |
| HAMBURG, Große Freiheit 36 | GERMANY | 06.12.1993 | 1466 FM 53" | |
| THE BLACK CROWES | ||||
| City, Location | Country | Date | Nr. | |
| AMSTERDAM, Paradiso | NETHERLANDS | 24.03.2006 | 1458 AUD 161" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 23.03.2006 | 1458 AUD 169" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 22.03.2006 | 1458 AUD 158" | |
| COLOGNE, E-Werk | GERMANY | 17.11.1992 | 1467 TV 91" | |
| THE BLACK CROWS & JIMMY PAGE | ||||
| Place | Venue | Date | Nr. | |
| CALIFORNIA | USA | 00.00.1999 | 946 | |
| BLACK EYED PEAS | ||||
| Place | Venue | Date | Nr. | |
| MILAN, Alcatraz | ITALY | 30.01.2012 | 1468 FM 53" | |
| CARLISLE, BBC Radio 1 Big Weekend | ENGLAND | 14.05.2011 | ![]()  | 
    1468 TV 27" | 
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | ![]()  | 
    1465 TV 45" | 
| WR.NEUSTADT | AUSTRIA | 12.07.2004 | 1447 | |
| MONTREUX | SWITZERLAND | 07.07.2004 | 1446 | |
| GLASTONBURY | ENGLAND | 26.06.2004 | 1451 | |
| LANDGRAAF | NETHERLANDS | 31.05.2004 | 1446 | |
| FRANK BLACK | ||||
| Place | Venue | Date | Nr. | |
| ST. GOARSHAUSEN, Loreley | GERMANY | 22.06.1996 | 135 TV 20" | |
| BLACK KEYS | ||||
| Place | Venue | Date | Nr. | |
| MILAN, Alcatraz | ITALY | 30.11.2012 | 1469 FM 54" | |
| WANGELS, Weißenhäuser Strand | GERMANY | 13.11.2010 | 1469 FM 54" | |
| BLACK KIDS | ||||
| Place | Venue | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2008 | 1463 TV 28" | |
| BLACKMAIL | ||||
| Place | Venue | Date | Nr. | |
| SALZBURG | AUSTRIA | 14.08.2003 | 1440 | |
| RITCHIE BLACKMORE´S RAINBOW | ||||
| Place | Venue | Date | Nr. | |
| GRAZ | AUSTRIA | 14.10.1998 | 1446 | |
| MUNICH, Olympiahalle | GERMANY | 20.10.1977 | 1458 TV 113" | |
| BLACK REBEL MOTORCYCLE CLUB | ||||
| Place | Venue | Date | Nr. | |
| MONTREUX | SWITZERLAND | 06.07.2004 | 1446 | |
| ST.GALLEN | SWITZERLAND | 03.07.2004 | 1446 | |
| GLASTONBURY | ENGLAND | 30.06.2002 | 1292 | |
| COLOGNE | GERMANY | 19.06.2002 | 1286 | |
| BERLIN | GERMANY | 28.02.2002 | 1293 | |
| BLACKSTREET | ||||
| City, Location | Country | Date | Nr. | |
| NEW YORK CITY, NY, Brooklyn Academy of Music (MTV Unplugged) | USA | 00.00.1997 | 1462 TV 45" | |
| BLACK URUH | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Grugahalle | GERMANY | 17.10.1981 | 1462 TV 78" | |
| JAMES BLAKE | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Treptower Park | GERMANY | 10.09.2016 | 1469 TV 20" | |
| BLIND GUARDIAN | ||||
| City, Location | Country | Date | Nr. | |
| WACKEN, Open Air | GERMANY | 03.08.2007 | 1463 TV 90" | |
| BLIND PASSENGERS | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Stadtgarten | GERMANY | 16.03.1998 | 1467 TV 53" | |
| BLINK 182 | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 29.08.2010 | 1467 TV 28" | |
| WIESEN | AUSTRIA | 01.09.2000 | 1195 FM 35" | |
| BLOC PARTY | ||||
| Place | Venue | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 20.08.2016 | 1469 FM 64" | |
| VIENNA, Brauerei FM4 Geburtstagsfeier | AUSTRIA | 23.01.2016 | 1468 WEB 41" | |
| READING, Festival | ENGLAND | 30.08.2009 | 1465 TV 37" | |
| BERN, Gurten Festival | SWITZERLAND | 16.07.2009 | 1466 FM 38" | |
| MONTREUX, Miles Davis hall | SWITZERLAND | 29.06.2009 | 1466 FM 23" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2009 | 1465 TV 56" | |
| NEUHAUSEN OB ECK, Southside Festival | SWITZERLAND | 24.06.2007 | 1466 FM 62" | |
| ST.GALLEN, Open Air | SWITZERLAND | 30.06.2007 | 1461 FM 41" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 22.06.2007 | 1461 TV 29" | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 19.05.2007 | 1460 TV 22" | |
