| 14.04.2018 00:25:48 | ||||
| CAFE DRECHSLER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 26.11.2010 | 1467 FM 97" | |
| KLAGENFURT, Mellow Lounge | AUSTRIA | 05.01.2006 | 1454 TV 25" | |
| CAGE THE ELEPHANT | ||||
| City, Location | Country | Date | Nr. | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 14.05.2011 | 1468 TV 30" | |
| COLBIE CAILLAT | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, NDR Studio 1 | GERMANY | 01.07.2011 | 1468 FM 53" | |
| BADEN BADEN, SWR Studio | GERMANY | 26.03.2008 | 1463 TV 43" | |
| CAKE | ||||
| City, Location | Country | Date | Nr. | |
| ST.GALLEN, Open Air | SWITZERLAND | 03.07.2005 | 1454 FM 79" | |
| JOHN CALE | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Markthalle | GERMANY | 07.03.1983 | 1463 FM 54" | |
| CALEXICO | ||||
| City | Country | Date | Nr. | |
| POTSDAM, Studio des deutschen Filmorchesters Babelsberg | GERMANY | 30.06.2012 | 1468 FM 53" | |
| TORINO, Coloseo | ITALY | 24.01.2009 | 1466 FM 59" | |
| HAMBURG, Fabrik | GERMANY | 23.10.2008 | 1467 FM 103" | |
| MUNICH, Tonhalle | GERMANY | 05.06.2006 | 1458 FM 47" | |
| COLOGNE, Palladium | GERMANY | 09.04.2006 | 1458 TV 58" | |
| HAMBURG, Fabrik | GERMANY | 08.04.2006 | 1458 FM 51" | |
| VIENNA, Arena | AUSTRIA | 28.07.2005 | 1457 FM 71" | |
| HAMBURG | GERMANY | 22.04.2003 | 1337 | |
| MUNICH | GERMANY | 13.04.2003 | 1336 | |
| VIENNA | AUSTRIA | 02.07.2002 | 1336 | |
| CALLE 13 | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2010 | 1467 TV 61" | |
| ANNA CALVI | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Fliegende Bauten | GERMANY | 28.09.2013 | 1469 FM 53" | |
| HAMBURG, Fabrik | GERMANY | 14.08.2011 | 1469 FM 54" | |
| GLEN CAMPBELL | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, BBC Radio Theatre | ENGLAND | 19.10.2011 | 1468 FM 57" | |
| CAMPINO (DIE TOTEN HOSEN) | ||||
| City, Location | Country | Date | Nr. | |
| OE3, Frühstück bei ihr | AUSTRIA | 21.07.2017 | 1469 FM 65" | |
| CANNED HEAT | ||||
| City, Location | Country | Date | Nr. | |
| BONN | GERMANY | 13.04.1998 | 181,376b | |
| CAPLETON | ||||
| City | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 12.07.2002 | 1292 | |
| CAPUTO KEITH | ||||
| City | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 07.07.2000 | 1151 | |
| AMSTERDAM | NETHERLANDS | 00.00.2000 | 269 | |
| THE CARDIGANS | ||||
| City | Country | Date | Nr. | |
| STOCKHOLM, Nalen | SWEDEN | 21.03.2006 | 1459 FM 53" | |
| WIESEN, Forestglade Festival | AUSTRIA | 04.07.2003 | 1337 | |
| LONDON, Royal Albert Hall | ENGLAND | 29.04.1999 | 1468 FM 52" | |
| DUESSELDORF, Philipshalle | GERMANY | 04.04.1999 | 1467 FM 57" | |
| READING, Reading Festival | ENGLAND | 23.08.1997 | 1467 FM 17" | |
| MARIAH CAREY | ||||
| City | Country | Date | Nr. | |
| UNCASVILLE, CT, Mohegan Sun Arena | USA | 25.08.2006 | 1459 AUD 73" | |
| USA | 00.00.1994 | |||
| AL BANO CARISI | ||||
| City, Location | Country | Date | Nr. | |
| PURKERSDORF, Sommer Open Air | AUSTRIA | 17.06.2017 | 1469 FM 98" | |
| BELINDA CARLISLE | ||||
| City, Location | Country | Date | Nr. | |
| UPPER DARBY, PA, Tower Theatre | USA | 25.05.1988 | 1467 TV 60" | |
| LOYLE CARNER | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 26.08.2017 | 1469 TV 32" | |
| CARNES KIM | ||||
| City, Location | Country | Date | Nr. | |
| MAINZ, Funkhaus | GERMANY | 04.11.2005 | 1458 FM 24" | |
| HOWARD CARPENDALE | ||||
| City, Location | Country | Date | Nr. | |
| MANNHEIM, SAP Arena | GERMANY | 02.05.2008 | 1464 TV 118" | |
| PAUL CARRACK | ||||
| City | Country | Date | Nr. | |
| COLOGNE, Kulturkirche | GERMANY | 17.12.2008 | 1466 FM 50" | |
| OBERHAUSEN, Ebertbad | GERMANY | 13.04.2007 | 1458 FM 50" | |
| HAMBURG, Fabrik | GERMANY | 12.12.2006 | 1459 FM 51" | |
| COLOGNE | GERMANY | 20.05.2003 | 1337 | |
| BERLIN | GERMANY | 16.04.2002 | 1293 | |
| COLOGNE | GERMANY | 16.12.2001 | 1284 | |
| YORK | ENGLAND | 30.05.2001 | 1284 WEB | |
| STUTTGART, Villa Berg | GERMANY | 13.12.1997 | 1466 FM 45" | |
| MUNICH, Schlachthof | GERMANY | 11.12.1997 | 1461 TV 43" | |
| BADEN-BADEN | GERMANY | 19.07.1996 | 376b | |
| CARTEL | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Alabama | GERMANY | 00.00.1997 | 1461 TV 45" | |
| CARTER USM | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Live Music Hall | GERMANY | 20.08.1993 | 1467 TV 54" | |
| CASAGRANDE | ||||
| City | Country | Date | Nr. | |
| NYON | SWITZERLAND | 26.07.2002 | 1293 | |
| NEKO CASE | ||||
| City | Country | Date | Nr. | |
| MUNICH, Orange House | GERMANY | 11.05.2006 | 1458 FM 54" | |
| JOHNNY CASH | ||||
| City | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 00.06.1994 | 1466 FM 50" | |
| VIENNA, Stadthalle | AUSTRIA | 09.09.1975 | 1466 AUD 88" | |
| THE MAN, HIS WORLD, HIS MUSIC | USA | 00.00.1969 | 1469 TV 57" | |
| ROSEANNE CASH | ||||
| City | Country | Date | Nr. | |
| BASEL, Avo Session | SWITZERLAND | 07.11.2009 | ![]() |
1466 TV 55" |
| HAMBURG, Fabrik | GERMANY | 05.09.2010 | 1467 FM 53" | |
| CASPER | ||||
| City | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 16.08.2013 | 1469 FM 60" | |
| ST. GALLEN, Open Air | SWITZERLAND | 30.06.2012 | 1469 FM 12" | |
| CATASTROPHE & CURE | ||||
| City | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 20.08.2015 | 1468 FM 33" | |
| CATATONIA | ||||
| City | Country | Date | Nr. | |
| LONDON, The Forum | ENGLAND | 05.04.1999 | 1467 FM 62" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 20.06.1998 | 1462 TV 18" | |
| NEWPORT, Newport Centre | WALES | 26.03.1998 | 1466 FM 56" | |
| NICK CAVE | ||||
| City | Country | Date | Nr. | |
| BALADO, T in the Park | ENGLAND | 11.07.2009 | 1465 TV 36" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | 1465 TV 34" | |
| VIENNA, Gasometer | AUSTRIA | 25.05.2008 | 1464 AUD 19" | |
| VIENNA | AUSTRIA | 08.04.2001 | 290 | |
| VIENNA | AUSTRIA | 08.04.2001 | 1155,1174 | |
| VIENNA, FM4 Interview | AUSTRIA | 00.02.2001 | 1155 | |
| COLOGNE, Butzweiler Hof | GERMANY | 17.08.1996 | 131 TV 44" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 02/03.06.1992 | 1463 TV 57" | |
| VIENNA, BA-Zelt | AUSTRIA | 06.09.1990 | 1468 AUD 88" | |
| CEE LO GREEN | ||||
| City, Location | Country | Date | Nr. | |
| FORTHY FARM, Glastonbury Festival | ENGLAND | 26.06.2011 | 1468 TV 33" | |
| CHAKA KHAN | ||||
| City, Location | Country | Date | Nr. | |
| WEST HOLLYWOOD, CA, The Roxy | USA | 00.00.1981 | 26 | |
| CHAOS DE LUXE - RELOADED | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturcafe | ENGLAND | 24.03.2013 | 1468 TV 54" | |
| CHASE & STATUS | ||||
| City, Location | Country | Date | Nr. | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 14.05.2011 | 1468 TV 28" | |
| TRACEY CHAPMAN | ||||
| City | Country | Date | Nr. | |
| BERLIN | GERMANY | 02.11.2002 | 1332 | |
| HAMBURG, Markthalle | GERMANY | 16.05.2000 | 1466 AUD 111" | |
| COLOGNE, Philaharmonie | GERMANY | 15.05.2000 | 1463 AUD 118" | |
| MILAN, Arco Della Pace | ITALY | 03.07.1988 | 1458 AUD 43" | |
| THE CHARLATANS | ||||
| City | Country | Date | Nr. | |
| LONDON, Hard Rock Cafe | ENGLAND | 14.05.2015 | 1469 FM 49" | |
| BALADAO, T in the Park | SCOTLAND | 13.07.2008 | 1463 TV 28" | |
| DONCASTER | ENGLAND | 09.06.2004 | 1447 | |
| VANCOUVER | CANADA | 03.10.2002 | 1294 | |
| BERN, Gurtenfestival | SWITZERLAND | 19.07.2002 | 1293 | |
| SOMERSET, Glastonbury Festival | ENGLAND | 29.06.2002 | 1292 | |
| BIRMINGHAM, Academy | ENGLAND | 29.10.2001 | 1468 FM 65" | |
| GLASGOW, Barrowlands | SCOTLAND | 03.12.1997 | 1466 FM 47" | |
| RAY CHARLES | ||||
| City, Location | Country | Date | Nr. | |
| PALM DESERT, CA, Mc Callum Theatere | USA | 00.00.0000 | 1459 TV 56" | |
| CHEAP TRICK | ||||
| City, Location | Country | Date | Nr. | |
| BRIGHTON, Polytechnic | ENGLAND | 00.00.1979 | 1463 FM 59" | |
| THE CHEMICAL BROTHERS | ||||
| City, Location | Country | Date | Nr. | |
| WEEZE | GERMANY | 16.08.2002 | 312 | |
| ROME, NY, Woodstock Festival | USA | 24.07.1999 | 237 | |
| NENEH CHERRY | ||||
| City, Location | Country | Date | Nr. | |
| KARLSRUHE, Günter-Klotz-Anlage | GERMANY | 26.07.1997 | 134 TV 90" | |
| ST. GOARSHAUSEN, Loreley | GERMANY | 21.06.1997 | 1466 TV 61" | |
| MARK CHESNUTT | ||||
| City, Location | Country | Date | Nr. | |
| BADEN-BADEN | GERMANY | 00.00.1999 | 258 | |
| CHICAGO | ||||
| City, Location | Country | Date | Nr. | |
| LUCCA, Summer Festvial | ITALY | 26.07.2008 | 1466 FM 86" | |
| LOS ANGELES, CA, Greek Theatre | USA | 09.07.1993 | 1462 TV 60" | |
| CHIC | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 65" | |
| CHIEFTAINS & NEW TANGO ORCHESTRA | ||||
| City, Location | Country | Date | Nr. | |
| DUISBURG, Kraftzentrale | GERMANY | 24.06.2005 | ![]() |
1458 FM 74" |
| CHILLY GONZALES | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 05.08.2011 | 1468 WEB 54" | |
| CINEMATIC ORCHESTRA | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 58" | |
| TONY CHRISTIE | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | 1465 TV 28" | |
| GOING HOME - TV Special | ENGLAND | 27.02.2009 | 1467 TV 24" | |
| CHRISTOPH & LOLLO | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 27.06.2015 | 1469 FM 58" | |
| CHUBBY POP | ||||
| City, Location | Country | Date | Nr. | |
| BONN | GERMANY | 13.04.1998 | 181 | |
| CHUMBAWAMBA | ||||
| City | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 01.09.2000 | 1195 FM 35" | |
| COLOGNE, E-Werk | GERMANY | 08.10.1997 | 1460 TV 69" | |
| BREMEN, Radio Bremen TV Studio | GERMANY | 00.00.1997 | 1463 TV 40" | |
| CITIZEN KING | ||||
| City, Location | Country | Date | Nr. | |
| BADEN-BADEN | GERMANY | 23.09.1999 | 223 | |
| ERIC CLAPTON | ||||
| City | Country | Date | Nr. | |
| LUCCA, Piazza Napoleone | ITALY | 07.07.2006 | 1458 FM 93" | |
| LEIPZIG, Messehalle | GERMANY | 06.06.2006 | 1458 AUD 180" | |
| FRANKFURT, Festhalle | GERMANY | 03.06.2006 | 1458 AUD 141" | |
| LONDON, Royal Albert Hall | ENGLAND | 25.05.2006 | 1458 AUD 124" | |
| LONDON, Royal Albert Hall | ENGLAND | 17.05.2006 | 1458 AUD 107" | |
| BIRMINGHAM, NEC | ENGLAND | 11.05.2006 | 1458 AUD 114" | |
| LE CANNET, La Palestre | FRANCE | 05.05.2006 | 1458 AUD 124" | |
| COPENHAGEN | DENMARK | 17.04.2004 | 1446 | |
| BELFAST | NORTH IRELAND | 24.04.2004 | 1444 | |
| LOS | ANGELES | 04.11.1999 | 1099 | |
| NEW YORK CITY, NY, Madison Square Gardens, A Benefit for the Crossroads Centre at Antigua | USA | 30.06.1999 | 1467 TV 75" | |
| LONDON | ENGLAND | 15.10.1998 | 236 | |
| UNPLUGGED UNEDITED, Windsor Castle | ENGLAND | 16.01.1992 | 1460 TV 48" | |
| UNEDITED UNPLUGGED SESSION, Bray Studios Windsor, Berkshire | ENGLAND | 16.01.1992 | 2cd | |
| LONDON, Royal Albert Hall (24 Nights - WDR Version) | ENGLAND | 1990/1991 | 1461 TV 55" | |
| LONDON | ENGLAND | 00.00.1990 | 236 | |
| ROTTERDAM, Ahoy | NETHERLANDS | 16.01.1987 | 1466 FM 51" | |
| BIRMINGHAM, NEC | ENGLAND | 15.07.1986 | 133 TV 58" | |
| VIENNA, Stadthalle | AUSTRIA | 05.10.1979 | 1458 AUD 97" | |
| THE LIVE EXPERIENCE | 00.00.0000 | mc | ||
| ERIC CLAPTON & FRIENDS | ||||
| City, Location | Country | Date | Nr. | |
| NEW YORK CITY | USA | 30.06.1999 | 285 | |
| ERIC CLAPTON & STEVE WINWOOD | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Countryside Rock Festival | ENGLAND | 19.05.2007 | 1466 SBD 90" | |
| NEW YORK CITY, NY, Madison Square Garden | USA | 00.00.2009 | 1465 TV 74" | |
| PETULA CLARK | ||||
| City | Country | Date | Nr. | |
| BERLIN, SchwuZ | GERMANY | 28.04.2016 | 1469 TV 60" | |
| CLEAN BANDIT | ||||
| City | Country | Date | Nr. | |
| ZOFINGEN, Heitere Open Air | SWITZERLAND | 11.08.2017 | 1469 FM 98" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2017 | 1469 TV 56" | |
| CLAWFINGER | ||||
| City | Country | Date | Nr. | |
| DUESSELDORF | GERMANY | 15.04.2001 | mc | |
| WIESEN | AUSTRIA | 08.07.2000 | 1195 FM 31" | |
| JOHNNY CLEGG (JULUKA) | ||||
| City | Country | Date | Nr. | |
| MUNICH, Schlachthof | GERMANY | 09.10.1997 | 1467 TV 45" | |
| COLOGNE, E-Werk | GERMANY | 07.10.1997 | 1460 TV 104" | |
| HAMBURG, Markthalle | GERMANY | 06.10.1997 | 1466 FM 53" | |
| CLICK CLICK DECKER | ||||
| City | Country | Date | Nr. | |
| HAMBURG, Nachtasyl im Thalia Theater | GERMANY | 06.09.2007 | 1463 FM 46" | |
| JIMMY CLIFF | ||||
| City, Location | Country | Date | Nr. | |
| FORTHY FARM, Glastonbury Festival | ENGLAND | 24.06.2011 | 1468 TV 33" | |
| ÜBERSEE, Chiemsee Reggae | GERMANY | 00.07.1997 | 134 TV 45" | |
| GABRIELLA CLIMI | ||||
| City, Location | Country | Date | Nr. | |
| SALZBURG, Hangar 7 | AUSTRIA | 07.04.2010 | 1468 TV 50" | |
| CLIMIE & FISHER | ||||
| City, Location | Country | Date | Nr. | |
| LONDON,Town & Country Club | ENGLAND | 00.00.1989 | 1461 FM 24" | |
| CLUESO | ||||
| City, Location | Country | Date | Nr. | |
| HALDERN, Alter Reitplatz | GERMANY | 10.08.2017 | 1469 TV 45" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2015 | 1468 TV 70" | |
| ZOFINGEN, Heitere Open Air | SWITZERLAND | 12.08.2011 | 1469 FM 47" | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 17.06.2011 | 1469 FM 83" | |
| SCHEEßEL, Hurricane Festival | GERMANY | 19.06.2009 | 1468 TV 53" | |
| KURT COBAIN | ||||
| City, Location | Country | Date | Nr. | |
| "MONTAGE OF HECK" arte-Version | USA | 00.00.2015 | 1469 TV 125" | |
| COCK ROBIN | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH | GERMANY | 16.06.1986 | 272 | |
| BRUCE COCKBURN | ||||
| City, Location | Country | Date | Nr. | |
| MONTREAL | CANADA | 23.05.2000 | VCD | |
| MUNICH, Alabama | GERMANY | 10.09.1984 | 1458 TV 44" | |
| HAMBURG, Fabrik | GERMANY | 13.03.1997 | 896 FM | |
| CAMBRIDGE, MA, Passim Theater | USA | 00.00.1978 | 1458 FM 43" | |
| JARVIS COCKER | ||||
| City | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2009 | 1465 TV 33" | |
| VIENNA, Arena | AUSTRIA | 20.01.2007 | 1459 FM 60" | |
| PARIS, La Cigale | FRANCE | 12.11.2006 | 1463 FM 54" | |
| JOE COCKER | ||||
| City | Country | Date | Nr. | |
| COLOGNE, WDR Kleines Funkhaus | GERMANY | 18.11.2012 | 1469 FM 52" | |
| STUTTGART, Neus Schloß Ehrenhof | GERMANY | 10.06.2011 | 1468 TV 59" | |
| VIENNA, Stadthalle | AUSTRIA | 25.05.2005 | 1453 AUD 104" | |
| BERLIN, Waldbühne | GERMANY | 03.09.1997 | 1467 FM 110" | |
| BADEN-BADEN, SWF Studios | GERMANY | 16.11.1996 | 1466 FM 52" | |
| BADEN-BADEN, SWF Studios | GERMANY | 16.11.1996 | 1462 TV 59" | |
| STUTTGART, Ohne Filter Extra | GERMANY | 15.10.1996 | 1467 TV 60" | |
| DORTMUND | GERMANY | 00.00.1992 | 243 | |
| OSLIP, Cselley Mühle | AUSTRIA | 23.10.1989 | 1467 TV 57" | |
| MUNICH, Alabama Halle | GERMANY | 30.09.1982 | 1465 TV 44" | |
| BERLIN, Metropol | GERMANY | 31.10.1980 | 1459 TV 91" | |
| COCO ROSIE | ||||
| City | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 18.06.2013 | 1468 WEB 60" | |
| ALIN COEN | ||||
| City | Country | Date | Nr. | |
| HAMBURG, Fliegende Bauten | GERMANY | 14.03.2011 | 1468 FM 24" | |
| COHEED & CAMBRIA | ||||
| City | Country | Date | Nr. | |
| HAMBURG, Uebel & Gefährlich | GERMANY | 29.09.2007 | 1463 FM 54" | |
| LEONARD COHEN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Arkadenhof | AUSTRIA | 06.07.1985 | 1458 SBD 130" | |
| MARK COHN | ||||
| City | Country | Date | Nr. | |
| STUTTGART, Villa Berg | GERMANY | 23.05.1998 | 1460 FM 42" | |
| HAMBURG, Musikhalle | GERMANY | 19.05.1998 | 1466 FM 53" | |
| COLDPLAY | ||||
| City | Country | Date | Nr. | |
| SOMERSET, Glastonbury | ENGLAND | 26.06.2016 | 1469 FM 110" | |
| OFFENBACH, Capitol | GERMANY | 08.12.2015 | 1469 TV 72" | |
| LONDON, Olympics Stadium | ENGLAND | 09.09.2012 | 1468 TV 53" | |
| STOCKHOLM, Olympiastadion | SWEDEN | 30.08.2012 | 1468 FM 74" | |
| LONDON, DIngwalls | ENGLAND | 06.12.2011 | 1468 TV 69" | |
| LONDON, DIngwalls | ENGLAND | 06.12.2011 | 1468 FM 74" | |
| COLOGNE, E-Werk | GERMANY | 02.11.2011 | 1468 TV 71" | |
| COLOGNE, E-Werk | GERMANY | 02.11.2011 | 1468 FM 66" | |
| BALADO, Kinross-Shire, T in the Park | ENGLAND | 09.07.2011 | 1468 TV 49" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2011 | 1468 TV 80" | |
| GLASGOW, Hampden Park | SCOTLAND | 16.09.2009 | 1466 FM 71" | |
| MARYSVILLE, CA, Sleep Train Amphitheatre | USA | 14.07.2009 | 1466 SBD 104" | |
| 4MUSIC PRESENTS... | ENGLAND | 21.11.2008 | 1467 TV 37" | |
| NEW YORK CITY, NY, Hammerstein Ballroom, Nissan Live Sets | USA | 22.10.2008 | 1466 FM | |
| LONDON, BBC Television Centre | ENGLAND | 18.06.2008 | 1463 TV 44" | |
| PHILADELPHIA, PA, Wachovia Center | USA | 25.07.2008 | 1466 FM 77" | |
| LONDON, Brixton Academy | ENGLAND | 16.06.2008 | 1466 FM 69" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 05.06.2008 | 1464 TV 56" | |
| BUENOS AIRES, Teatro Gran Rex | ARGENTINA | 22.02.2007 | 1466 FM 76" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2005 | 1460 TV 32" | |
| 3FM Radio Specail | NETHERLANDS | 03.06.2005 | 1454 FM 34" | |
| COLOGNE, Gloria Theater | GERMANY | 04.06.2005 | 1453 FM 77" | |
| SYDNEY, Horden Pavillion | AUSTRALIA | 21./22.07.2003 | 1461 TV 52" | |
| NIJMENGEN, Goffert Park | NETHERLANDS | 01.07.2003 | 1337 | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 21.06.2003 | 1440 | |
| TORONTO, Molson Amphitheater | CANADA | 11.06.2003 | 1337 | |
| MANCHESTER, MEN Arena | ENGLAND | 14.04.2003 | 1333 | |
| LOUISVILLE, KY, Palace Theatre | USA | 10.03.2003 | 1333 | |
| LONDON, Maida Vale Studios | ENGLAND | 25.03.2003 | 1333 | |
| MONTREAL, Centre Bell | CANADA | 25.02.2003 | 1333 | |
| SCOTTSDALE, AZ, Martini Ranch NiteKlub | USA | 08.02.2003 | 1466 FM 50" | |
| HOUSTON, Verizon Wireless Theater | USA | 28.01.2003 | 1294 | |
| ROTTERDAM, Ahoy | NETHERLANDS | 05.11.2002 | 1337 | |
| PARIS, L´Olympia | FRANCE | 27.08.2002 | 1293 | |
| COLOGNE, Kultkomplex Cafe | GERMANY | 10.07.2002 | 1292 FM | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2002 | 1292 FM | |
| COLD WAR KIDS | ||||
| City | Country | Date | Nr. | |
| MONTREUX, Jazz Cafe Sessions | SWITZERLAND | 10.07.2011 | 1469 FM 54" | |
| CHERYL COLE | ||||
| City | Country | Date | Nr. | |
| BANGOR, BBC Radio 1´s Big Weekend | WALES | 22.05.2010 | ![]() |
1467 TV 22" |
| HOLY COLE | ||||
| City | Country | Date | Nr. | |
| HAMBURG, Fabrik | GERMANY | 14.11.2012 | 1469 FM 108" | |
| ESSLINGEN, Dieselstraße | GERMANY | 05.07.1998 | 1466 FM 39" | |
| LLOYD COLE & THE COMMOTION | ||||
| City | Country | Date | Nr. | |
| BREMEN, Moments (w. The Small Ensemble) | GERMANY | 13.11.2010 | 1467 FM 101" | |
| HAMBURG, Knust | GERMANY | 16.04.2009 | 1466 FM 52" | |
| MUNICH, Alabama | GERMANY | 11.03.1985 | 1458 TV 39" | |
| NATHALIE COLE | ||||
| City, Location | Country | Date | Nr. | |
| STUTTGART | GERMANY | 15.07.2000 | 264 | |
| PAULA COLE | ||||
| City | Country | Date | Nr. | |
| HAMBURG, Mojo Club | GERMANY | 22.09.1999 | 1467 FM 54" | |
| MUNICH, Muffathalle | GERMANY | 26.09.1997 | 1466 FM 52" | |
| COLLECTIVE SOUL | ||||
| City, Location | Country | Date | Nr. | |
| ROME, NY | USA | 25.07.1999 | 238 | |
| EDWYN COLLINS | ||||
| City | Country | Date | Nr. | |
| HAMBURG, Docks | GERMANY | 24.09.2010 | 1467 FM 54" | |
| COLOGNE, Kultkomplex Cafe | GERMANY | 09.12.1997 | 1466 FM 51" | |
| PHIL COLLINS | ||||
| City | Country | Date | Nr. | |
| COLOGNE, Lanxess Arena | GERMANY | 12.06.2017 | 1469 AUD 136" | |
| ABSOLUTE 80s, Not Dead Yet | ENGLAND | 30.10.2016 | 1469 FM 55" | |
| NEW YORK CITY, Arthur Ashe Stadium | USA | 29.08.2016 | 1469 SBD 12" | |
| LAUSANNE, Salle Métropole | SWITZERLAND | 03.06.2016 | 1469 AUD 33" | |
| ROLLE, Rosey Concert Hall | SWITZERLAND | 02.06.2016 | 1469 AUD 44" | |
| ABSOLUTE 80s, In Conversation | ENGLAND | 07.02.2016 | 1469 FM 54" | |
| NEW YORK CITY, NY, Roseland Ballroom | USA | 23.06.2010 | 1467 TV 45" | |
| SKY ARTS Songbook | ENGLAND | 00.00.2008 | 1465 TV 48" | |
| TEL AVIV, Bloomfield Stadium | ISRAEL | 07.11.2005 | 1467 TV 70" | |
| PARIS, Bercy | FRANCE | 15.06.2004 | 1461 TV 52" | |
| VIENNA, Stadthalle | AUSTRIA | 03.06.2004 | 1461 AUD 137" | |
| LONDON, La Scala | ENGLAND | 06.11.2002 | 1294, 1466 FM 56" | |
| MUNICH, AGROB-Gelände | GERMANY | 30.10.1999 | 1467 TV 104" | |
| NEW YORK CITY, NY, Hard Rock Cafe | USA | 02.10.1998 | 276 | |
| NEW YORK CITY, NY, Sony Music Studios | USA | 01.10.1998 | 1466 FM 55" | |
| BIRMINGHAM, Synphony Hall | ENGLAND | 24.07.1998 | 1466 FM 58" | |
| PARIS, Grand Rex | FRANCE | 21.07.1998 | 1466 SBD 71" | |
| LONDON, Earls Court | ENGLAND | 13.12.1997 | 1466 FM 138" | |
| PARIS, Bercy | FRANCE | 09.12.1997 | 1458 FM 105" | |
| PARIS, Bercy | FRANCE | 08.12.1997 | 1466 FM 60" | |
| VIENNA, Stadthalle | AUSTRIA | 01.12.1997 | 1301 | |
| BARCELONA, Palau Sant Jordi | SPAIN | 07.10.1997 | 1467 TV 50" | |
| LAS VEGAS, NE, MGM Grand Garden | USA | 19.04.1997 | 1464 AUD 128" | |
| VH1 STORYTELLER | USA | 14.04.1997 | 1461 TV 44" | |
| TORONTO, Skydome | CANADA | 20.03.1997 | 1466 TV 143" | |
| NEW YORK CITY, NY, Madison Square Garden | USA | 13.03.1997 | 1464 AUD 118" | |
| MONTREUX, Jazz Festival | SWITZERLAND | 17.07.1996 | 1458,1467 FM 90" | |
| SANTIAGO DE CHILE, Estao n Carlos de Apoquin | CHILE | 18.04.1995 | 1466 FM 127" | |
| LONDON, Wembley Arena | ENGLAND | 07.12.1994 | 235 | |
| MANCHESTER, G-Mex Centra | ENGLAND | 29.11.1994 | 1468 SBD 156" | |
| HANNOVER, Niedersachsenstadion | GERMANY | 03.09.1994 | 1466 FM 139" | |
| LONDON; Fountain Studios, MTV UNPLUGGED | ENGLAND | 30.08.1994 | 1467 TV 47" | |
| NEW YORK CITY, NY, Madison S. G. | USA | 02.10.1990 | 1458 FM 153" | |
| BERLIN, Waldbühne | GERMANY | 15.07.1990 | 1467 TV 161" | |
| SYDNEY, Entertainment Centre | AUSTRALIA | 15.03.1990 | 1466 SBD 152" | |
| NAGOYA, Rainbow Hall (Rehearsals) | JAPAN | 23.02.1990 | 1466 SBD 49" | |
| NO JACKET REQUIRED VIDEO EP | ENGLAND | 00.00.1985 | 1467 PRO 32" | |
| MELBOURNE, Entertainment Centre | AUSTRALIA | 13.04.1985 | 1466 SBD 130" | |
| CALIFORNIA | USA | 00.12.1982 | cd | |
