| 10.04.2018 03:05:56 | ||||
| DAFT PUNK | ||||
| City, Location | Venue | Date | Nr. | |
| BIRMINGHAM | ENGLAND | 00.10.1997 | 1284 | |
| DAKOTA MOON | ||||
| City, Location | Country | Date | Nr. | |
| BADEN BADEN, New Pop Festival | GERMANY | 30.08.1998 | 1461 TV 28" | |
| ROGER DALTREY | ||||
| City, Location | Venue | Date | Nr. | |
| ROME, Auditorium Conciliazione | ITALY | 23.03.2012 | 1469 FM 137" | |
| THE DAMNED | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, SchwuZ | GERMANY | 23.05.2016 | 1469 TV 60" | |
| DAN | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN, Sendesaal Radio Bremen | GERMANY | 00.00.1997 | 1460 TV 43" | |
| DANDY WARHOLS | ||||
| City, Location | Venue | Date | Nr. | |
| SALZBURG, Frequency Festival | AUSTRIA | 15.08.2007 | 1463 FM 22" | |
| NYON, Paleo Festvial | SWITZERLAND | 22.07.2006 | 1459 FM 29" | |
| COLOGNE | GERMANY | 21.07.2003 | 1443 | |
| NUERBURGRING | GERMANY | 06.06.2003 | 357 | |
| DANNY & DUSTY | ||||
| City, Location | Venue | Date | Nr. | |
| HAMBURG, Knust | GERMANY | 22.04.2007 | 1463 FM 54" | |
| GEORGE DANZER | ||||
| City, Location | Country | Date | Nr. | |
| "Nur a klana Bua im WInter" (ORF) | AUSTRIA | 07.10.2016 | 1469 TV 60" | |
| Austropop-Legenden (2016 Version) | AUSTRIA | 06.10.2016 | 1469 TV 47" | |
| OE3 "Frühstück bei Ihr" (in Gedenken an Georg - das letzte Intereview) | AUSTRIA | 24.06.2007 | 1461 FM 114" | |
| FM4 "Chez Hermes" (Interview) | AUSTRIA | 00.00.2006 | 1463 FM 57" | |
| Emap FM (Interview) | AUSTRIA | 20.09.2005 | 1469 FM 66" | |
| VIENNA, Donauinsel | AUSTRIA | 24.06.2005 | 1463 TV | |
| VIENNA, Metropol | AUSTRIA | 00.00.2004 | 1458, 1461 TV 44" | |
| MUNICH, Alabama | GERMANY | 13.05.1985 | 1458 TV 44" | |
| STUTTGART, Maxim | GERMANY | 00.03.1984 | 1459 FM 50" | |
| MÜNSTER, Halle Münsterland | GERMANY | 02.11.1982 | 1459 FM 72" | |
| COLOGNE, Schauspielhaus | GERMANY | 29.11.1980 | 1459 FM 39" | |
| ORF "Okay2 | AUSTRIA | 00.00.198x | 1467 TV 9" | |
| DANZIG | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Butzweiler Hof | GERMANY | 23.08.1998 | 1461 TV 123" | |
| THE DARKNESS | ||||
| City, Location | Country | Date | Nr. | |
| NÜRBURGRING, Rock am Ring | GERMANY | 03.06.2006 | 1462 TV 72" | |
| NÜRBURGRING, Rock am Ring | GERMANY | 23.08.1998 | 1459 FM 55" | |
| DIRK DARMSTÄDTER | ||||
| City, Location | Venue | Date | Nr. | |
| HAMBURG, Hanseplatte | GERMANY | 14.12.2014 | 1469 FM 53" | |
| HAMBURG, Studio 1 | GERMANY | 28.06.1997 | 1467 FM 50" | |
| HANNOVER | GERMANY | 21.04.1997 | 16 | |
| "VH-1 ON THE ROAD" | GERMANY | 00.00.1997 | 1466 TV 31" | |
| DARWIN DEEZ | ||||
| City, Location | Venue | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 22.08.2015 | 1468 FM 30" | |
| DAS POP | ||||
| City, Location | Venue | Date | Nr. | |
| SALZBURG | AUSTRIA | 14.06.2002 | 1286 | |
| LINZ | AUSTRIA | 20.10.2001 | 1256 | |
| CRAIG DAVID | ||||
| City, Location | Venue | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2017 | 1469 TV 55" | |
| MILES DAVIS | ||||
| City, Location | Venue | Date | Nr. | |
| VIENNA, Konzerthaus | AUSTRIA | 05.11.1971 | 1466 FM 93" | |
| SAMMY DAVIS JR. | ||||
| City, Location | Venue | Date | Nr. | |
| BERLIN (UNICEF Gala) | GERMANY | 00.00.1972 | ![]() |
1460 TV 28" |
| DAWA | ||||
| City, Location | Venue | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 21.08.2015 | 1468 FM 43" | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2015 | 1469 FM 62" | |
| SITTERSDORF, Acoustic Lakeside | AUSTRIA | 26.07.2014 | 1469 SBD 61" | |
| JULAN DAWSON | ||||
| City, Location | Venue | Date | Nr. | |
| HAMBURG, Knust | GERMANY | 16.03.2010 | 1467 FM 54" | |
| DEAD WEATHER | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2010 | 1467 TV 40" | |
| BIRMINGHAM | ENGLAND | 00.09.1995 | 1463 TV 49" | |
| CHRIS DE BURGH | ||||
| City, Location | Country | Date | Nr. | |
| BIELEFELD, Stadthalle | GERMANY | 28.05.2004 | 1461 TV 62" | |
| OBERHAUSEN | GERMANY | 04.11.1999 | 1467 FM 29" | |
| BIRMINGHAM | ENGLAND | 00.09.1995 | 1463 TV 49" | |
| DE DISK | ||||
| City, Location | Country | Date | Nr. | |
| PINKPOP | NETHERLANDS | 12.06.2000 | 267 | |
| DEACON BLUE | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, BBC Radio Theatre | ENGLAND | 20.09.2012 | 1469 FM 65" | |
| BBC Radio Wales broadcast | WALES | 27.10.2007 | 1463 FM 57" | |
| DEAD MAN RAY | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE | GERMANY | 16.12.2000 | 321 | |
| DEATH CAB FOR CUTIE | ||||
| City, Location | Country | Date | Nr. | |
| OBHAUSEN AM ECK, Southside Festival | GERMANY | 23.06.2006 | 1459 FM 56" | |
| DECEMBERISTS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Knust | GERMANY | 13.02.2007 | 1463 FM 83" | |
| DEEP PURPLE | ||||
| City, Location | Venue | Date | Nr. | |
| MONTREUX | SWITZERLAND | 04.07.2004 | 1446 | |
| PARIS | FRANCE | 08.07.1985 | 1458 TV 103" | |
| DEF LEPPARD | ||||
| City, Location | Venue | Date | Nr. | |
| NEW YORK CITY, NY, The Roxy, VH1 Storytellers | USA | 26.07.1999 | 1467 TV 34" | |
| SHEFFIELD, Sheffield Arena | ENGLAND | 14.11.1996 | 1463 FM 55" | |
| DEFTONES | ||||
| City, Location | Venue | Date | Nr. | |
| Flugplatz Mendig/Vulkaneifel, Mendig, Rock am Ring | GERMANY | 04.06.2016 | 1469 TV 51" | |
| READING, Festival | ENGLAND | 26.08.2011 | 1468 TV 14" | |
| LANDGRAAF, Pinkpop | NETHERLANDS | 05.06.2006 | 1458 WEB 59" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2006 | 1458 WEB 70" | |
| LONDON | ENGLAND | 24.03.2001 | 1211 | |
| WIESEN | AUSTRIA | 31.08.2000 | 1137 | |
| RIO, Maracana Stadium | BRASIL | 21.01.2001 | 1147 SBD 44" | |
| DEICHKIND | ||||
| City, Location | Venue | Date | Nr. | |
| ST. GALLEN , Open Air | SWITZERLAND | 01.07.2016 | 1469 FM 19" | |
| GAMPEL, Open AIr | SWITZERLAND | 21.08.2015 | 1469 FM 28" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2015 | 1468 TV 94" | |
| FRAUENFELD, Open Air | SWITZERLAND | 09.07.2011 | 1469 FM 65" | |
| VIENNA, Arena | AUSTRIA | 24.01.2009 | 1466 FM 69" | |
| VIENNA | AUSTRIA | 20.06.2003 | 1336 | |
| HELI DEINBÖCK | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 21.06.1997 | 107 | |
| DEINE LAKAIEN | ||||
| City, Location | Venue | Date | Nr. | |
| BERLIN | GERMANY | 29.03.2002 | 1293 | |
| DELA DAB | ||||
| City, Location | Venue | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 16.10.2016 | 1469 TV 74" | |
| DE LA SOUL | ||||
| City, Location | Venue | Date | Nr. | |
| MONTREUX, Miles Davis Hall | SWITZERLAND | 16.07.2010 | 1468 TV 50" | |
| NYON, Paleo Festival | SWITZERLAND | 23.07.2002 | 1293 | |
| JAN DELAY | ||||
| City, Location | Venue | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2010 | 1467 TV 87" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2009 | 1467 TV 64" | |
| ST.GALLEN, Open Air | SWITZERLAND | 29.06.2007 | 1461 FM 62" | |
| NUERBURGRING, Rock am Ring | GERMANY | 01.06.2007 | 1463 TV 43" | |
| MUNICH | GERMANY | 27.05.2001 | 1249 | |
| DEL AMITRI | ||||
| City, Location | Venue | Date | Nr. | |
| BREMEN | GERMANY | 00.00.1997 | 1461 TV 11" | |
| LONDON, Killburn National | ENGLAND | 29.12.1996 | 1467 FM 53" | |
| THE DELAYS | ||||
| City, Location | Venue | Date | Nr. | |
| DUBLIN, Oxygen Festival | IRELAND | 08.07.2006 | 1459 FM 32" | |
| DELPHIC | ||||
| City, Location | Venue | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2010 | 1467 TV 37" | |
| BANGOR, BBC Radio 1´s Big Weekend | WALES | 23.05.2010 | 1467 TV 25" | |
| SAMY DELUXE | ||||
| City, Location | Venue | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2016 | 1469 FM 75" | |
| WIESEN | AUSTRIA | 05.07.2002 | 1292 | |
| DENDEMANN | ||||
| City, Location | Venue | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2006 | 1458 FM 54" | |
| BIRGIT DENK | ||||
| City, Location | Venue | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2013 | 1468 WEB 66" | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2013 | 1468 FM 62" | |
| JOHN DENVER | ||||
| City, Location | Venue | Date | Nr. | |
| NEW YORK CITY, NY | USA | 23/24.2.1995 | 1467 FM 107" | |
| DE PHAZZ | ||||
| City, Location | Venue | Date | Nr. | |
| ENSDORF, SR1 Unplugged concert | GERMANY | 16.10.2010 | 1467 FM 54" | |
| WIESEN | AUSTRIA | 13.07.2002 | 1292 | |
| WILLY DE WILLE | ||||
| City, Location | Venue | Date | Nr. | |
| COLOGNE, E-Werk | GERMANY | 26.02.2008 | 1463 FM 49" | |
| BERLIN | GERMANY | 24.06.2002 | 1294 | |
| LUDWIGSBURG, Forum | GERMANY | 04.03.1996 | 1467 FM 66" | |
| BONN, Biskuithalle | GERMANY | 25.03.1995 | 1461 TV 89" | |
| DEPECHE MODE | ||||
| City, Location | Venue | Date | Nr. | |
| MDR, Depeche Mode und die DDR | GERMANY | 00.03.2018 | 1469 TV 90" | |
| MDR, People are People - Depeche Mode Fans in der DDR | GERMANY | 00.03.2018 | 1469 TV 20" | |
| DUESSELDORF, Esprit Arena | GERMANY | 27.02.2010 | 1466 SBD 114" | |
| LONDON, Royal Albert Hall | ENGLAND | 17.02.2010 | 1466 SBD 118" | |
| BUENOS AIRES, Club Ciudad | ARGENTINA | 17.10.2009 | 1466 FM 105" | |
| NEW YORK CITY, NY, Madison Square G. | USA | 04.08.2009 | 1466 SBD 121" | |
| NEW YORK CITY, NY, Madison Square G. | USA | 03.08.2009 | 1466 SBD 108" | |
| CARCASSONNE, Esplanade Gambetta | FRANCE | 06.07.2009 | 1467 SBD 119" | |
| ARVIKA, Arvika Festival | SWEDEN | 03.07.2009 | 1467 SBD 98" | |
| HAMBURG, HSH Nordbank Arena | GERMANY | 01.07.2009 | 1467 SBD 118" | |
| COPENHAGEN, Parken Stadium | DENMARK | 30.06.2009 | 1467 SBD 117" | |
| NANCY, Zenith Amphitheatre | FRANCE | 28.06.2009 | 1467 SBD 118" | |
| PARIS, Stade de France | FRANCE | 27.06.2009 | 1467 SBD 117" | |
| PRAHA, Slavia Stadium | CZECH REPUBLIC | 25.06.2009 | 1467 SBD 120" | |
| BUDAPEST, Puskas Ferenc Stadium | HUNGARY | 23.06.2009 | 1467 SBD 119" | |
| BRATISLAVA, Inter Stadion | SLOVAKIA | 22.06.2009 | 1467 SBD 118" | |
| WERCHTER, TW Classic Festival | BELGIUM | 20.06.2009 | 1467 SBD 116" | |
| MILAN, Stadio San Siro | ITALY | 18.06.2009 | 1467 SBD 120" | |
| ROME, Stadio Olympico | ITALY | 16.06.2009 | 1467 SBD 123" | |
| MUNICH, Olympiastadion | GERMANY | 13.06.2009 | 1467 SBD 117" | |
| FRANKFURT, Commerzbank Arena | GERMANY | 12.06.2009 | 1467 SBD 118" | |
| BERLIN, Olympiastadion | GERMANY | 10.06.2009 | 1467 SBD 117" | |
| LEIPZIG, Zentralstadion | GERMANY | 08.06.2009 | 1467 SBD 114" | |
| TEL AVIV, Ramat Gan Stadium | ISRAEL | 10.05.2009 | 1467 SBD 120" | |
| ESCH SUR ALZETTE, Rockhal | LUXEMBOURG | 06.05.2009 | 1467 AUD 63" | |
| ATHENS, Terra Vibe | GREECE | 01.08.2006 | 1466 SBD 103" | |
| ISTANBUL, Kurucesme Stadium | TURKEY | 30.07.2006 | 1466 SBD 101" | |
| GRENADA, Plaza de Toros | SPAIN | 26.07.2006 | 1466 SBD 100" | |
| TORREVIEJA, Parque Antonio Soria | SPAIN | 25.07.2006 | 1466 SBD 109" | |
| SAN SEBASTIAN, Estadio Anoeta | SPAIN | 22.07.2006 | 1458 SBD 107" | |
| NIMES, Antic Arena | FRANCE | 20.07.2006 | 1466 SBD 106" | |
| NYON, Paleo Festival | SWITZERLAND | 19.07.2006 | 1466 SBD 98" | |
| ROME, Curva Olympico | ITALY | 17.07.2006 | 1466 SBD 106" | |
| LEIPZIG, Festwiese | GERMANY | 15.07.2006 | 1466 SBD 106" | |
| BERLIN, Waldbühne | GERMANY | 13.07.2006 | 1466 SBD 107" | |
| BERLIN, Waldbühne | GERMANY | 12.07.2006 | 1466 SBD 110" | |
| LOCARNO, Moon and Stars Festival | SWITZERLAND | 10.07.2006 | 1466 SBD 122" | |
| STOCKHOLM, Stockholm Stadium | SWEDEN | 07.07.2006 | 1466 SBD 105" | |
| WERCHTER, Festival | BELGIUM | 02.07.2006 | 1466 SBD 98" | |
| BELFORT, Eurockeennes Festival | FRANCE | 01.07.2006 | 1466 SBD 99" | |
| ARRAS, City Square | FRANCE | 29.06.2006 | 1458 SBD 106" | |
| DUBLIN, The Point Depot | IRELAND | 26.06.2006 | 1466 SBD 105" | |
| LONDON, Wireless Festival | ENGLAND | 25.06.2006 | 1466 SBD 97" | |
| BUKAREST, National Stadium | ROMANIA | 23.06.2006 | 1458 SBD 107" | |
| SOFIA, Locomotive Stadium | BULGARIA | 21.06.2006 | 1458 SBD 107" | |
| INTERLAKEN, Greenfield Festival | SWITZERLAND | 17.06.2006 | 1458 SBD 97" | |
| IMOLA, Heineken Jamming Festival | ITALY | 16.06.2006 | 1466 SBD 98" | |
| LJUBLJANA, Central Bezigrad Stadium | SLOVENIA | 14.06.2006 | 1466 SBD 106" | |
| BUDAPEST, Nep Stadium | HUNGARY | 12.06.2006 | 1458 SBD 107" | |
| BRATISLAVA, Inter Stadium | SLOVAKIA | 11.06.2006 | 1458 SBD 107" | |
| WARSZAW, Legia Stadium | POLAND | 09.06.2006 | 1458 SBD 107" | |
| AARHUS, Aarhus Stadium | DENMARK | 07.06.2006 | 1458 SBD 106" | |
| HANNOVER, Weserstadion | GERMANY | 05.06.2006 | 1458 SBD 152" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2006 | 1458 TV 98" | |
| WASHINGTON, DC, Nissan Pavilion | USA | 21.05.2006 | 1458 SBD 106" | |
| ATLANTIC CITY, NJ, Borgata Hotel | USA | 20.05.2006 | 1458 SBD 108" | |
| TORONTO, Air Canada Center | CANADA | 18.05.2006 | 1466 SBD 107" | |
| MONTREAL, BELL Centre | CANADA | 17.05.2006 | 1466 SBD 106" | |
| HOLMDEL, NJ, PNC Bank Arts Center | USA | 14.05.2006 | 1458 SBD 106" | |
| WANTOUGH, NY, Jones Beach A. | USA | 13.05.2006 | 1458 SBD 102" | |
| MONTERREY, Mexico Arena | MEXICO | 07.05.2006 | 1466 SBD 103" | |
| MEXICO CITY, Foro Sol Stadium | MEXICO | 05.05.2006 | 1458 SBD 110" | |
| MEXICO CITY, Foro Sol Stadium | MEXICO | 04.05.2006 | 1458 SBD 105" | |
| LAS VEGAS, NV, Hard Rock Hotel & Casino | USA | 30.04.2006 | 1458 SBD 105" | |
| COACHELLA, CA, Valley Music Festival | USA | 29.04.2006 | 1458 WEB 50" | |
| MOUNTAIN VIEW, CA, Shoreline A. | USA | 27.04.2006 | 1458 SBD 98" | |
| MILAN, Forum | ITALY | 19.02.2006 | 1458 FM 53" | |
| VIENNA, Stadthalle | AUSTRIA | 16.02.2006 | 1458 AUD 120" | |
| MUNICH, Olympiahalle | GERMANY | 14.02.2006 | 1458 AUD | |
| LYON, Halle Tony Garnier | FRANCE | 04.02.2006 | 1458 AUD | |
| ANTWERPEN, Sportpaleis | BELGIUM | 29.01.2006 | 1458 AUD | |
| FRANKFURT, Festhalle | GERMANY | 26.01.2006 | 1458 AUD | |
| KROQ XMAS | USA | 11.12.2005 | 1458 FM | |
| ANTWERPEN | BELGIUM | 07.10.2001 | 1263 | |
| OBERHAUSEN | GERMANY | 06.10.2001 | 1263 | |
| COLOGNE | GERMANY | 27.09.2001 | 1280 | |
| COPENHAGEN | DENMARK | 23.09.2001 | 1259 | |
| STOCKHOLM | SWEDEN | 21.09.2001 | 1264 | |
| VIENNA | AUSTRIA | 11.09.2001 | 1294 | |
| HAMBURG | GERMANY | 08.09.2001 | 1259 | |
| BERLIN | GERMANY | 05.09.2001 | 1259 | |
| PRAG | CZECHIA | 04.09.2001 | 1255 | |
| WARSZAW | POLAND | 02.09.2001 | 1280 | |
| LOS ANGELES | USA | 14.08.2001 | 1255 | |
| WANTAGH | USA | 03.07.2001 | 1255 | |
| MANSFIELD | USA | 01.07.2001 | 1255 | |
| CANADA | 00.00.2001 | 1217 | ||
| LOS ANGELES, CA, Great Western Forum | USA | 18.12.1998 | 1466 FM 112" | |
| COLOGNE | GERMANY | 05.10.1998 | 1467 TV 44" | |
| VIENNA | AUSTRIA | 16.09.1998 | 1036 | |
| SAN FRANCISCO | USA | 00.00.1994 | 1337 | |
| HONOLULU, HAWAII | USA | 26.03.1994 | 1449 | |
| LOS ANGELES, CA | USA | 00.00.1994 | 1292 SBD no trade | |
| PARIS | FRANCE | 29.06.1993 | 1280 | |
| VIENNA | AUSTRIA | 18.06.1993 | 1250 | |
| NAGOYA | JAPAN | 09.09.1990 | 1255 | |
| SAN FRANCISCO, CA | USA | 21.07.1990 | 1458 SBD 103" | |
| VIENNA | AUSTRIA | 13.03.1988 | 1280 | |
| STUTTGART, Hanns-Martin-Schleyer Halle | GERMANY | 02.05.1986 | 1468 PRO 95" | |
| LONDON, Wembley Arena | ENGLAND | 16.04.1986 | 1466 FM 94" | |
| LONDON | ENGLAND | 11.03.1984 | 1259 | |
| LONDON, Hammersmith Odeon | ENGLAND | 06.10.1983 | 1468 FM 65" | |
| BRIDGEHOUSE CLUB | ENGLAND | 30.10.1980 | 1281 | |
| DESTINY´S CHILD | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE | GERMANY | 00.04.2002 | 354 | |
| KRISTA DETOR | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN, Kulturzentrum Schlachthof | GERMANY | 07.04.2010 | 1467 FM 114" | |
| DEUS | ||||
| City, Location | Venue | Date | Nr. | |
| NICKELSDORF, Nova Rock Festival | AUSTRIA | 15.06.2006 | 1458 FM 55" | |
| WIESEN, Forestglade Festival | AUSTRIA | 03.07.1999 | 1467 FM 78" | |
| NEIL DIAMOND | ||||
| City, Location | Venue | Date | Nr. | |
| LONDON, BBC Radio 2, A Neil Diamond Christmas | ENGLAND | 25.12.2016 | 1469 FM 117" | |
| LONDON, Roundhouse (Electric Proms) | ENGLAND | 30.10.2010 | 1468 TV 34" | |
| LONDON, Roundhouse (Electric Proms) | ENGLAND | 30.10.2010 | 1467 FM 98" | |
| LONDON, BBC Radio Theater | ENGLAND | 14.05.2008 | 1464 FM 56" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 29.06.2008 | 1463 TV 32" | |
| TINA DICO | ||||
| City, Location | Venue | Date | Nr. | |
| Baden Baden, Theater (New Pop Festival) | GERMANY | 23.09.2006 | 1459 FM 54" | |
| DIE HAPPY | ||||
| City, Location | Venue | Date | Nr. | |
| MUNICH, Ampere | GERMANY | 25.04.2008 | 1464 WEB 119" | |
| KARLSRUHE, Das Fest | GERMANY | 24.07.2004 | 1458 TV 43" | |
| ST.GALLEN | SWITZERLAND | 29.06.2002 | 1292 | |
| ANI DI FRANCO | ||||
| City, Location | Venue | Date | Nr. | |
| MILAN, Rolling Stone | ITALY | 14.10.2007 | 1463 FM 70" | |
| DILATED PEOPLE | ||||
| City, Location | Venue | Date | Nr. | |
| WR.NEUSTADT | AUSTRIA | 11.06.2004 | 1446 | |
| DIMMU BORGIR | ||||
| City, Location | Venue | Date | Nr. | |
| WACKEN, Open Air | GERMANY | 03.08.2007 | 1463 TV 72" | |
| CELINE DION | ||||
| City, Location | Venue | Date | Nr. | |
| PARIS, Stade de France | FRANCE | 21.05.2008 | 1464 AUD 110" | |
| BIRMINGHAM, NIA | ENGLAND | 10.05.2008 | 1464 AUD 104" | |
| INDIANAPOLIS | USA | 31.03.1999 | 1098 | |
| UNISON The Videos | USA | 00.00.0000 | 1467 PRO 48" | |
| FRENCH TV5 Special | FRANCE | 00.00.0000 | 1462 TV 42" | |
| QUEBEC CITY, Le Theatre Capitole | CANADA | 00.03.1993 | 1467 TV 63" | |
| PARIS | FRANCE | 28.09.1994 | md | |
| DIONYSOS | ||||
| City, Location | Venue | Date | Nr. | |
| NYON | SWITZERLAND | 25.07.2002 | 1293 | |
| DIRE STRAITS | ||||
| City, Location | Venue | Date | Nr. | |
| NIMES, Les Arénes | FRANCE | 29.09.1992 | 1466 TV 128" | |
| COPENHAGEN, Gentofte Stadium | DENAMRK | 27./28.07.92 | 1466 FM 56" | |
| VIENNA, Praterstadion | AUSTRIA | 03.07.1992 | 1011 | |
| OSLO, Vallehovin Stadium | NORWAY | 20.07.1992 | 1469 SBD 113" | |
| BASEL, St.Jakob Stadion | SWITZERLAND | 28.06.1992 | 1467 FM 35" | |
| BEDFORDSHIRE, Worburn Abbey | ENGLAND | 20.06.1992 | 1466/1467 FM 123" | |
| LONDON, Earls Court | ENGLAND | 05.06.1992 | 1466 FM 127" | |
| NIMES, Les Arénes "ON THE NIGHT" | FRANCE | 20.05.1992 | 270 TV | |
| EAST RUTHERFORD, NJ, Brendan Byrne Arena | USA | 23.02.1992 | 1468 AUD 144" | |
| BIRMINGHAM, NEC | ENGLAND | 08.09.1991 | 1468 AUD 134" | |
| BIRMINGHAM, NEC | ENGLAND | 06.09.1991 | 1468 AUD 132" | |
| BIRMINGHAM, NEC | ENGLAND | 05.09.1991 | 1468 AUD 134" | |
| DUBLIN, The Point Depot | IRELAND | 23.08.1991 | 1466 AUD 147" | |
| VIENNA, Stadthalle | AUSTRIA | 07.11.1985 | 1461 AUD 126" | |
| LONDON, Hammersmith Odeon | ENGLAND | 09.06.1988 | 1467 AUD 72" | |
| LONDON, Hammersmith Odeon | ENGLAND | 08.06.1988 | 1467 AUD 71" | |
| CUYAHOGA FALLS, OH, Blossom Music Center | USA | 05.08.1985 | 1458 SBD 111" | |
| LONDON, Wembley Arena | ENGLAND | 00.00.1985 | 1333 | |
| LONDON, Wembley Arena | ENGLAND | 10.07.1985 | 1467 FM 65" | |
| VIENNA, Stadthalle | AUSTRIA | 15.05.1985 | 1013 | |
| VIENNA, Stadthalle | AUSTRIA | 18.05.1983 | 1458 AUD | |
| COLOGNE, Studio-L | GERMANY | 16.02.1979 | 1466 TV 84" | |
| ROTTERDAM, Stadtschouwburg | NETHERLANDS | 19.10.1978 | 1457 FM 53" | |
| LEEDS, Polytechnic | GERMANY | 31.01.1978 | 1458 SBD | |
| DIRTY PRETTY THINGS | ||||
| City, Location | Venue | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 29" | |
| LAURA DISTASI | ||||
| City, Location | Venue | Date | Nr. | |
| BREMEN, Lagerhaus | GERMANY | 27.05.2010 | 1467 FM 27" | |
| JOCHEN DISTELMEYER | ||||
| City, Location | Venue | Date | Nr. | |
| HAMBURG, Docks | GERMANY | 23.09.2010 | 1467 FM 51" | |
| VIENNA, Donauinselfest | AUSTRIA | 26.06.2010 | 1468 FM 48" | |
| DISTRICTS | ||||
| City, Location | Venue | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 20.08.2015 | 1468 FM 58" | |
| DISTURBED | ||||
| City, Location | Venue | Date | Nr. | |
| Flugplatz Mendig/Vulkaneifel, Mendig, Rock am Ring | GERMANY | 06.06.2016 | 1469 TV 63" | |
| BETH DITTO | ||||
| City, Location | Venue | Date | Nr. | |
| LILLE, L'Aéronef | FRANCE | 11.10.2017 | 1469 TV 74" | |
| ST. GALLEN, Open Air | SWITZERLAND | 01.07.2017 | 1469 FM 41" | |
| DIVINE COMEDY | ||||
| City, Location | Venue | Date | Nr. | |
| BERLIN, Postbahnhof | GERMANY | 11.10.2006 | 1463 FM 54" | |
| REES-HALDERN, Open Air | GERMANY | 05.08.2006 | 1459 TV 72" | |
| DIXIE CHICKS | ||||
| City, Location | Venue | Date | Nr. | |
| SHUT UP AND SING (german subs) | USA | 05.08.2006 | 1465 TV 87" | |
| TELLURIDE, CO, Bluegrass Festival | USA | 21.06.1990 | 1458 AUD 9" | |
| DJ ANTOINE | ||||
| City, Location | Venue | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2013 | 1468 TV 55" | |
| DJ HAUSMARKE | ||||
| City, Location | Venue | Date | Nr. | |
| COLOGNE | GERMANY | 17.03.1998 | 173 | |
| DJ ÖTZI | ||||
| City, Location | Venue | Date | Nr. | |
| OE3, Walek wandert | AUSTRIA | 27.08.2017 | 1469 FM 47" | |
| PÖRTSCHACH, Seebühne | AUSTRIA | 11.07.2009 | 1467 TV 64" | |
| DJ SHADOW | ||||
| City, Location | Country | Date | Nr. | |
| WEEZE | GERMANY | 16.08.2002 | 312 | |
| DJANGO 3000 | ||||
| City, Location | Country | Date | Nr. | |
| SPIELBERG, Red Bull Ring | VIENNA | 26.08.2017 | 1469 TV 89" | |
| VIENNA, Donauinselfest | VIENNA | 26.06.2015 | 1468 WEB 65" | |
| DOBACARACOL | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Stadtgarten | GERMANY | 26.03.2007 | 1463 FM 49" | |
| DOBREK BISTRO | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 22.06.2013 | 1468 FM 58" | |
| DOG EAT DOG | ||||
| City, Location | Venue | Date | Nr. | |
| COLOGNE | GERMANY | 22.08.1999 | 237 | |
| ROTHENBURG, Tauberthal Festival | GERMANY | 00.07.1997 | 1459 TV 43" | |
| PETE DOHERTY | ||||
| City, Location | Country | Date | Nr. | |
| NUERNBERG, Rock am Ring | GERMANY | 01.06.2012 | 1468 TV 22" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2009 | 1465 TV 34" | |
| VIENNA, Flex | AUSTRIA | 02.04.2006 | 1458 TV 43" | |
| THE DONNAS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON | ENGLAND | 06.06.2001 | 1261 WEB | |
| DONOTS | ||||
