| 14.04.2018 01:54:48 | ||||
| G-RIZO featuring Ro8ox The Shice and Sixtus | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Karlsplatz, Popfest | AUSTRIA | 10.05.2012 | 1468 TV 74" | |
| ANDREAS GABALIER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 10.05.2012 | 1468 TV 74" | |
| PETER GABRIEL | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 03.10.2013 | 1469 SBD 136" | |
| LONDON, Mermaid Theatre | ENGLAND | 19.10.2011 | 1469 FM 84" | |
| BREGENZ, Seebühne | AUSTRIA | 12.06.2004 | 2 CD, SBD | |
| VIENNA, Stadthalle | AUSTRIA | 14.05.2004 | 2 CD, SBD | |
| MILAN, Filaforum | ITALY | 08/09.05.2004 | 1461 TV 60" | |
| ISCHGL, Silvretta-Arena | AUSTRIA | 01.05.2004 | 2 CD, SBD | |
| NEW YORK, NY, Madison Square Garden | USA | 21.11.2002 | 1294 | |
| PARIS | FRANCE | 24.10.2002 | 1294,1333 | |
| DAVE GAHAN | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Tempodrom | GERMANY | 30.10.2015 | 1468 WEB 84" | |
| VIENNA, Gasometer | AUSTRIA | 10.11.2003 | 1458, AUD | |
| NUERBURGRING, Rock am Ring | GERMANY | 07.06.2003 | 1466 FM 50" | |
| LIAM GALLAGHER | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 27.08.2017 | 1469 TV 50" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2017 | 1469 TV 41" | |
| NOEL GALLAGHER´S HIGH FLYING BIRDS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, BBC Radio Theatre | ENGLAND | 07.12.2015 | 1469 TV 73" | |
| LONDON, Rivoli Ballroom | ENGLAND | 27.05.2015 | 1469 TV 59" | |
| ISLE OF WEIGHT, Festival | ENGLAND | 24.06.2012 | 1468 TV 65" | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 22.06.2012 | 1469 FM 51" | |
| AMSTERDAM, Melkweg | NETHERLANDS | 30.11.2011 | 1468 FM 50" | |
| RORY GALLAGHER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Am Hof | AUSTRIA | 02.05.1987 | 1461 PRO 121" | |
| GANZ SCHÖN FEIST | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 26.06.2010 | 1468 FM 51" | |
| GARBAGE | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Palladium | GERMANY | 03.04.2005 | 1460 TV 77" | |
| WIESEN, Forestglade Festival | AUSTRIA | 16.07.2006 | 1458, FM, 30" | |
| CHICAGO, IL | USA | 16.10.2001 | 1281 FM | |
| CHICAGO, IL | USA | 15.10.2001 | 1267 FM | |
| SOUTHBEND | USA | 10.10.2001 | 1281 FM | |
| ROSKILDE | DENMARK | 26.06.1998 | 921 FM | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 20.06.1998 | 1462 TV 69" | |
| LEEDS, Metropolitan University | ENGLAND | 09.04.1998 | 1466 FM 51" | |
| COLOGNE, Butzweiler Hof | GERMANY | 17.08.1996 | 1461 TV 54" | |
| MELODY GARDOT | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Staatsoper | AUSTRIA | 01.07.2010 | 1467 FM 86" | |
| GARISH | ||||
| City, Location | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 07.07.2002 | 1292 FM | |
| VIENNA | AUSTRIA | 22.06.2002 | 1286 FM | |
| VIENNA, Porgy & Bess | AUSTRIA | 08.02.2002 | 1286 FM 58" | |
| JACK GARRATT | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 18.08.2016 | 1469 FM 51" | |
| REA GARVEY | ||||
| City, Location | Country | Date | Nr. | |
| VILSHOFEN, Flugplatz | GERMANY | 03.08.2016 | 1469 TV 59" | |
| BASEL, Avo Session | SWITZERLAND | 29.10.2015 | 1469 TV 59" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2014 | 1468 TV 20" | |
| VIENNA, Donauinselfest | AUSTRIA | 21.06.2013 | 1468 TV 60" | |
| DORSTEN, Festivalgelände | GERMANY | 30.06.2012 | 1469 FM 50" | |
| GASLIGHT ANTHEM | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Gasometer | AUSTRIA | 29.10.2012 | 1468 AUD 116" | |
| READING, Festival | ENGLAND | 26.08.2012 | 1469 TV 33" | |
| NICKELSDORF, Novarock Festival | AUSTRIA | 08.06.2012 | 1468 AUD 55" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2011 | 1468 TV 38" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2011 | 1469 FM 50" | |
| READING, Festival | ENGLAND | 28.08.2010 | 1467 TV 31" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2009 | 1465 TV 32" | |
| GAUTSCH | ||||
| City, Location | Country | Date | Nr. | |
| LINZ | AUSTRIA | 20.10.2001 | 1248 FM | |
| BOB GELDOF | ||||
| City, Location | Country | Date | Nr. | |
| KENTISH, Town & Country Club | ENGLAND | 00.00.2000 | 1467 FM 30" | |
| MUNICH, Alabamahalle | GERMANY | 00.12.1994 | 1459 TV 45" | |
| GENESIS | ||||
| City, Location | Country | Date | Nr. | |
| ROME, Stadio Olimpico | ITALY | 14.07.2007 | 1461 VAR 150" | |
| LONDON, Twickenham Stadium | ENGLAND | 08.07.2007 | 1460 SBD 153" | |
| MANCHESTER, City of Manchester Stadium | ENGLAND | 07.07.2007 | 1460, 1466 SBD 152" | |
| AMSTERDAM, Amsterdam Arena | NETHERLANDS | 01.07.2007 | 1460 SBD 151" | |
| DUESSELDORF, LTU Arena | GERMANY | 27.06.2007 | 1461 PRO 165" | |
| CHORZOW, Stadion Śląski | POLAND | 21.06.2007 | 1466 SBD 171" | |
| DUESSELDORF, LTU Arena (SOUNDCHECK) | GERMANY | 27.06.2007 | 1461 PRO 90" | |
| DUESSELDORF, LTU Arena | GERMANY | 27.06.2007 | 1461 SBD 165" | |
| DUESSELDORF, LTU Arena | GERMANY | 26.06.2007 | 1461 PRO 22" | |
| BRUSSELS, King Boudewijn Stadium | BELGIUM | 24.06.2007 | 1461 AUD 111" | |
| LINZ, Gugl Stadion | AUSTRIA | 19.06.2007 | 1461 SBD 143" | |
| HAMBURG, AOL Arena | GERMANY | 15.06.2007 | 1461 SBD 156" | |
| HERNING, Messecenter | DENMARK | 14.06.2007 | 1461 AUD 98" | |
| HELSINKI, Tour Rehearsals | FINLAND | 10.06.2007 | 1459 AUD 18" | |
| LONDON, Mayfair Hotel (press conference, new tour) | ENGLAND | 07.11.2006 | 1458 WEB 37" | |
| NUERNBERG, Frankenstadion | GERMANY | 31.05.1998 | 1462 TV 21" | |
| DUBLIN, The Point | IRELAND | 08.03.1998 | 1337 | |
| ORF ZIB REPORT | AUSTRIA | 16.02.1998 | 1459 TV 1" | |
| VIENNA, Stadthalle | AUSTRIA | 15.02.1998 | 167 | |
| PRAGUE, Sportvni Hala | CZECHIA | 02.02.1998 | 1337 | |
| BERLIN, Funkturm | GERMANY | 26.08.1997 | 1467 FM 12" | |
| the CALLING ALL STATIONS outtakes | 00.00.1997 | 1464 STD 38" | ||
| LONDON, Royal Albert Hall | ENGLAND | 16.11.1992 | 1469 FM 135" | |
| STEVENAGE, Knebworth Park | ENGLAND | 02.08.1992 | 1467 TV 90" | |
| MUNICH, Olympiastadion | GERMANY | 17.07.1992 | 1466 FM | |
| VIENNA, Praterstadion | AUSTRIA | 16.06.1992 | 921, 168 FM 130" | |
| MANNHEIM, Mainmarktgelände | GERMANY | 20.06.1987 | 1467 FM 114" | |
| VIENNA, Praterstadion | AUSTRIA | 16.06.1987 | 194 | |
| BERLIN, Reichtagsgelände | GERMANY | 08.06.1987 | mc, 1458 FM 133" | |
| VIENNA, Praterstadion | AUSTRIA | 16.06.1987 | 1333,1467 AUD 122" | |
| OE3 concert preview for Vienna | AUSTRIA | 15.06.1987 | 1467 FM 5" | |
| BERLIN, Reichstagsgelände | GERMANY | 08.06.1987 | 1464 FM 146" | |
| LONDON, Wembley Stadium | ENGLAND | 04.07.1987 | 1466 TV 64" | |
| LOS ANGELES, The Forum | USA | 15.10.1986 | 1459 FM 87" | |
| LONDON, Empire Pool | ENGLAND | 15.04.1975 | 1458 FM 48" | |
| LONDON, BBC Paris Theatre | ENGLAND | 02.03.1973 | 1458 FM 29" | |
| VARIOUS OUTTAKES | ENGLAND | 00.00.0000 | 1464 STD 32" | |
| GENTLEMAN | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2010 | 1467 TV 40" | |
| PIELACHTAL | AUSTRIA | 13.06.2003 | 1337 FM | |
| BERN | SWITZERLAND | 19.07.2002 | 1293 FN | |
| WIESEN, Forestglade Festival | AUSTRIA | 12.07.2002 | 1292 FM | |
| SALZBURG, Frequency Festival | AUSTRIA | 14.06.2002 | 1286 FM | |
| NUERBURGRING, Rock am Ring | GERMANY | 19.05.2002 | 1459 TV 30" | |
| MR. GENTLEMAN | ||||
| City, Location | Country | Date | Nr. | |
| BADEN-BADEN | GERMANY | 24.09.1999 | 1 | |
| GET CAP, WEAR CAPE, FLY | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2007 | 1461 TV 30" | |
| GET WELL SOON | ||||
| City, Location | Country | Date | Nr. | |
| HALDERN, Alter Reitplatz | GERMANY | 10.08.2017 | 1469 TV 35" | |
| VIENNA, Arena | AUSTRIA | 23.01.2010 | 1466 FM 31" | |
| HAMBURG, Große Freiheit 36 | GERMANY | 26.09.2008 | 1467 FM 54" | |
| BARRY GIBB | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glatonbury Festvial | ENGLAND | 25.06.2017 | 1469 TV 70" | |
| "Eyes That See In The Dark" Demos | USA | 00.00.0000 | 1458 STD 40" | |
| ROBIN GIBB | ||||
| City, Location | Country | Date | Nr. | |
| FRANKFURT, Festhalle | GERMANY | 18.09.2004 | 1467 TV 60" | |
| DEBBIE GIBSON | ||||
| City, Location | Country | Date | Nr. | |
| CONCORD, CA, Concord Pavilion | USA | 05.08.1988 | 1458 AUD 80" | |
| DAVID GILMOUR | ||||
| City, Location | Country | Date | Nr. | |
| DANZIG, Shipyard | POLAND | 26.08.2006 | 1466 TV 58" | |
| LONDON, Royal Albert Hall | ENGLAND | 30.05.2006 | 1463 TV 44" | |
| HOLLYWOOD, CA, Kodak Theatre | USA | 19.04.2006 | 1458 AUD 158" | |
| NEW YORK CITY, Radio City Music Hall | USA | 04.04.2006 | 1458 AUD | |
| MILAN, Teatro Arcimboldi | ITALY | 24.03.2006 | 1458 AUD | |
| OLYMPIA, Paris | FRANCE | 16.03.2006 | 1458 AUD | |
| HAMBURG, CCH | GERMANY | 11.03.2006 | 1458 AUD | |
| DORTMUND, Konzerthaus | GERMANY | 10.03.2006 | 1458, AUD | |
| LONDON, Mermaid Theatre | ENGLAND | 07.03.2006 | 1458, FM | |
| GIPSY KINGS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, VA, "Live at Wolf Trap" | USA | 00.00.000 | 1458 TV 43" | |
| GLASPERLENSPIEL | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 26.06.2016 | 1469 TV 59" | |
| GLASVEGAS | ||||
| City, Location | Country | Date | Nr. | |
| READING, Festival | ENGLAND | 29.08.2009 | 1465 TV 29" | |
| BALADO, T in the Park | ENGLAND | 12.07.2009 | 1465 TV 25" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | 1465 TV 31" | |
| LONDON, Maida Vale Studios | ENGLAND | 22.12.2008 | 1468 FM 23" | |
| MARLA GLEN | ||||
| City, Location | Country | Date | Nr. | |
| BADEN BADEN | GERMANY | 00.00.1999 | 1467 TV 60" | |
| MÜNCHEN, Alabamahalle | GERMANY | 00.00.1995 | 1459 TV 44" | |
| GLORIA | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 16.08.2014 | 1468 FM 25" | |
| G.LOVE & THE SPECIAL SAUCE | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Kultkomplex Cafe | GERMANY | 02.02.1998 | 1466 FM 50" | |
| DANA GLOVER | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG | GERMANY | 13.05.2003 | 1338,1440 | |
| GO BETWEENS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Fabrik | GERMANY | 29.05.2005 | 1458 FM 54" | |
| JOE GODDARD | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2017 | 1469 TV 54" | |
| GODSMACK | ||||
| City, Location | Country | Date | Nr. | |
| ROME, NY, Woodstock Festival | USA | 25.07.1999 | 238 | |
| THE GO GO´S | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Metropol | GERMANY | 03.11.1982 | 131 TV 70" | |
| HUBERT VON GOISERN | ||||
| City, Location | Country | Date | Nr. | |
| SERVUS TV, Goisern goes USA | AUSTRIA | 00.00.2016 | 1469 TV 42" | |
| SPIELBERG, Red Bull Ring | AUSTRIA | 27.08.2016 | 1469 TV 98" | |
| HALDERN, Alter Reitplatz | GERMANY | 13.08.2016 | 1469 TV 48" | |
| OBERAMMERGAU, Passionstheater | GERMANY | 01.08.2015 | 1469 TV 59" | |
| "Brenne tuat´s scho laung" | AUSTRIA | 00.00.2015 | 1469 TV 91" | |
| "Heast as scho' - Goisern goes Country2 | AUSTRIA | 00.00.2015 | 1469 TV 58" | |
| "60 Jahre und kein bisschen leise" | AUSTRIA | 17.11.2012 | 1468 TV 45" | |
| SPIELBERG, Red Bull Ring | AUSTRIA | 14.07.2012 | 1468 TV 51" | |
| VIENNA, Donauinselfest | AUSTRIA | 22.06.2012 | 1468 TV 47" | |
| KALTENBERG, Arena | AUSTRIA | 30.07.2011 | 1468 TV 89" | |
| RUDOLSTADT, TTF | GERMANY | 03.07.2011 | 1468 TV 75" | |
| BASEL, Avo Session | SWITZERLAND | 09.11.2008 | 1465 TV 55" | |
| GOISERN GOES EAST, Teil 5 | VARIOUS | 17.08.2008 | 1464 TV 30" | |
| GOISERN GOES EAST, Teil 4 | VARIOUS | 10.08.2008 | 1464 TV 30" | |
| GOISERN GOES EAST, Teil 3 | VARIOUS | 03.08.2008 | 1464 TV 30" | |
| GOISERN GOES EAST, Teil 2 | VARIOUS | 27.07.2008 | 1464 TV 29" | |
| GOISERN GOES EAST, Teil 1 | VARIOUS | 20.07.2008 | 1464 TV 29" | |
| "LEBENSKÜNSTLER" mt Helmut Zilk | AUSTRIA | 16.07.2008 | 1464 TV 45" | |
| VIENNA, Donauinsel | AUSTRIA | 24.06.2007 | 1463 FM 120" | |
| Emap FM, Interview | AUSTRIA | 09.10.2005 | 1469 FM 69" | |
| ROTTWEIL, Kolosaal im Kraftwerk | GERMANY | 05.08.2004 | 1458 AUD 117" | |
| MUNICH | GERMANY | 31.08.2002 | 1294 WEBCAST | |
| MUNICH | GERMANY | 19.04.2001 | 293 | |
| GOLDEN BOY | ||||
| City, Location | Country | Date | Nr. | |
| NYON | SWITZERLAND | 26.07.2002 | 1293 FM | |
| GOLDFRAPP | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 50" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 29.06.2008 | 1463 TV 33" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2004 | 1451 FM | |
| WIESEN, Forestglade Festival | AUSTRIA | 02.07.2004 | 1446 FM | |
| VIENNA, Flex | AUSTRIA | 18.03.2001 | 1458 FM 49" | |
| GOLDHEART ASSEMBLY | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Imperial Theater | GERMANY | 24.09.2010 | 1467 FM 46" | |
| GOMEZ | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Maide Vale | ENGLAND | 18.03.2002 | 1286 FM 45" | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 12.06.2000 | 1459 TV 16" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.1998 | 1467 FM 56" | |
| JOSE GONZALEZ | ||||
| City, Location | Country | Date | Nr. | |
| SALZBURG, Frequency Festival | AUSTRIA | 14.08.2008 | 1464 FM 10" | |
| GOOD CHARLOTTE | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2007 | 1463 TV 44" | |
| ST.GALLEN | SWITZERLAND | 27.06.2003 | 1337 FM | |
| THE GOOD, THE BAD AND THE QUEEN | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Roundhouse (BBC Electric Prom) | ENGLAND | 26.10.2006 | 1459 FM 54" | |
| GORILLAZ | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2010 | 1467 TV 50" | |
| MANCHESTER, Opera House | ENGLAND | 01-05.11.2005 | 1458 FM 53" | |
| LONDON | ENGLAND | 28.09.2001 | 1268 FM | |
| MATT GOSS (BROS) | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Sheperds Bush Empire | ENGLAND | 14.12.2016 | 1469 FM 53" | |
| GOSSIP | ||||
| City, Location | Country | Date | Nr. | |
| ST. GALLEN, Open Air | SWITZERLAND | 30.06.2012 | 1469 FM 11" | |
| NUERNBERG, Rock im Park | GERMANY | 03.06.2012 | 1468 TV 58" | |
| NUERBURGRING, Rock am Ring | GERMANY | 01.06.2012 | 1469 TV 70" | |
| DORTMUND, FZW | GERMANY | 11.05.2012 | 1468 FM 52" | |
| ZUERICH, Kaufläuten | SWITZERLAND | 07.05.2012 | 1468 TV 57" | |
| BERN, Gurtenfestival | SWITZERLAND | 16.07.2010 | 1469 FM 32" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2010 | 1467 TV 57" | |
| SWINDON, Radio 1´s Big Weekend | ENGLAND | 10.05.2009 | 1467 TV 37" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2008 | 1463 TV 28" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2007 | 1461 TV 15" | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 19.05.2007 | 1460 TV 20" | |
| LONDON | ENGLAND | 28.09.2001 | 1268 FM | |
| GOTAN PROJECT | ||||
| City, Location | Country | Date | Nr. | |
| PARIS, France Inter Studion 104 | FRANCE | 29.04.2010 | 1467 FM 54" | |
| BERN | SWITZERLAND | 19.07.2002 | 1293 FM | |
| VIENNA, Wuk | AUSTRIA | 16.02.2002 | 1286,1293 FM 80" | |
| ELLIE GOULDING | ||||
| City, Location | Country | Date | Nr. | |
| BERN, Gurtenfestival | SWITZERLAND | 17.07.2015 | 1469 FM 46" | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 14.05.2011 | 1468 TV 30" | |
| BADEN BADEN, Kurhaus | GERMANY | 24.09.2010 | 1467 TV 56" | |
| BADEN BADEN, Kurhaus | GERMANY | 24.09.2010 | 1467 FM 53" | |
| SOMERSET, Glastonbury | ENGLAND | 25.06.2010 | 1467 TV 34" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2010 | 1467 TV 25" | |
| BANGOR, BBC Radio 1´s Big Weekend | WALES | 22.05.2010 | 1467 TV 34" | |
| GO WEST | ||||
| City, Location | Country | Date | Nr. | |
| BIRMINGHAM, NEC | ENGLAND | 19.09.2000 | 1466 FM 70" | |
| GREG GRAFFIN | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Silverwings | GERMANY | 05.04.2006 | 1459 FM 54" | |
| LONDON GRAMMAR | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 61" | |
| EDDIE GRANT | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 29.06.2008 | 1463 TV 25" | |
| LONDON | ENGLAND | 31.03.1986 | 268 | |
| DAVID GRAY | ||||
| City, Location | Country | Date | Nr. | |
| LUZERN, Blueballs Festival | SWITZERLAND | 21.07.2007 | 1461 TV 57" | |
| BERN, Gurten Festival | SWITZERLAND | 13.07.2006 | 1458 FM 47" | |
| LANDGRAAF, Pinkpop | NETHERLANDS | 05.06.2006 | 1458 WEB 54" | |
| COLOGNE, Tanzbrunnen | GERMANY | 25.01.2006 | 1458 FM 50" | |
| LONDON, Mermaid Theatre | ENGLAND | 00.12.2005 | 1467 FM 56" | |
| MONTREUX, Jazz Festival | SWITZERLAND | 16.07.2001 | 1466 TV 42" | |
| HAMBURG | GERMANY | 08.11.2000 | 1133,155,1294 FM | |
| MACY GRAY | ||||
| City, Location | Country | Date | Nr. | |
| PARIS, La Cigare | FRANCE | 30.03.2017 | 1469 TV 74" | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2014 | 1468 TV 75" | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 20.05.2002 | 1292 FM | |
| NUERNBERG | GERMANY | 17.05.2002 | 1292 FM | |
| LONDON | ENGLAND | 00.00.2000 | 1459 TV 59" | |
| BADEN-BADEN, New Pop Festival | GERMANY | 25.09.1999 | 1466 FM 53" | |
| GREATFUL DEAD | ||||
| City, Location | Country | Date | Nr. | |
| ESSEN, Grugahalle | GERMANY | 28.03.1981 | 1461 TV 187" | |
| ADAM GREEN | ||||
| City, Location | Country | Date | Nr. | |
| LUHMÜHLEN, A Summer's Tale Festival | GERMANY | 13.08.2016 | 1469 FM 44" | |
| SALZBURG, Frequency Festival | AUSTRIA | 15.08.2008 | 1466 FM 16" | |
| MONTREUX, Jazz Festival | SWITZERLAND | 02.07.2006 | 1458 FM 61" | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 23.06.2006 | 1458 FM 56" | |
| ROTTERDAM, Motel Mozaique | NETHERLANDS | 14.04.2006 | 1458 WEB 21" | |
| VIENNA, Gasometer | AUSTRIA | 02.04.2006 | 1458 AUD 98" | |
| MUNICH, Herkulessaal | GERMANY | 01.04.2006 | 1458 FM 57" | |
| FRANKFURT, Funkhaus | GERMANY | 25.02.2006 | 1458 FM 55" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2005 | 1459 TV 26" | |
| MELKWEG | NETHERLANDS | 02.03.2005 | 1448 FM | |
| WIESEN, Forestglade Festival | AUSTRIA | 15.07.2005 | 1458, FM, 31" | |
| ST. GALLEN, Open Air | SWITZERLAND | 02.07.2005 | 1458, FM, 47" | |
| VIENNA, Wuk | AUSTRIA | 19.02.2005 | 1448 FM | |
| HAMBURG, Deutsches Schauspielhaus | GERMANY | 15.02.2005 | 1451 FM | |
| SALZBURG, Frequency Festival | AUSTRIA | 14.08.2004 | 1453 FM 53" | |
| GREEN DAY | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 09.06.2013 | 1468 TV 98" | |
| BERLIN, Wuhlheide | GERMANY | 30.08.2012 | 1468 FM 54" | |
| LUCCA, Piazza Napoleone | ITALY | 04.07.2012 | 1469 FM 84" | |
| READING, Reading Festival | ENGLAND | 25.08.2012 | 1469 TV 28" | |
| OAKLAND, CA, Fox Theatre | USA | 14.04.2009 | 1466 TV 54" | |
| BALADO, T in the Park | SCOTLAND | 14.07.2002 | 1293 | |
| HERBERT GRÖNEMEYER | ||||
| City, Location | Country | Date | Nr. | |
| WIEN, Stadthalle | AUSTRIA | 16.06.2015 | 1469 TV 59" | |
| BERLIN, Columbiahalle | GERMANY | 14.11.2012 | 1468 AUD 145" | |
| VIENNA, OE3 "Frühstück bei ihr" | AUSTRIA | 23.11.2011 | 1468 FM 37" | |
| ARD, Hamburg, "Beckmann" | GERMANY | 09.05.2011 | 1468 TV 67" | |
| "DEUTSCHLAND DEINE KÜNSTLER" | GERMANY | 03.07.2008 | 1464 TV 43" | |
| BADEN BADEN, Festspielhaus | GERMANY | 30.10.2007 | 1463 TV 90" | |
| COLOGNE, Rhein Energie Stadion | GERMANY | 21.06.2007 | 1463 TV 50" | |
| VIENNA, Ernst Happel Stadion | AUSTRIA | 27.05.2007 | 1461 AUD 125" | |
| HAMBURG, ARD TV-Show "Beckmann" | GERMANY | 12.03.2007 | 1459 TV 73" | |
| VIENNA, Hotel Triest (Frühstück bei Ihr - OE3) | VIENNA | 11.03.2007 | 1459 FM 45" | |
| WR.NEUSTADT | AUSTRIA | 12.06.2004 | 1447 AUD | |
| VIENNA, Ernst Happel Stadion | AUSTRIA | 24.05.2003 | 1338 AUD | |
| ARTE 2NITE SPECIAL | GERMANY | 03.12.2002 | 1459 TV 56" | |
| VIENNA, Stadthalle | AUSTRIA | 23.11.2002 | 1337 AUD 1458 | |
| VIENNA, Stadthalle | AUSTRIA | 22.11.2002 | 1338 AUD 1458 | |
| COLOGNE, Kölnarena | GERMANY | 16.11.2002 | 1459 TV 70" | |
| BERLIN, Renaissance Theater | GERMANY | 09.12.2001 | 1465 TV 45" | |
| HANNOVER, EXPO Gelände | GERMANY | 07.06.2000 | 1129 FM | |
| HITRADIO OE3, Frühstück bei Ihr | AUSTRIA | 07.11.1999 | 1466 FM 108" | |
| VIENNA, Stadthalle | AUSTRIA | 12.11.1999 | 1089 AUD | |
| POTSDAM, Unplugged, Babbelsberger Studios | GERMANY | 15.05.1994 | 1467 TV 48" | |
| WIEN, Stadthalle, 25 Jahre OE3 | AUSTRIA | 02.10.1992 | 1467 TV 10" | |
| COLOGNE, Sporthalle | GERMANY | 29.06.1988 | 1461 PRO 66" | |
| GROOVE ARMADA | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2010 | 1467 TV 64" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 29.06.2008 | 1463 TV 29" | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 19.05.2007 | 1460 TV 20" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2004 | 1451 FM | |
| NUERBURGRING, Rock am Ring | GERMANY | 19.05.2002 | 1459 TV 56" | |
| GROOVE MINISTER | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Alabama | GERMANY | 00.00.0000 | 1467 TV 60" | |
| GRY | ||||
| City, Location | Country | Date | Nr. | |
| RASTATT, New Pop Festival | GERMANY | 23.10.1998 | 1461 TV 45" | |
| RAPHAEL GUALAZZI | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Fabrik | GERMANY | 10.10.2011 |
1468 FM 53" 1469 FM 102" |
|
| GUANO APES | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 01.06.2012 | 1469 TV 46" | |
| NUERBURGRING, Rock am Ring | GERMANY | 07.06.2009 | 1467 TV 50" | |
| WEEZE | GERMANY | 17.08.2001 | 308 | |
| WIESEN, Forestglade Festival | AUSTRIA | 07.07.2000 | 1151 FM | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 11.06.2000 | 1459 TV 20" | |
| BADEN BADEN, New Pop Festival | GERMANY | 30.08.1998 | 1461 TV 22" | |
| ROTHENBURG, Taubertal Festival | GERMANY | 00.07.1998 | 1461 TV 41" | |
| NUREMBERG, Rock im Park | GERMANY | 30.05.1998 | 1467 TV | |
| STUTTGART, Villa Berg | GERMANY | 22.05.1998 | 1465 FM 40" | |
