| 14.04.2018 02:06:54 | ||||
| STEVE HACKETT | ||||
| City, Location | Country | Date | Nr. | |
| READING, Festival | ENGLAND | 00.00.1981 | 1466 FM 59" | |
| BREMEN | GERMANY | 00.11.1978 | 1459 TV 43" | |
| TONY HADLEY | ||||
| City, Location | Country | Date | Nr. | |
| ABSOLUTE 80s, Tony Hadley Show | ENGLAND | 31.03.2018 | 1469 FM 92" | |
| ABSOLUTE 80s, Tony Hadley Show | ENGLAND | 03.03.2018 | 1469 FM 90" | |
| VIENNA, Szene Wien | AUSTRIA | 22.02.2018 | 1469 AUD 105" | |
| LUGANO, Piazza Della Riforma | SWITZERLAND | 08.07.2016 | 1469 TV 85" | |
| CATANZARO, Parco della Biodiversità Mediterranea | ITALY | 04.09.2011 | 1468 SBD 81" | |
| HADOUKEN! | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 28.08.2010 | 1467 TV 28" | |
| BANGOR, BBC Radio 1´s Big Weekend | WALES | 22.05.2010 | 1467 TV 29" | |
| NINA HAGEN BAND | ||||
| City, Location | Country | Date | Nr. | |
| DORTMUND, Westfalenhalle 2 | GERMANY | 09.12.1978 | 131 TV 57" | |
| ANNE HAIGIS | ||||
| City, Location | Country | Date | Nr. | |
| PADERBORN | GERMANY | 14.07.2001 | 1211FM | |
| DARYL HALL | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Große Freiheit 36 | GERMANY | 30.11.1993 | 1466 FM 56" | |
| HALL & OATES | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Ocean Club | ENGLAND | 26.04.2003 | 1333 FM 57" | |
| HAMBURG, Studio 1 | GERMANY | 19.02.1998 | 1467 FM 25" | |
| INGLEWOOD, CA, Inglewood Forum | USA | 18.12.1984 | 1458 FM 92" | |
| INGLEWOOD, CA, Inglewood Forum | USA | 17.12.1984 | 1468 FM 107" | |
| BREMEN, NDR Studio | GERMANY | 00.09.1976 | 1460 TV 43" | |
| BEN HAMILTON | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Schmidt´s Tivoli | GERMANY | 22.09.2006 | 1459 FM 54" | |
| LISA HANNIGAN | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 57" | |
| HERBIE HANCOCK | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Staatsoper | AUSTRIA | 04.07.2010 | 1467 FM 80" | |
| HAMBURG, Schmidt´s Tivoli | GERMANY | 22.09.2006 | 1459 FM 54" | |
| VIENNA, Staatsoper | AUSTRIA | 04.07.2006 | 1458 FM 88" | |
| HAPPY MONDAYS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Kilburn National | ENGLAND | 26.10.1992 | 1467 FM 53" | |
| HARD-FI | ||||
| City, Location | Country | Date | Nr. | |
|
HAMBURG, Grünspan |
GERMANY | 28.09.2007 | 1463 FM 54" | |
|
OBHAUSEN AM ECK, Southside Festival |
GERMANY | 25.06.2006 | 1459 FM 46" | |
| BEN HARPER | ||||
| City, Location | Country | Date | Nr. | |
| NEW YORK CITY, NY, Electric Lady Studios | USA | 18.02.2009 | 1466 FM 48" | |
| MANCHESTER, TN, Bonnaroo Music Festival | USA | 16.06.2007 | 1467 TV 54" | |
| COLOGNE, Stadtgarten | GERMANY | 05.03.2006 | 1458 FM 52" | |
| ZUERICH, Moods | SWITZERLAND | 26.02.2006 | 1458 FM 60" | |
| ST.GALLEN, Open Air | SWITZERLAND | 02.07.2004 | 1446 FM | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2004 | 1468 TV 58" | |
| ST.GALLEN, Open Air | SWITZERLAND | 01.07.2001 | 1211 FM | |
| CALVIN HARRIS | ||||
| City, Location | Country | Date | Nr. | |
| SWINDON, Radio 1´s Big Weekend | ENGLAND | 09.05.2009 | 1467 TV 31" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 27" | |
| EMMYLOU HARRIS & MARK KNOPFLER | ||||
| City, Location | Country | Date | Nr. | |
| BRUSSELS, Vorst National | BELGIUM | 26.05.2006 | 1458 AUD 120" | |
| GEORGE HARRISON | ||||
| City, Location | Country | Date | Nr. | |
| TOKYO | JAPAN | 10.12.1991 | 1284 | |
| BETH HART | ||||
| City, Location | Country | Date | Nr. | |
| BONN, Harmonie | GERMANY | 24.03.2011 | 1469 FM 49" | |
| FRANKFURT, Batschkapp | GERMANY | 20.03.2011 | 1469 FM 63" | |
| MICKEY HART & PLANET DRUM | ||||
| City, Location | Country | Date | Nr. | |
| ROME, NY, Woodstock Festival | USA | 24.07.1999 | 237 | |
| DAVID HASSELHOFF | ||||
| City, Location | Country | Date | Nr. | |
| PÖRTSCHACH, Werzer Seearena | AUSTRIA | 10.07.2010 | 1467 TV 60" | |
| DJ HAUSMARKE | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Stadtgarten | GERMANY | 17.03.1998 | 1461,1467 FM 55" | |
| HAWKIND | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hammersmith Odeon | ENGLAND | 00.00.1988 | 1463 FM 57" | |
| HAWKSLEY WORKMAN | ||||
| City, Location | Country | Date | Nr. | |
| NYON | SWITZERLAND | 25.07.2002 | 1293 FM | |
| RICHARD HAWLEY | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Grünspan | GERMANY | 20.05.2010 | 1467 FM 53" | |
| BENICÁSSIM, Festival | SPAIN | 20.07.2008 | 1466 FM 54" | |
| HAZELDINE | ||||
| City, Location | Country | Date | Nr. | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 09.07.1999 | 1466 TV 43" | |
| HEART | ||||
| City, Location | Country | Date | Nr. | |
| VANCOUVER, BC, Whistler | CANADA | 18.03.1994 | cd SBD | |
| SEATTLE, WA, | USA | 00.00.1993 | cd SBD | |
| NEWCASTLE, City Hall | ENGLAND | 29.02.1988 | 1468 AUD 39" | |
| CONCORD, CA, Pavilion | USA | 15.05.1986 | 1458 AUD 71" | |
| RALEIGH, NC, Dorton Arena | USA | 31.08.1985 | 1458, 1466 FM 81" | |
| HEAVEN 17 | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Maide Vale Studios | ENGLAND | 26.01.2010 | 1466 FM 32" | |
| HEINZ AUS WIEN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 06.09.2008 | 1466 FM 42" | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2006 | 1458 FM 50" | |
| VIENNA, Donauinselfest | AUSTRIA | 21.06.2005 | 1336 FM | |
| WR.NEUSTADT, Aerodrome | AUSTRIA | 27.05.2005 | 1457 FM 53" | |
| SALZBURG, Frequency Festival | AUSTRIA | 14.06.2002 | 1286 FM | |
| HELICOPTERS | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am RIng | GERMANY | 05.06.2005 | 1460 TV 36" | |
| ANDRE HELLER | ||||
| City, Location | Country | Date | Nr. | |
| ORF, Erlesen, mit Heinz Sichrovsky | AUSTRIA | 25.11.2010 | 1468 TV 20" | |
| VIENNA, "OE2 Leute bei Ludwig" | AUSTRIA | 05.11.2006 | ![]() |
1459 FM 36" |
| "Ausser Konkurrenz" (ORF/ARTE movie) | AUSTRIA | 00.00.2006 | 1459 TV 60" | |
| GARDASEE (Talk with Martin Blumenau) FM4 Special | ITALY | 26.10.2003 | 1457 FM 108" | |
| HELMET | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am RIng | GERMANY | 04.06.2005 | 1460 TV 33" | |
| COLOGNE | GERMANY | 16.08.1997 | 127 | |
| HENCHMAN | ||||
| City, Location | Country | Date | Nr. | |
| ST.GALLEN, Open Air | SWITZERLAND | 29.06.2007 | 1461 FM 18" | |
| JIMI HENDRIX | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 22.01.1969 | 1294 | |
| DON HENLEY | ||||
| City, Location | Country | Date | Nr. | |
| DALLAS, TX, Inside Job: Live by Request - TV Special - | USA | 27./28.05.2000 | 1467 TV 105" | |
| DALLAS, TX | USA | 25.05.2000 | 1094 | |
| MAX HERRE | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 17.08.2013 | 1469 FM 47" | |
| JAMES HERSEY | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 14.08.2014 | 1468 FM 23" | |
| JOHN HIATT | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG | GERMANY | 24.06.1998 | 186 FM | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 22.06.1997 | 133 | |
| LAUREN HILL | ||||
| City, Location | Country | Date | Nr. | |
| FRAUENFELD, Open Air | SWITZERLAND | 07.07.2012 | 1469 FM 73" | |
| THE HIVES | ||||
| City, Location | Country | Date | Nr. | |
| NUERBRUGRING, Rock am Ring | GERMANY | 02.06.2012 | 1469 TV 35" | |
| HOF, Salzburgring, Frequency | AUSTRIA | 15.08.2008 | 1466 FM 13" | |
| OBHAUSEN AM ECK, Southside Festival | GERMANY | 23.06.2006 | 1458 FM 54" | |
| WIESEN, Forestglade Festival | AUSTRIA | 16.07.2005 | 1457 FM 11" | |
| BERN, Gurten Festival | SWITZERLAND | 14.07.2005 | 1457 FM 61" | |
| WR.NEUSTADT, Aerodrome | AUSTRIA | 26.05.2005 | 1452 | |
| H-BLOCKX | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2010 | 1466 TV 41" | |
| ROTHENBURG, Taubertal Festival | GERMANY | 13.08.2004 | 1460 TV 43" | |
| WR.NEUSTADT, Aerodrome Festival | AUSTRIA | 10.06.2004 | 1447 | |
| ST.GALLEN, Open Air | SWITZERLAND | 28.06.2002 | 1292 FM | |
| NUERNBERG, Rock im Park | GERMANY | 02.06.2001 | 291 TV | |
| ROTHENBURG, Taubertal Festival | GERMANY | 00.07.1998 | 1461 TV 41" | |
| REGENSBURG, Alte Mälzerei | GERMANY | 00.00.1997 | 1463 TV 46" | |
| HIM | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2010 | 1467 TV 58" | |
| NUERBURGRING, Rock am Ring | GERMANY | 08.06.2008 | 1463 TV 19" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2005 | 1459 TV 52" | |
| NUERBURGRING | GERMANY | 02.06.2001 | 303,305 | |
| BERLIN | GERMANY | 29.03.2000 | 259 | |
| LUDWIG HIRSCH | ||||
| City, Location | Country | Date | Nr. | |
| Servus TV, "Austropoplegenden" | AUSTRIA | 23.11.2012 | 1468 TV 53" | |
| RADIO WIEN Spezial | AUSTRIA | 27.11.2011 | 1468 FM 55" | |
| VIENNA, Donauinsel | AUSTRIA | 20.06.1997 | 107 | |
| ORF, "Dunkelgraue Lieder" | AUSTRIA | 00.00.1978 | 1468 TV 42" | |
| HISS | ||||
| City, Location | Country | Date | Nr. | |
| BADEN-BADEN, New Pop Festival | GERMANY | 00.00.1998 | 1462 TV 46" | |
| THE HIVES | ||||
| City, Location | Country | Date | Nr. | |
| READING, Festival | ENGLAND | 24.08.2012 | 1468 TV 24" | |
| NUERNBERG, Rock im Park | GERMANY | 01.06.2012 | 1468 TV 60" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2010 | 1467 TV 22" | |
| NICKELSDORF, Nova Rock | AUSTRIA | 15.06.2007 | 1463 FM 14" | |
| NUERBURGRING, Rock am Ring | GERMANY | 01.06.2007 | 1463 FM 49" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2005 | 1459 TV 34" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2003 | 351 | |
| HMBC | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2014 | 1469 FM 46" | |
| HOCKEY | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | 1465 TV 34" | |
| RODGER HODGSON | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 25.06.2010 | 1468 TV 88" | |
| BURG KLAM | AUSTRIA | 14.07.2007 | 1461 AUD 80" | |
| NUERNBERG, Rock im Park | GERMANY | 31.05.1998 | 191 | |
| HOLE | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.1999 | 1466 TV 10" | |
| NEW YORK CITY, NYC, Brookyln Academy of Music, MTV Unplugged | USA | 14.02.1995 | 1467 TV | |
| HOLLER MY DEAR | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 25.06.2016 | 1469 WEB 66" | |
| VIENNA, Donauinselfest | AUSTRIA | 25.06.2016 | 1469 FM 64" | |
| JUDITH HOLOFERNES | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2017 | 1469 TV 65" | |
| HOOSIERS | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2008 | 1463 TV 35" | |
| VIENNA, Arena, FM4 Birthday Fest | AUSTRIA | 19.01.2008 | 1466 FM 38" | |
| THE HOOTERS | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Tanzbrunnen | GERMANY | 26.07.2008 | 1466 FM 46" | |
| MUNICH, Alabama | GERMANY | 00.00.1994 | 1459 TV 46" | |
| HOOTIE & THE BLOWFISH | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Muffathalle | GERMANY | 09.11.1998 | 1446 FM 87" | |
| LONDON, Sheperds Bush Empire | ENGLAND | 31.10.1998 | 1466 FM 56" | |
| HAMBURG, | GERMANY | 23.04.1995 | 1466 FM 96" | |
| HOPE OF THE STATES | ||||
| City, Location | Country | Date | Nr. | |
| GLASTONBURY | ENGLAND | 26.06.2004 | 1451 | |
| BRUCE HORNSBY & THE RANGE | ||||
| City, Location | Country | Date | Nr. | |
| ROME, NY, Woodstock Festival | USA | 24.07.1999 | 237 | |
| COLOGNE, Music Hall | GERMANY | 16.10.1990 | 209 | |
| HOT CHIP | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2010 | 1467 TV 32" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2008 | 1463 TV 31" | |
| HOT CHOCOLATE | ||||
| City, Location | Country | Date | Nr. | |
| MAGDEBURG | EAST-GERMANY | 13.09.1978 | 1461 TV 25" | |
| HOT HOT HEAT | ||||
| City, Location | Country | Date | Nr. | |
| SALZBURG, Frequency Festival | AUSTRIA | 19.08.2005 | 1457 FM 19" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2005 | 1459 TV 29" | |
| HOT PANTS ROAD CLUB | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2012 | 1468 TV 64" | |
| THE HOUSEMARTINS | ||||
| City, Location | Country | Date | Nr. | |
| NOTTINGHAM, Royal Centre | ENGLAND | 30.09.1987 | 1458 FM 57" | |
| WERCHTER, Werchter Rock | BELGIUM | 07.08.1987 | 1466 FM 34" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 22.06.1986 | 1466 FM 27" | |
| WHITNEY HOUSTON | ||||
| City, Location | Country | Date | Nr. | |
| E! - THE HOLLYWOOD STORY | USA | 00.00.2005 | 1460 TV 82" | |
| VIENNA, Stadthalle | AUSTRIA | 23.10.1999 | 1108 AUD | |
| WASHINGTON, DC, Constitution Hall | USA | 05.10.1997 | 1467 FM 117" | |
| JOHANNESBURGH, Ellis Park | SOUTH AFRICA | 12.11.1994 | 1466 TV 121" | |
| LA CORUNA | SPAIN | 29.09.1991 | 1466 TV 108" | |
| NEW YORK CITY, NY, MSG | USA | 23.07.1991 | 1468 SBD 67" | |
| NORFOLK, VI, Naval Air Station | USA | 31.03.1991 | 1466 TV 63" | |
| TAMPA, FL, Tampa Stadium | USA | 27.01.1991 | 1466 TV 4" | |
| OE3, Treffpunkt OE3 Interview | AUSTRIA | 00.05.1987 | 1469 FM 4" | |
| NDR2 Soundcheck 89-91 | GERMANY | 00.00.0000 | 1468 FM 52" | |
| BEN HOWARD | ||||
| City, Location | Country | Date | Nr. | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 16.06.2013 | 1468 WEB 43" | |
| MICK HUCKNALL | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hyde Park | ENGLAND | 09.09.2012 | ![]() |
1469 FM 34" |
| LUCCA, Summer Festival | ITALY | 23.07.2008 | ![]() |
1466 FM 67" |
| MONTREUX, Auditorium Stravinski | SWITZERLAND | 15.07.2008 | 1467 TV 47" | |
| SOPHIE HUNGER | ||||
| City, Location | Country | Date | Nr. | |
| LUZERN, KKL Blueballs Festival | SWITZERLAND | 25.07.2015 | 1469 FM 92" | |
| MONTREUX, Montreux Jazz Lab | SWITZERLAND | 10.07.2015 | 1469 TV 63" | |
| HAMBURG, Fliegende Bauten | GERMANY | 26.09.2009 | 1467 FM 107" | |
| JAMES HUNTER | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Prinzenbar | GERMANY | 09.10.2008 | 1467 FM 54" | |
| HURTS | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 07.06.2013 | 1468 TV 46" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2011 | 1468 TV 60" | |