| 14.04.2018 03:05:38 | ||||
| PATRICIA KAAS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Rathausmarkt (w. NDR Hannover Pops Orchestra) | GERMANY | 24.07.1999 | 1462 TV 59" | |
| KAISER CHIEFS | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2017 | 1469 TV 59" | |
| READING, Festival | ENGLAND | 26.08.2012 | 1469 TV 43" | |
| SCHEßEL, Hurricane Festival | GERMANY | 19.06.2011 | 1468 TV 55" | |
| READING, Festival | ENGLAND | 28.08.2009 | 1465 TV 52" | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 30.05.2008 | 1463 TV 23" | |
| ST.GALLEN, Open Air | SWITZERLAND | 30.06.2007 | 1461 FM 59" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2007 | 1461 TV 30" | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 20.05.2007 | 1460 TV 51" | |
| BERLIN, Columbiahalle | GERMANY | 21.11.2006 | 1459 FM 58" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2005 | 1459 TV 30" | |
| KAIZERS ORCHESTRA | ||||
| City, Location | Country | Date | Nr. | |
| ROSKILDE, Festival | NORWAY | 02.07.2011 | 1468 TV 30" | |
| SALZBURG, Frequency Festival | AUSTRIA | 17.08.2006 | 1458 FM 18" | |
| BERN, Gurten Festival | SWITZERLAND | 13.07.2006 | 1458 FM 28" | |
| KAJAK | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Mandarin Kasino | GERMANY | 24.11.2006 | 1459 FM 54" | |
| KAJAGOOGOO | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hammersmith Odeon | ENGLAND | 31.05.1983 | 1458 FM 49" | |
| NICK KAMEN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Arena | AUSTRIA | 18.09.1990 | 1461 FM 22" | |
| KAMP | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 21.06.2002 | 1292 FM | |
| KANE | ||||
| City, Location | Country | Date | Nr. | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 12.06.2000 | 1459 TV 31" | |
| KASABIAN | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 25.08.2017 | 1469 TV 91" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2014 | 1468 TV 49" | |
| Absolute Radio concert | ENGLAND | 00.00.20xx | 1468 FM 98" | |
| READING, Reading Festival | GERMANY | 25.08.2012 | 1469 TV 36" | |
| NUERNBERG, Rock im Park | GERMANY | 03.06.2012 | 1468 TV 59" | |
| NUERBURGRING, Rock am Ring | GERMANY | 01.06.2012 | 1469 TV 38" | |
| SCHEßEL, Hurricane Festival | GERMANY | 19.06.2011 | 1468 TV 73" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2010 | 1467 TV 32" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2009 | 1465 TV | |
| SWINDON, Radio 1´s Big Weekend | ENGLAND | 09.05.2009 | 1467 TV 34" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 22.06.2007 | 1461 TV 52" | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 19.05.2007 | 1460 TV 45" | |
| LISBON, Rock in Rio | PORTUGAL | 03.06.2006 | 1458 TV 63" | |
| MONTREUX, Jazz Festival | SWITZERLAND | 05.07.2005 | 1458 FM 70" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2005 | 1459 TV 29" | |
| RENNES | FRANCE | 04.12.2004 | 1451 | |
| KASHMIR | ||||
| City, Location | Country | Date | Nr. | |
| WEISSENHÄUSER STRAND, Weekender Festival | GERMANY | 06.11.2009 | 1467 FM 54" | |
| KATZENJAMMER | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hyde Park | ENGLAND | 09.09.2012 | 1469 FM 23" | |
| BERN, Gurtenfestival | SWITZERLAND | 17.07.2015 | 1469 FM 34" | |
| DORTMUND, FZW | GERMANY | 17.11.2011 | 1469 FM 49" | |
| BREMEN, Lagerhaus | GERMANY | 09.05.2010 | 1467 FM 79" | |
| COLOGNE, Kulturkirche | GERMANY | 25.02.2010 | 1467 FM 50" | |
| KATY B | ||||
| City, Location | Country | Date | Nr. | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 15.05.2011 | 1468 TV 25" | |
| KEANE | ||||
| City, Location | Country | Date | Nr. | |
| NUERBRURGRING, Rock am Ring | GERMANY | 02.06.2012 | 1469 TV 37" | |
| LONDON, BBC Radio Theatre | ENGLAND | 14.05.2012 | 1469 FM 65" | |
| CASALECCHIO DI RENO, Futureshow Station | ITALY | 03.12.2010 | 1469 FM 99" | |
| BALADO, T in the Park | ENGLAND | 13.07.2009 | 1466 TV 29" | |
| LONDON, O2 Arena | ENGLAND | 21.07.2007 | 1464 TV 48" | |
| KINGSTON UPON HULL, Hull Arena | ENGLAND | 17.10.2006 | 1466 SBD 95" | |
| LANDGRAAF, Pinkpop | NETHERLANDS | 05.06.2006 | 1458 TV 18" | |
| LANDGRAAF, Pinkpop | NETHERLANDS | 05.06.2006 | 1458 WEB 55" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2006 | 1459 FM 52" | |
| COLOGNE, Kulturkirche | GERMANY | 16.05.2006 | 1458 FM 56" | |
| DUNDEE, Camperdown Park | SCOTLAND | 14.05.2006 | 1458 TV 35" | |
| LONDON, ULU (AOL Session) | ENGLAND | 04.05.2006 | 1458 WEB 21" | |
| BADEN BADEN, SWR Studios | GERMANY | 23.02.2006 | 1458 TV 44" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2005 | 1459 TV 29" | |
| AMSTERDAM, Heineken Music Hall | NETHERLANDS | 23.03.2005 | 1453 WEB 70" | |
| VIENNA, Gasometer | AUSTRIA | 19.03.2005 | 1453 SBD 67" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2004 | 1451 FM | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2004 | 1444 WEB | |
| BERLIN | GERMANY | 19.05.2004 | 1445 FM | |
| RONAN KEATING | ||||
| City, Location | Country | Date | Nr. | |
| BASEL, AVO Session | SWITZERLAND | 05.11.2004 | 1460 TV 61" | |
| ISCHGL, Top of the Mountain | AUSTRIA | 30.11.2002 | 1459 TV 61" | |
| LONDON, Wembley Arena | ENGLAND | 13.07.2002 | 1462 TV 58" | |
| KEB MO´ | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Grünspann | GERMANY | 08.05.1997 | 1466 FM 31" | |
| KEINER MAG FAUSTMANN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturcafe | AUSTRIA | 12.05.2013 | 1468 TV 55" | |
| KELE | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2010 | 1467 TV 39" | |
| KELLY FAMILY | ||||
| City, Location | Country | Date | Nr. | |
| KLOSTER BANZ | GERMANY | 09.07.2000 | 264 | |
| VIENNA, Donauinselfest | AUSTRIA | 00.06.1995 | 1461 TV 59" | |
| KENNY G. | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Live Music Hall | GERMANY | 04.04.1990 | 1467 TV 19" | |
| STACEY KENT | ||||
| City, Location | Country | Date | Nr. | |
| MONTREUX | SWITZERLAND | 04.07.2004 | 1446 FM | |
| KETTCAR | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Ottakringer Brauerei | AUSTRIA | 20.01.2018 | 1469 WEB 34" | |
| WEISSENHÄUSER STRAND, Weekender Festival | GERMANY | 06.11.2009 | 1467 FM 53" | |
| VIENNA, Donauinselfest | AUSTRIA | 06.09.2008 | 1466 FM 73" | |
| GRIEBNITZSEE, Das Lokal | GERMANY | 25.04.2008 | 1467 FM 54" | |
| SALZBURG, Frequency Festival | AUSTRIA | 17.08.2006 | 1458 FM 28" | |
| BADEN BADEN, TV-Studio 5 | GERMANY | 24.09.2005 | 1458 TV 44" | |
| VIENNA, Radiokulturhaus | AUSTRIA | 31.08.2005 | 1457 FM 72" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2005 | 1459 TV 39" | |
| HAMBURG, Grünspann | GERMANY | 07.04.2005 | 1452 FM | |
| KEZIAH JONES | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Alabama | GERMANY | 00.10.1995 | 1461 TV 44" | |
| ALICIA KEYS | ||||
| City, Location | Country | Date | Nr. | |
| BANGOR, BBC Radio 1´s Big Weekend | WALES | 22.05.2010 | 1467 TV 10" | |
| NEW YORK CITY, NY, Harvey Theater Brooklyn (MTV Unplugged) | USA | 14.07.2007 | 1463 TV 43" | |
| KID DECKER | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, HanseKlub | GERMANY | 18.06.2010 | 1467 FM 54" | |
| KIDS IN GLASS HOUSES | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 28.08.2010 | 1467 TV 37" | |
| THE KILLERS | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 53" | |
| NUERBURGRING, Rock am Ring | GERMANY | 08.06.2013 | 1468 TV 71" | |
| BADEN BADEN, Event-Akademie | GERMANY | 08.09.2012 | 1468 FM 72" | |
| BALADO, T in the Park | SCOTLAND | 12.07.2009 | 1466 TV 90" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 84" | |
| NICKELSDORF, Nova Rock | AUSTRIA | 17.06.2007 | 1463 FM 28" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2005 | 1459 TV 31" | |
| VIENNA, Arena | AUSTRIA | 25.02.2005 | 1457 FM 55" | |
| THE KILLS | ||||
| City, Location | Country | Date | Nr. | |
| GAMPEL, Open Air | SWITZERLAND | 18.08.2017 | 1469 FM 43" | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 20.08.2016 | 1469 FM 58" | |
| MILAN, Generali Magazini | ITALY | 06.06.2011 | 1469 FM 54" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2008 | 1463 TV 30" | |
| KILLSWITCH ENGAGE | ||||
| City, Location | Country | Date | Nr. | |
| Flugplatz Mendig/Vulkaneifel, Mendig, Rock am Ring | GERMANY | 04.06.2016 | 1469 TV 46" | |
| KINDERZIMMER PRODUCTIONS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 07.08.2010 | 1467 WEB 99" | |
| VIENNA | AUSTRIA | 26.01.2002 | 1286 FM | |
| MARK KING | ||||
| City, Location | Country | Date | Nr. | |
| BADEN-BADEN | GERMANY | 15.07.1999 | 225 | |
| HAMBURG, Fabrik | GERMANY | 16.02.1999 | 1466 FM 52" | |
| THE KING | ||||
| City, Location | Country | Date | Nr. | |
| BOERDE | GERMANY | 28.08.1999 | 1466 FM 51" | |
| KINGS OF CONVENIENCE | ||||
| City, Location | Country | Date | Nr. | |
| BENICÁSSIM, Festival | SPAIN | 06.08.2005 | 1458 FM 54" | |
| KINGS OF LEON | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hyde Park | ENGLAND | 06.07.2017 | 1469 FM 49" | |
| KINGSTON UPON HULL, Burton Constable Hall | ENGLAND | 28.05.2017 | 1469 TV 59" | |
| LONDON, 229 | ENGLAND | 18.10.2016 | 1469 FM 86" | |
| BERLIN, Treptower Park | GERMANY | 10.09.2016 | 1469 TV 21" | |
| NEWPORT, Seaclose Park | ENGLAND | 15.06.2014 | 1469 FM 88" | |
| NUERBURGRING, Rock am RIng | GERMANY | 06.06.2014 | 1468 TV 88" | |
| NEW YORK, NY, Central Park | USA | 28.09.2013 | 1468 TV 39" | |
| LONDON, Sheperds Bush Empire | ENGLAND | 09.08.2013 | 1468 TV 92" | |
| NUERNBERG, Rock im Park | GERMANY | 05.06.2011 | 1468 AUD 88" | |
| Talihina Sky: The Story of Kings of Leon | USA | 00.00.2011 | 1468 TV 86" | |
| SHEFFIELD, Motorpoint Arena | ENGLAND | 19.12.2010 | 1468 FM 54" | |
| BIRMINGHAM, NIA Arena | ENGLAND | 17.12.2010 | 1468 IEM 93" | |
| BOLOGNA, Futureshow Station | ITALY | 03.12.2010 | 1467 FM 97" | |
| DUBLIN, O2 | IRELAND | 11.12.2010 | 1468 AUD 95" | |
| HAMBURG, O2 World | GERMANY | 08.12.2010 | 1468 TV 43" | |
| SAO PAOLO, Fazenda Maeda | BRAZIL | 10.10.2010 | 1467 TV 48" | |
| CINCINNATI, OH, Riverbend Music Center | USA | 04.09.2010 | 1467 AUD 107" | |
| MANCHESTER, TN, Bonnaroo Music & Arts Festival | USA | 11.06.2010 | 1467 AUD 97" | |
| OTTAWA, Scotiabank Place | CANADA | 17.09.2009 | 1466 FM 49" | |
| READING, Reading Festival | ENGLAND | 28.08.2009 | 1466 TV 61" | |
| LONDON, O2 Arena | ENGLAND | 30.06.2009 | 1466 TV 101" | |
| COLOGNE, Gloria Theater | GERMANY | 25.02.2009 | 1466, 1467 FM 54" | |
| BIRMINGHAM, National Indoor Arena | ENGLAND | 10.12.2008 | 1466 FM 77" | |
| LONDON, Maida Vale Studios | ENGLAND | 11.09.2008 | 1467 FM 48" | |
| ROSKILDE, Festival | DENMARK | 04.07.2008 | 1467 TV 43" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2008 | 1463 TV 34" | |
| BIDDINGHUIZEN, Lowlands Festival | NETHERLANDS | 19.08.2007 | 1467 TV 52" | |
| SYDNEY, Big Day Out | AUSTRALIA | 26.02.2006 | 1466 FM 44" | |
| KINGS X | ||||
| City, Location | Country | Date | Nr. | |
| DUESSELDORF | GERMANY | 04.04.1999 | 244 | |
| THE KINKS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Rainbow Theater | ENGLAND | 24.12.1977 | 1466, 1467 FM 55" | |
| KISS | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2010 | 1466 TV 140" | |
| LEIPZIG, Arena Leipzig | GERMANY | 25.05.2010 | 1466 SBD 34" | |
| LONDON, Wembley Arena | ENGLAND | 12.05.2010 | 1466 SBD 122" | |
| DUBLIN, O2 Arena | IRELAND | 07.05.2010 | 1466 SBD 123" | |
| LIVERPOOL, Echo Arena | ENGLAND | 04.05.2010 | 1466 SBD 118" | |
| SHEFFIELD, Sheffield Arena | ENGLAND | 01.05.2010 | 1466 SBD 115" | |
| BUENOS AIRES, Quilmes Rock | ARGENTINA | 05.04.2009 | 1466 SBD 124" | |
| HELSINKI, Hartwall Arena | FINLAND | 27.05.2008 | 1466 SBD 128" | |
| CAMDEN, NJ, Tweeter Center | USA | 13.07.2004 | 1446 | |
| CINCINATTI, CT, Riverbend Music Center | USA | 11.07.2004 | 1446 | |
| COLUMBUS, OH, Germain Amphitheatre | USA | 10.07.2004 | 1445 | |
| CHICAGO, IL, Tweeter Center | USA | 09.07.2004 | 1445 | |
| INDIANAPOLIS, IN, Verizon Wireless Center | USA | 03.07.2004 | 1445 | |
| NASHVILLE, TN, Starwood Amphitheatre | USA | 02.07.2004 | 1445 | |
| MINNEAPOLIS, MN, Floatrite Amphitheatre | USA | 26.06.2004 | 1446 | |
| PORTLAND, OR, Clark County Amphitheatre | USA | 22.06.2004 | 1445 | |
| PHOENIX, AZ, Cricket Wireless Pavilion | USA | 18.06.2004 | 1446 | |
| HOUSTON, TX, Cynthia Woods Mitchell Pavilion | USA | 12.06.2004 | 1445 | |
| SAN ANTONIO, TX, Verizon Wireless Amphitheatre | USA | 10.06.2004 | 1446 | |
| NAGOYA, Rainbow Hall | JAPAN | 02.06.2004 | 1446 | |
| OSAKA, Castle Hall | JAPAN | 31.05.2004 | 1446 | |
| TOKYO, Budokan Hall | JAPAN | 29.05.2004 | 1446 | |
| TOKYO, Budokan Hall | JAPAN | 28.05.2004 | 1445 | |
| TOKYO, Budokan Hall | JAPAN | 27.05.2004 | 1445 | |
| MELBOURNE, Rad Laver Arena | AUSTRALIA | 15.05.2004 | 1445 | |
| MELBOURNE, Rod Laver Arena | AUSTRALIA | 14.05.2004 | 1445 | |
| TOKYO, Budokan Hall | JAPAN | 12.03.2003 | 1337 | |
| LONDON, Wembley Arena | ENGLAND | 25.03.1999 | 1467 AUD 118" | |
| NUERBURGRING, Rock am Ring | GERMANY | 18.05.1997 | 134,1467 TV 26" | |
| "THE SECOND COMING" (MTV Documentary) | USA | 00.00.1997 | 1467 TV 25" | |
| NEW YORK CITY, NY, Sony Music Studios, MTV Unplugged | USA | 09.08.1995 | 1467 TV 45" | |
| BUENOS AIRES, Obras Sanitarias | ARGENTINA | 16.09.1994 | 1467 SBD 85" | |
| DETROIT, MI, Cobo Hall | USA | 08.12.1984 | 1466 SBD 88" | |
| TORONTO, Maple Leaf Gardens | CANADA | 15.03.1984 | 1466 FM 87" | |
| KISSOGRAM | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, BR Funkhaus | GERMANY | 27.11.2004 | 1451 FM | |
| MICHAEL KIWANUKA | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2016 | 1469 TV 51" | |
| GOETTINGEN, Jungen Theater | GERMANY | 15.09.2012 | 1468 FM 53" | |
| KLAXONS | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 28" | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 20.05.2007 | 1460 TV 37" | |
| BEVERLY KNIGHT | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hyde Park | ENGLAND | 10.09.2011 | 1469 FM 36" | |
| LONDON, BBC Radio Theatre | ENGLAND | 14.07.2011 | 1469 FM 61" | |
| LONDON | ENGLAND | 21.09.2002 | 1293 FM | |
| GLADYS KNIGHT & THE PIPS | ||||
| City, Location | Country | Date | Nr. | |
| BEVERLEY HILLS, CA, Beverley Theatre | USA | 00.00.1983 | 1467 FM 58" | |
| MARK KNOPFLER | ||||
| City, Location | Country | Date | Nr. | |
| LUCCA, Piazza Napoleone | ITALY | 22.07.2015 | 1469 FM 111" | |
| MALAGA, Plaza de Toros de Ronda | SPAIN | 27.07.2013 | 1468 SBD 111" | |
| BAD MERGENTHEIM, Schlösshof | GERMANY | 15.07.2013 | 1468 SBD 127" | |
| COLOGNE, Lanxess Arena | GERMANY | 02.07.2013 | 1468 SBD 119" | |
| RENNES, Le Liberté | FRANCE | 28.06.2013 | 1468 SBD 123" | |
| CAEN, Zénith de Caen | FRANCE | 27.06.2013 | 1468 SBD 124" | |
| PARIS, Palais Omnisports | FRANCE | 26.06.2013 | 1468 AUD/SBD 120" | |
| PARIS, Palais Omnisports | FRANCE | 26.06.2013 | 1468 SBD 120" | |
| VIENNA, Stadthalle | AUSTRIA | 20.06.2013 | 1468 SBD 119" | |
| GOTHENBURG, Trädgårdsföreningen | SWEDEN | 14.06.2013 | 1468 SBD 118" | |
| STAVANGER, DNB Arena | NORWAY | 13.06.2013 | 1468 SBD 117" | |
| BERGEN, Bergenhus Festning | NORWAY | 12.06.2013 | 1468 SBD 115" | |
| HAMAR, Vikingskipet | NORWAY | 11.06.2013 | 1468 SBD 70" | |
| HELSINKI, Hartwall Arena | FINLAND | 09.06.2013 | 1468 SBD 117" | |
| ZWOLLE, IJsselhallen | NETHERLANDS | 07.06.2013 | 1468 SBD 115" | |
| LONDON, Royal Albert Hall | ENGLAND | 01.06.2013 | 1468 AUD 133" | |
| LONDON, Royal Albert Hall | ENGLAND | 31.05.2013 | 1468 AUD 134" | |
| LONDON, Royal Albert Hall | ENGLAND | 27.05.2013 | 1468 SBD 126" | |
| BIRMINGHAM, NEC | ENGLAND | 24.05.2013 | 1468 SBD 114" | |
| CARDIFF, Motorpoint Arena | WALES | 22.05.2013 | 1468 SBD 116" | |
| BORUNEMOUTH, International Centre | ENGLAND | 21.05.2013 | 1468 SBD 125" | |
| LIVERPOOL, Echo Arena | ENGLAND | 19.05.2013 | 1468 SBD 124" | |
| NEWCASTLE, Metro Radio Hall | ENGLAND | 18.05.2013 | 1468 SBD 120" | |
| GLASGOW, SECC | SCOTLAND | 17.05.2013 | 1468 SBD 120" | |
| AMSTERDAM, Ziggo Dome | NETHERLANDS | 14.05.2013 | 1468 SBD 118" | |
| ANTWERP, Sportpaleis | NETHERLANDS | 12.05.2013 | 1468 SBD 112" | |
| BREMEN, ÖVB Center | GERMANY | 11.05.2013 | 1468 SBD 120" | |
| BERLIN, O2 World Arena | GERMANY | 10.05.2013 | 1468 SBD 121" | |
| LODZ, Atlas Arena | POLAND | 08.05.2013 | 1468 SBD 123" | |
| PRAGUE, O2 Arena | CZECH REPUBLIC | 07.05.2013 | 1468 SBD 123" | |
| ZAGREB, Arena Zagreb | CROATIA | 05.05.2013 | 1468 SBD 114" | |
| LJUBILJANA, Arena Stožice | SLOVENIA | 04.05.2013 | 1468 SBD 114" | |
| MILAN, Mediolanum Forum | ITALY | 03.05.2013 | 1468 SBD 118" | |
| TORINO, Palasport Olimpico | ITALY | 02.05.2013 | 1468 SBD 119" | |
| BELGRADE, Kombbank Arena | SERBIA | 30.04.2013 | 1468 SBD 119" | |
| SOFIA, National Palace of Culture | BULGARIA | 29.04.2013 | 1468 SBD 115" | |
| ISTANBUL, Ükler Sports Arena | TURKEY | 27.04.2013 | 1468 SBD 116" | |
| GREDOS, Festival Musicos en la Naturaleza | SPAIN | 31.07.2010 | 1467 SBD 110" | |
| NIMES, Les Arènes de Nîmes | FRANCE | 22.07.2010 | 1467 SBD 112" | |
| LOCARNO, Piazza Grande | SWITZERLAND | 16.07.2010 | 1467 SBD 111" | |
| VIENNA, Stadthalle | AUSTRIA | 03.07.2010 | 1467 SBD 125" | |
| WROCLAW, Hala Stulecia | POLAND | 02.07.2010 | 1467 SBD 120" | |
| STUTTGART, Schleyerhalle | GERMANY | 24.06.2010 | 1467 SBD 125" | |
| MANNHEIM, SAP Arena | GERMANY | 23.06.2010 | 1467 SBD 123" | |
| OBERHAUSEN, König Pilsener Arena | GERMANY | 22.06.2010 | 1467 SBD 125" | |
| LEIPZIG, Arena | GERMANY | 19.06.2010 | 1467 SBD 122" | |
| HANNOVER, TUI Arena | GERMANY | 17.06.2010 | 1467 SBD 123" | |
| HELSINKI, Hartwall Arena | FINLAND | 12.06.2010 | 1467 SBD 118" | |
| FRANKFURT, Festhalle | GERMANY | 07.06.2010 | 1467 SBD 122" | |
| COLGONE, WDR Funkhaus | GERMANY | 29.09.2009 | 1467 FM 49" | |
| VIENNA, Stadthalle | AUSTRIA | 13.05.2008 | 1464 AUD 45" | |
| VIENNA, Stadthalle | AUSTRIA | 13.05.2008 | 1463 AUD 120" | |
| MANNHEIM, SAP Arena | GERMANY | 11.04.2008 | 1463 AUD 126" | |
| PARIS, Palais Omnisports | FRANCE | 09.04.2008 | 1463 AUD 112" | |
| ATARFE, Coliseo Ciudad de Atarfe | SPAIN | 05.04.2008 | 1463 AUD 126" | |
| ROTTERDAM, Ahoy | NETHERLANDS | 31.03.2008 | 1463 AUD 124" | |
| AMSTERDAM, Heineken Music Hall | NETHERLANDS | 29.03.2008 | 1463 AUD 108" | |
| BERLIN, Hansa Tonstudios | GERMANY | 10.09.2007 | 1463 TV 44" | |
| BERLIN, Hansa Tonstudios | GERMANY | 10.09.2007 | 1463 FM 63" | |
| BOOTHBAY HARBOR, MA, Opera | USA | 20.09.2006 | 1467 SBD 54" | |
| DENVER, CO, Red Rocks Amphitheatre | USA | 19.07.2005 | 1466 SBD 127" | |
| MILAN, Forum Assago | ITALY | 10.06.2005 | 1463 SBD 124" | |
| ROTTERDAM, Ahoy | NETHERLANDS | 17.04.2005 | 1449 AUD | |
| VIENNA, Stadthalle | AUSTRIA | 12.04.2005 | 1449 AUD | |
| VIENNA, Stadthalle | AUSTRIA | 09.06.2001 | 1306 1458 AUD 129" | |
| COPENHAGEN, The Forum | DENMARK | 06.10.1996 | 1466 SBD 135" | |
| HAMBURG, Stadtpark | GERMANY | 08.06.1996 | 1468 AUD 120" | |
| GRONINGEN, Martinihal | NETHERLANDS | 06.06.1996 | 1337 | |
| BRISTOL, Colston Hall | ENGLAND | 19.05.1996 |
1463 FM 50" 1469 FM 70" |
|
| LONDON, BBC Studios | ENGLAND | 15.04.1996 | 1466 FM 111" | |
| MARK KNOPFLER & EMMYLOU HARRIS | ||||
| City, Location | Country | Date | Nr. | |
| LOS ANGELES, CA, Gibson Amphitheatre | USA | 28.06.2006 | 1459 TV 47" | |
| UNIVERSITY CITY, CA, Gibson Amphitheatre | USA | 28.06.2006 | 1458 AUD 109" | |
| LONDON, Wembley Arena | ENGLAND | 08.06.2006 | 1458 AUD 104" | |
| VERONA, Arena Di Verona | ITALY | 03.06.2006 | 1459 FM 109" | |
| BRUSSELS, Vorst National | BELGIUM | 26.05.2006 | 1458 AUD 120" | |
| KONSOLE | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 25.01.2003 | 1332 FM | |
| KOOKS | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2011 | 1468 TV 30" | |
| BALADO, T in the Park | SCOTLAND | 12.07.2008 | 1463 TV 20" | |
| ST. GALLEN, Open Air | SWITZERLAND | 28.06.2008 | 1466 FM 33" | |
| NEUHAUSEN OB ECK, Southside | GERMANY | 20.06.2008 | 1466 FM 72" | |
| COLOGNE, Palladium | GERMANY | 17.06.2008 | 1464 WEB 95" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 53" | |
| DUNDEE, Camperdown Park | SCOTLAND | 05.06.2006 | 1458 TV 16" | |
| KOOL & THE GANG | ||||
| City, Location | Country | Date | Nr. | |
| LEVERKUSEN | GERMANY | 09.11.2002 | 1330 FM | |
| CHICAGO, IL | USA | 10.07.2000 | 1261 | |
| GERMANY | 00.00.1982 | 244 | ||
| LONDON, Rainbow Theater | ENGLAND | 07.11.1981 | 1463 FM 52" | |
| CLAUDIA KORECK | ||||
| City, Location | Country | Date | Nr. | |
| OBERAMMERGAU, Passionstheater | GERMANY | 28.07.2017 | 1469 TV 59" | |
| OBERAMMERGAU, Passionstheater | GERMANY | 28.07.2017 | 1469 FM 53" | |
| KOLBERMOOR, Kesselhaus | GERMANY | 16.02.2013 | 1468 TV 63" | |
| BR, "Unter 4 Augen" | GERMANY | 20.05.2011 | 1468 TV 29" | |
| MUNICH, Ampere | GERMANY | 17.10.2007 | 1464 TV 99" | |
| KORN | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 26.08.2017 | 1469 TV 49" | |
| CLISSON, Helifest | FRANCE | 18.06.2016 | 1469 TV 63" | |
| CLISSON, Helifest | FRANCE | 21.06.2015 | 1468 TV 74" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2011 | 1468 TV 72" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2009 | 1467 TV 71" | |
