| 15.04.2018 01:46:58 | ||||
| MACACO | ||||
| City, Location | Country | Date | Nr. | |
| MADRID, Rock in Rio | SPAIN | 04.06.2010 | 1467 TV 60" | |
| MACCABEES | ||||
| City, Location | Country | Date | Nr. | |
| NUERNBERG, Rock im Park | GERMANY | 01.06.2012 | 1468 TV 29" | |
| READING, Festival | ENGLAND | 28.08.2010 | 1467 TV 30" | |
| READING, Festival | ENGLAND | 29.08.2009 | 1466 TV 29" | |
| MACHINE HEAD | ||||
| City, Location | Country | Date | Nr. | |
| NUERBRUGRING, Rock am Ring | GERMANY | 01.06.2012 | 1469 TV 68" | |
| READING, Festival | ENGLAND | 29.08.2009 | 1466 TV 29" | |
| MADCON | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2015 | 1468 TV 48" | |
| MADNESS | ||||
| City, Location | Country | Date | Nr. | |
| GAGGIANO, 2 beers or not 2 beers Festvial | ITALY | 08.05.2016 | 1469 FM 87" | |
| READING, Festival | ENGLAND | 27.08.2011 | 1468 TV 32" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | 1466 TV 35" | |
| HAMBURG, Markthalle | GERMANY | 29.11.1981 | 1467 TV 78" | |
| MADONNA | ||||
| City, Location | Country | Date | Nr. | |
| BUENOS AIRES, River Plate Stadium | ARGENTINA | 00.12.2008 | 1466 TV 112" | |
| CARDIFF, Millennium Stadium | WALES | 23.08.2008 | 1464 AUD 110" | |
| MAIDSTONE, Mote Park | ENGLAND | 10.05.2008 | 1466 FM 33" | |
| LONDON, Wembley Arena | ENGLAND |
13.,15., 16.08.2006 |
1459 TV 90" | |
| "I´M GOING TO TELL YOU A SECRET" | USA | 00.00.2006 | 1458 TV 61" | |
| LONDON, Camden Palace | ENGLAND | 15.11.2005 | 1458 WEB 25" | |
| LOS ANGELES, CA | USA | 26.05.2004 | 1444 | |
| LOS ANGELES, CA | USA | 24.05.2004 | 1458 AUD 104" | |
| DETROIT, MI, Auburn Hills | USA | 26.08.2001 | 1461 TV 105" | |
| BERLIN, Max Schmeling Halle | GERMANY | 20.06.2001 | 1458 AUD 99" | |
| BARCELONA | SPAIN | 10.06.2001 | 1217 | |
| FUKUOKA | JAPAN | 08.12.1993 | 1458 FM 116" | |
| SYDNEY, Cricket Ground | AUSTRALIA | 19.11.1993 | 1466 TV 114" | |
| LONDON, Wembley Stadium | ENGLAND | 26.09.1993 | 1466 FM 106" | |
| NICE, Stade de l'Ouest | FRANCE | 05.08.1990 | 1466 TV 113" | |
| BARCELONA, Olympic Stadium | SPAIN | 02.08.1990 | 117 TV 109" | |
| LONDON, Wembley Stadium | ENGLAND | 21.07.1990 | 1466 FM 107" | |
| OAKLAND, CA, Coliseum Arena | USA | 20.05.1990 | 1458 AUD 100" | |
| DALLAS, TX | USA | 07.05.1990 | 1458 FM 96" | |
| TORINO, Stadio Comunale | ITALY | 04.09.1987 | 1467 TV 94" | |
| TORINO, Stadio Comunale | ITALY | 04.09.1987 | 1468 FM 120" | |
| TOKYO, Korakeum Stadium | JAPAN | 22.06.1987 | 1466 TV 94" | |
| NEW YORK CITY, NY, Radio CIty Music Hall | USA | 06.06.1985 | 1468 AUD 71" | |
| DETROIT, MI, Cobo Arena | USA | 25.05.1985 | 1467 TV 50" | |
| CHICAGO, IL, UIC Pavilion | USA | 18.05.1985 | 1458 AUD 73" | |
| MADONNA HIPHOP MASSAKER | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, E-Werk | GERMANY | 20.11.1997 | 1459 TV 49" | |
| MADRUGADA | ||||
| City, Location | Country | Date | Nr. | |
| ST.GALLEN | SWITZERLAND | 28.06.2002 | 1292 | |
| BERLIN | GERMANY | 20.03.2000 | 1097 | |
| MADSEN | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 16.08.2013 | 1469 FM 24" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2011 | 1468 TV 44" | |
| NUERBURGRING, Rock am Ring | GERMANY | 07.06.2008 | 1466 FM 42" | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2007 | 1463 FM 54" | |
| PETER MAFFAY | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Cirkus Krone | GERMANY | 04.09.2008 | 1464 WEB 120" | |
| MUNICH, Cirkus Krone, Interview | GERMANY | 04.09.2008 | 1467 WEB 39" | |
| MAGIC NUMBERS | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 22.06.2007 | 1461 TV 27" | |
| MAGNUM | ||||
| City, Location | Country | Date | Nr. | |
| LONODN, Camden Palace | ENGLAND | 13.05.1985 | 1466 TV 47" | |
| MAJOR LAZER | ||||
| City, Location | Country | Date | Nr. | |
| Flugplatz Mendig/Vulkaneifel, Mendig, Rock am Ring | GERMANY | 03.06.2016 | 1469 TV 78" | |
| MALEDIVA | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 01.12.2006 | 1459 FM 120" | |
| MANDO DIAO | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2014 | 1468 TV 70" | |
| ZERMATT, Zeltbühne | SWITZERLAND | 16.04.2011 | 1468 TV 88" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2011 | 1468 TV 78" | |
| HAMBURG, Rolf Liebermann Studio | GERMANY | 24.02.2011 | 1468 FM 54" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2009 | 1467 TV 70" | |
| BADEN BADEN, SWR Studio | GERMANY | 29.03.2009 | 1466 TV 44" | |
| RASTATT, Mercedes Benz Werk | GERMANY | 21.09.2007 | 1467 TV 44" | |
| NICKELSDORF, Nova Rock | GERMANY | 17.06.2007 | 1463 FM 20" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2007 | 1463 TV 20" | |
| BERLIN, Columbiahalle | GERMANY | 20.11.2006 | 1459 FM 53" | |
| OBHAUSEN AM ECK, Southside Festival | GERMANY | 23.06.2006 | 1458 FM 66" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2005 | 1459 TV 30" | |
| VIENNA, Flex | AUSTRIA | 26.02.2005 | 1457 FM 75" | |
| BERN, Gurten Festival | SWITZERLAND | 15.07.2004 | 1447 | |
| MANFRED MANN´S EARTH BAND | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 26.06.2009 | 1468 TV 60" | |
| STUTTGART | GERMANY | 00.00.1999 | 223 | |
| EMSDETTEN, Emshalle | GERMANY | 16.10.1998 | 1466 FM 54" | |
| GOLDERS GREEN, Hippodrome | ENGLAND | 20.11.1973 | 1461 FM 51" | |
| MANIC STREET PREACHERS | ||||
| City, Location | Country | Date | Nr. | |
| BALADO, T in the Park | SCOTLAND | 09.07.2011 | 1468 TV 54" | |
| BALADO, T in the Park | SCOTLAND | 12.07.2009 | 1466 TV 26" | |
| SALZBURGRING, Frequency Festival | AUSTRIA | 15.08.2008 | 1466 FM 24" | |
| ST. GALLEN, Open Air | SWITZERLAND | 27.06.2008 | 1466 FM 64" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2007 | 1461 TV 30" | |
| CARDIFF | WALES | 16.12.2002 | 1330 | |
| READING | ENGLAND | 25.08.2001 | 1251 | |
| WEEZE, Bizarre Rock Festival | GERMANY | 17.08.2001 | 286,308 | |
| NUERNBERG, Frankenstadion, Rock im Park | GERMANY | 02.06.2001 | VCD | |
| NUERBURGRING, Rock am Ring | GERMANY | 01.06.2001 | 303 | |
| CARDIFF, Coal Exchange | WALES | 08.03.2001 | 1458 FM 56" | |
| LONDON, Astoria | ENGLAND | 20.12.1994 | 1469 FM 48" | |
| MARILYN MANSON | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2005 | 1459 TV 24" | |
| READING | ENGLAND | 26.08.2001 | 1249 | |
| COLOGNE, Butzweiler Hof | GERMANY | 16.08.1997 | 1461 TV 36" | |
| MANSUN | ||||
| City, Location | Country | Date | Nr. | |
| NEWCASTLE, Newcastle University | ENGLAND | 16.03.1998 | 1466 FM 43" | |
| MANU CHAO | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2008 | 1463 TV 34" | |
| MARIHA | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Schmidts Tivoli (Reeperbahn Festival) | GERMANY | 21.09.2006 | 1459 FM 53" | |
| MARILLION | ||||
| City, Location | Country | Date | Nr. | |
| BBC INTERVIEW | ENGLAND | 00.00.2004 | 1445 | |
| LONDON, Wembley Arena | ENGLAND | 05.09.1992 | 1466, 1467 FM 51" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 18.07.1987 | 249 | |
| MARINA & THE CATS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, OE1 Zelt, Donauinselfest | AUSTRIA | 23.06.2017 | 1469 FM 59" | |
| MARINA & THE DIAMONDS | ||||
| City, Location | Country | Date | Nr. | |
| ZUERICH, Club Plaza | SWITZERLAND | 29.05.2012 | 1468 TV 47" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2010 | 1467 TV 37" | |
| BANGOR, BBC Radio 1´s Big Weekend | WALES | 23.05.2010 | 1467 TV 31" | |
| SAARBRÜCKEN, Kleinder Sendessal | GERMANY | 06.05.2010 | 1467 FM 50" | |
| SAARBRÜCKEN, Funkhaus Halberg | GERMANY | 06.05.2010 | 1467 FM 50" | |
| MARKANTE HANDLUNGEN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2006 | 1458 FM 17" | |
| BOB MARLEY | ||||
| City, Location | Country | Date | Nr. | |
| DORTMUND, Westfalenhalle | GERMANY | 13.06.1980 | 1462 TV 117" | |
| LONDON, Paris Theater | ENGLAND | 00.00.1973 | 1463 FM 45" | |
| DAMIAN MARLEY | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Fühlinger See | GERMANY | 04.07.2015 | 1469 FM 96" | |
| NAS & DAMIAN MARLEY | ||||
| City, Location | Country | Date | Nr. | |
| MONTREUX, Jazz Festival | SWITZERLAND | 10.07.2010 | 1468 TV 100" | |
| FRAUENFELD, Open Air | GERMANY | 09.07.2010 | 1469 FM 99" | |
| OBERRABENSTEIN, Splash! Festival | GERMANY | 00.00.2010 | 1468 TV 59" | |
| LAURA MARLING | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2017 | 1469 TV 53" | |
| SIGI MARON | ||||
| City, Location | Country | Date | Nr. | |
| FM4, im Gespräch mit Robert Rotifer | AUSTRIA | 11.08.2014 | 1469 FM 62" | |
| WIEN, Bunkerei, "Song Reiterei" | AUSTRIA | 22.05.2009 | 1469 SBD 85" | |
| ATTERSEE, Festival des polititschen Liedes | AUSTRIA | 27.06.2009 | 1467 SBD 76" | |
| WIEN, Radiokulturhaus | AUSTRIA | 21.01.2008 | 1467 WEB 106" | |
| MAROON 5 | ||||
| City, Location | Country | Date | Nr. | |
| LISBOA, Rock in Rio | PORTUGAL | 01.06.2012 | 1468 TV 66" | |
| COLOGNE, E-Werk | GERMANY | 27.02.2011 | 1469 FM 44" | |
| PRIVATE SESSION | USA | 27.01.2008 | 1466 TV 43" | |
| BADEN BADEN, SWR Studios | GERMANY | 25.04.2007 | 1463 TV 44" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2005 | 1459 TV 29" | |
| SANTA BARBARA, CA, Bowl | USA | 13.05.2005 | 1459 TV 24" | |
| MARQUES | ||||
| City, Location | Country | Date | Nr. | |
| GUNZENHAUSEN, Hauptplatz | GERMANY | 29.07.2017 | 1469 TV 24" | |
| BRUNO MARS | ||||
| City, Location | Country | Date | Nr. | |
| BADEN BADEN, Festspielhaus | GERMANY | 15.09.2011 | 1468 FM 60" | |
| BADEN BADEN, Festspielhaus | GERMANY | 15.09.2011 | 1468 TV 43" | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 15.05.2011 | 1468 TV 33" | |
| MARS VOLTA | ||||
| City, Location | Country | Date | Nr. | |
| ST. GALLEN, Open Air | SWITZERLAND | 30.06.2012 | 1469 FM 23" | |
| AMANDA MARSHALL | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Markthalle | GERMANY | 15.02.1997 | 1461,1467 FM 53" | |
| RICKY MARTIN | ||||
| City, Location | Country | Date | Nr. | |
| MIAMI, FL, Music Hall (MTV Unplugged) | USA | 17.08.2006 | 1463 TV 49" | |
| NEW YORK CITY, NY "One Night only" | USA | 00.00.1999 | 1463 TV 44" | |
| MATTAFIX | ||||
| City, Location | Country | Date | Nr. | |
| Bern, Gurtenfestival | SWITZERLAND | 14.07.2006 | 1458 FM 59" | |
| RICHARD MARX | ||||
| City, Location | Country | Date | Nr. | |
| USA | 00.00.1993 | cd | ||
| RARE GEMS VOL. 1-8 | VARIOUS | 00.00.0000 | 1467 213" | |
| MASSIVE ATTACK | ||||
| City, Location | Country | Date | Nr. | |
| MILANO, PalaSHARP | ITALY | 07.11.2009 | 1466 FM 55" | |
| LUCCA, Piazza Napoleone | ITALY | 20.07.2006 | 1458 AUD 88" | |
| NICKELSDORF, Nova Rock | AUSTRIA | 16.06.2006 | 1458 AUD 74" | |
| BARCELONA, Sonar Festival | SPAIN | 19.06.2004 | 1466 FM 58" | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 08.06.2003 | 1337 FM | |
| BERLIN, Tempodrom | GERMANY | 23.05.2003 | 1443 FM | |
| LONDON, Royal Albert Hall | ENGLAND | 21.07.1998 |
1466 FM 48" |
|
| LONDON, Royal Albert Hall | ENGLAND | 07.06.1998 | 1462 FM 107" | |
| LONDON, Royal Albert Hall | ENGLAND | 07.06.1998 |
1466 1467 FM 49" 1469 FM 51" |
|
| VIENNA, LIbro Music Hall | AUSTRIA | 12.05.1998 | 1458 FM 95" | |
| LONDON, Finchley Park | ENGLAND | 02.08.1997 | 1466 FM 59" | |
| HAMBURG, Westport Festival | GERMANY | 09.07.1996 | 1466 FM 52" | |
| MATALEX | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, E-Werk | GERMANY | 04.06.1997 | 1459, 1460 TV 62" | |
| MATCHBOX 20 | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, E-Werk | GERMANY | 19.11.1997 | 1460 TV 58" | |
| DAVE MATTHEWS BAND | ||||
| City, Location | Country | Date | Nr. | |
| WEST PALM BEACH, FL, Sound Advice Amphitheatre | USA | 12.08.2006 | 1458 FM 152" | |
| WASHINGTON, DC, MCI Center | USA | 11.10.2004 | 1448 | |
| GROUNDWORK, | USA | 14.10.2001 | 1264 | |
| EAST RUTHERFORD, NJ, Giants Stadium | USA | 11.06.2001 | 1280 | |
| CHICAGO, IL, Soldiers Field | USA | 00.06.2001 | 1457 FM 53" | |
| WESTWOOD ONE SPECIAL | USA | 10.07.2000 | 1466 FM 66" | |
| THE LILLYWHITE SESSIONS | USA | 1999-2000 | 1448 | |
| ROME, NY, Woodstock Festival | USA | 24.07.1999 | 237 | |
| LONDON, Shepherd's Bush Empire | ENGLAND | 00.06.1996 | 1466, 1467 FM 55" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 21.06.1998 | 1462 TV 74" | |
| DAVE MATTHEWS | ||||
| City, Location | Country | Date | Nr. | |
| CHARLOTTESVILLE | USA | 22.04.1993 | 1440 | |
| MAUF | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | VIENNA | 24.06.2006 | 1458 FM 30" | |
| THE MAVERICKS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, "RAW" BBC Radio 2 studio session | ENGLAND | 12.06.1999 | 1467 FM 56" | |
| HAMBURG, Grünspann | GERMANY | 10.10.1998 | 1466 FM 54" | |
| LONDON, Maida Vale studios | ENGLAND | 00.09.1998 | 237 | |
| MAXIMO PARK | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Dock | GERMANY | 21.09.2017 | 1469 TV 59" | |
| WIESEN, Ottakringer Arena | AUSTRIA | 16.07.2016 | 1469 FM 115" | |
| NUERBRUGRING, Rock im Park | GERMANY | 02.06.2012 | 1466 TV 39" | |
| READING, Festival | ENGLAND | 29.08.2009 | 1466 TV 39" | |
| BALADO, T in the Park | SCOTLAND | 11.07.2009 | 1466 TV 29" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2009 | 1466 TV 30" | |
| SWINDON, Radio 1´s Big Weekend | ENGLAND | 10.05.2009 | 1467 TV 30" | |
| SALZBURG, Frequency Festival | AUSTRIA | 14.08.2008 | 1464 FM 23" | |
| VIENNA, Gasometer | AUSTRIA | 26.10.2007 | 1463 AUD 75" | |
| MUNICH, Tonhalle | GERMANY | 24.10.2007 | 1463 FM 54" | |
| BERLIN, Columbiahalle | GERMANY | 19.10.2007 | 1463 FM 49" | |
| ST.GALLEN, Open Air | SWITZERLAND | 29.06.2007 | 1461 FM 63" | |
| PUCHESTOWN, Oxygene Festival | ENGLAND | 00.07.2007 | 1463 FM 49" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 28" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2007 | 1463 FM 40" | |
| PRESTON, Radio 1´s Big Weekend | ENGLAND | 20.05.2007 | 1460 TV 45" | |
| ST.GALLEN, Open Air | SWITZERLAND | 30.06.2006 | 1458 FM 55" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2005 | 1460 TV 27" | |
| OBHAUSEN AM ECK, Southside Festival | GERMANY | 25.06.2006 | 1458 FM 57" | |
| BRIAN MAY | ||||
| City, Location | Country | Date | Nr. | |
| LINZ, Posthof | AUSTRIA | 13.10.1998 | 1468 AUD 113" | |
| JOHN MAYER | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 29.06.2008 | 1463 TV 34" | |
| NEW YORK CITY, Webster Hall | GERMANY | 13.09.2006 | 1459 FM 91" | |
| BADEN BADEN | GERMANY | 19.09.2003 | 1461 TV 49" | |
| CURTIS MAYFIELD | ||||
| City, Location | Country | Date | Nr. | |
| BADEN BADEN, Ohne Filter Extra | GERMANY | 17.05.1990 | 125 TV 58" | |
| PAUL MC CARTNEY | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Maida Vale Studios | ENGLAND | 16.10.2013 | 1468 FM 42" | |
| OE1, Spielräume "When I´m Seventy | AUSTRIA | 15.06.2012 | 1469 FM 187" | |
| Mc Cartney on Mc Cartney - 08 1988-1989 | ENGLAND | 24.03.2012 | 1469 FM 59" | |
| Mc Cartney on Mc Cartney - 07 1975-1987 | ENGLAND | 23.03.2012 | 1469 FM 59" | |
| Mc Cartney on Mc Cartney - 06 1974-1977 | ENGLAND | 22.03.2012 | 1469 FM 59" | |
| Mc Cartney on Mc Cartney - 05 1970-1974 | ENGLAND | 21.03.2012 | 1469 FM 59" | |
| Mc Cartney on Mc Cartney - 04 Hello Goodbye 1967-1970 | ENGLAND | 20.03.2012 | 1469 FM 59" | |
| Mc Cartney on Mc Cartney - 03 All You Need Is Love 1965-1967 | ENGLAND | 19.03.2012 | 1469 FM 58" | |
| Mc Cartney on Mc Cartney - 02 Beatlemanie 1963-1965 | ENGLAND | 18.03.2012 | 1469 FM 58" | |
| Mc Cartney on Mc Cartney - 01 1962 | ENGLAND | 17.03.2012 | 1469 FM 59" | |
| CHAOS AND CREATION, Abbey Raod Studios | ENGLAND | 00.00.2010 | 1468 TV 59" | |
| BERLIN, O2 Arena | GERMANY | 03.12.2009 | 1466 AUD 154" | |
| HAMBURG, Color Line Arena | GERMANY | 02.12.2009 | 1466 AUD 156" | |
| LIVERPOOL, Anfield Road | ENGLAND | 01.06.2008 | 1464 TV 81" | |
| LONDON, Roundhouse, Electric Proms | ENGLAND | 25.10.2007 | 1467 TV 60" | |
| PHILADELPHIA, Wachovia Center | USA | 22.09.2005 | 1458 AUD 96" | |
| BOSTON, Fleet Center | USA | 09.09.2005 | 1458 AUD 95" | |
| LONDON, Abbey Road Studios | ENGLAND | 28.07.2005 | 1458 FM 50" | |
| VIENNA, Stadthalle | AUSTRIA | 14.05.2003 | 1458 AUD 94" | |
| ANTWERP, Sportpaleis | BELGIUM | 01.04.2003 | 1466 AUD 151" | |
| OSAKA | JAPAN | 17.11.2002 | 1333 | |
| TORONTO, AIr Canada Center | CANADA | 13.04.2002 | 1458 AUD | |
| DVD ACCESS TRACKS | 00.00.2002 | 1333 | ||
| BERLIN, Adagio Am Potsdamer Platz | GERMANY | 07.05.2001 | 1458 AUD 16" | |
| LIVERPOOL, Tavern Club | ENGLAND | 14.12.1999 | 1466, 1467 FM 89" | |
| PLUGGED & UNPLUGGED | 1990/1991 | 1096 | ||
| VENUS & MARS OUTTAKES 1 | 00.00.0000 | 1095 | ||
| VENUS & MARS OUTTAKES 2 | 00.00.0000 | 1095 | ||
| "MC CARTNEY ON MC CARTNEY" BBC Radio 1 Special | 28.12.1989 | ![]() |
1455 FM 59" | |
| PUT IT THERE TV-SPECIAL | 00.00.1989 | 264 | ||
| 8 PART BBC RADIO 1 SPECIAL | ENGLAND | 00.00.1989 | 1466 FM 466" | |
| UNRELEASED ALBUM (working title "ONE HAND CLAPPING") | 00.00.1987 | 1333 | ||
| ANNE MC CUE | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN, Moments | GERMANY | 11.04.2010 | 1467 FM 105" | |
| AMY MC DONALD | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2017 | 1469 TV 61" | |
| LUHMÜHLEN, A Summer Tale´s Festival | GERMANY | 13.08.2016 | 1469 FM 52" | |
| FULLHAM, Bridge Venue | ENGLAND | 30.08.2012 | 1469 FM 56" | |
| METZINGEN, OutletCity Fashion & Music | GERMANY | 28.07.2012 | 1468 FM 54" | |
| ESCH ALZETTE, Rockhal | LUXEMBOURG | 17.10.2010 | 1467 TV 59" | |
| NETTAL, Open Air | GERMANY | 04.09.2010 | 1469 FM 49" | |
| MADRID, Rock in Rio | SPAIN | 06.06.2010 | 1466 TV 53" | |
| BERLIN, Astra | GERMANY | 11.02.2010 | 1466 FM 53" | |
| BERLIN, Astra | GERMANY | 11.02.2010 | 1466 TV 8" | |
| COLOGNE, WDR Kleiner Sendesaal | GERMANY | 01.06.2008 | 1466 FM 43" | |
| MICHAEL MC DONALD | ||||
| City, Location | Country | Date | Nr. | |
| LOS ANGELES, CA, Greek Theatre | USA | 24.07.2003 | 1461 TV 44" | |
| HAMBURG, Grosse Freiheit 36 | GERMANY | 28.09.1993 | 1466 FM 56" | |
| MC FLY | ||||
| City, Location | Country | Date | Nr. | |
| MADIRD, Rock in Rio | SPAIN | 06.06.2010 | 1466 TV 74" | |
| SARAH MC LACHLAN | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, CCH | GERMANY | 31.10.2004 | 1469 FM 54" | |
| PORTLAND, OR, Rose Garden Arena | USA | 21.04.1999 | 249 | |
| JOHN MC LAUGHLIN | ||||
| City, Location | Country | Date | Nr. | |
| MONTREUX, Auditorium Stravinski | SWITZERLAND | 03.07.2016 | 1469 TV 53" | |
| MC LUSKY | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 24.06.2002 | 1292 | |
| MEAT LOAF | ||||
| City, Location | Country | Date | Nr. | |
| CANADA | 00.03.2007 | 1463 FM 49" | ||
| COLOGNE | GERMANY | 27.01.2003 | 1337 | |
| GERMANY | 00.00.1994 | 1460 TV 8" | ||
| NEW YORK CITY | USA | 15.09.1993 | cd | |
| ME´CHELLE | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Musikhalle | GERMANY | 12.07.1996 | 1466 FM 53" | |
| MEDIENGRUPPE TELEKOMMANDER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2006 | 1458 FM 61" | |
| MARK MEDLOCK | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Columbiahalle | GERMANY | 07.03.2008 | 1463 WEB 98" | |
| MEGADEATH | ||||
| City, Location | Country | Date | Nr. | |
| ROME, NY, Woodstock Festival | USA | 25.07.1999 | 238 | |
| MELANIE | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN, Rockarchiv | GERMANY | 00.11.1975 | 1459 TV 43" | |
| MEL C. | ||||
| City, Location | Country | Date | Nr. | |
| LONDON | ENGLAND | 24.05.1999 | 1262 WEB | |
| JOHN MELLENCAMP | ||||
| City, Location | Country | Date | Nr. | |
| LIVE & REQUEST | 11.11.2004 | 1448 | ||
| WASHINGTON, DC | USA | 13.10.2004 | 1448 | |
| MAINZ, Frankfurter Hof | GERMANY | 18.03.1999 | 1467 FM 70" | |
| HAMBURG, Studio 1 Funkhaus | GERMANY | 13.09.1996 | 1466 FM 53" | |
| LOS ANGELES, CA, Warner Hollywood Studios, MTV Unplugged | USA | 27.04.1992 | 1462 TV 46" | |
| KATIE MELUA | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Admiralspalast | GERMANY | 16.11.2016 | 1469 TV 60" | |
| BERLIN, Admiralspalast | GERMANY | 16.11.2016 | 1469 FM 54" | |
| BASEL, Festhalle Messe, Avo Session | SWITZERLAND | 03.11.2012 | 1468 TV 75" | |
| COLOGNE, Lanxess Arena | GERMANY | 01.04.2012 | 1469 FM 50" | |
| SUTTGART, Messe, Jazz Open | GERMANY | 26.07.2009 | 1466 TV 29" | |
| BASEL, Festhalle Messe, Avo Session | SWITZERLAND | 10.11.2007 | 1461 TV 90" | |
| COLOGNE, WDR Kleiner Sendesaal | GERMANY | 06.10.2006 | 1459 FM | |
| HAMBURG, NDR Foyer | GERMANY | 05.10.2006 | 1459 FM 50" | |
| CONCERT UNDER THE SEA | NORWAY | 01.10.2006 | 1467 FM 27" | |
| DUESSELDORF, Philipshalle | GERMANY | 14.03.2006 | 1458 FM 51" | |
| BADEN BADEN, E-Werk | GERMANY | 01.03.2006 | 1458 TV 43" | |
| AMSTERDAM, Theaterfabriek | NETHERLANDS | 30.11.2005 | 1458 FM 54" | |
| BERLIN, Columbiahalle | GERMANY | 23.09.2004 | 1458 FM 79" | |
| MARIA MENA | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Schmidt´s Tivoli | GERMANY | 27.09.2007 | 1463 FM 52" | |
| BADEN BADEN, Kurhaus | GERMANY | 20.09.2007 | 1463 TV 44" | |
| SERGIO MENDEZ | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Staatsoper | AUSTRIA | 03.07.2006 | 1458 FM 88" | |
| MARIANNE MENDT | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 17.05.2014 | 1469 TV 72" | |
| VIENNA | AUSTRIA | 08./09.11.2002 | 321 | |
| NATALIE MERCHANT | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Übel & Gefährlich | GERMANY | 14.05.2010 | 1467 FM 108" | |
| FREDDIE MERCURY | ||||
| City, Location | Country | Date | Nr. | |
| THE GREAT PRETENDER, Directors Cut | ENGLAND | 00.00.2012 | 1468 TV 85" | |
| LEGENDEN "DORO" Docu | GERMANY | 00.00.2005 | 1459 TV 44" | |
| THE UNTOLD STORY (BBC & KABEL1) | ENGLAND | 00.00.2000 | 279, 1458 TV 40" | |
| MERCURY REV | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2016 | 1469 TV 59" | |
