| 15.04.2018 01:46:36 | ||||
| NADA SURF | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturcafe | AUSTRIA | 17.06.2016 | 1469 TV 70" | |
| SITTERSDORF, Acoustic Lakeside | AUSTRIA | 20.07.2012 | 1469 SBD 87" | |
| WANGELS, Weißenhäuser Strand | GERMANY | 12.11.2011 | 1469 FM 54" | |
| XAVIER NAIDOO | ||||
| City, Location | Country | Date | Nr. | |
| FRANKFURT, Gibson Clug | GERMANY | 15.05.2012 | 1469 FM 52" | |
| HALLE, Uni Campus | GERMANY | 17.06.2006 | 1458 TV 90" | |
| MANNHEIM, SAP Arena | GERMANY | 26.02.2006 | 1458 FM 48" | |
| ROTHENBURG, Taubertal Festival | GERMANY | 00.07.1998 | 1461 TV 42" | |
| NAKED LUNCH | ||||
| City, Location | Country | Date | Nr. | |
| KORNEUBURG | AUSTRIA | 05.05.2005 | 1457 FM 29" | |
| VIENNA, Donauinselfest | AUSTRIA | 27.06.2009 | 1466 FM 24" | |
| VIENNA, Donauinselfest | AUSTRIA | 26.06.2004 | 1447 | |
| NAKED RAVEN | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Schmidts Tivoli (Reeperbahn Festival) | GERMANY | 23.09.2006 | 1459 FM 54" | |
| GIANNA NANNINI | ||||
| City, Location | Country | Date | Nr. | |
| BOLOGNA, Taratata (feat. Tina Arena | ITALY | 06.12.1998 | 1461 TV 57" | |
| BIELEFELD, Stadthalle | GERMANY | 19.05.1995 | 1460 TV 83" | |
| KATE NASH | ||||
| City, Location | Country | Date | Nr. | |
| BERN, Gurtenfestival | SWITZERLAND | 14.07.2011 | 1468 TV 46" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2010 | 1467 TV 29" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2010 | 1466 TV 47" | |
| COLOGNE, 1LIVE Salon | GERMANY | 21.04.2010 | 1467 FM 53" | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 02.06.2008 | 1463 TV 38" | |
| NATIONAL | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2017 | 1469 TV 48" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2010 | 1467 TV 35" | |
| NAVEL | ||||
| City, Location | Country | Date | Nr. | |
| INTERLAKEN, Greenfield Festival | SWITZERLAND | 15.06.2007 | 1461 FM 26" | |
| NAZAR | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, FM4 Bühne, Donauinselfest | AUSTRIA | 26.06.2015 | 1469 FM 60" | |
| NAZARETH | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH | GERMANY | 19.11.1984 | 272 | |
| NEIL & TIM FINN | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG | GERMANY | 09.11.1995 | 168 | |
| YOUSSOU N´DOUR | ||||
| City, Location | Country | Date | Nr. | |
| MONTREAL | CANADA | 02.07.1985 | 264 | |
| WILLI NELSON | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2010 | 1467 TV 35" | |
| NENA | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 31.05.2003 | 1440 | |
| HAMM, Bahnhofsvorplatz | GERMANY | 16.06.2001 | 1468 FM 57" | |
| COLOGNE, Rheinstadion | GERMANY | 21.08.1998 | 1466 FM 65" | |
| NEU-ISENBURG, Hugenottenhalle | GERMANY | 30.03.1993 | 1466 SBD 99" | |
| BIRMINGHAM, Aston University | ENGLAND | 05.05.1984 | 1467 FM 39" | |
| LANDGRAAF, PInkpop Festival | NETHERLANDS | 23.05.1983 | 1467 FM 50" | |
| N.E.R.D. | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2009 | 1466 TV 21" | |
| NEUVILLE BROTHERS | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, Grosser Sendesaal | GERMANY | 28.02.2005 | 1457 FM 92" | |
| NEW KIDS ON THE BLOCK | ||||
| City, Location | Country | Date | Nr. | |
| NASSAU, NY, Nassau Coliseum | USA | 15.03.1990 | 1467 TV 83" | |
| LOS ANGELES, CA, Mayan Theatre, Hangin´ Tough LIVE | USA | 00.00.1989 | 1467 TV 50" | |
| MIKE NESS | ||||
| City, Location | Country | Date | Nr. | |
| ROME, NY, Woodstock Festival | USA | 25.07.1999 | 238 | |
| NEW ORDER | ||||
| City, Location | Country | Date | Nr. | |
| BARCELONA, Sonar Festival | SPAIN | 15.06.2012 | ![]() |
1468 FM 53" |
| STRADBALLY, Stradbally Hall | IRELAND | 02.09.2006 | ![]() |
1463 FM 57" |
| TORINO, Traffic Festival | ITALY | 02.07.2005 | ![]() |
1458 FM 63" |
| SOMERSET, Glastonbury Festival | ENGALND | 25.06.2005 | ![]() |
1459 TV 30" |
| READING, Reading Festival | ENGLAND | 00.00.1998 | ![]() |
1467 FM 34" |
| NICKELBACK | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2004 | 1460 TV 45" | |
| AOL Session | USA | 00.00.0000 | ![]() |
1458 WEB 15" |
| WEEZE, Bizarre Rock Festival | GERMANY | 16.08.2002 | 312 | |
| BUELACH | SWITZERLAND | 04.03.2002 | ![]() |
1286 FM 82" |
| COLOGNE | GERMANY | 26.02.2002 | 1286 FM 48" | |
| COLOGNE | GERMANY | 25.02.2002 | 364 | |
| BURNABY | CANADA | 00.00.2002 | 373a | |
| WOLFGANG NIEDECKEN | ||||
| City, Location | Country | Date | Nr. | |
| COLGONE, WDR, Songpoeten | GERMANY | 06.06.2017 | ![]() |
1469 FM 55" |
| NIGHTMARES ON WAX | ||||
| City, Location | Country | Date | Nr. | |
| BADEN-BADEN, New Pop Festival | GERMANY | 24.04.1999 | ![]() |
1467 FM 56" |
| NIGHTWISH | ||||
| City, Location | Country | Date | Nr. | |
| VIVA PLUS TV CONCERT | GERMANY | 00.00.0000 | 1460 TV 45" | |
| NINE INCH NAILS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Arena | AUSTRIA | 14.06.2005 | 1453 AUD 97" | |
| DAVIS, CA, Freeborn Hall | USA | 25.03.2005 | 1448 | |
| WIESEN | AUSTRIA | 08.07.2000 | 1151 | |
| SAN FRANCISCO, CA | USA | 07.06.2000 | 1150 | |
| DER NINO AUS WIEN & ERNST MOLDEN | ||||
| City, Location | Country | Date | Nr. | |
| OBERWART, OHO | AUSTRIA | 13.11.2015 | 1469 SBD 105" | |
| DER NINO AUS WIEN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2013 | 1468 FM 32" | |
| VIENNA, Theater am Spittelberg | AUSTRIA | 31.07.2012 | 1469 SBD 77" | |
| DER NINO AUS WIEN & ERNST MOLDEN | ||||
| City, Location | Country | Date | Nr. | |
| OBERWART, Oho | AUSTRIA | 14.11.2015 | 1469 SBD 105" | |
| NIRVANA | ||||
| City, Location | Country | Date | Nr. | |
| COURTNEY & KURT DOCU. | USA | 00.00.1997 | 283 | |
| ROME, Palatrussardi | ITALY | 24.02.1994 | cd | |
| MIAMI, FL, AT&T Bayfront Ampitheater | USA | 27.11.1993 | 927 SBD 73" | |
| READING, Festival | ENGLAND | 30.08.1992 | 1466 FM 91" | |
| STOCKHOLM, Sjoelhistoriska Museet | SWEDEN | 30.06.1992 | 1467 FM 79" | |
| BREMEN, Aladin | GERMANY | 27.08.1991 | 1466 FM 40" | |
| VIENNA, U4 | AUSTRIA | 22.11.1989 | 1466 SBD 48" | |
| HANAU, Kultur Basar | GERMANY | 18.11.1989 | 1466 FM 49" | |
| BBC RADIO SESSIONS | ENGLAND | 1989-1991 | 1294 | |
| NOA | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG | GERMANY | 10.02.2003 | 1337 | |
| NO DOUBT | ||||
| City, Location | Country | Date | Nr. | |
| LAS VEGAS, NV | USA | 18.11.2001 | 1286 | |
| HAMBRUG, Kampnagel | GERMANY | 03.03.2000 | 1466 FM 54" | |
| LONDON, MTV´s LIVE N´ LOUD | ENGLAND | 26.08.1997 | 1460 TV 24" | |
| SANTIAGO, | CHILE | 11.06.1997 | 1466 FM 68" | |
| HAMBURG, Markthalle | GERMANY | 22.02.1997 | 1468 FM 55" | |
| CHICAGO, IL | USA | 11.08.1996 | 1467 FM 81" | |
| NOFX | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 27.08.2010 | 1467 TV 22" | |
| NORTH MISSISSIPPI ALLSTARS | ||||
| City, Location | Country | Date | Nr. | |
| NYON | SWITZERLAND | 28.07.2001 | 1211 | |
| THE NOTWIST | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 27.06.2009 | 1466 FM 41" | |
| KREMS, Donaufestival | AUSTRIA | 19.04.2007 | 1463 FM 34" | |
| VIENNA | AUSTRIA | 30.10.2001 | 1281 | |
| NYON | SWITZERLAND | 25.07.2002 | 1293 | |
| MUNICH | GERMANY | 14.01.2002 | 1286 | |
| NOUVELLE VAGUE | ||||
| City, Location | Country | Date | Nr. | |
| Paris, France Inter Studio 105 | FRANCE | 17.12.2009 | 1467 FM 55" | |
| HAMBURG, Schmidts Tivoli, Reeperbahn Festival | GERMANY | 21.09.2006 | 1459 FM 55" | |
| HEATHER NOVA | ||||
| City, Location | Country | Date | Nr. | |
| SAARBRUECKEN, Funkhaus Halberg | GERMANY | 26.05.2011 | 1469 FM 49" | |
| BERLIN, Columbiahalle | GERMANY | 16.10.2008 | 1467 WEB 97" | |
| BERLIN, Columbiahalle, Interview | GERMANY | 16.10.2008 | 1467 WEB 14" | |
| ZUERICH, Kongresshaus | SWITZERLAND | 13.03.2006 | 1458 AUD 80" | |
| AMSTERDAM | NETHERLANDS | 05.02.2004 | 1446 | |
| WIESEN, Forestglade Festvial | AUSTRIA | 06.07.2002 | 1292 | |
| VIENNA, Planet Music | AUSTRIA | 23.02.2002 | 1310,1311 | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 18.05.2002 | 1292 | |
| COLOGNE, E-Werk | GERMANY | 13.11.2001 | 1459 TV 21" | |
| BERLIN, Columbia Fritz | GERMANY | 23.08.2001 | 1285 WEB | |
| VIENNA, Libro Music Hall | AUSTRIA | 19.05.1999 | 1164 | |
| DUESSELDORF, Philipshalle | GERMANY | 19.12.1998 | 1461 TV 63" | |
| VIENNA, Szene | AUSTRIA | 07.11.1998 | 1163 | |
| COLOGNE, Kultkomplexcafe | GERMANY | 22.06.1998 | 1466 FM 55" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 22.06.1996 | 1460 TV 40" | |
| HAMBURG, Knust | GERMANY | 02.03.1996 | md | |
| NOVA INTERNATIONAL | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 21.06.2003 | 1337 | |
| NOWHERE TRAIN | ||||
| City, Location | Country | Date | Nr. | |
|
VIENNA, Donauinselfest |
AUSTRIA | 26.06.2015 | 1468 WEB 82" | |
| GARY NUMAN | ||||
| City, Location | Country | Date | Nr. | |
|
LONDON, Maida Vale Studios |
ENGLAND | 07.12.2009 | 1466 TV 29" | |
| PAOLO NUTINI | ||||
| City, Location | Country | Date | Nr. | |
|
BASEL, Avo Session |
SWITZERLAND | 05.11.2011 | 1469 TV 76" | |
|
BANGOR, BBC Radio 1´s Big Weekend |
WALES | 23.05.2010 | 1467 TV 41" | |
|
BALADO, T in the Park |
SCOTLAND | 12.07.2009 | 1466 TV 36" | |
|
SOMERSET, Glastonbury Festival |
ENGLAND | 27.06.2009 | 1466 TV 34" | |
|
SOMERSET, Glastonbury Festival |
ENGLAND | 23.06.2007 | 1461 TV 31" | |
|
BADEN BADEN, SWR Fernseh studio |
GERMANY | 21.09.2006 | 1459 FM 53" | |