| 15.04.2018 20:26:08 | ||||
| U2 | ||||
| City, Location | Country | Date | Nr. | |
| MILAN, RAI Studios | ITALY | 07.12.2017 | ![]() |
1469 TV 28" |
| The Amazon Experience (6 hour Special) | USA | 30.11.2017 | ![]() |
1469 SBD 360" |
| PARIS, AccorHotels Arena | FRANCE | 07.12.2015 | ![]() |
1469 TV 144" |
| PARIS, AccorHotels Arena | FRANCE | 11.11.2015 | ![]() |
1468 AUD 143" |
| VANCOUVER, Rogers Arena | CANADA | 14.05.2015 | ![]() |
1468 FM 23" |
| LONDON, Maida Vale Studios | ENGLAND | 15.10.2014 | ![]() |
1468 FM 55" |
| FORTHY FARM, Glastonbury Festival | ENGLAND | 24.06.2011 | 1468 TV 93" | |
| ANAHEIM, CA, Angel Stadium | USA | 18.06.2011 | ![]() |
1468 IEM 134" |
| SAO PAOLO, Morumbi Stadium | BRASIL | 13.04.2011 | ![]() |
1468 FM 133" |
| SAO PAOLO, Morumbi Stadium | BRASIL | 10.04.2011 | ![]() |
1468 AUD 137" |
| SAO PAOLO, Morumbi Stadium | BRASIL | 09.04.2011 | ![]() |
1468 AUD 131" |
| LA PLATA, Estadio De La Plata | ARGENTINA | 03.04.2011 | ![]() |
1468 AUD 129" |
| LA PLATA, Estadio De La Plata | ARGENTINA | 30.03.2011 | ![]() |
1468 AUD 140" |
| SANTIAGO DE CHILE, Estadio Nacional | CHILE | 25.03.2011 | ![]() |
1468 AUD 132" |
| CAPE TOWN, | SOUTH AFRICA | 18.02.2011 | ![]() |
1467 FM 138" |
| FROM THE SKY DOWN | USA | 00.00.2011 | ![]() |
1468 TV 85" |
| TORONTO, FROM THE SKY DOWN - press conference | CANADA | 08.09.2011 | 1468 WEB 47" | |
| SAN SEBASTIAN, Estadio Anoeta | SPAIN | 26.09.2010 | ![]() |
1467 AUD 119" |
| BRUSSELS, King Baudouin Stadium | BELGIUM | 23.09.2010 | ![]() |
1467 AUD 125" |
| BRUSSELS, King Baudouin Stadium | BELGIUM | 22.09.2010 | ![]() |
1467 AUD 143" |
| PARIS, Stade de France | FRANCE | 18.09.2010 | ![]() |
1467 AUD 128" |
| MUNICH, Olympiastadion | GERMANY | 15.09.2010 | ![]() |
1467 AUD 130" |
| ZUERICH, Letzigrund Stadium | SWITZERLAND | 12.09.2010 | ![]() |
1467 AUD 109" |
| ZUERICH, Letzigrund Stadium | SWITZERLAND | 11.09.2010 | ![]() |
1467 AUD 114" |
| ISTANBUL, Atatürk Olympic Stadium | TURKEY | 06.09.2010 | ![]() |
1467 AUD 131" |
| ATHENS, Olympic Stadium | GREECE | 03.09.2010 | ![]() |
1467 AUD 118" |
| VIENNA, Ernst Happel Stadion | AUSTRIA | 30.08.2010 | ![]() |
1467 AUD 123" |
| VIENNA, various concert tv reports | AUSTRIA | 31.08.2010 | 1467 TV 6" | |
| VIENNA, Ernst Happel Stadion | AUSTRIA | 30.08.2010 | 1467 AUD 34" | |
| RADIO WIEN Special | AUSTRIA | 30.08.2010 | ![]() |
1467 FM 110" |
| MOSCOW, Luzhniki Stadium | RUSSIA | 25.08.2010 | 1467 AUD 131" | |
| HELSINKI, Olympic Stadium | FINLAND | 21.08.2010 | ![]() |
1467 AUD 130" |
| HELSINKI, Olympic Stadium | FINLAND | 20.08.2010 | ![]() |
1467 AUD 129" |
| HORSENS, CASA Arena | DENMARK | 16.08.2010 | ![]() |
1467 AUD 124" |
| HORSENS, CASA Arena | DENMARK | 15.08.2010 | ![]() |
1467 AUD 129" |
| Hannover, AWD Arena | GERMANY | 12.08.2010 | ![]() |
1467 AUD 133" |
| FRANKFURT, Commerzbank Arena | GERMANY | 10.08.2010 | ![]() |
1467 IEM 92" |
| TORINO, Stadio Delle Alpi | ITALY | 06.08.2010 | ![]() |
1467 AUD 123" |
| BARCELONA, Estadio Santiago Bernabéu (rehearsals) | SPAIN | 27.06.2010 | ![]() |
1467 IEM 111" |
| NEW YORK CITY, NY (via Satellite) | USA | 06.05.2010 | ![]() |
1466 SBD 5" |
| BERLIN, Brandenburger Tor | GERMANY | 05.11.2009 | 1465 AUD 41" | |
| LOS ANGELES, CA, Rose Bowl | USA | 25.10.2009 | 1466 WEB 141" | |
| NEW YORK CITY, NY, Saturday Night Live | USA | 26.09.2009 | 1467 TV 14" | |
| EAST RUTHERFORD, NJ, Giants Stadium | USA | 24.09.2009 | ![]() |
1465 AUD 125" |
| EAST RUTHERFORD, NJ, Giants Stadium | USA | 23.09.2009 | ![]() |
1465 AUD 118" |
| BOSTON, MA, Gilette Stadium | USA | 21.09.2009 | ![]() |
1465 AUD 118" |
| BOSTON, MA, Gilette Stadium | USA | 20.09.2009 | ![]() |
1465 AUD 123" |
| TORONTO, Rogers Centre | CANADA | 17.09.2009 | ![]() |
1465 AUD 127" |
| CHICAGO, IL, Soldiers Field | USA | 13.09.2009 | ![]() |
1465 AUD 133" |
| CHICAGO, IL, Soldiers Field | USA | 12.09.2009 | ![]() |
1465, 1467 AUD & IEM 121" |
| CARDIFF, Millennium Stadium | WALES | 22.08.2009 | ![]() |
1467 AUD 140" |
| CARDIFF, Millennium Stadium | WALES | 22.08.2009 | ![]() |
1465 AUD 117" |
| SHEFFIELD, Don Valley Stadium | ENGLAND | 20.08.2009 | ![]() |
1465, 1467 FM 120" |
| GLASGOW, Hampden Park | SCOTLAND | 18.08.2009 | ![]() |
1465 AUD 111" |
| LONDON, Twickenham Stadium | ENGLAND | 15.08.2009 | ![]() |
1466 FM 56" |
| LONDON, Twickenham Stadium | ENGLAND | 15.08.2009 | ![]() |
1465 AUD 132" |
| LONDON, Twickenham Stadium | ENGLAND | 14.08.2009 | ![]() |
1465 AUD 121" |
| ZAGREB, Stadium Makimir | CROATIA | 09.08.2009 | ![]() |
1465 AUD 128" |
| CHORZOW, Slaski Stadium | POLAND | 06.08.2009 | ![]() |
1465 AUD 122" |
| GELSENKIRCHEN, Arena auf Schalke | GERMANY | 03.08.2009 | ![]() |
1465 AUD 123" |
| DUBLIN, Croke Park | IRELAND | 27.07.2009 | ![]() |
1465 AUD 132" |
| DUBLIN, Croke Park | IRELAND | 25.07.2009 | ![]() |
1465 AUD 123" |
| DUBLIN, Croke Park | IRELAND | 24.07.2009 | ![]() |
1465 AUD 129" |
| PARIS, Stade de France | FRANCE | 12.07.2009 | ![]() |
1465 AUD 133" |
| PARIS, Stade de France | FRANCE | 11.07.2009 | ![]() |
1465 AUD 121" |
| MILAN, Guiseppe Meazza Stadium | ITALY | 08.07.2009 | ![]() |
1465 AUD 128" |
| MILAN, Guiseppe Meazza Stadium | ITALY | 07.07.2009 | ![]() |
1465 AUD 123" |
| BOSTON, MA, Summerville Theatre | USA | 11.03.2009 | ![]() |
1465 FM 54" |
| BOSTON, MA, Summerville Theatre | USA | 11.03.2009 | 1466 TV 21" | |
| NEW YORK CITY, NY, Fordham University, "Good Morning America" | USA | 06.03.2009 | 1467 TV 15" | |
| NEW YORK CITY, NY, Ed Sullivan Theatre, "Letterman Show" | USA | 05.03.2009 | 1467 TV 6" | |
| NEW YORK CITY, NY, Ed Sullivan Theatre, "Letterman Show" | USA | 04.03.2009 | 1467 TV 5" | |
| NEW YORK CITY, NY, Ed Sullivan Theatre, "Letterman Show" | USA | 03.03.2009 | 1467 TV 6" | |
| NEW YORK CITY, NY, Ed Sullivan Theatre, "Letterman Show" | USA | 02.03.2009 | 1467 TV 11" | |
| DUBLIN, The Culture Show | IRELAND | 28.02.2009 | 1467 TV 49" | |
| LONDON, BBC Radio Centre | ENGLAND | 27.02.2009 | 1467 TV 18" | |
| LONDON, Friday Night Jonathan Ross | ENGLAND | 27.02.2009 | 1467 TV 10" | |
| LONDON, Zane Lowe | ENGLAND | 27.02.2009 | 1467 TV 18" | |
| LONDON, BBC, Zane Meets U2 | ENGLAND | 19.02.2009 | ![]() |
1465 TV 40" |
| Story from Fez to NY and London | VARIOUS | 00.00.2009 | 1467 WEB 2" | |
| LONDON, Radio London Christian | ENGLAND | 26.02.2008 | ![]() |
1467 FM 6" |
| CANNES, Film Festival | FRANCE | 20.05.2007 | 1461 TV 10" | |
| MELBOURNE, Telstra Stadium | AUSTRALIA | 18.11.2006 | ![]() |
1459 AUD 128" |
| SYDNEY, Telstra Stadium | AUSTRALIA | 11.11.2006 | ![]() |
1459 AUD 102" |
| SYDNEY, Telstra Stadium | AUSTRALIA | 10.11.2006 | ![]() |
1458 AUD 124" |
| SANTIAGO, Estadio Nacional | CHILE | 26.02.2006 | 1458 AUD 114" | |
| BUENOS AIRES, Estadio River Plate | ARGENTINA | 03.03.2006 | 1466 TV 127" | |
| SAO PAOLO, Morumbi Stadium | BRASIL | 20.02.2006 | 1467 TV 132" | |
| MEXICO CITY, Estadio Azteca | MEXICO | 15.02.2006 | 1458 AUD 126" | |
| PORTLAND, OR, Rose Garden | USA | 19.12.2005 | 1458 AUD 125" | |
| DETROIT, MI, Palace Of Auburn Hills | USA | 25.10.2005 | 1458 AUD 125" | |
| PHILADELPHIA, PA, Wachovia Center | USA | 17.10.2005 | 1458 AUD 122" | |
| PHILADELPHIA, PA, Wachovia Center | USA | 16.10.2005 | 1458 AUD 129" | |
| NEW YORK CITY, NY, at Late Night with Conan O´Brien | USA | 06.10.2005 | 1458 TV 38" | |
| NEW YORK CITY, NY, MSG | USA | 07.10.2005 | 1458 AUD 130" | |
| BOSTON, MA, Fleet Center | USA | 04.10.2005 | 1458 AUD 139" | |
| SAN DIEGO, CA, Sports Arena | USA | 03.10.2005 | 1466 AUD 119! | |
| MINEAPOLIS, MN, Target Center | USA | 23.09.2005 | 1456 AUD 130" | |
| CHICAGO, IL, United Center | USA | 21.09.2005 | 1458 AUD 137" | |
| TORONTO, Air Canada Center | CANADA | 14.09.2005 | 1456 AUD 130" | |
| MADRID, Estadio Vicente Calderón | SPAIN | 11.08.2005 | 1456 AUD 129" | |
| BARCELONA, Camp Nou | SPAIN | 07.08.2005 | 1455 AUD 119" | |
| NIZZA, Parc Des Sports Charles Ehrmann | FRANCE | 05.08.2005 | 1456 AUD 122" | |
| MUNICH, Olympiastadion | GERMANY | 03.08.2005 | 1456 AUD 134" | |
| COPENHAGEN, Parken | DENMARK | 31.07.2005 | 1456 AUD 133" | |
| GOTHENBORG, Ullevi | SWEDEN | 29.07.2005 | 1456 AUD 135" | |
| OLSO, Valle Hovin | NORWAY | 27.07.2005 | 1456 AUD 131" | |
| ROME, Stadio Olimpico | ITALY | 23.07.2005 | 1456 AUD 137" | |
| MILAN, Stadio Giuseppe Meazza | ITALY | 21.07.2005 | 1461 PRO 57" | |
| MILAN, Stadio Giuseppe Meazza | ITALY | 20.07.2005 | 1456 AUD 108" | |
| ZUERICH, Letzigrund | SWITZERLAND | 18.07.2005 | 1457 AUD 124" | |
| AMSTERDAM, Amsterdam Arena | NETHERLANDS | 16.07.2005 | 1455 AUD 124" | |
| AMSTERDAM, Amsterdam Arena | NETHERLANDS | 15.07.2005 | 1455 AUD 126" | |
| AMSTERDAM, Amsterdam Arena | NETHERLANDS | 13.07.2005 | 1455 AUD 131" | |
| PARIS, Stade de France | FRANCE | 10.07.2005 | 1456 AUD 130" | |
| PARIS, Stade de France | FRANCE | 09.07.2005 | 1456 AUD 135" | |
| GLENEAGELS, G8 Meeting press conference of Bono | SCOTLAND | 08.07.2005 | 1459 TV 6" | |
| BERLIN, Olympiastadion | GERMANY | 07.07.2005 | 1455 AUD 122" | |
| CHORZOW, Stadion Slaski | POLAND | 05.07.2005 | 1463 AUD " | |
| CHORZOW, Stadion Slaski | POLAND | 05.07.2005 | 1456 AUD 112" | |
| LONDON, Hyde Park (Backstage at LIVE AID - Sat Feed) | ENGLAND | 02.07.2005 | 1458 TV 4" | |
| VIENNA, Ernst Happel Stadion | AUSTRIA | 02.07.2005 | 1467 AUD 75" | |
| VIENNA, Ernst Happel Stadion | AUSTRIA | 02.07.2005 | 1454 AUD 119" | |
| CARDIFF, National Stadium | WALES | 29.06.2005 | 1454 AUD 123" | |
| DUBLIN, Croke Park | IRELAND | 27.06.2005 | 1454 AUD 129" | |
| DUBLIN, Croke Park | IRELAND | 25.06.2005 | 1454 AUD 131" | |
| DUBLIN, Croke Park | IRELAND | 24.06.2005 | 1456 AUD 131" | |
| GLASGOW, Hampden Park | SCOTLAND | 21.06.2005 | 1454 AUD 115" | |
| LONDON, Twickenham Stadium | ENGLAND | 19.06.2005 | 1454 AUD 121" | |
| LONDON, Stadium Twickenham | ENGLAND | 18.06.2005 | 1453,1454 FM 85" & AUD 124" | |
| MANCHESTER, City of Manchester Stadium | ENGLAND | 15.06.2005 | 1454 AUD 124" | |
| MANCHESTER, City of Manchester Stadium | ENGLAND | 14.06.2005 | 1454 AUD 117" | |
| COLOGNE, Brainpool TV Studios (TV Total) | GERMANY | 13.06.2005 | 1460 TV 22" | |
| GELSENKIRCHEN, Arena auf Schalke | GERMANY | 12.06.2005 | 1454 AUD 104" | |
| BRUXELLES, Koning Boudewijn Stadium | BELGIUM | 10.06.2005 | 1454 AUD 116" | |
| BRUXELLES, Stade roi Baudouin (afternoon rehearsals) | BELGIUM | 08.06.2005 | 1455 AUD 54" | |
| BRUXELLES, Stade roi Baudouin (evening rehearsals) | BELGIUM | 08.06.2005 | 1455 AUD 56" | |
| BOSTON, MA, Fleet Center | USA | 28.05.2005 | 1454 AUD 125" | |
| BOSTON, MA, Fleet Center | USA | 26.05.2005 | 1454 AUD 130" | |
| NEW YORK CITY, NY, Madison Square Gardens | USA | 21.05.2005 | 1452AUD | |
| "GOOD MORNING AMERICA" BROADCAST | USA | 20./21.5.2005 | 1452 | |
| EAST RUTHERFORD, NJ | USA | 18.05.2005 | 1452 | |
| PHILADELPHIA, PA | USA | 14.05.2005 | 1454 AUD 123" | |
| CHICAGO, IL | USA | 12.05.2005 | 1450 | |
| CHICAGO, IL | USA | 09.05.2005 | 1452 | |
| CHICAGO, IL | USA | 07.05.2005 | 1452 | |
| VANCOUVER | CANADA | 00.04.2005 | 1458 SBD 120" | |
| VANCOUVER | CANADA | 29.04.2005 | 1452 | |
| VANCOUVER | CANADA | 28.04.2005 | 1450 | |
| SEATTLE, WA | USA | 25.04.2005 | 1450 | |
| SEATTLE, WA | USA | 24.04.2005 | 1450 | |
| PHOENIX, TX | USA | 15.04.2005 | 1450 | |
| PHOENIX, TX | USA | 14.04.2005 | 1450 | |
| SAN JOSE, CA | USA | 10.04.2005 | 1450 | |
| SAN JOSE, CA | USA | 09.04.2005 | 1450 | |
| LOS ANGELES, CA | USA | 06.04.2005 | 1450 | |
| LOS ANGELES,CA | USA | 05.04.2005 | 1450 | |
| ANAHEIM, CA | USA | 02.04.2005 | 1450 | |
| ANAHEIM, CA | USA | 01.04.2005 | 1450 | |
| SAN DIEGO,CA | USA | 30.03.2005 | 1450 | |
| SAN DIEGO, CA | USA | 28.03.2005 | 1450 | |
| SAN DIEGO, CA (Rehearsals) | USA | 26.03.2005 | 1450 | |
| MTV NORDIC INTERVIEW | 18.01.2005 | 1452 | ||
| NEW YORK CITY, NY, Empire-Fulton Ferry State Park | USA | 22.11.2004 | 1460 TV 15" | |
| DUBLIN | IRELAND | 16.11.2004 | 1450 | |
| EPK FOR NEW ALBUM | 00.00.2004 | 1450 | ||
| LOUISIANNA, Superdome | USA | 03.02.2002 | 1467 TV 15" | |
| MIAMI, FL (partial) | USA | 02.12.2001 | 1286 | |
| TAMPA, FL | USA | 01.12.2001 | 1278 | |
| ATLANTA, GA | USA | 30.11.2001 | 1289 | |
| ST.LOUIS | USA | 28.11.2001 | 1278 | |
| PHOENIX, AZ | USA | 23.11.2001 | 1286 | |
| SACRAMENTO | USA | 20.11.2001 | 1286 | |
| LAS VEGAS, NV | USA | 18.11.2001 | 1289 | |
| OAKLAND, CA | USA | 16.11.2001 | 1286 | |
| OAKLAND, CA | USA | 15.11.2001 | 1286 | |
| LOS ANGELES, CA | USA | 13.11.2001 | 1289 | |
| LOS ANGELES, CA | USA | 12.11.2001 | 1286 | |
| SALT LAKE CITY, UT, Delta Center | USA | 09.11.2011 | 1468 SBD 108" | |
| DENVER, CO | USA | 07.11.2001 | 1289 | |
| PROVIDENCE | USA | 31.10.2001 | 1269 | |
| PROVIDENCE | USA | 30.10.2001 | 1269 | |
| EAST RUTHERFORD, NJ | USA | 28.10.2001 | 1269 | |
| NEW YORK CITY, NY, Madison S. G. | USA | 27.10.2001 | 1269 | |
| NEW YORK CITY, NY, Madison S. G. | USA | 25.10.2001 | 1467 AUD/SBD 108" | |
| NEW YORK CITY, NY, Madison S. G. | USA | 25.10.2001 | 1265 | |
| NEW YORK CITY, NY, Madison S. G. | USA | 24.10.2001 | 1265 | |
| BALTIMORE | USA | 19.10.2001 | 1263 | |
| CHICAGO, IL | USA | 16.10.2001 | 1265 | |
| CHICAGO, IL | USA | 15.10.2001 | 1265 | |
| HAMILTON | USA | 13.10.2001 | 1286 | |
| NOTRE DAME, Joye Center | USA | 10.10.2001 | 1256,1459 SATELLITE FEED/WEBCAST SIGNAL (2 sources, 2 angels) 57" | |
| SLANE CASTLE | IRELAND | 01.09.2001 | 1253 | |
| SLANE CASTLE | IRELAND | 01.09.2001 | 298,340, 1468 AUD 120" | |
| GLASGOW | SCOTLAND | 28.08.2001 | 1248 | |
| GLASGOW | SCOTLAND | 27.08.2001 | 1248 | |
| SLANE CASTLE | IRELAND | 25.08.2001 | 1253 | |
| LONDON | ENGLAND | 22.08.2001 | 1256 | |
| LONDON | ENGLAND | 21.08.2001 | 1256 | |
| LONDON | ENGLAND | 19.08.2001 | 1256 | |
| BARCELONA | SPAIN | 08.08.2001 | 1199 | |
| ANTWERPEN | BELGIUM | 06.08.2001 | 1196 | |
| ARNHEIM | NETHERLANDS | 03.08.2001 | 1248 | |
| ARNHEIM | NETHERLANDS | 31.07.2001 | 1196 | |
| BERLIN | GERMANY | 29.07.2001 | 1199 | |
| VIENNA | AUSTRIA | 27.07.2001 | 1278,1293, 1461 SBD 118" | |
| VIENNA | AUSTRIA | 27.07.2001 | 294 | |
| VIENNA | AUSTRIA | 26.07.2001 | 1263 | |
| ZUERICH | SWITZERLAND | 24.07.2001 | 1257 | |
| ZUERICH | SWITZERLAND | 23.07.2001 | 1257 | |
| ZUERICH | SWITZERLAND | 23.07.2001 | 298, 1468 AUD 131" | |
| TORINO, Stadio Delle Alpi | ITALY | 21.07.2001 | 1196 | |
| TORINO, Stadio Delle Alpi | ITALY | 21.07.2001 | 1467 AUD 139" | |
| PARIS | FRANCE | 18.07.2001 | 1196 | |
| PARIS | FRANCE | 18.07.2001 | 295 | |
| PARIS | FRANCE | 17.07.2001 | 1196 | |
| MUNICH, Olympiahalle | GERMANY | 15.07.2001 | 1236,1237 AUD | |
| COLOGNE, Kölnarena | GERMANY | 12.07.2001 | 1258 | |
| COLOGNE, Kölnarena | GERMANY | 12.07.2001 | 1459, 1468 AUD 66" | |
| STOCKHOLM | SWEDEN | 10.07.2001 | 1257 | |
| COPENHAGEN | DENMARK | 07.07.2001 | 1198 | |
| COPENHAGEN | DENMARK | 06.07.2001 | 1240 | |
| EAST RUTHERFORD, NJ, Continental Arena | USA | 22.06.2001 | 1198, 1464 AUD 130" | |
| EAST RUTHERFORD, NJm Continental Arena | USA | 21.06.2001 | 1203 | |
| NEW YORK CITY, NY | USA | 19.06.2001 | 1198 | |
| NEW YORK CITY, NY | USA | 17.06.2001 | 1185 | |
| WASHINGTON, DC | USA | 14.06.2001 | 1204 | |
| PHILADELPHIA, PA | USA | 12.06.2001 | 1206 | |
| PHILADELPHIA, PA | USA | 11.06.2001 | 1206 | |
| BOSTON, MA | USA | 09.06.2001 | 1217 | |
| BOSTON, MA | USA | 09.06.2001 | DVD | |
| BOSTON, MA | USA | 08.06.2001 | 1217 | |
| BOSTON, MA | USA | 06.06.2001 | 1207 | |
| BOSTON, MA | USA | 05.06.2001 | 1207 | |
| HARTFORD, CT | USA | 03.06.2001 | 1206 | |
| ALBANY, NY | USA | 02.06.2001 | 1185 | |
| BUFFALO, NY | USA | 31.05.2001 | 1207 | |
| DETROIT, MI | USA | 30.05.2001 | 1174 | |
| MONTREAL | CANADA | 27.05.2001 | 1205 | |
| TORONTO | CANADA | 25.05.2001 | 1174 | |
| TORONTO | CANADA | 24.05.2001 | 1199 | |
| CHICAGO, IL | USA | 16.05.2001 | 1174 | |
| CHICAGO, IL | USA | 15.05.2001 | 1176 | |
| CHICAGO, IL | USA | 13.05.2001 | 1176 | |
| CHICAGO, IL | USA | 12.05.2001 | 1203 | |
| INDIANAPOLIS, IN | USA | 10.05.2001 | 1205 | |
| MILWAUKEE | USA | 09.05.2001 | 1204 | |
| COLUMBUS | USA | 07.05.2001 | 1206 | |
| PITTSBURGH | USA | 06.05.2001 | 1177 | |
| LEXINGTON | USA | 04.05.2001 | 1205 | |
| CLEVELAND | USA | 03.05.2001 | 1177 | |
| MINNEAPOLIS | USA | 01.05.2001 | 1177 | |
| PHOENIX | USA | 28.04.2001 | 1178 | |
| ANAHEIM | USA | 26.04.2001 | 1178,1209 | |
| ANAHEIM | USA | 24.04.2001 | 1209 | |
| SAN JOSE | USA | 20.04.2001 | 1182 | |
| SAN JOSE | USA | 19.04.2001 | 1178 | |
| SAN DIEGO | USA | 17.04.2001 | 1185 | |
| PORTLAND | USA | 15.04.2001 | 1180 | |
| VANCOUVER | CANADA | 13.04.2001 | 1203 | |
| TACOMA | USA | 12.04.2001 | 1178 | |
| CALGARY | CANADA | 10.04.2001 | 1180 | |
| CALGARY | CANADA | 09.04.2001 | 1209 | |
| DENVER | USA | 06.04.2001 | 1180 | |
| DALLAS | USA | 03.04.2001 | 1181 | |
| HOUSTON | USA | 02.04.2001 | 1180 | |
| ATLANTA | USA | 30.03.2001 | 1181 | |
| CHARLOTTE | USA | 29.03.2001 | 1177 | |
| MIAMI | USA | 26.03.2001 | 1181 | |
| MIAMI | USA | 24.03.2001 | 1181,1182 | |
| MIAMI | USA | 22.03.2001 | 1226 | |
| LONDON | ENGLAND | 07.02.2001 | 1150 | |
| RADIO DEUTSCHLANDFUNK INTERVIEW | GERMANY | 00.00.2001 | 1267 | |
| NEW YORK CITY, NY, Irving Plaza | USA | 05.12.2000 | 1129 | |
| NEW YORK CITY, NY, Irving Plaza | USA | 05.12.2000 | 1467 PRO 74" | |
| LOS ANGELES (its the Farm Club Show) | USA | 27.10.2000 | 1151 | |
| KROQ RADIO SPECIAL | USA | 26.10.2000 | 1104 | |
| VIRGIN RADIO SPECIAL | ENGLAND | 00.10.2000 | 1185 | |
| RADIO RAI DUE SPECIAL | ITALY | 25.10.2000 | 1104 | |
| LONDON | ENGLAND | 23.10.2000 | 1104 | |
| PARIS | FRANCE | 19.10.2000 | 1104,1182 | |
| SAN REMO (Bono & The Edge only) | ITALY | 27.02.2000 | 1101 | |
| JOHANNESBURG | SOUTH-AFRICA | 21.03.1998 | 1003 | |
| TOKYO | JAPAN | 05.03.1998 | 1116 | |
| SYDNEY | AUSTRALIA | 27.02.1998 | 1113 | |
| MELBOURNE (also the soundcheck) | AUSTRALIA | 21.02.1998 | 1112 | |
| PERTH | AUSTRALIA | 17.02.1998 | 1113 | |
| SANTIAGO DE CHILE | CHILE | 11.02.1998 | 1001 | |
| BUENOS AIRES | ARGENTINA | 06.02.1998 | 1002 | |
| BUENOS AIRES | ARGENTINA | 05.02.1998 | 1115 | |
| SAO PAOLO | BRAZIL | 31.01.1998 | 1117 | |
| SEATTLE | USA | 12.12.1997 | 1114 | |
| MEXICO CITY, Foro Sol | MEXICO | 03.12.1997 | 1466 TV 126" | |
| HOUSTON | USA | 28.11.1997 | 1117 | |
| ATLANTA | USA | 26.11.1997 | 1112 | |
| SAN ANTONIO | USA | 23.11.1997 | 1117 | |
| NEW ORLEANS | USA | 21.11.1997 | 1111 | |
| MIAMI | USA | 14.11.1997 | 1111 | |
| TAMPA | USA | 10.11.1997 | 1111 | |
| ST. LOUIS, MO, TWA Dome | USA | 08.11.1997 | 1468 IEM 129" | |
| DETROIT | USA | 31.10.1997 | 1250 | |
| MINNEAPOLIS | USA | 29.10.1997 | 1110 | |
| TORONTO, Sky Dome | CANADA | 27.10.1997 | 1461 AUD 123" | |
| TORONTO, Sky Dome | CANADA | 26.10.1997 | 1114 | |
| TEL AVIV, Hayarkon Park | ISRAEL | 30.09.1997 | 1466 FM 117" | |
| SARAJEVO, Kosevo Stadion (BBC Version) | BOSNIA/HERZEG. | 23.09.1997 | 1467 FM 135" | |
| REGGIO EMILIA, Festival Grounds | ITALY | 20.09.1997 | 1456 AUD 29" | |
| ROME, Aeroporto Del Urbe | ITALY | 18.09.1997 | 1461 AUD 113"" | |
| BARCELONA, Estadi Olimpic De Montjuic | SPAIN | 13.09.1997 | 1112 | |
| PARIS, Pard des Princes | FRANCE | 06.09.1997 | 1113 | |
| EDINBURGH, Murrayfield Stadium | SCOTLAND | 02.09.1997 | 1006 | |
| DUBLIN, Lansdowne Road Stadium | IRELAND | 31.08.1997 | 1460 TV 123" | |
| LEEDS, Roundhay Park | ENGLAND | 28.08.1997 | 1112 | |
| LONDON, Wembley Stadium | ENGLAND | 23.08.1997 | 1280 | |
| LONDON, Wembley Stadium | ENGLAND | 22.08.1997 | 1258 | |
| NUREMBERG, Zeppelinfeld | GERMANY | 18.08.1997 | 1118,1444 | |
| WR.NEUSTADT, Flugfeld | AUSTRIA | 16.08.1997 | 1466 AUD 57" | |
| WR.NEUSTADT, Flugfeld | AUSTRIA | 16.08.1997 | 1456 AUD 129" | |
| PRAGUE, Strahov Stadium | CZECH REPUBLIC | 14.08.1997 | 1117, 1468 IEM 124" | |
| HELSINKI, Olympic Stadium | FINLAND | 09.08.1997 | 942,1118, 1468 IEM 129" | |
| GOTHENBURG, Ullevi Stadium | SWEDEN | 02.08.1997 | 1113 | |
| MANNHEIM, Maimarktgelände | GERMANY | 31.07.1997 | 1466 SBD 70" | |
| ROTTERDAM, De Kuip Stadium | NETHERLANDS | 19.07.1997 | 1184 | |
| ROTTERDAM, De Kuip Stadium | NETHERLANDS | 18.07.1997 | 1112 | |
| ROTTERDAM, De Kuip Stadium | NETHERLANDS | 18.07.1997 | 1463 TV 30" | |
| RAI report about Rotterdam show | NETHERLANDS | 18.07.1997 | 1461 TV 5" | |
| BOSTON, MA, Foxboro Stadium | USA | 02.07.1997 | 1117 | |
| BOSTON, MA, Foxboro Stadium | USA | 01.07.1997 | 1117 | |
| CHICAGO, IL, Soldier´s Field | USA | 29.06.1997 | 1461 AUD 122" | |
| CHICAGO, IL, Soldier´s Field | USA | 28.06.1997 | 1461 AUD 121" | |
| CHICAGO, IL, Soldier´s Field | USA | 27.06.1997 | 1461 AUD 118" | |
| MADISON, WI, Camp Randall Stadium | USA | 25.06.1997 | 1184 | |
| EDMONTON, Commonwealth Stadium | CANADA | 15.06.1997 | 1466 SBD 113" | |
| WINNIPEG, Winnipeg Stadium | CANADA | 12.06.1997 | 1184 | |
| PHILADELPHIA, PA, Franklin Field | USA | 08.06.1997 | 1184 | |
| EAST RUTHERFORD, NJ, Giants Stadium | USA | 03.06.1997 | 1461 AUD 120"" | |
| EAST RUTHERFORD, NJ, Giants Stadium | USA | 01.06.1997 | 1466, 1469 SBD 111" | |
| WASHINGTON, DC, R.F. Kennedy Stadium | USA | 26.05.1997 | 1460 AUD 115" | |
| WASHINGTON, DC, R.F. Kennedy Stadium | USA | 26.05.1997 | ![]() |
1466, 1469 AUD 101" |
| PITTSBURGH, PA, Three Rivers Stadium | USA | 22.05.1997 | 1184 | |
| KANSAS CITY, MO, Arrowhead Stadium | USA | 19.05.1997 | 1461 AUD 112" | |
| DALLAS, TX, Cotton Bowl | USA | 12.05.1997 | 1461 AUD 114" | |
| TEMPE, FL, Sun Devil Stadium | USA | 09.05.1997 |
