| 15.04.2018 21:29:58 | ||||
| RUFUS WAINWRIGHT | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, WUK | AUSTRIA | 26.07.2016 | 1469 AUD 106" | |
| LONDON, Royal Opera House | ENGLAND | 23.07.2011 | 1469 FM 67" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 22.06.2007 | 1463 FM 51" | |
| MUNICH | GERMANY | 00.00.1997 | ![]() |
132 |
| WALDECK | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinsel, OE1 Zelt | AUSTRIA | 24.06.2016 | 1469 WEB 73" | |
| VIENNA, Donauinsel, OE1 Zelt | AUSTRIA | 24.06.2016 | 1469 FM 70" | |
| WALKABOUTS | ||||
| City, Location | Country | Date | Nr. | |
| LEINFELDEN, EdenlessBar | GERMANY | 08.07.2012 | 1469 SBD 94" | |
| COLOGNE, Kantine | GERMANY | 14.09.1997 | 1467 TV 47" | |
| MUNICH, Alabamahalle | GERMANY | 26.02.1996 | 132 TV 39" | |
| THE WALLFLOWERS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG | GERMANY | 21.02.2003 | 1337 | |
| WALTARI | ||||
| City, Location | Country | Date | Nr. | |
| SF1 ABSOLUTE LIFE | 00.00.0000 | ![]() |
354 | |
| WANDA | ||||
| City, Location | Country | Date | Nr. | |
| FM4 Wanda-Tag | AUSTRIA | 30.10.2017 | 1469 FM 168" | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 17.08.2017 | 1469 FM 57" | |
| FM4 Gästezimmer | AUSTRIA | 25.12.2016 | 1469 FM 26" | |
| DARMSTADT, Rockpalast Bckstage | GERMANY | 30.10.2016 | 1469 TV 30" | |
| BERN, Gurtenfestival | SWITZERLAND | 15.07.2016 | 1469 TV 3" | |
| GRAUBUENDEN, Lumnezia Open Air | SWITZERLAND | 22.07.2016 | 1469 FM 55" | |
| EICHENRING, Scheßel, Hurricane Festival | GERMANY | 25.06.2016 | 1469 WEB 60" | |
| WITTLICH, Maria Grünewald | GERMANY | 19.05.2016 | 1469 TV 60" | |
| HAMBURG, Docks | GERMANY | 24.09.2015 | 1469 TV 59" | |
| HAMBURG, Docks | GERMANY | 24.09.2015 | 1469 FM 56" | |
| OBERAMMERGAU, Passionstheater | GERMANY | 31.07.2015 | 1469 TV 44" | |
| VIENNA, FM4, Funkhaus | AUSTRIA | 26.10.2014 | 1468 FM 26" | |
| WARPAINT | ||||
| City, Location | Country | Date | Nr. | |
| READING, Festival | ENGLAND | 28.08.2011 | 1468 TV 38" | |
| WARREN G. | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Forum, London Music Week | ENGLAND | 01.05.1997 | 134 TV 25" | |
| DIONNE WARWICK | ||||
| City, Location | Country | Date | Nr. | |
| SALZBURG, Festspielhaus | AUSTRIA | 05.11.2011 | 1468 FM 76" | |
| THE WATERBOYS | ||||
| City, Location | Country | Date | Nr. | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 19.05.1986 | 1440 | |
| COLOGNE | GERMANY | 16.12.2000 | ![]() |
321 |
| ROGER WATERS | ||||
| City, Location | Country | Date | Nr. | |
| LUCCA, Piazza Napoleone | ITALY | 12.07.2006 | 1458 FM 69" | |
| LISBON, Rock in Rio | PORTUGAL | 02.06.2006 | 1458 TV 84" | |
| WIESEN | AUSTRIA | 14.06.2002 | 1297 | |
| PORTLAND | USA | 27.06.2000 | ![]() |
311 |
| NEW YORK CITY, NY, Radio City Music Hall | USA | 28.03.1985 | 1463 FM 53! | |
| MIKE WATT & THE MISSING MEN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 07.12.2006 | 1459 AUD 45" | |
| J. M. WATTS | ||||
| City, Location | Country | Date | Nr. | |
| BERLIN, SFB Sendesaal | GERMANY | 07.06.1997 | 1467 FM 52" | |
| WAXOLUTIONISTS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinsel | AUSTRIA | 25.06.2004 | 1447 | |
| WEATHER REPORT | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Sartory Saal | GERMANY | 13.05.1983 | 1467 TV 112" | |
| OFFENBACH | GERMANY | 29.09.1978 | 257 | |
| THE WEAKERTHANS | ||||
| City, Location | Country | Date | Nr. | |
| NICKELSDORF, Novarock | AUSTRIA | 15.06.2008 | 1466 FM 14" | |
| WE ARE SCIENTISTS | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 29.08.2010 | 1467 TV 33" | |
| SALZBURG, Frequency Festival | AUSTRIA | 22.08.2008 | 1464 FM 12" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2008 | 1463 TV 33" | |
| NYON, Paleo Festival | SWITZERLAND | 21.07.2006 | 1459 FM 59" | |
| BERN, Gurten Festival | SWITZERLAND | 13.07.2006 | 1458 FM 27" | |
| DUNDEE, Camperdown Park | SCOTLAND | 14.05.2006 | 1458 TV 23" | |
| WEAVER | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Knust | GERMANY | 26.09.2008 | 1467 FM 54" | |
| KONSTANTIN WECKER | ||||
| City, Location | Country | Date | Nr. | |
| OBERAMMERGAU, Passionstheater | GERMANY | 29.07.2016 | 1469 TV 58" | |
| MUNCH, Lustspielhaus | GERMANY | 10.06.2008 | 1464 TV 89" | |
| VIENNA | AUSTRIA | 22./23.05.2004 | 1444 | |
| WEEN | ||||
| City, Location | Country | Date | Nr. | |
| CHICAGO, IL | USA | 16.09.1997 | 1260 | |
| WEEZER | ||||
| City, Location | Country | Date | Nr. | |
| SALZBURG, Frequency Festival | AUSTRIA | 18.08.2005 | 1457 FM 49" | |
| READING, Reading Festival | ENGLAND | 23.08.2002 | 1294 | |
| READING, Reading Festival | ENGLAND | 23.08.1996 | 1469 FM 52" | |
| WEIL BRÜDER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinsel, OE1 Zelt | AUSTRIA | 24.06.2016 | 1469 WEB 56" | |
| VINCENT WEISS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2017 | 1469 TV 46" | |
| TONY WEGAS | ||||
| City, Location | Country | Date | Nr. | |
| zu Gast bei UDO HUBER (TW1) | AUSTRIA | 26.04.2008 | 1467 TV 21" | |
| DIE WELL BRÜDER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2016 | 1469 WEB 56" | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2016 | 1469 FM 55" | |
| WELLE ERDBALL | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Monastery | AUSTRIA | 30.09.2006 | 1458 AUD 106" | |
| PAUL WELLER | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, BBC Radio Theatre | ENGLAND | 05.04.2012 | 1469 FM 61" | |
| TORINO, Festival Torino | ITALY | 15.07.2010 | 1469 FM 62" | |
| BERLIN, Wiener Blut | GERMANY | 10.03.2010 | 1467 FM 25" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 23.06.2007 | 1461 TV 33" | |
| DUBLIN, Oxygene Festival | IRELAND | 09.07.2006 | 1459 FM 58" | |
| LANDGRAAF, Pinkpop | NETHERLANDS | 03.06.2006 | 1458 WEB 64" | |
| INNSBRUCK, Hafen | AUSTRIA | 19.04.2006 | 1458 FM 76" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 15.10.2005 | 1458 AUD 99" | |
| GUILDFORD, Stoke Park | ENGLAND | 16.07.2005 | 1467 FM 53" | |
| LONDON | ENGLAND | 02.06.2004 | 1445 | |
| VIENNA | AUSTRIA | 24.11.2002 | 1330 | |
| PARIS | FRANCE | 14.11.2002 | 1332 | |
| HAMBURG, Große Freiheit 37 | GERMANY | 07.11.2002 | 1467 FM 29" | |
| LATER WITH... | ENGLAND | 18.09.2001 | 1459 TV 46" | |
| WESTERNHAGEN | ||||
| City, Location | Country | Date | Nr. | |
| FREIHEIT - IST DAS EINZIGE WAS ZÄHLT | GERMANY | 29.10.2016 | 1469 TV 180" | |
| BERLIN, Volksbühne, MTV Unplugged | GERMANY | 16/17.07.2016 | 1469 TV 90" | |
| BASEL, Avo Session | SWITZERLAND | 10.11.2012 | 1468 TV 93" | |
| KIEL, Ostseehalle | GERMANY | 10.09.2005 | 1458 FM 54" | |
| DUESSELDORF | GERMANY | 05/06.06.1999 | ![]() |
250 |
| WET WET WET | ||||
| City, Location | Country | Date | Nr. | |
| GLASGOW, SECC | SCOTLAND | 09.12.2007 | 1469 SBD 118" | |
| LIVERPOOL, Big Top Arena | ENGLAND | 03.07.2005 | 1466 FM 111" | |
| BIRMINGHAM, NEC | ENGLAND | 31.08.1997 | 1467 FM 53" | |
| WHAM! | ||||
| City, Location | Country | Date | Nr. | |
| SRF2 Kultur, 30 Years Wham! in China | ENGLAND | 07.04.2016 | 1469 FM 3" | |
| TOP OF THE POPS Special | ENGLAND | 23.05.2010 | 1466 TV 29" | |
| LONDON, Wembley Stadium (Final Concert!) | ENGLAND | 28.06.1986 | GMHD2, 1463 AUD 80" | |
| LONDON, Wembley Stadium (Final Concert!) | ENGLAND | 28.06.1986 | 1464 AUD 148" | |
| BBC RADIO 1, various programmes about Wham! who gives their last concert later the week | ENGLAND | 23.-27.06.86 | 1443, 1464 FM 173" | |
| LONDON, Brixton Academy | ENGLAND | 24.06.1986 |
1464 AUD 130" 1468 AUD 129" |
|
| LONDON, Brixton Academy | ENGLAND | 23.06.1986 | 1464 AUD 130""; 1458 SBD 130" | |
| "WHAM! - THIS CHRISTMAS" - BBC Radio 1 BOXING DAY Special | ENGLAND | 26.12.1985 | 1443, 1464 FM 89" | |
| RARE ARCHIVE | 00.00.0000 | 1464 PRO 141" | ||
| LOS ANGELES, CA, Hollywood Park | USA | 30.08.1985 | HD PRO 21" | |
| TORONTO, CNE | CANADA | 28.08.1985 | 1464 AUD 93" | |
| HOT ROCKS - THEM WHAM! STORY | USA | 21.06.1985 |
1464 PRO 82" 1469 PRO 80" |
|
| FOREIGN SKIES - DOCUMENTARY | CHINA | 00.00.1985 | ![]() |
1458 COM 62" |
| BIRMINGHAM, NEC | ENGLAND | 26.02.1985 | 1464 AUD 84" | |
| TOKYO, Budokan | JAPAN | 26.01.1985 | 1464 AUD 58" | |
| TOKYO, Budokan | JAPAN | 16.01.1985 | 1461 , 1464 AUD 65" | |
| LONDON, Wembley Arena | ENGLAND | 27.12.1984 | 1464 AUD 75" | |
| LEEDS, Queens Hall | ENGLAND | 14.12.1984 | 1464, AUD 81" | |
| DUBLIN, RDS | IRELAND | 09.12.1984 | 1464 AUD 76" | |
| DUBLIN, RDS | IRELAND | 08.12.1984 | 1464 AUD 90" | |
| LONDON, Lyceum Theatre | ENGLAND | 13.11.1983 | 1464 AUD 77" | |
| WHITLEY BAY, Ice Rink | ENGLAND | 19.11.1983 | 1464 AUD 86" | |
| LONDON, Lyceum Theatre | ENGLAND | 15.11.1983 | 1464 AUD 85" | |
| GEORGE MICHAEL ON CYCLE FM | 02.12.1982 | 1443, 1464 FM 47" | ||
| WHEATUS | ||||
| City, Location | Country | Date | Nr. | |
| DUESSELDORF | GERMANY | 15.04.2001 | ![]() |
292 |
| BILL WHELAN | ||||
| City, Location | Country | Date | Nr. | |
| RIVERDANCE NEW YORK CITY | USA | 00.00.0000 | ![]() |
206 |
| WHITESNAKE | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 24.08.1980 | 1466 FM 50" | |
| THE WHO | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 14.09.2016 | 1469 SBD 121" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2015 | 1468 TV 101" | |
| LONDON, Roundhouse | ENGLAND | 29.10.2006 | 1463 FM 60" | |
| ST.POELTEN, VAZ | AUSTRIA | 22.07.2006 | 2 DVD PRO | |
| LONDON, Hyde Park | ENGLAND | 02.07.2006 | 1458 SBD 103" | |
| LONDON | ENGLAND | 24.03.2004 | 1444 | |
| TORONTO | CANADA | 26.11.2002 | 1458 AUD 135" | |
| LOS ANGELES | USA | 01.07.2002 | 1332 | |
| ENGLAND | 00.00.1989 | ![]() |
60 | |
| ESSEN, Grugahalle | GERMANY | 00.00.1981 | 1466 TV 44" | |
| WHITE LIES | ||||
| City, Location | Country | Date | Nr. | |
| CAMPIANO, Orion | ITALY | 03.12.2011 | 1469 FM 78" | |
| READING, Festival | ENGLAND | 26.08.2011 | 1468 TV 34" | |
| BALADO, T in the Park | SCOTALND | 09.07.2011 | 1468 TV 44" | |
| COLOGNE, Live Music Hall | GERMANY | 21.03.2011 | 1468 TV 69" | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 19.08.2010 | 1468, 1469 FM 18" | |
| READING, Festival | ENGLAND | 29.08.2009 | 1466 TV 37" | |
| BADEN BADEN, Kurhaus | GERMANY | 17.09.2009 | 1466 TV 43" | |
| BERN, Gurtenfestival | SWITZERLAND | 16.07.2009 | 1466, 1469 FM 27" | |
| BALADO, T in the Park | ENGLAND | 12.07.2009 | 1466 TV 18" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2009 | 1466 TV 31" | |
| THE WHITE STRIPES | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2005 | 1459 TV 30" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2005 | 1457 FM 68" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 29.06.2002 | 1294 | |
| WIENER COMEDIAN HARMONISTS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2015 | 1468 WEB 77" | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2015 | 1469 FM 74" | |
| WILCO | ||||
| City, Location | Country | Date | Nr. | |
| WANGELS, Weissenhäuser Strand | GERMANY | 11.11.2011 | 1469 FM 84" | |
| MUNICH, Cirkus Krone | GERMANY | 24.09.2010 | 1468 FM 52" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 16.11.2009 | 1467 FM 54" | |
| HAMBURG, Grosse Freiheit 36 | GERMANY | 25.05.2007 | 1463 FM 102" | |
| WASHINGTON, DC | USA | 24.02.2005 | 1448 | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.1999 | 1461 FM 53" | |
| WILD BEASTS | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2010 | 1467 TV 34" | |
| KIM WILDE | ||||
| City, Location | Country | Date | Nr. | |
| NÖRDLINGEN, Kaiserwiese | GERMANY | 31.07.2017 | 1469 TV 14" | |
| CASCAIS, Hipodromo de Cascais | PORTUGAL | 13.06.2014 | 1469 FM 22" | |
| BORDEAUX, Espace Medoquine | FRANCE | 31.05.2013 | 1468 AUD 110" | |
| NEWCASTLE, Metro Radio Arena | ENGLAND | 16.12.2011 | 1468 AUD 38" | |
| DORTMUND, Westfalenhalle | GERMANY | 03.03.2011 | 1469 FM 52" | |
| FRANKFURT, Big Band Studio | GERMANY | 28.11.2010 | 1467 FM 55" | |
| VIENNA, Donauinsel | AUSTRIA | 25.06.2010 |
1467 AUD 48" 1469 AUD 60" |
|
| VIENNA, Radio Wien Interview | AUSTRIA | 25.06.2010 | 1467 FM >1" | |
| SAT 1 Special & Stefan Raab Show | GERMANY | 00.09.2010 | 1467 TV 45" | |
| MAINZ, Frankfurter Hof | GERMANY | 29.03.2009 | 1468 AUD 102" | |
| VIENNA, Planet Music | AUSTRIA | 06.11.2007 | 1468 WEB 54" | |
| VIENNA, Planet Music | AUSTRIA | 06.11.2007 | 1468 AUD 95" | |
| COLOGNE, Live Music Hall | GERMANY | 05.03.2007 | 1468 AUD 97" | |
| MUNICH, Nachtwerk | GERMANY | 07.12.1992 | 1458 FM 44" | |
| OLDENBURG, Weser Ems Halle | GERMANY | 04/05.12.92 | 1467 FM 26" | |
| OE3 Interview | AUSTRIA | 00.00.1987 | 1467 FM 5" | |
| HOLY WILLIAMS | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN, Moments | GERMANY | 01.02.2010 | 1467 FM 90" | |
| GEOFFREY WILLIAMS | ||||
| City, Location | Country | Date | Nr. | |
| STUTTGART, Theaterhaus | GERMANY | 11.03.1998 | 1467 FM 41" | |
| PHARELL WILLIAMS | ||||
| City, Location | Country | Date | Nr. | |
| NUERBRUGRING, Rock am Ring | GERMANY | 04.06.2006 | 1458 FM 55" | |
| ROBBIE WILLIAMS | ||||
| City, Location | Country | Date | Nr. | |
| ORF Rports about Vienna & Klagenfurt | AUSTRIA | 00.08.2017 | 1469 TV 12" | |
| LONDON, Hackney Empire | ENGLAND | 08.12.2016 | 1469 TV 80" | |
| LONDON, Maida Vale Studios | ENGLAND | 08.12.2016 | 1469 FM 80" | |
| PARIS, Zenith | FRANCE | 01.04.2015 | 1469 SBD 107" | |
| PARIS, Zenith | FRANCE | 31.03.2015 | 1469 SBD 108" | |
| PARIS, Zenith | FRANCE | 30.03.2015 | 1469 SBD 109" | |
| VIENNA, Stadthalle | AUSTRIA | 29.04.2014 | 1468 SBD 107" | |
| OE3, "Frühstück bei ihr" | AUSTRIA | 17.11.2013 | 1468 FM 33" | |
| LONDON, Maida Vale Studios, BBC Radio 4 Mastertapes | ENGLAND | 10.10.2013 | 1468 FM 28" | |
| VIENNA, Krieau | AUSTRIA | 17.07.2013 | 1468 AUD 114" | |
| LONDON, BBC Radio Theatre | ENGLAND | 13.12.2012 | 1469 FM 82" | |
| LONDON, O2 Arena | ENGLAND | 24.11.2012 | 1468 TV 104" | |
| LONDON, BBC Studios | ENGLAND | 27.10.2012 | 1468 FM 26" | |
| AMSTERDAM, RTL 4 Special | NETHERLANDS | 09.12.2009 | 1466 TV 53" | |
| LONDON, BBC Televesion Centra, Friday NIght with Jonathan Ross | ENGLAND | 06.11.2009 | 1466 TV 28" | |
| BERLIN, Max-Schmelling-Halle | GERMANY | 23.10.2009 | 1466 TV 37" | |
| BERLIN, Max-Schmelling-Halle, red! Special | GERMANY | 23.10.2009 | 1466 TV 24" | |
| LONDON, Roundhouse | ENGLAND | 20.10.2009 | 1466 TV 58", 1466 TV 93" | |
| LONDON, Roundhouse | ENGLAND | 20.10.2009 | 1466 FM 96" | |
| LEEDS, Roundhay Park Arena | ENGLAND | 09.09.2006 | 1463 TV 99" | |
| VIENNA, Ernst Happel Stadium | AUSTRIA | 19.08.2006 | 1458 FM 121" | |
| VIENNA, Ernst Happel Stadium | AUSTRIA | 18.08.2006 | 1458 AUD 111" | |
| BERLIN, Olympiastadion | GERMANY | 27.07.2006 | 1458 AUD 117" | |
| PARIS, Stade de France | FRANCE | 17.06.2006 | 1458 AUD 115" | |
| RADIO EINS Special | GERMANY | 13.12.2005 | 1467 WEB 57" | |
| BERLIN, Tempodrome | GERMANY | 09.10.2005 | 1458 TV 75" | |
| BERLIN, Press conference | GERMANY | 07.10.2005 | 1459 TV 20" | |
| "The Retrospective" | ENGLAND | 00.00.2004 | 1461 TV 48" | |
| KNEBWORTH | ENGLAND | 03.08.2003 | 1440 | |
| VIENNA, Ernst-Happel-Stadion | AUSTRIA | 07.07.2003 | 1440 | |
| LONDON, Pinewood Studios, "The Robbie Williams Show" | ENGLAND | 31.10.2002 | 1459 TV 20" | |
| "VW SOUND FOUNDATION" | GERMANY | 00.00.2001 | 1461 TV 32" | |
| LONDON | ENGLAND | 10.10.2001 | ![]() |
VCD&DVD |
| COLOGNE, Müngersdorfer Stadion | GERMANY | 11.08.2001 | 1466 TV 95" | |
| ROSKILDE, Roskilde Festival | DENMARK | 30.06.2001 | 1211 | |
| VIENNA | AUSTRIA | 13.03.2001 | 1314,1315 | |
| LONDON, Scala | ENGLAND | 03.07.2000 | 1468 FM 58" | |
| DUBLIN, Slane Castle | IRELAND | 28.08.1999 | 1462 TV 45" | |
| LONDON, Kentish Town Forum | ENGLAND | 03.06.1998 | 1462 TV 81" | |
| MANCHESTER, Manchester Academy | ENGLAND | 06.10.1997 | 1467 FM 58" | |
| AMSTERDAM, Angel Studios | NETHERLANDS | 29.11.1992 | 1458 FM | |
| BRIAN WILSON | ||||
| City, Location | Country | Date | Nr. | |
| NUREMBERG, Serenadenhof | GERMANY | 05.07.2009 | 1467 FM 53" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2005 | 1459 TV 26" | |
| ANN & NANCY WILSON | ||||
| City, Location | Country | Date | Nr. | |
| FORTH WORTH, TX | USA | 11.08.1999 | 1458 FM 55" | |
| RAY WILSON | ||||
| City, Location | Country | Date | Nr. | |
| AHRENSBURG, Bierstein | GERMANY | 05.03.2010 | 1467 FM 52" | |
| COLOGNE, Underground | GERMANY | 29.09.2003 | 1466 FM 50" | |
| AMY WINEHOUSE | ||||
| City, Location | Country | Date | Nr. | |
| BALADO, T in the Park | SCOTLAND | 13.07.2008 | 1463 TV 24" | |
| NAAS, Punchestown Horserace | IRELAND | 12.07.2008 | 1468 TV 53" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2008 | 1463 TV 62" | |
| LONDON, Hyde Park, Mandela 90th Birthday concert | ENGLAND | 27.06.2008 | 1463 TV 9" | |
| TROMSOE, Hove Festival | NORWAY | 26.06.2007 | 1463 FM 54" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 22.06.2007 | 1461 TV 29" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 22.06.2007 | 1463 FM 52" | |
| BERLIN, Kalkscheune | GERMANY | 24.01.2007 | 1463 FM 47" | |
| BADEN BADEN, Altes Theater | GERMANY | 18.09.2004 | 1463 TV 43" | |
| WINSON | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Arena | AUSTRIA | 21.01.2006 | 1458 FM 54" | |
| JOHNNY WINTER & EDGAR | ||||
| City, Location | Country | Date | Nr. | |
| BONN, Museumsplatz | GERMANY | 12.05.2007 | 1463 FM 52" | |
| STEVE WINWOOD | ||||
| City, Location | Country | Date | Nr. | |
| WIESEN, Ottakringer Arena | AUSTRIA | 06.07.2013 | 1468 AUD 89" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 22.06.1997 | 133 TV 86" | |
| MANCHESTER, Opera House | ENGLAND | 22.05.1997 | 1467 FM 53" | |
| LONDON, VH-1 Studios | ENGLAND | 30.04.1997 | 132 TV 51" | |
| WIR 4 | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2014 | 1468 TV 61" | |
| WIR SIND HELDEN | ||||
| City, Location | Country | Date | Nr. | |
| HALDERN, Alter Reitplatz | GERMANY | 13.08.2011 | 1469 FM 48" | |
| GAMPEL, Open Air | SWITZERLAND | 19.08.2010 | 1469 FM 41" | |
| MÜNCHEN, BR-Radio "Eins zu eins - Der Talk" | GERMANY | 11.07.2008 | 1464 FM 42" | |
| MANNHEIM, Neckarvorlandbrücke, Pop im Hafen | GERMANY | 25.08.2007 | 1463 TV 43" | |
| NUERBURGRING, Rock am RIng | GERMANY | 03.06.2007 | 1463 FM 76" | |
| BERLIN, Radialsystem 5 | GERMANY | 22.05.2007 | 1463 FM 92" | |
| BADEN BADEN, SWR Studios | GERMANY | 23.04.2007 | 1463 FM 54" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2005 | 1463 TV 21" | |
| SALZBURG, Frequency Festival | AUSTRIA | 17.08.2006 | 1458 FM 43" | |
| BERN, Gurten Festival | SWITZERLAND | 14.07.2006 | 1458 FM 44" | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 24.06.2006 | 1458 FM 61" | |
| NICKELSDORF, Nova Rock Festival | AUSTRIA | 09.06.2005 | 1458 FM 53" | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2005 | 1460 TV 36" | |
| ROTHENBURG, Taubertal Festival | GERMANY | 15.08.2004 | 1462 TV 43" | |
| NUERBURGRING, Rock am Ring | GERMANY | 06.06.2004 | 1461 TV 60" | |
| SALZBURG, Frequency Festival | AUSTRIA | 15.08.2003 | 1443 FM | |
| WISE GUYS | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, E-Werk | GERMANY | 18.11.1997 | ![]() |
159 TV 30" |
| WITHIN TEMPTATION | ||||
| City, Location | Country | Date | Nr. | |
| GAMPEL, Open Air | SWITZERLAND | 19.08.2007 | 1464 TV 61" | |
| NICKELSDORF, Nova Rock | AUSTRIA | 17.06.2007 | 1461 AUD 72" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2005 | 1459 TV 49" | |
| JOACHIM WITT | ||||
| City, Location | Country | Date | Nr. | |
| ROTHENBURG | GERMANY | 25.07.1999 | ![]() |
235 |
| WALTER WOLFRAN WASHINGTON & THE ROADMASTERS | ||||
| City, Location | Country | Date | Nr. | |
| BONN | GERMANY | 13.04.1998 | ![]() |
181,376b |
| WOLFMOTHER | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 19.08.2016 | 1469 FM 54" | |
| NUERBURGRING, Rock am Ring | GERMANY | 03.06.2011 | 1468 TV 66" | |
| ST.GALLEN, Open Air | SWITZERLAND | 30.06.2006 | 1458 FM 42" | |
| WOLF PARADE | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Docks | GERMANY | 24.09.2010 | 1467 FM 54" | |
| PATRICK WOLF | ||||
| City, Location | Country | Date | Nr. | |
| READING, Festival | ENGLAND | 26.08.2011 | ![]() |
1468 TV 30" |
| THE WOMBATS | ||||
| City, Location | Country | Date | Nr. | |
| ST. POELTEN, Frequency Festival | AUSTRIA | 21.08.2015 | 1468 FM 64" | |
| NUERBURGRING, Rock am Ring | GERMANY | 09.06.2013 | ![]() |
1468 TV 37" |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2011 | ![]() |
1468 TV 34" |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 17.06.2011 | 1469 FM 56" | |
| SWINDON, Radio 1´s Big Weekend | ENGLAND | 09.05.2009 | 1467 TV 23" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2008 | ![]() |
1463 TV 35" |
| ST. GALLEN, Open Air | SWITZERLAND | 27.06.2008 | 1466 FM 52" | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 22.06.2008 | 1466 FM 46" | |
| STEVIE WONDER | ||||
| City, Location | Country | Date | Nr. | |
| LISBOA, Rock in Rio | PORTUGAL | 03.06.2012 | 1468 TV 31" | |
| LONDON, Abbey Road Studios | ENGLAND | 22.04.2010 | 1466 FM 58" | |
| ATLANTA, GA, Fox Theater | USA | 28.11.1988 | 1466 FM 158" | |
| LONDON | ENGLAND | 18.08.1973 | 1103 | |
| WINTERLAND, CA | USA | 03.03.1973 | 1467 FM 80" | |
| WORKING WEEK | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH | GERMANY | 03.06.1985 | ![]() |
272 |
| WORLD PARTY | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Brixton Academy | ENGLAND | 00.00.1993 | 1461 FM 55" | |
| WOVEN HAND | ||||
| City, Location | Country | Date | Nr. | |
| PRAGUE, Palac Akropolis | CZECH REP. | 19.05.2010 | 1467 FM 54" | |
| CONCHITA WURST | ||||
