|
|
|
|
|
|
||
|
I've got the pictures from one off the
bigest Oldtimer-Hompages of the Internet, |
||
|
1938-1941 |
||
|
Technical Details : |
Dimensions & Weights : |
||||||
| Engine | : |
6-cyl OHV |
Length | : | |||
| Gearbox | : | Width | : | ||||
| Brake | : | Height | : | ||||
| Speed | : | 125 km/h | Weight | : | 1270 kg | ||
| Fuel Capacity | : | Gross | : | ||||
| Fuel consumption | : | 11-15 L/100km | Wheelbase | : | 2840mm | ||
| Battery | : | Bosch, 12V, 60 A*h | Ground clearance | : | |||
