|
|
|
|
|
|
||
|
|
||
|
Image's from |
||
|
|
||
|
Technical Details : |
Dimensions & Weights : |
||||||
| Engine | : | 6-cyl.overhad-valve liquid-cooled petrol engine Cubic capacity 2260cc. Max.output 55bhp at 3800 rpm |
Length | : | 5330 mm | ||
| Gearbox | : | 4F1R | Width | : | 1730 mm | ||
| Brake | : | Hydraulic | Height | : | 2330 mm | ||
| Speed | : | ? | Weight | : | 2400 kg | ||
| Fuel Capacity | : | 95 L | Gross | : | ? | ||
| Range | : | ? | Wheelbase | : | 3030 mm | ||
| Battery | : | 12 Volt | Ground clearance | : | 230 mm | ||
