| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ario Bros | ![]() |
Arcade | ![]() |
David Tretter | ||||
| Artillery Duel | ![]() |
Artillery | ![]() |
|||||
| Artworx Strip Poker | ![]() |
![]() |
Strip Poker | ![]() |
Apple ][ 1982 | |||
| Castle Wolfenstein | ![]() |
![]() |
Action | ![]() |
Apple ][ 1981 | |||
| Chuckie Egg | ![]() |
![]() |
Arcade | ![]() |
Nigel Alderton | |||
| Digger | ![]() |
Arcade | ![]() |
|||||
| Lode Runner | ![]() |
![]() |
![]() |
![]() |
Roguelike | ![]() |
||
| Moria | ![]() |
Roguelike | ![]() |
|||||
| M.U.L.E. | ![]() |
![]() |
strat | ![]() |
Dan Bunten | |||
| Pac-Man | ![]() |
![]() |
![]() |
![]() |
Arcade | ![]() |
Coin-op 1980 | |
| Pakacuda | ![]() |
Pac-Man | ![]() |
C64 1982 | ||||
| Speed Racer | ![]() |
Arcade | ![]() |
Chris Warling | ||||
| Stonkers | ![]() |
RTS | ![]() |
|||||
| Tanx | ![]() |
Artillery | ![]() |
David A. Ponting | ||||
| Ultima II | ![]() |
![]() |
RPG | ![]() |
||||
| Ultima III | ![]() |
![]() |
![]() |
RPG | ![]() |
|||
| Valhalla | ![]() |
![]() |
Adventure | ![]() |
||||
| Wizardry II | ![]() |
RPG | ![]() |
PC 1985 | ||||
| Zaxxon | ![]() |
Arcade | ![]() |
Colecovision 1982 | ||||
| Zeus | ![]() |
Arcade | ![]() |
|||||
| Zork I | ![]() |
Adventure | ![]() |
|||||
| Zork II | ![]() |
![]() |
Adventure | ![]() |
||||
| Zork III | ![]() |
Adventure | ![]() |
|||||
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | ||||||||