Handikapliste 2005
Rg. Name 2004 SCT YCW YCW SCM YCBb SCPN RBSC SRV SCSW UYCNs
1. Kletzander Robert 161,66 150,14 150,14 111,88 122,54 89,07 77,53 77,53 77,53 77,53 68,79
2. Gazzari Luis 80,49 74,94 74,94 55,87 56,62 62,57 127,37 127,37 127,37 127,37 125,99
3. Schall Franz 112,21 158,87 158,87 134,85 162,29 180,67 183,00 183,00 183,00 183,00 183,37
4. Kahl Walter 201,99 202,95 202,95 223,27 164,31 172,69 180,50 180,50 180,50 180,50 191,55
5. Brauner Christian 322,55 322,55 322,55 234,81 246,19 225,30 239,35 239,35 239,35 239,35 266,41
6. Equiluz Mathias 193,55 222,84 222,84 222,53 262,30 268,85 314,46 314,46 314,46 314,46 276,98
7. Grasmann Alexander 343,94 308,28 308,28 283,62 228,80 277,10 282,63 282,63 282,63 282,63 282,63
8. Pitt Robert 598,61 598,61 598,61 539,69 539,69 561,60 287,60 287,60 287,60 287,60 287,60
9. Altendorfer Christian         333,33 333,33 333,33 333,33 333,33 333,33 333,33
10. Vranka Ondrej 350,22 383,98 383,98 339,87 357,79 357,79 357,79 357,79 357,79 357,79 364,46
11. Rudnik Miguel 376,47 380,50 380,50 386,86 386,86 394,67 401,95 401,95 401,95 401,95 410,16
12. Eder Gerhard 422,82 422,82 422,82 422,82 425,84 425,84 425,84 425,84 425,84 425,84 425,84
13. Thomasch Manfred 457,12 395,89 395,89 383,05 383,05 400,98 412,77 412,77 412,77 412,77 441,00
14. Lindner Franz Mag. Arch. 418,15 418,15 418,15 428,12 428,12 428,12 428,12 428,12 428,12 428,12 449,84
15. Welzig Rainer 473,80 486,91 486,91 493,73 510,23 544,04 560,75 560,75 560,75 560,75 452,76
16. Dürnberger Robert 509,60 509,60 509,60 509,60 538,78 538,78 538,78 538,78 538,78 538,78 538,78
17. Pleterski Franz 704,06 727,00 727,00 696,65 676,99 607,86 610,28 610,28 610,28 610,28 611,51
18. Draxler Gerhard 630,74 550,67 550,67 558,52 579,74 589,03 597,69 597,69 597,69 597,69 620,91
19. Travnicek Roland Dr. Dipl.Ing. 680,23 680,23 680,23 704,65 704,65 704,65 704,65 704,65 704,65 704,65 704,65
20. Klima Sandra   857,14 857,14 857,14 857,14 810,37 813,60 813,60 813,60 813,60 812,96
21. Wessely Peter 869,84 874,40 874,40 874,40 874,40 874,40 874,40 874,40 874,40 874,40 884,91
22. Kendlbacher Walter       888,89 896,54 896,54 896,54 896,54 896,54 896,54 896,54
23. Campitelli Andrea                     937,50