Handikapliste 2008
Rg. Name 2007 SCT YCW SCSW SCM YCBb ZVW SRV UYCNs YCP
1. Gazzari Luis 102,14 121,85 121,85 121,85 119,56 126,24 126,24 126,24 106,54    
2. Kletzander Robert 145,05 148,68 148,68 148,68 99,70 100,44 100,44 100,44 115,68    
3. Klampfer Wolfgang   201,66 201,66 201,66 187,93 187,93 187,93 187,93 187,93    
4. Mayerhofer Clemens DI   181,82 181,82 181,82 197,39 197,39 197,39 197,39 197,39    
5. Schall Franz 239,60 243,60 243,60 243,60 248,20 275,44 275,44 275,44 223,23    
6. Brauner Christian 258,25 152,37 152,37 152,37 186,67 258,25 258,25 258,25 275,62    
7. Kahl Walter 203,64 229,87 229,87 229,87 262,47 274,32 274,32 274,32 282,22    
8. Welzig Rainer 336,46 347,29 347,29 347,29 347,29 347,29 347,29 347,29 347,29    
9. Equiluz Mathias 360,93 389,99 389,99 389,99 391,97 402,62 402,62 402,62 415,25    
10. Pleterski Franz   637,21 637,21 637,21 546,39 575,91 575,91 575,91 581,26    
11. Emmer Martin 579,05 600,29 600,29 600,29 636,65 645,84 645,84 645,84 653,04    
12. Schall Elisa 681,21 682,45 682,45 682,45 682,45 682,45 682,45 682,45 682,45    
13. Draxler Gerhard 733,72 751,34 751,34 751,34 763,26 771,44 771,44 771,44 775,58    
14. Seiler Nora   1000,00 1000,00 1000,00 807,61 807,61 807,61 807,61 807,61    
15. Lindner Franz Mag. Arch.                 909,09    
16. Goldemund Sebastian   1000,00 1000,00 1000,00 967,93 967,93 967,93 967,93 970,77