Comment Analysis

Top entered note comments


# Comment Notes %
1 87930 13.9
2 Bank Austria Schönbrunner Straße 263 31594 5.0
3 Bank Austria Meidlinger Hauptstraße 35 24306 3.8
4 Bank Austria Landstraßer Hauptstraße 15 19462 3.1
5 Bank Austria Linzer Straße 413 15375 2.4
6 Bank Austria Hütteldorfer Straße 161 14791 2.3
7 Bank Austria Hütteldorfer Straße 268-274 13946 2.2
8 Erste Bank Linzer Straße 430, CR 13427 2.1
9 Bank Austria Am Hauptbahnhof 2 13314 2.1
10 Bank Austria Wiedner Hauptstraße 11 10180 1.6

Number of different comments: 2748

Generated 2019-04-02 05:21:19 (by nigmm 0.052)