Notes by Denomination

Page contents


Summary Yearly First

Number of notes by denomination


Value Notes %   Total value
5 213711 27.7
 
1068555 EUR
10 200431 26.0
 
2004310 EUR
20 165137 21.4
 
3302740 EUR
50 119788 15.5
 
5989400 EUR
100 57696 7.5
 
5769600 EUR
200 9232 1.2
 
1846400 EUR
500 5296 0.7
 
2648000 EUR
Total 771291 100 22629005 EUR

Yearly statistics


Value 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Years
5 261 1222 2243 8463 9504 15329 16420 13274 11371 16413 20783 10788 12464 14234 13990 16324 16922 13706 18
10 801 2165 1773 6359 8410 14769 13638 13407 12270 14708 18874 12025 12747 15522 15367 14756 19124 3716 18
20 368 852 1694 6076 4357 11135 14411 13551 10365 13955 17148 8720 9099 9639 10717 13293 16311 3446 18
50 125 806 1039 1838 4715 6392 10574 8428 5147 7418 10631 11289 9443 9288 9547 9372 12439 1297 18
100 106 670 678 1438 3678 4710 8117 5815 2696 2277 3869 3093 3687 3127 3229 3609 5432 1465 18
200 25 58 104 376 457 1462 1173 1167 651 601 780 99 157 353 203 409 1008 149 18
500 3 42 76 225 292 944 875 880 596 618 538 75 59 22 22 29 - - 16

First notes by denomination


1. note was the first 5 note (entered in Wien on 2004-08-04)
2. note was the first 10 note (entered in Wien on 2004-08-04)
7. note was the first 20 note (entered in Wien on 2004-08-04)
11. note was the first 50 note (entered in Wien on 2004-08-04)
8. note was the first 100 note (entered in Wien on 2004-08-04)
158. note was the first 200 note (entered in Wien on 2004-08-23)
577. note was the first 500 note (entered in Wien on 2004-10-06)

Generated 2021-04-15 00:27:29 (by nigmm 0.071)