Profile

Personal statistics for: Burky
Period: 2004-08-04 - 2021-04-15 (6099 days)

Notes: 771291 (22629005 EUR)
Hits: 7228 (5259 national, 1969 international) + 5405 moderated
Hit ratio: 106.7

Active/inactive days: 6072 - 27 (99.6 % - 0.4 %)
Current period: 3309 active days (515212 notes, 2012-03-25 - 2021-04-15)

Hit/Hitless days: 3372 - 2662 (55.9 % - 44.1 %)
Current period: 13 hit days (44 notes, 2021-04-03 - 2021-04-15)

Average entering rate: 126.5 notes/day and 127.0 notes/activeday
Average value per note: 29.3 EUR

In average a hit has occurred every 0.8 days.

Changes


Notes 7 days Month Year
current +1600 +3407 +23779
previous +1582 +6794 +71236
average  886  3837  42850

 
Hits 7 days Month Year
current +19 +48 +318
previous +25 +96 +661
average  8  36  402

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 13/13 100.0
 
 
Signature 21/21 100.0 20/21 95.2
 
 
Country 138/138 100.0 100/138 72.5
 
 
Printer 126/125 100.8 103/125 82.4
 
 
Combinations 184/184 100.0 128/184 69.6
 
 

Top active and inactive periods (notes)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Notes
1 2012-03-25 - 2021-04-15 3309*** 515212
2 2008-06-22 - 2012-03-06 1354 201195
3 2006-03-16 - 2007-06-18 460 15470
4 2007-06-20 - 2008-06-17 364 30859
5 2005-06-06 - 2005-10-01 118 2214
6 2005-10-03 - 2005-12-19 78 1099
7 2005-01-17 - 2005-04-01 75 1165
8 2004-10-05 - 2004-12-11 68 780
9 2004-08-04 - 2004-10-01 59 561
10 2005-04-04 - 2005-05-14 41 551

 
No changes within 1 year.
# Inactive period Days Notes
1 2004-10-02 - 2004-10-04 3 0
2 2005-04-02 - 2005-04-03 2 0
3 2012-03-11 - 2012-03-12 2 0
4 2012-03-17 - 2012-03-18 2 0
5 2004-12-12 - 2004-12-12 1 0
6 2005-01-09 - 2005-01-09 1 0
7 2005-01-16 - 2005-01-16 1 0
8 2005-05-15 - 2005-05-15 1 0
9 2005-05-23 - 2005-05-23 1 0
10 2005-06-05 - 2005-06-05 1 0

Top active and inactive periods (hits)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Hits
1 2021-02-27 - 2021-03-23 25** 81
2 2011-04-18 - 2011-05-09 22 57
3 2009-08-19 - 2009-09-04 17 53
4 2017-11-15 - 2017-12-01 17 41
5 2020-10-20 - 2020-11-04 16* 40
6 2011-03-06 - 2011-03-21 16 35
7 2020-12-08 - 2020-12-22 15* 42
8 2009-01-11 - 2009-01-25 15 30
9 2015-01-04 - 2015-01-18 15 26
10 2020-02-16 - 2020-02-29 14 31

 
No changes within 1 year.
# Inactive period Days Hits
1 2004-10-09 - 2005-03-12 155 0
2 2005-05-17 - 2005-07-28 73 0
3 2005-07-30 - 2005-09-23 56 0
4 2006-07-06 - 2006-08-15 41 0
5 2005-03-27 - 2005-05-01 36 0
6 2005-11-07 - 2005-12-08 32 0
7 2006-05-12 - 2006-06-07 27 0
8 2006-09-30 - 2006-10-25 26 0
9 2005-12-23 - 2006-01-12 21 0
10 2006-02-14 - 2006-03-06 21 0

Milestones


2021-04-10 - 770000. note entered
2021-04-07 - 7200. hit occured
2021-04-06 - 200000. 10 note entered
2021-04-02 - 9200. 200 note entered
2021-03-19 - 210000. 5 note entered
2021-03-17 - 4600. 5 hit occured
2021-03-15 - 1400. 10 hit occured
2021-02-17 - 57000. 100 note entered
2021-01-07 - 750. 20 hit occured
2021-01-06 - 6000. days
2020-12-07 - 160000. 20 note entered
2020-12-01 - 230. 50 hit occured
2020-05-27 - 110000. 50 note entered
2019-02-06 - 70. 100 hit occured
2017-09-07 - 50. 200 hit occured
2016-11-04 - 9. 500 hit occured
2016-07-05 - 5200. 500 note entered

Generated 2021-04-15 00:27:29 (by nigmm 0.071)