| Notes by SeriesPage contents
 
 
Number of notes by series
 
| Series | Notes | % |  |  
| 2002 | 440304 | 57.1 |   |  
| Europa | 330987 | 42.9 |   |  
| Total | 771291 | 100 |  |  
 
Detailed information
 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
| Series |  5 | % |  10 | % |  20 | % |  50 | % |  100 | % |  200 | % |  500 | % | Combo |  
| 2002 | 85360** | 39.9 | 102445** | 51.1 | 105120** | 63.7 | 84475*** | 70.5 | 49686*** | 86.1 | 7922** | 85.8 | 5296 | 100.0 | 7/7 |  
| Europa | 128351*** | 60.1 | 97986*** | 48.9 | 60017*** | 36.3 | 35313*** | 29.5 | 8010*** | 13.9 | 1310*** | 14.2 |  |  | 6/6 |  
| Total | 213711 | 100 | 200431 | 100 | 165137 | 100 | 119788 | 100 | 57696 | 100 | 9232 | 100 | 5296 | 100 | 13/13 (100%) |  
 
Yearly statistics
 
| Series | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Years |  
| 2002 | 1689 | 5815 | 7607 | 24775 | 31413 | 54741 | 65208 | 56522 | 43096 | 46264 | 46660 | 22916 | 16463 | 9562 | 4157 | 2687 | 621 | 108 | 18 |  
| Europa | - | - | - | - | - | - | - | - | - | 9726 | 25963 | 23173 | 31193 | 42623 | 48918 | 55105 | 70615 | 23671 | 9 |  
 
First notes by series / denomination
 
| # | Note # | Combination | Date |  
| 1 | 1 |  2002 | 2004-08-04 |  
| 2 | 2 |  2002 | 2004-08-04 |  
| 3 | 7 |  2002 | 2004-08-04 |  
| 4 | 8 |  2002 | 2004-08-04 |  
| 5 | 11 |  2002 | 2004-08-04 |  
| 6 | 158 |  2002 | 2004-08-23 |  
| 7 | 577 |  2002 | 2004-10-06 |  
| 8 | 304774 |  Europa | 2013-05-02 |  
| 9 | 397048 |  Europa | 2014-09-25 |  
| 10 | 461088 |  Europa | 2015-11-25 |  
| 11 | 524671 |  Europa | 2017-04-04 |  
| 12 | 642860 |  Europa | 2019-06-03 |  
| 13 | 643292 |  Europa | 2019-06-05 |  
 Generated 2021-04-15 00:27:29 (by nigmm 0.071) |