| Notes by Location : Country, placePage contents
 
 
Countries with notes entered
 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
 
Number of notes by location
 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
 
Alphabets of locations
 
|  | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Total |  
|  Austria | 35 | 43 |  | 14 | 21 | 20 | 58 | 39 | 10 | 4 | 39 | 33 | 45 | 17 | 23 | 29 |  | 34 | 94 | 18 | 7 | 9 | 38 |  | 2 | 4 | 23 (636) |  
|  Germany | 13 | 46 | 7 | 15 | 16 | 14 | 22 | 36 | 4 | 5 | 14 | 28 | 28 | 25 | 11 | 22 |  | 21 | 52 | 21 | 6 | 5 | 31 | 1 | 1 | 4 | 25 (448) |  
|  Italy | 4 | 7 | 17 | 2 | 2 | 5 | 2 |  |  |  |  | 7 | 10 | 1 | 1 | 15 |  | 6 | 17 | 8 |  | 10 |  |  |  |  | 16 (114) |  
|  Slovakia |  | 4 |  | 3 |  |  |  |  |  |  | 2 | 2 | 3 | 3 |  | 2 |  | 1 | 2 | 5 |  | 1 |  |  |  | 1 | 12 (29) |  
|  Portugal | 2 |  | 2 |  |  | 3 |  |  |  |  |  | 2 | 3 | 1 |  | 2 |  | 2 | 5 |  |  | 3 |  |  |  |  | 10 (25) |  
|  Slovenia | 1 | 2 | 1 |  |  | 1 |  |  |  |  | 4 | 2 | 3 |  |  | 4 |  | 1 | 1 | 2 |  |  |  |  |  | 1 | 12 (23) |  
|  Spain | 2 | 1 | 1 |  |  |  |  |  |  |  |  | 2 | 2 |  |  | 3 |  |  | 5 | 1 |  | 1 |  |  |  |  | 9 (18) |  
|  France | 2 |  | 1 |  |  | 1 |  |  |  |  |  |  | 2 | 2 |  | 2 |  |  | 4 |  |  |  |  |  |  |  | 7 (14) |  
|  Greece |  |  | 1 |  | 1 |  |  |  | 2 |  | 1 |  |  | 1 |  | 2 |  |  | 1 | 1 |  | 2 |  |  |  |  | 9 (12) |  
|  Belgium |  | 2 |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  | 1 |  |  |  |  |  | 1 | 5 (6) |  
|  Luxembourg |  |  |  |  | 2 |  |  | 1 |  |  |  | 1 |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  | 5 (6) |  
|  Malta |  | 1 |  | 1 |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  | 2 |  |  |  |  | 5 (6) |  
|  Netherlands | 2 |  |  |  |  |  | 1 |  |  |  |  |  | 1 |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  | 5 (6) |  
|  Hungary |  |  |  |  |  |  |  | 2 |  |  | 1 |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 3 (5) |  
|  Czech Republic |  |  | 1 | 1 |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 4 (4) |  
|  United Kingdom |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 3 (4) |  
|  New Zealand | 1 |  | 1 |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 (3) |  
|  San Marino |  | 1 |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 3 (3) |  
|  Australia |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 2 (2) |  
|  Cyprus |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 2 (2) |  
|  United Arab Emirates | 1 |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 (2) |  
|  Egypt |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 1 (1) |  
|  Estonia |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 1 (1) |  
|  Finland |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 (1) |  
|  Monaco |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 (1) |  
|  Montenegro |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 (1) |  
|  Norway |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 (1) |  
|  Poland |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 1 (1) |  
|  Swaziland |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 (1) |  
|  Switzerland |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 (1) |  
|  United States |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 (1) |  
|  Vatican City |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 (1) |  
 Generated 2021-04-15 00:27:30 (by nigmm 0.071) |