Hits Activity

Page contents


Summary Periods Periods (reversed)

Hits: 7029 (3141 national, 973 international, 2915 moderated)

Note: Moderated hits are not used in calculations, except few dedicated places.


Hit/Hitless days: 1926 - 1902 (50.3 % - 49.7 %)
Current period: 5 hitless days (2015-03-28 - 2015-04-01)

In average a hit has occurred every 0.9 days.

Hits summary


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder % Days avg. max. Kms avg. max.
Normal 6850 3046 44.5 946 13.8 (2858) 41.7 1876 47.0 2116 53.0 1173612 171.3 3293 747826 109.2 2301
5 4208 2056 48.9 459 10.9 (1693) 40.2 1179 46.9 1336 53.1 608219 144.5 2533 370274 88.0 2221
10 1089 522 47.9 161 14.8 (406) 37.3 369 54.0 314 46.0 230406 211.6 2689 141237 129.7 2301
20 1031 283 27.4 245 23.8 (503) 48.8 202 38.3 326 61.7 233321 226.3 2703 172868 167.7 2299
50 334 83 24.9 67 20.1 (184) 55.1 63 42.0 87 58.0 70272 210.4 3293 53592 160.5 1813
100 88 50 56.8 11 12.5 (27) 30.7 31 50.8 30 49.2 21042 239.1 2047 8250 93.8 811
200 89 44 49.4 3 3.4 (42) 47.2 29 61.7 18 38.3 7828 88.0 2856 1565 17.6 593
500 11 8 72.7 (3) 27.3 3 37.5 5 62.5 2524 229.5 1457 40 3.6 11
Triples 172 91 52.9 24 14.0 (57) 33.1 36 31.3 79 68.7 39451 229.4 1702 21577 125.4 1938
5 153 81 52.9 18 11.8 (54) 35.3 29 29.3 70 70.7 33490 218.9 1702 14993 98.0 1352
10 9 6 66.7 2 22.2 (1) 11.1 4 50.0 4 50.0 2606 289.6 1530 2399 266.6 1938
20 6 3 50.0 3 50.0 2 33.3 4 66.7 3264 544.0 1501 4131 688.5 1541
50 2   1 50.0 (1) 50.0   1 100.0 58 29.0 58 54 27.0 54
200 2 1 50.0 (1) 50.0 1 100.0 33 16.5 33  
Quadruples 7 4 57.1 3 42.9 2 28.6 5 71.4 2390 341.4 644 1280 182.9 470
5 7 4 57.1 3 42.9 2 28.6 5 71.4 2390 341.4 644 1280 182.9 470
Total 7029 3141 44.7 973 13.8 (2915) 41.5 1914 46.5 2200 53.5 1215453 172.9 3293 770683 109.6 2301

Top active and inactive periods: by last hitdate


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Hits
1 2011-04-18 - 2011-05-09 22 57
2 2009-08-19 - 2009-09-04 17 53
3 2011-03-06 - 2011-03-21 16 35
4 2009-01-11 - 2009-01-25 15 30
5 2015-01-04 - 2015-01-18 15** 26
6 2009-06-21 - 2009-07-03 13 40
7 2010-12-06 - 2010-12-18 13 30
8 2008-08-27 - 2008-09-06 11 36
9 2014-06-15 - 2014-06-25 11* 35
10 2010-01-26 - 2010-02-05 11 31

 
No changes within 1 year.
# Inactive period Days Hits
1 2004-10-09 - 2005-03-12 155 0
2 2005-05-17 - 2005-07-28 73 0
3 2005-07-30 - 2005-09-23 56 0
4 2006-07-06 - 2006-08-15 41 0
5 2005-03-27 - 2005-05-01 36 0
6 2005-11-07 - 2005-12-08 32 0
7 2006-05-12 - 2006-06-07 27 0
8 2006-09-30 - 2006-10-25 26 0
9 2005-12-23 - 2006-01-12 21 0
10 2006-02-14 - 2006-03-06 21 0

Top active and inactive periods: by my hitnote enter date


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Hits
1 2011-02-06 - 2011-02-18 13 41
2 2014-09-29 - 2014-10-10 12* 22
3 2010-12-14 - 2010-12-22 9 40
4 2014-05-07 - 2014-05-14 8* 29
5 2011-04-24 - 2011-05-01 8 18
6 2013-07-21 - 2013-07-28 8 15
7 2014-08-10 - 2014-08-16 7* 24
8 2011-03-29 - 2011-04-04 7 21
9 2009-06-08 - 2009-06-14 7 18
10 2010-12-24 - 2010-12-30 7 16

 
No changes within 1 year.
# Inactive period Days Hits
1 2004-12-30 - 2005-03-12 73 0
2 2004-09-30 - 2004-11-26 58 0
3 2006-02-14 - 2006-04-08 54 0
4 2005-12-10 - 2006-01-24 46 0
5 2006-04-30 - 2006-06-01 33 0
6 2004-11-28 - 2004-12-28 31 0
7 2005-05-17 - 2005-06-13 28 0
8 2012-02-29 - 2012-03-27 28 0
9 2006-08-28 - 2006-09-23 27 0
10 2005-03-27 - 2005-04-20 25 0

Generated 2015-04-01 17:52:31 (by nigmm 0.020)